BBCF/Hakumen/Frame Data: Difference between revisions

From Dustloop Wiki
< BBCF‎ | Hakumen
(47 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{CharNav |charMainPage=BBCF/Hakumen
{{CharNav |charMainPage=BBCF/Hakumen
  |image=BBCF_Hakumen_Icon.png
  |image=BBCF_Hakumen_Icon.png
  |videos=http://www.dustloop.com/forums/index.php?/forums/forum/67-hakumen/
  |forums=http://www.dustloop.com/forums/index.php?/forums/forum/67-hakumen/
  |forums=http://horibuna.web.fc2.com/BBCF/BBCF_HK.html
  |video=http://horibuna.web.fc2.com/BBCF/BBCF_HK.html
}}
}}
<div style="float:left; margin-right:25px;">
<div style="float:left; margin-right:25px;">
Line 28: Line 28:
  |version=5A
  |version=5A
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=DrCSOJR
  |damage=300
  |damage=300
  |starter=
  |starter=S
  |p1=90
  |p1=90
  |p2=77
  |p2=77
  |guard=
  |guard=HL
  |level=1
  |level=1
  |attribute=
  |attribute=B
  |startup=5
  |startup=5
  |active=3
  |active=3
Line 43: Line 43:
  |blockstun=11
  |blockstun=11
  |airHit=17
  |airHit=17
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk5A
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk5A
  |description=
  |description=
}}
}}
Line 50: Line 50:
  |version=5B
  |version=5B
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=DrSOJR
  |damage=730
  |damage=730
  |starter=
  |starter=N
  |p1=100
  |p1=100
  |p2=89
  |p2=89
  |guard=
  |guard=HL
  |level=3
  |level=3
  |attribute=
  |attribute=B
  |startup=10
  |startup=10
  |active=2
  |active=2
Line 65: Line 65:
  |blockstun=16
  |blockstun=16
  |airHit=19
  |airHit=19
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk5B
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk5B
  |description=
  |description=
}}
}}
Line 72: Line 72:
  |version=5C
  |version=5C
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=SOR
  |damage=1100
  |damage=1100
  |starter=
  |starter=N
  |p1=100
  |p1=100
  |p2=92
  |p2=92
  |guard=
  |guard=HL
  |level=4
  |level=4
  |attribute=
  |attribute=B
  |startup=14
  |startup=14
  |active=2
  |active=2
  |recovery=20
  |recovery=20
  |frameAdv=-3
  |frameAdv=-3
  |invul=
  |invul=13-15GP(P)
  |blockstun=18
  |blockstun=18
  |airHit=19
  |airHit=19
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk5C
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk5C
  |description=
  |description={{ColumnList |text=*Projectile guard point applies only to blade.
*Forces crouching on standing hit.
*Hard Knockdown on Airborne opponents.
}}
}}
}}
|-
|-
Line 94: Line 97:
  |version=2A
  |version=2A
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=CSOR
  |damage=300
  |damage=300
  |starter=
  |starter=S
  |p1=100
  |p1=100
  |p2=77
  |p2=77
  |guard=
  |guard=all
  |level=1
  |level=1
  |attribute=
  |attribute=F
  |startup=7
  |startup=7
  |active=3
  |active=3
Line 109: Line 112:
  |blockstun=11
  |blockstun=11
  |airHit=14
  |airHit=14
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk2A
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk2A
  |description=
  |description=
}}
}}
Line 116: Line 119:
  |version=2B
  |version=2B
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=SOR
  |damage=650
  |damage=650
  |starter=
  |starter=N
  |p1=90
  |p1=90
  |p2=89
  |p2=89
  |guard=
  |guard=L
  |level=3
  |level=3
  |attribute=
  |attribute=F
  |startup=8
  |startup=8
  |active=6
  |active=6
Line 131: Line 134:
  |blockstun=16
  |blockstun=16
  |airHit=17
  |airHit=17
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk2B
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk2B
  |description=
  |description=
}}
}}
Line 138: Line 141:
  |version=2C
  |version=2C
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=S(J)OR
  |damage=1050
  |damage=1050
  |starter=
  |starter=N
  |p1=90
  |p1=90
  |p2=82
  |p2=82
  |guard=
  |guard=HL
  |level=4
  |level=4
  |attribute=
  |attribute=B
  |startup=13
  |startup=13
  |active=3
  |active=3
  |recovery=33
  |recovery=33
  |frameAdv=-17
  |frameAdv=-17
  |invul=9-15 H
  |invul=9-15H, 10-15GP(P)
  |blockstun=18
  |blockstun=18
  |airHit=21
  |airHit=21
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk2C
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk2C
  |description=
  |description={{ColumnList |text=*Projectile guard point applies only to blade.
*Launches on grounded opponents.
*Untechable on Counter Hit until opponent hits the floor.
}}
}}
}}
|-
|-
Line 160: Line 166:
  |version=3C
  |version=3C
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=R
  |damage=1200
  |damage=1200
  |starter=
  |starter=N
  |p1=100
  |p1=100
  |p2=92
  |p2=92
  |guard=
  |guard=L
  |level=4
  |level=4
  |attribute=
  |attribute=F
  |startup=8
  |startup=8
  |active=3
  |active=3
  |recovery=28
  |recovery=28
  |frameAdv=-12
  |frameAdv=-12
  |invul=
  |invul=7-14GP(P)
  |blockstun=18
  |blockstun=18
  |airHit=36
  |airHit=36
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk3C
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk3C
  |description=
  |description=*Projectile guard point applies only to blade.
}}
}}
|-
|-
Line 182: Line 188:
  |version=6A
  |version=6A
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=DrR
  |damage=720
  |damage=720
  |starter=
  |starter=N
  |p1=100
  |p1=100
  |p2=89
  |p2=89
  |guard=
  |guard=HL
  |level=3
  |level=3
  |attribute=
  |attribute=B
  |startup=12
  |startup=12
  |active=4
  |active=4
Line 197: Line 203:
  |blockstun=16
  |blockstun=16
  |airHit=27
  |airHit=27
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk6A
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk6A
  |description=
  |description=*Cannot cancel into Shippu.
}}
}}
|-
|-
Line 204: Line 210:
  |version=6B
  |version=6B
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=DrR
  |damage=590, 590
  |damage=590, 590
  |starter=
  |starter=N
  |p1=80
  |p1=80
  |p2=
  |p2=
  |guard=
  |guard=H, HL
  |level=4
  |level=4
  |attribute=
  |attribute=B,B
  |startup=18
  |startup=18
  |active=3, 3
  |active=3, 3
  |recovery=20
  |recovery=20
  |frameAdv=-4
  |frameAdv=-4
  |invul=4-22 F
  |invul=4-22F
  |blockstun=18
  |blockstun=18
  |airHit=40
  |airHit=40
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk6B
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk6B
  |description={{ColumnList |text=*Bonus Proration 110%
  |description={{ColumnList |text=*Bonus Proration 110%.
*Cannot cancel into Shippu.
}}
}}
}}
}}
Line 227: Line 234:
  |version=6C
  |version=6C
  |subtitle=Uncharged
  |subtitle=Uncharged
  |cancel=
  |cancel=R
  |damage=1500
  |damage=1500
  |starter=
  |starter=N
  |p1=100
  |p1=100
  |p2=94
  |p2=94
  |guard=
  |guard=HL
  |level=5
  |level=5
  |attribute=
  |attribute=B
  |startup=20
  |startup=20
  |active=3
  |active=3
  |recovery=25
  |recovery=25
  |frameAdv=-7
  |frameAdv=-7
  |invul=
  |invul=Starting 2F before active to end of active frames GP(P)
  |blockstun=20
  |blockstun=20
  |airHit=36
  |airHit=36
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk6C
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk6C
  |description={{ColumnList |text=*Fatal Counter
  |description={{ColumnList |text=*Fatal Counter.
*Projectile guard point applies only to blade.
}}
}}
}}
}}
Line 250: Line 258:
  |version=6C
  |version=6C
  |subtitle=Partial Charge
  |subtitle=Partial Charge
  |cancel=
  |cancel=R
  |damage=1700
  |damage=1700
  |starter=
  |starter=N
  |p1=100
  |p1=100
  |p2=94
  |p2=94
  |guard=
  |guard=HL
  |level=5
  |level=5
  |attribute=
  |attribute=B
  |startup=25
  |startup=25
  |active=3
  |active=3
  |recovery=25
  |recovery=25
  |frameAdv=-7
  |frameAdv=-7
  |invul=
  |invul=Starting 2F before active to end of active frames GP(P)
  |blockstun=20
  |blockstun=20
  |airHit=70
  |airHit=70
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk6C
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk6C
  |description={{ColumnList |text=*Fatal Counter
  |description={{ColumnList |text=*Fatal Counter
*Projectile guard point applies only to blade.
}}
}}
}}
}}
Line 273: Line 282:
  |version=6C
  |version=6C
  |subtitle=Max Charge
  |subtitle=Max Charge
  |cancel=
  |cancel=R
  |damage=2000
  |damage=2000
  |starter=
  |starter=N
  |p1=100
  |p1=100
  |p2=94
  |p2=94
  |guard=
  |guard=HL
  |level=5
  |level=5
  |attribute=
  |attribute=B
  |startup=60
  |startup=60
  |active=3
  |active=3
  |recovery=25
  |recovery=25
  |frameAdv=-7
  |frameAdv=-7
  |invul=
  |invul=Starting 2F before active to end of active frames GP(P)
  |blockstun=20
  |blockstun=20
  |airHit=70
  |airHit=70
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk6C
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk6C
  |description={{ColumnList |text=*Fatal Counter even on normal hit
  |description={{ColumnList |text=*Fatal Counter even on normal hit
*Projectile guard point applies only to blade.
}}
}}
}}
}}
Line 296: Line 306:
  |version=4C
  |version=4C
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=DrR
  |damage=900
  |damage=900
  |starter=
  |starter=N
  |p1=100
  |p1=100
  |p2=89
  |p2=89
  |guard=
  |guard=HL
  |level=3
  |level=3
  |attribute=
  |attribute=B
  |startup=10
  |startup=10
  |active=3
  |active=3
  |recovery=18
  |recovery=18
  |frameAdv=-4
  |frameAdv=-4
  |invul=
  |invul=8-12GP(P)
  |blockstun=16
  |blockstun=16
  |airHit=24
  |airHit=24
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk4C
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk4C
  |description=
  |description=*Projectile guard point applies only to blade.
}}
}}
|-
|-
Line 318: Line 328:
  |version=j.A
  |version=j.A
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=CSOR
  |damage=300
  |damage=300
  |starter=
  |starter=S
  |p1=80
  |p1=80
  |p2=77
  |p2=77
  |guard=
  |guard=HA
  |level=1
  |level=1
  |attribute=
  |attribute=H
  |startup=7
  |startup=7
  |active=3
  |active=3
Line 333: Line 343:
  |blockstun=11
  |blockstun=11
  |airHit=18
  |airHit=18
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtkAIR5A
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtkAIR5A
  |description=
  |description=
}}
}}
Line 340: Line 350:
  |version=j.B
  |version=j.B
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=SOJR
  |damage=650
  |damage=650
  |starter=
  |starter=N
  |p1=80
  |p1=80
  |p2=89
  |p2=89
  |guard=
  |guard=HA
  |level=3
  |level=3
  |attribute=
  |attribute=H
  |startup=9
  |startup=9
  |active=3
  |active=3
Line 355: Line 365:
  |blockstun=16
  |blockstun=16
  |airHit=21
  |airHit=21
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtkAIR5B
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtkAIR5B
  |description=
  |description=
}}
}}
Line 362: Line 372:
  |version=j.C
  |version=j.C
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=SOR
  |damage=1000
  |damage=1000
  |starter=
  |starter=N
  |p1=80
  |p1=80
  |p2=92
  |p2=92
  |guard=
  |guard=all
  |level=4
  |level=4
  |attribute=
  |attribute=H
  |startup=12
  |startup=12
  |active=8
  |active=8
  |recovery=26
  |recovery=26
  |frameAdv=
  |frameAdv=
  |invul=
  |invul=10-19GP(P)
  |blockstun=18
  |blockstun=18
  |airHit=30
  |airHit=30
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtkAIR5C
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtkAIR5C
  |description=
  |description=*Projectile guard point applies only to blade.
}}
}}
|-
|-
Line 384: Line 394:
  |version=j.2A
  |version=j.2A
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=SOJR
  |damage=700
  |damage=700
  |starter=
  |starter=N
  |p1=80
  |p1=80
  |p2=89
  |p2=89
  |guard=
  |guard=HA
  |level=3
  |level=3
  |attribute=
  |attribute=H
  |startup=11
  |startup=11
  |active=12
  |active=12
  |recovery=12
  |recovery=12
  |frameAdv=
  |frameAdv=
  |invul=
  |invul=5-22GP(P)
  |blockstun=16
  |blockstun=16
  |airHit=17
  |airHit=17
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtkAIR2A
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtkAIR2A
  |description=
  |description=*Projectile guard point applies only to blade.
}}
}}
|-
|-
Line 406: Line 416:
  |version=j.2C
  |version=j.2C
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=SOR
  |damage=1200
  |damage=1200
  |starter=
  |starter=N
  |p1=80
  |p1=80
  |p2=92
  |p2=92
  |guard=
  |guard=HA
  |level=4
  |level=4
  |attribute=
  |attribute=H
  |startup=16
  |startup=16
  |active=4
  |active=4
  |recovery=30
  |recovery=30
  |frameAdv=
  |frameAdv=
  |invul=
  |invul=14-19GP(P)
  |blockstun=18
  |blockstun=18
  |airHit=19
  |airHit=19
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtkAIR2C
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtkAIR2C
  |description=
  |description=*Projectile guard point applies only to blade.
}}
}}
|-
|-
Line 443: Line 453:
  |level=
  |level=
  |attribute=
  |attribute=
  |startup=
  |startup=6
  |active=
  |active=14
  |recovery=40
  |recovery=20
  |frameAdv=
  |frameAdv=
  |invul=6-20 Guard HBFP
  |invul=6-20C
  |blockstun=
  |blockstun=
  |airHit=
  |airHit=
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk5D
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk5D
  |description={{ColumnList |text=*Only guards attacks that can be blocked high/mid
  |description={{ColumnList |text=*Only guards attacks that can be blocked high/mid
*Cancels into attack only after guarding a non-projectile
*Cancels into attack only after guarding a non-projectile
Line 467: Line 477:
  |level=
  |level=
  |attribute=
  |attribute=
  |startup=
  |startup=6
  |active=
  |active=24
  |recovery=50
  |recovery=20
  |frameAdv=
  |frameAdv=
  |invul=6-30 Guard HBFP
  |invul=6-30C
  |blockstun=
  |blockstun=
  |airHit=
  |airHit=
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk5D
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk5D
  |description={{ColumnList |text=*Only guards attacks that can be blocked high/mid
  |description={{ColumnList |text=*Only guards attacks that can be blocked high/mid
*Cancels into attack only after guarding a non-projectile
*Cancels into attack only after guarding a non-projectile
Line 491: Line 501:
  |level=
  |level=
  |attribute=
  |attribute=
  |startup=
  |startup=6
  |active=
  |active=34
  |recovery=60
  |recovery=20
  |frameAdv=
  |frameAdv=
  |invul=6-40 guard HBFP
  |invul=6-40C
  |blockstun=
  |blockstun=
  |airHit=
  |airHit=
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk5D
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk5D
  |description={{ColumnList |text=*Only guards attacks that can be blocked high/mid
  |description={{ColumnList |text=*Only guards attacks that can be blocked high/mid
*Cancels into attack only after guarding a non-projectile
*Cancels into attack only after guarding a non-projectile
Line 504: Line 514:
}}
}}
|-
|-
{{FrameData-BBCF
|version=5D
|subtitle=(Grip)
|cancel=
|damage=
|starter=
|p1=
|p2=
|guard=all
|level=0
|attribute=BT
|startup=16
|active=10
|recovery=10
|frameAdv=-10
|invul=all
|blockstun=9
|airHit=
|hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/Atk5DGrip
|description={{ColumnList |text=
}}
}}
{{FrameData-BBCF
{{FrameData-BBCF
  |version=5D
  |version=5D
Line 509: Line 541:
  |cancel=
  |cancel=
  |damage=0, 1600
  |damage=0, 1600
  |starter=
  |starter=S
  |p1=100
  |p1=100
  |p2=72
  |p2=72
  |guard=
  |guard=
  |level=4
  |level=
  |attribute=
  |attribute=BT
  |startup=6
  |startup=13
  |active=10
  |active=8
  |recovery=10
  |recovery=10
  |frameAdv=-1
  |frameAdv=
  |invul=All
  |invul=all
  |blockstun=18
  |blockstun=26
  |airHit=42
  |airHit=42
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/Atk5DGrip
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/Atk5DGrip
  |description=
  |description=
}}
}}
Line 537: Line 569:
  |level=
  |level=
  |attribute=
  |attribute=
  |startup=
  |startup=1
  |active=
  |active=8
  |recovery=38
  |recovery=30
  |frameAdv=
  |frameAdv=
  |invul=1-8 Guard HBFP
  |invul=1-8C
  |blockstun=
  |blockstun=
  |airHit=
  |airHit=
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk5D
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk5D
  |description={{ColumnList |text=*Only guards attacks that can be blocked mid/low
  |description={{ColumnList |text=*Only guards attacks that can be blocked mid/low
*Cancels into attack only after guarding a non-projectile
*Cancels into attack only after guarding a non-projectile
Line 550: Line 582:
}}
}}
|-
|-
{{FrameData-BBCF
|version=2D
|subtitle=(Grip)
|cancel=
|damage=
|starter=
|p1=
|p2=
|guard=all
|level=0
|attribute=FT
|startup=16
|active=10
|recovery=15
|frameAdv=-15
|invul=all
|blockstun=9
|airHit=
|hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/Atk2DGrip
|description={{ColumnList |text=
}}
}}
{{FrameData-BBCF
{{FrameData-BBCF
  |version=2D
  |version=2D
Line 555: Line 609:
  |cancel=
  |cancel=
  |damage=0, 1600
  |damage=0, 1600
  |starter=
  |starter=S
  |p1=100
  |p1=100
  |p2=72
  |p2=72
  |guard=
  |guard=
  |level=4
  |level=
  |attribute=
  |attribute=FT
  |startup=6
  |startup=14
  |active=10
  |active=7
  |recovery=15
  |recovery=31
  |frameAdv=-6
  |frameAdv=
  |invul=All
  |invul=
  |blockstun=18
  |blockstun=
  |airHit=50
  |airHit=50
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/Atk5DGrip
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/Atk5DGrip
  |description=
  |description=
}}
}}
Line 583: Line 637:
  |level=
  |level=
  |attribute=
  |attribute=
  |startup=
  |startup=1
  |active=
  |active=9
  |recovery=34
  |recovery=25
  |frameAdv=
  |frameAdv=
  |invul=1-9 Guard HBFP
  |invul=1-9C
  |blockstun=
  |blockstun=
  |airHit=
  |airHit=
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtk6D
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtk6D
  |description={{ColumnList |text=*Only guards attacks that can be blocked high/mid
  |description={{ColumnList |text=*Only guards attacks that can be blocked high/mid
*Cancels into attack only after guarding a non-projectile
*Cancels into attack only after guarding a non-projectile
}}
}}
|-
{{FrameData-BBCF
|version=6D
|subtitle=(Grip)
|cancel=
|damage=
|starter=
|p1=
|p2=
|guard=all
|level=0
|attribute=
|startup=16
|active=10
|recovery=10
|frameAdv=-10
|invul=all
|blockstun=9
|airHit=
|hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/Atk6DGrip
|description={{ColumnList |text=
}}
}}
}}
}}
Line 601: Line 678:
  |cancel=
  |cancel=
  |damage=0, 1600
  |damage=0, 1600
  |starter=
  |starter=S
  |p1=100
  |p1=100
  |p2=72
  |p2=72
  |guard=
  |guard=
  |level=4
  |level=
  |attribute=
  |attribute=BT
  |startup=6
  |startup=1
  |active=10
  |active=3
  |recovery=10
  |recovery=25
  |frameAdv=-1
  |frameAdv=
  |invul=All
  |invul=
  |blockstun=18
  |blockstun=
  |airHit=33
  |airHit=18+W30
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/Atk6DGrip
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/Atk6DGrip
  |description=
  |description=
}}
}}
Line 633: Line 710:
  |recovery=Until landing
  |recovery=Until landing
  |frameAdv=
  |frameAdv=
  |invul=1-10 Guard HBFP
  |invul=1-10C
  |blockstun=
  |blockstun=
  |airHit=
  |airHit=
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtkAIR5D
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtkAIR5D
  |description={{ColumnList |text=*Only guards attacks that can be air barrier blocked
  |description={{ColumnList |text=*Only guards attacks that can be air barrier blocked
*Cancels into attack only after guarding a non-projectile
*Cancels into attack only after guarding a non-projectile
Line 644: Line 721:
{{FrameData-BBCF
{{FrameData-BBCF
  |version=j.D
  |version=j.D
  |subtitle=(Attack)
  |subtitle=(Grip)
  |cancel=
  |cancel=
  |damage=
  |damage=
  |starter=
  |starter=
|p1=
|p2=
|guard=all
|level=0
|attribute=HT
|startup=30 (9) 42
|active=3, 3
|recovery=16
|frameAdv=-9
|invul=all
|blockstun=9
|airHit=
|hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/AtkAIR5DGrip
|description={{ColumnList |text=
}}
}}
|-
{{FrameData-BBCF
|version=j.D
|subtitle=(Attack)
|cancel=
|damage=0, 1600
|starter=S
  |p1=100
  |p1=100
  |p2=72
  |p2=72
  |guard=
  |guard=
  |level=4
  |level=
  |attribute=
  |attribute=HT
  |startup=4
  |startup=4
  |active=10
  |active=10
  |recovery=6
  |recovery=6
  |frameAdv=
  |frameAdv=
  |invul=All
  |invul=all
  |blockstun=18
  |blockstun=
  |airHit=83
  |airHit=83
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/AtkAIR5DGrip
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/AtkAIR5DGrip
  |description=
  |description=
}}
}}
Line 674: Line 774:
  |version=Forward Throw
  |version=Forward Throw
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=SOR
  |damage=1500
  |damage=1500
  |starter=
  |starter=S
  |p1=100
  |p1=100
  |p2=50
  |p2=50
  |guard=
  |guard=T
  |level=4
  |level=4
  |attribute=
  |attribute=T
  |startup=7
  |startup=7
  |active=3
  |active=3
Line 689: Line 789:
  |blockstun=
  |blockstun=
  |airHit=
  |airHit=
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtkThrow
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtkThrow
  |description={{ColumnList |text=*Minimum Damage 100%
  |description={{ColumnList |text=*Minimum Damage 100%
}}
}}
Line 697: Line 797:
  |version=Back Throw
  |version=Back Throw
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=R,SOR
  |damage=750*2
  |damage=750*2
  |starter=
  |starter=S
  |p1=100
  |p1=100
  |p2=50
  |p2=50
  |guard=
  |guard=T
  |level=2, 4
  |level=2, 4
  |attribute=
  |attribute=T
  |startup=7
  |startup=7
  |active=3
  |active=3
Line 712: Line 812:
  |blockstun=
  |blockstun=
  |airHit=60
  |airHit=60
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtkBackThrow
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtkBackThrow
  |description={{ColumnList |text=*Minimum Damage 100%
  |description={{ColumnList |text=*Minimum Damage 100%
}}
}}
Line 720: Line 820:
  |version=Air Throw
  |version=Air Throw
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=SOR
  |damage=200, 1300
  |damage=200, 1300
  |starter=
  |starter=S
  |p1=100
  |p1=100
  |p2=50
  |p2=50
  |guard=
  |guard=T
  |level=1, 4
  |level=1, 4
  |attribute=
  |attribute=T
  |startup=7
  |startup=7
  |active=3
  |active=3
Line 735: Line 835:
  |blockstun=
  |blockstun=
  |airHit=20, 60
  |airHit=20, 60
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtkAirThrow
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtkAirThrow
  |description={{ColumnList |text=*Minimum Damage 100%
  |description={{ColumnList |text=*Minimum Damage 100%
}}
}}
Line 743: Line 843:
  |version=Counter Assault
  |version=Counter Assault
  |subtitle=
  |subtitle=
  |cancel=
  |cancel=R
  |damage=0
  |damage=0
  |starter=
  |starter=VS
  |p1=50
  |p1=50
  |p2=92
  |p2=92
  |guard=
  |guard=all
  |level=4
  |level=4
  |attribute=
  |attribute=B
  |startup=13
  |startup=13
  |active=12
  |active=12
Line 758: Line 858:
  |blockstun=18
  |blockstun=18
  |airHit=19
  |airHit=19
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtkDeadAngle
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtkDeadAngle
  |description=
  |description=
}}
}}
Line 765: Line 865:
  |version=Crush Trigger
  |version=Crush Trigger
  |subtitle=Uncharged
  |subtitle=Uncharged
  |cancel=
  |cancel=R
  |damage=1000
  |damage=1000
  |starter=
  |starter=S
  |p1=100
  |p1=100
  |p2=60
  |p2=60
  |guard=
  |guard=B
  |level=
  |level=
  |attribute=
  |attribute=B
  |startup=20
  |startup=20
  |active=1
  |active=1
Line 780: Line 880:
  |blockstun=24
  |blockstun=24
  |airHit=60
  |airHit=60
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf/ha/NmlAtkGuardCrush
  |hitbox=http://boxdox-bb.dantarion.com/#/viewer/bbcf_102/ha/NmlAtkGuardCrush
  |description=
  |description=
}}
}}
Line 787: Line 887:
  |version=Crush Trigger
  |version=Crush Trigger
  |subtitle=Charged
  |subtitle=Charged
  |cancel=
