Difference between revisions of "BBTag/Hazama/Frame Data"
(→Skills) |
(→Partner Skills) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 181: | Line 181: | ||
{{FrameDataHeader-BBTag}} | {{FrameDataHeader-BBTag}} | ||
|- | |- | ||
− | {{AttackVersion|name=5P |subtitle= | + | {{AttackVersion|name=5P |subtitle=}} |
{{#lsth:BBTag/Hazama/Data|5P Full}} | {{#lsth:BBTag/Hazama/Data|5P Full}} | ||
|- | |- | ||
Line 252: | Line 252: | ||
|- | |- | ||
! <span style="color:blue">5A<sup>[1]</sup></span> | ! <span style="color:blue">5A<sup>[1]</sup></span> | ||
− | | 2A, 5AA || 5B, 2B || 5C, 2C || Throw, <span style="color:red">Jump<sup>[-]</sup></span>, Special | + | | 2A, 5AA || 5B, 2B || 5C, 2C || Throw, <span style="color:red">Jump<sup>[-]</sup></span>, Special, Super |
|- | |- | ||
! 5AA | ! 5AA | ||
− | | 2A, 5AAA || 5B, 2B || 5C, 2C || Throw, <span style="color:red">Jump<sup>[-]</sup></span>, Special | + | | 2A, 5AAA || 5B, 2B || 5C, 2C || Throw, <span style="color:red">Jump<sup>[-]</sup></span>, Special, Super |
|- | |- | ||
! 5AAA | ! 5AAA | ||
− | | 5AAAA || 5B, 2B || 5C, 2C || Special | + | | 5AAAA || 5B, 2B || 5C, 2C || Special, Super |
|- | |- | ||
! 5AAAA | ! 5AAAA | ||
Line 264: | Line 264: | ||
|- | |- | ||
! <span style="color:blue">2A<sup>[1]</sup></span> | ! <span style="color:blue">2A<sup>[1]</sup></span> | ||
− | | 5A || 5B, 2B || 5C, 2C || Throw, Jump, Special | + | | 5A || 5B, 2B || 5C, 2C || Throw, Jump, Special, Super |
|- | |- | ||
! 5B | ! 5B | ||
− | | - || <span style="color:green">5BB<sup>[+]</sup></span> || - || Special | + | | - || <span style="color:green">5BB<sup>[+]</sup></span> || - || Special, Super |
|- | |- | ||
! 5BB | ! 5BB | ||
Line 273: | Line 273: | ||
|- | |- | ||
! 5BBB | ! 5BBB | ||
− | | j.A || j.B, j.2B || j.C || Jump | + | | j.A || j.B, j.2B || j.C || Jump, Special, Super |
|- | |- | ||
! 2B | ! 2B | ||
− | | 5A || 2BB || 5C, 2C || Throw, Jump, Special | + | | 5A || 2BB || 5C, 2C || Throw, Jump, Special, Super |
|- | |- | ||
! 2BB | ! 2BB | ||
Line 285: | Line 285: | ||
|- | |- | ||
! 2BBBB | ! 2BBBB | ||
− | | j.A || j.B, j.2B || j.C || Jump | + | | j.A || j.B, j.2B || j.C || Jump, Special |
|- | |- | ||
! 5C | ! 5C | ||
Line 291: | Line 291: | ||
|- | |- | ||
! 2C | ! 2C | ||
− | | - || - || - || Special | + | | - || - || - || Special, Super |
|} | |} | ||
Line 300: | Line 300: | ||
|- | |- | ||
! j.A | ! j.A | ||
− | | <span style="color:green">j.AA<sup>[+]</sup></span>|| j.B, j.2B || j.C || Jump | + | | <span style="color:green">j.AA<sup>[+]</sup></span>|| j.B, j.2B || j.C || Jump, Special |
|- | |- | ||
! j.AA | ! j.AA | ||
− | | <span style="color:green">j.AAA<sup>[+]</sup></span> || j.B, j.2B || j.C || Jump | + | | <span style="color:green">j.AAA<sup>[+]</sup></span> || j.B, j.2B || j.C || Jump, Special |
|- | |- | ||
! j.AAA | ! j.AAA | ||
− | | <span style="color:green">j.AAAA<sup>[+]</sup></span> || j.B, j.2B || j.C || Jump | + | | <span style="color:green">j.AAAA<sup>[+]</sup></span> || j.B, j.2B || j.C || Jump, Special |
|- | |- | ||
! j.AAAA | ! j.AAAA | ||
− | | <span style="color:green">j.AAAAA<sup>[+]</sup></span> || j.B, j.2B || j.C || Jump | + | | <span style="color:green">j.AAAAA<sup>[+]</sup></span> || j.B, j.2B || j.C || Jump, Special |
|- | |- | ||
! j.AAAAA | ! j.AAAAA | ||
− | | - || j.B, j.2B || j.C || Jump | + | | - || j.B, j.2B || j.C || Jump, Special |
|- | |- | ||
! j.B, j.2B | ! j.B, j.2B | ||
− | | - || <span style="color:green">j.BB<sup>[+]</sup></span> || - || | + | | - || <span style="color:green">j.BB<sup>[+]</sup></span> || - || Special |
|- | |- | ||
! j.BB | ! j.BB | ||
Line 321: | Line 321: | ||
|- | |- | ||
! j.BBB | ! j.BBB | ||
− | | j.A || j.B, j.2B || j.C || Jump | + | | j.A || j.B, j.2B || j.C || Jump, Special |
|- | |- | ||
! j.C | ! j.C | ||
− | | - || | + | | - || j.B, j.2B || j.C || Jump, Special |
|} | |} | ||
Latest revision as of 09:47, 3 December 2019
System Data[edit]
Health: 17,000
Prejump: 4F
Backdash Time 25F / Invul: 1-7F All
Normal Moves[edit]
Version | Damage | Cancel | P1 | P2 | Attribute | Guard | Startup | Active | Recovery | Frame Adv. | Level | Blockstun | Hitstun | Untech | Hitstop | Invul | Hitbox |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4A | 1300 | - | 100 | 80 | B | All | 7 | 3 | 12 | 2 | 3 | 16 | 17 | 17 | 11 | - | - |
5A | 950*2 | - | 100 | 85(once) | B | All | 8 | 1(1)6 | 21 | -8 | 4 | 18*2 | - | - | 5*2 | - | - |
5AA | 1700 | - | 100 | 85 | B | All | 13 | 3 | 21 | -5 | 4 | 18 | - | - | 12 | - | - |
5AAA | 1500 | - | 100 | 80 | B | All | 15 | 2 | 21 | -3 | 3 | 16 | - | - | 9/+3/+3 | - | - |
5AAAA | 2000 | - | 100 | 90 | B | All | 13 | 4 | 44 | -27 | 5 | 20 | Launch | 60 | 13 | - | - |
2A | 1000 | - | 90 | 75 | F | Low | 7 | 2 | 23 | -11 | 2 | 13 | - | - | 10 | - | - |
5B | 1500 | - | 80 | 80 | P | All | 17 | - | Total: 64 | -22 | 3 | 9 | 14 | 28 | 8/+0/+20 | - | - |
| |||||||||||||||||
5BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2B | 1700 | - | 90 | 75 | B | All | 13 | 3 | 37 | -21 | 4 | 18 | - | - | 12 | - | - |
2BB | 1500 | - | 80 | 80 | P | All | 13 | - | Total: 58 | - | 3 | 9 | 14 | 28 | 8/+0/+20 | - | - |
| |||||||||||||||||
5C (Crush Attack) |
800 | - | - | - | B | High | 22 | 3 | 24 | -10 | 3 | 16 | - | - | 11 | - | - |
2C | 2000 | - | 90 | 90 | F | Low | 14 | 4 | 21 | -4 | 5 | 20 | - | - | 13 | - | - |
j.A | 1000 | - | 80 | 85 | H | High | 10 | 2 | 23 | - | 2 | 13 | - | - | 5 | - | - |
j.AA | 1000 | - | 80 | 85 | H | High | 5 | 2 | 23 | - | 2 | 13 | - | - | 5 | - | - |
j.AAA | 1000 | - | 80 | 85 | H | High | 4 | 2 | 23 | - | 2 | 13 | - | - | 5 | - | - |
j.AAAA | 1000 | - | 80 | 85 | H | High | 6 | 3 | 21 | - | 2 | 13 | - | - | 5 | - | - |
j.AAAAA | 1000 | - | 80 | 85 | H | High | 5 | 2 | 26 | -14 | 2 | 13 | - | - | 10 | - | - |
j.B | 1500 | - | 80 | 80 | P | All | 13 | - | Total: 73 | - | 3 | 9 | 14 | 28 | 8/+0/+20 | - | - |
| |||||||||||||||||
j.C | 1700 | - | 80 | 85 | H | High | 14 | 4 | 22 | - | 4 | 18 | 19 | 50 | - | - | - |
j.2B | 1500 | - | 80 | 80 | P | All | 13 | - | Total: 73 | - | 3 | 9 | 14 | 28 | 8/+0/+20 | - | - |
| |||||||||||||||||
j.BBB (5BBB, 2BBBB, j2BBB) |
1500 | - | 80 | 80 | H | High | 8 | 7 | 14 | - | 3 | 16 | 17 | 22 | 11 | - | - |
Universal Mechanics[edit]
Version | Damage | Cancel | P1 | P2 | Attribute | Guard | Startup | Active | Recovery | Frame Adv. | Level | Blockstun | Hitstun | Untech | Hitstop | Invul | Hitbox |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Throw | 0, 2000 | - | 100 | 50 (once) | T | Throw | 7~30 | 3 | 23 | - | 0, 4 | - | Launch | 60 | - | - | - |
| |||||||||||||||||
Rising Fang - Gashoukyaku Reversal Action |
2300 | - | 80 | 60 | B | Air Unblockable | 10 | 8 | 16+28L | -30 | 4 | 18 | Launch | 48 | 12 | 1-13 All | - |
Skills[edit]
Version | Damage | Cancel | P1 | P2 | Attribute | Guard | Startup | Active | Recovery | Frame Adv. | Level | Blockstun | Hitstun | Untech | Hitstop | Invul | Hitbox |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Falling Fang - Ressenga 236A |
1500, 1500 [1500, 2200] | - | 100, 80 | 100, 80 | B, H | All, High | 15 | 2(27~69)4 | 1+13L | -1 | 3 | 16 | 27 | 40+GBounce, 40 | 6/+12/+5, 11/+0/+5 | - | - |
| |||||||||||||||||
B Falling Fang - Ressenga 236B |
2200 | P | 80 | 80 | H | High | 30~64 | 4 | 1+13L | -1 | 3 | 16 | 19 | 40 | 11/+0/+8 | - | - |
| |||||||||||||||||
A Devouring Fang - Zaneiga 214A |
1500, 1500 [1500, 2200] | - | 100, 80 | 80 | B, F | All, Low | 15 | 2(25~69)4 | 17 | -4 | 3 | 16 | Stagger 40, Launch | 40+GBounce, 40 | 6/+12/+5, 8/+0/+5 | - | - |
| |||||||||||||||||
B Devouring Fang - Zaneiga 214B |
2200 | - | 90 | 80 | F | Low | 26~59 | 4 | 17 | -4 | 3 | 16 | Launch | 40 | 16/+0/+8 | - | - |
| |||||||||||||||||
Shadow Serpent - Jameijin j.214A |
1800 | - | 80 | 80 | H | All | 13 | Until L | 16L | - | 3 | 16 | Launch | 50 | 11 | - | - |
Flying Sickle Thrust j.214B |
2300 | - | 80 | 85 | H | All | 13 | 6 | Until L+9L | - | 4 | 18 | Launch | 50 + Down 24 | 12 | - | - |
Extra Skills[edit]
- All Extra Skills have the following properties unless otherwise stated:
- Cost 1 Skill Gauge on 4F
- Skill Gauge Cooldown 180F (starting on 5F)
Version | Damage | Cancel | P1 | P2 | Attribute | Guard | Startup | Active | Recovery | Frame Adv. | Level | Blockstun | Hitstun | Untech | Hitstop | Invul | Hitbox |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hungry Coils - Jakou 236C |
0, 3300 | - | 100 | 85(once) | T | All | 11 | - | Total: 53 | - | 4 | 18 | - | 120 + WBounce + Down 34 | 12/+7/+30, 0 | - | - |
Bloody Fang - Gasaishou 214C |
0*2 | - | 100 | 50 | T | Throw | 15~37 | 3 | 31 | - | 0, 3 | - | 45 | - | 8, 6 | - | - |
EX Flying Sickle Thrust j.214C |
2500 | - | 80 | 85 | H | All | 10 | 6 | Until L+2L | - | 4 | 18 | Launch | 50 + Down 29 | 6 | - | - |
Partner Skills[edit]
- Startup includes the 18F needed to come onscreen. The character is invincible 1-18F.
- During Cross Combo, startup is reduced by 18F and this invincibility is removed.
Version | Damage | Cancel | P1 | P2 | Attribute | Guard | Startup | Active | Recovery | Frame Adv. | Level | Blockstun | Hitstun | Untech | Hitstop | Invul | Hitbox |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5P | 1500 | - | 70 | 80 | B | All | (18)+13 | 3 | 19+22L | -27 | 3 | 16 | Launch | 60 | 11 | - | - |
6P Hungry Coils - Jakou |
0, 3300 | - | 70 | 85(once) | T | All | (18)+11 | - | Total: (18)+53 | - | 4 | 18 | - | 120 + WBounce + Down 34 | 12/+7/+30, 0 | - | - |
4P Vengeful Viper > Rising Fang |
1700*2 | - | 70 | 85(once) | B | All | (18)+10 | 2(18)8 | 29 | -18 | 4 | 16 | Launch | 60 + GBounce, 58 | 6/+9/+9, 12 | - | - |
Distortion Skills[edit]
- All Distortion Skills have the following properties unless otherwise stated:
- Cost 2 Skill Gauge at the beginning of superflash
- Skill Gauge Cooldown 180F (starts frame after superflash starts)
Version | Damage | Cancel | P1 | P2 | Attribute | Guard | Startup | Active | Recovery | Frame Adv. | Level | Blockstun | Hitstun | Untech | Hitstop | Invul | Hitbox |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serpent's Infernal Rapture - Jayoku Houtenjin 236B+C |
3980 [4980] | - | 60 | 80 | B | All | 4+1 | 3 | 19+31L | -32 | 5 | 20 | 21 | 120 | 30 | 1-4 All | - |
| |||||||||||||||||
Eternal Coils of the Dragon Serpent - Mizuchi Rekkazan 214B+C |
500*10, 3000 [500*2, 250*24, 1210*2] |
- | 80 | 100 | P | All | 1+14 | 2 | Total: 70 | -46 | 0 | 9 | Launch | 100*8, 50 + Slide 39 [100*25, 100 + Wallbounce + Down 74] |
0/+0/+60, 1*8, 12 [0/+0/+60, 2*24, 13*2] |
- | - |
| |||||||||||||||||
Eternal Coils of the Dragon Serpent - Mizuchi Rekkazan Distortion Skill Duo |
100*8, 1200 [50*24, 650*2] |
- | 100 | 100 | B | All | 1+1 | See Notes | 92 [115] | -76 [-99] | 1 | - | Launch | 100*8, 50 + Slide 39 [100*25, 100 + Wallbounce + Down 74] |
1*8, 12 [2*24, 13*2] |
1-4 All [1-4 All] |
- |
|
Astral Heat[edit]
Version | Damage | Cancel | P1 | P2 | Attribute | Guard | Startup | Active | Recovery | Frame Adv. | Level | Blockstun | Hitstun | Untech | Hitstop | Invul | Hitbox |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hungry Darkness of 1000 Souls - Senkon Meiraku 222B+C |
DESTROYED | - | - | - | - | - | 1+16 | - | - | - | - | - | - | - | - | - | - |
Revolver Action Table[edit]
A | B | C | Cancel | |
---|---|---|---|---|
4A | 2A, 5A | 5B, 2B | 5C, 2C | Throw, Jump, Special |
5A[1] | 2A, 5AA | 5B, 2B | 5C, 2C | Throw, Jump[-], Special, Super |
5AA | 2A, 5AAA | 5B, 2B | 5C, 2C | Throw, Jump[-], Special, Super |
5AAA | 5AAAA | 5B, 2B | 5C, 2C | Special, Super |
5AAAA | - | - | - | - |
2A[1] | 5A | 5B, 2B | 5C, 2C | Throw, Jump, Special, Super |
5B | - | 5BB[+] | - | Special, Super |
5BB | j.A[+] | 5BBB[+] | j.C[+] | - |
5BBB | j.A | j.B, j.2B | j.C | Jump, Special, Super |
2B | 5A | 2BB | 5C, 2C | Throw, Jump, Special, Super |
2BB | - | 2BBB[+] | - | - |
2BBB | j.A[+] | 2BBBB[+] | j.C[+] | - |
2BBBB | j.A | j.B, j.2B | j.C | Jump, Special |
5C | - | - | - | - |
2C | - | - | - | Special, Super |
A | B | C | Cancel | |
---|---|---|---|---|
j.A | j.AA[+] | j.B, j.2B | j.C | Jump, Special |
j.AA | j.AAA[+] | j.B, j.2B | j.C | Jump, Special |
j.AAA | j.AAAA[+] | j.B, j.2B | j.C | Jump, Special |
j.AAAA | j.AAAAA[+] | j.B, j.2B | j.C | Jump, Special |
j.AAAAA | - | j.B, j.2B | j.C | Jump, Special |
j.B, j.2B | - | j.BB[+] | - | Special |
j.BB | j.A[+] | j.BBB[+] | j.C[+] | - |
j.BBB | j.A | j.B, j.2B | j.C | Jump, Special |
j.C | - | j.B, j.2B | j.C | Jump, Special |
- X = X is available on hit or block
- X[-] = X is available only on hit
- X[+] = X is available on whiff
- X[#] = X can be used only # times per string
- Note that you have to wait for a period of time (12F, BBCF2 data) to do j.A, j.Bs and j.C after doing chain follow-ups (5BB, 2BBB, j.BB, j.2BB). So technically the chain follow-ups DO NOT cancel into these attacks.
Sources[edit]
Early Proration Data from Hima based on the Beta
[edit]
![]() |
To edit frame data, edit values in BBTag/Hazama/Data. Be sure to update both the move and the move Full sections. One is shown on the character page, while the other is shown on the frame data page.
|