DBFZ/Broly/Data: Difference between revisions

From Dustloop Wiki
< DBFZ‎ | Broly
No edit summary
No edit summary
Line 77: Line 77:
===2M Data===
===2M Data===
====2M====
====2M====
{{AttackData-DBFZ-Test|damage=700 |level= |attribute=Strike |guard=L
{{AttackData-DBFZ-Test|damage=700 |level= |attribute=Strike |guard=Low
  |startup=13 |active=2 |recovery=18 |frameAdv=
  |startup=13 |active=2 |recovery=18 |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 83: Line 83:
  }}
  }}
====2M Full====
====2M Full====
{{FrameData-DBFZ-Test|damage=700 |level= |attribute=Strike |guard=L
{{FrameData-DBFZ-Test|damage=700 |level= |attribute=Strike |guard=Low
  |startup=13 |active=2 |recovery=18 |frameAdv=
  |startup=13 |active=2 |recovery=18 |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 90: Line 90:
===6M Data===
===6M Data===
====6M====
====6M====
{{AttackData-DBFZ-Test|damage=850 |level= |attribute=Strike |guard=H
{{AttackData-DBFZ-Test|damage=850 |level= |attribute=Strike |guard=High
  |startup=24 |active=6 |recovery=10 |frameAdv=0
  |startup=24 |active=6 |recovery=10 |frameAdv=0
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 96: Line 96:
}}
}}
====6M Full====
====6M Full====
{{FrameData-DBFZ-Test|damage=850 |level= |attribute=Strike |guard=H
{{FrameData-DBFZ-Test|damage=850 |level= |attribute=Strike |guard=High
  |startup=24 |active=6 |recovery=10 |frameAdv=0
  |startup=24 |active=6 |recovery=10 |frameAdv=0
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 129: Line 129:
===5S Data===
===5S Data===
====5S====
====5S====
{{AttackData-DBFZ-Test|damage=300 |level= |attribute=Projectile Lvl 1 |guard=All
{{AttackData-DBFZ-Test|damage=300*1~6 |level= |attribute=Projectile Lvl 1 |guard=All
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 135: Line 135:
}}
}}
====5S Full====
====5S Full====
{{FrameData-DBFZ-Test|damage=300 |level= |attribute=Projectile Lvl 1 |guard=All
{{FrameData-DBFZ-Test|damage=300*1~6 |level= |attribute=Projectile Lvl 1 |guard=All
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 142: Line 142:
===j.L Data===
===j.L Data===
====j.L====
====j.L====
{{AttackData-DBFZ-Test|damage=500 |level= |attribute=Strike |guard=H
{{AttackData-DBFZ-Test|damage=500 |level= |attribute=Strike |guard=High
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 148: Line 148:
}}
}}
====j.L Full====
====j.L Full====
{{FrameData-DBFZ-Test|damage=500 |level= |attribute=Strike |guard=H
{{FrameData-DBFZ-Test|damage=500 |level= |attribute=Strike |guard=High
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 155: Line 155:
===j.M Data===
===j.M Data===
====j.M====
====j.M====
{{AttackData-DBFZ-Test|damage=700 |level= |attribute=Strike |guard=H
{{AttackData-DBFZ-Test|damage=700 |level= |attribute=Strike |guard=High
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 161: Line 161:
}}
}}
====j.M Full====
====j.M Full====
{{FrameData-DBFZ-Test|damage=700 |level= |attribute=Strike |guard=H
{{FrameData-DBFZ-Test|damage=700 |level= |attribute=Strike |guard=High
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 168: Line 168:
===j.H Data===
===j.H Data===
====j.H====
====j.H====
{{AttackData-DBFZ-Test|damage=850 |level= |attribute=Strike |guard=H
{{AttackData-DBFZ-Test|damage=850 [1000]|level= |attribute=Strike |guard=High
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 174: Line 174:
}}
}}
====j.H Full====
====j.H Full====
{{FrameData-DBFZ-Test|damage=850 |level= |attribute=Strike |guard=H
{{FrameData-DBFZ-Test|damage=850 [1000]|level= |attribute=Strike |guard=High
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 181: Line 181:
===j.2H Data===
===j.2H Data===
====j.2H====
====j.2H====
{{AttackData-DBFZ-Test|damage=850 |level= |attribute=Strike |guard=All
{{AttackData-DBFZ-Test|damage=850 [1000]|level= |attribute=Strike |guard=All
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 187: Line 187:
}}
}}
====j.2H Full====
====j.2H Full====
{{FrameData-DBFZ-Test|damage=850 |level= |attribute=Strike |guard=All
{{FrameData-DBFZ-Test|damage=850 [1000]|level= |attribute=Strike |guard=All
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 194: Line 194:
===j.S Data===
===j.S Data===
====j.S====
====j.S====
{{AttackData-DBFZ-Test|damage=400 |level= |attribute=Projectile Lvl 1 |guard=All
{{AttackData-DBFZ-Test|damage=400*1~4 |level= |attribute=Projectile Lvl 1 |guard=All
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 200: Line 200:
}}
}}
====j.S Full====
====j.S Full====
{{FrameData-DBFZ-Test|damage=400 |level= |attribute=Projectile Lvl 1 |guard=All
{{FrameData-DBFZ-Test|damage=400*1~4 |level= |attribute=Projectile Lvl 1 |guard=All
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 221: Line 221:
===236M Data===
===236M Data===
====236M====
====236M====
{{AttackData-DBFZ-Test|damage=1200 |level= |attribute=Strike |guard=All
{{AttackData-DBFZ-Test|damage=0,1200 [1000] |level= |attribute=Strike |guard=All
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 227: Line 227:
}}
}}
====236M Full====
====236M Full====
{{FrameData-DBFZ-Test|damage=1200 |level= |attribute=Strike |guard=All
{{FrameData-DBFZ-Test|damage=0,1200 [1000] |level= |attribute=Strike |guard=All
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 234: Line 234:
===236H Data===
===236H Data===
====236H====
====236H====
{{AttackData-DBFZ-Test|damage=1200 |level= |attribute=Strike |guard=All
{{AttackData-DBFZ-Test|damage=0,1200 [1000] |level= |attribute=Strike |guard=All
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 240: Line 240:
}}
}}
====236H Full====
====236H Full====
{{FrameData-DBFZ-Test|damage=1200 |level= |attribute=Strike |guard=All
{{FrameData-DBFZ-Test|damage=0,1200 [1000] |level= |attribute=Strike |guard=All
  |startup= |active= |recovery= |frameAdv=
  |startup= |active= |recovery= |frameAdv=
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 325: Line 325:
===236S Data===
===236S Data===
====236S====
====236S====
{{AttackData-DBFZ-Test|damage=1350 [1200] |level= |attribute= |guard=All
{{AttackData-DBFZ-Test|damage=300,1200 [0,1500]|level= |attribute= |guard=All
  |startup= |active= |recovery= |frameAdv=  
  |startup= |active= |recovery= |frameAdv=  
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 331: Line 331:
}}
}}
====236S Full====
====236S Full====
{{FrameData-DBFZ-Test|damage=1350 [1200] |level= |attribute= |guard=All
{{FrameData-DBFZ-Test|damage=300,1200 [0,1500]|level= |attribute= |guard=All
  |startup= |active= |recovery= |frameAdv=  
  |startup= |active= |recovery= |frameAdv=  
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 382: Line 382:
====236HS====
====236HS====
{{AttackData-DBFZ-Test
{{AttackData-DBFZ-Test
  |damage=2000 [2400] |level= |attribute=Projectile Lvl 3 |guard=All
  |damage=600, 2000 |level= |attribute=Projectile Lvl 3 |guard=All
  |startup= |active= |recovery= |frameAdv=  
  |startup= |active= |recovery= |frameAdv=  
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 389: Line 389:
====236HS Full====
====236HS Full====
{{FrameData-DBFZ-Test
{{FrameData-DBFZ-Test
  |damage=2000 [2400] |level= |attribute=Projectile Lvl 3 |guard=All
  |damage=600, 2000 |level= |attribute=Projectile Lvl 3 |guard=All
  |startup= |active= |recovery= |frameAdv=  
  |startup= |active= |recovery= |frameAdv=  
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 396: Line 396:
===214LM Data===
===214LM Data===
====214LM====
====214LM====
{{AttackData-DBFZ-Test|damage=4350 |level= |attribute=Projectile Lvl 3 |guard=All
{{AttackData-DBFZ-Test|damage=100*N, 3500 |level= |attribute=Projectile Lvl 3 |guard=All
  |startup= |active= |recovery= |frameAdv=  
  |startup= |active= |recovery= |frameAdv=  
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 402: Line 402:
}}
}}
====214LM Full====
====214LM Full====
{{FrameData-DBFZ-Test|damage=4350 |level= |attribute=Projectile Lvl 3 |guard=All
{{FrameData-DBFZ-Test|damage=100*N, 3500 |level= |attribute=Projectile Lvl 3 |guard=All
  |startup= |active= |recovery= |frameAdv=  
  |startup= |active= |recovery= |frameAdv=  
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 409: Line 409:
===j.214LM Data===
===j.214LM Data===
====j.214LM====
====j.214LM====
{{AttackData-DBFZ-Test|damage=4400 |level= |attribute=Projectile Lvl 3 |guard=All
{{AttackData-DBFZ-Test|damage=100*N, 3500 |level= |attribute=Projectile Lvl 3 |guard=All
  |startup= |active= |recovery= |frameAdv=  
  |startup= |active= |recovery= |frameAdv=  
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 415: Line 415:
}}
}}
====j.214LM Full====
====j.214LM Full====
{{FrameData-DBFZ-Test|damage=4400 |level= |attribute=Projectile Lvl 3 |guard=All
{{FrameData-DBFZ-Test|damage=100*N, 3500 |level= |attribute=Projectile Lvl 3 |guard=All
  |startup= |active= |recovery= |frameAdv=  
  |startup= |active= |recovery= |frameAdv=  
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 422: Line 422:
===214HS Data===
===214HS Data===
====214HS====
====214HS====
{{AttackData-DBFZ-Test|damage=4400 |level= |attribute=Projectile Lvl 3 |guard=All
{{AttackData-DBFZ-Test|damage=100*N, 3500 |level= |attribute=Projectile Lvl 3 |guard=All
  |startup= |active= |recovery= |frameAdv=  
  |startup= |active= |recovery= |frameAdv=  
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 428: Line 428:
}}
}}
====214HS Full====
====214HS Full====
{{FrameData-DBFZ-Test|damage=4400 |level= |attribute=Projectile Lvl 3 |guard=All
{{FrameData-DBFZ-Test|damage=100*N, 3500 |level= |attribute=Projectile Lvl 3 |guard=All
  |startup= |active= |recovery= |frameAdv=  
  |startup= |active= |recovery= |frameAdv=  
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 435: Line 435:
===j.214HS Data===
===j.214HS Data===
====j.214HS====
====j.214HS====
{{AttackData-DBFZ-Test|damage=4600 |level= |attribute=Projectile Lvl 3 |guard=All
{{AttackData-DBFZ-Test|damage=100*N, 3500 |level= |attribute=Projectile Lvl 3 |guard=All
  |startup= |active= |recovery= |frameAdv=  
  |startup= |active= |recovery= |frameAdv=  
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 441: Line 441:
}}
}}
====j.214HS Full====
====j.214HS Full====
{{FrameData-DBFZ-Test|damage=4600 |level= |attribute=Projectile Lvl 3 |guard=All
{{FrameData-DBFZ-Test|damage=100*N, 3500 |level= |attribute=Projectile Lvl 3 |guard=All
  |startup= |active= |recovery= |frameAdv=  
  |startup= |active= |recovery= |frameAdv=  
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=

Revision as of 16:29, 27 February 2019

Nav

Links

SystemData

Health: 10,000

Prejump:

Assist Cooldown:

Normal Moves

5L Data

5L

Template:AttackData-DBFZ-Test

5L Full

Template:FrameData-DBFZ-Test

5LL Data

5LL

Template:AttackData-DBFZ-Test

5LL Full

Template:FrameData-DBFZ-Test

5LLL Data

5LLL

Template:AttackData-DBFZ-Test

5LLL Full

Template:FrameData-DBFZ-Test

2L Data

2L

Template:AttackData-DBFZ-Test

2L Full

Template:FrameData-DBFZ-Test

5M Data

5M

Template:AttackData-DBFZ-Test

5M Full

Template:FrameData-DBFZ-Test

2M Data

2M

Template:AttackData-DBFZ-Test

2M Full

Template:FrameData-DBFZ-Test

6M Data

6M

Template:AttackData-DBFZ-Test

6M Full

Template:FrameData-DBFZ-Test

5H Data

5H

Template:AttackData-DBFZ-Test

5H Full

Template:FrameData-DBFZ-Test

2H Data

2H

Template:AttackData-DBFZ-Test

2H Full

Template:FrameData-DBFZ-Test

5S Data

5S

Template:AttackData-DBFZ-Test

5S Full

Template:FrameData-DBFZ-Test

j.L Data

j.L

Template:AttackData-DBFZ-Test

j.L Full

Template:FrameData-DBFZ-Test

j.M Data

j.M

Template:AttackData-DBFZ-Test

j.M Full

Template:FrameData-DBFZ-Test

j.H Data

j.H

Template:AttackData-DBFZ-Test

j.H Full

Template:FrameData-DBFZ-Test

j.2H Data

j.2H

Template:AttackData-DBFZ-Test

j.2H Full

Template:FrameData-DBFZ-Test

j.S Data

j.S

Template:AttackData-DBFZ-Test

j.S Full

Template:FrameData-DBFZ-Test

Special Moves

236L Data

236L

Template:AttackData-DBFZ-Test

236L Full

Template:FrameData-DBFZ-Test

236M Data

236M

Template:AttackData-DBFZ-Test

236M Full

Template:FrameData-DBFZ-Test

236H Data

236H

Template:AttackData-DBFZ-Test

236H Full

Template:FrameData-DBFZ-Test

214L Data

214L

Template:AttackData-DBFZ-Test

214L Full

Template:FrameData-DBFZ-Test

214M Data

214M

Template:AttackData-DBFZ-Test

214M Full

Template:FrameData-DBFZ-Test

214H Data

214H

Template:AttackData-DBFZ-Test

214H Full

Template:FrameData-DBFZ-Test

j.214L Data

j.214L

Template:AttackData-DBFZ-Test

j.214L Full

Template:FrameData-DBFZ-Test

j.214M Data

j.214M

Template:AttackData-DBFZ-Test

j.214M Full

Template:FrameData-DBFZ-Test

j.214H Data

j.214H

Template:AttackData-DBFZ-Test

j.214H Full

Template:FrameData-DBFZ-Test

236S Data

236S

Template:AttackData-DBFZ-Test

236S Full

Template:FrameData-DBFZ-Test

214S Data

214S

Template:AttackData-DBFZ-Test

214S Full

Template:FrameData-DBFZ-Test

j.214S Data

j.214S

Template:AttackData-DBFZ-Test

j.214S Full

Template:FrameData-DBFZ-Test

Assist

A1/A2 Data

A1/A2

Template:AttackData-DBFZ-Test

A1/A2 Full

Template:FrameData-DBFZ-Test

Super Moves

236HS Data

236HS

Template:AttackData-DBFZ-Test

236HS Full

Template:FrameData-DBFZ-Test

214LM Data

214LM

Template:AttackData-DBFZ-Test

214LM Full

Template:FrameData-DBFZ-Test

j.214LM Data

j.214LM

Template:AttackData-DBFZ-Test

j.214LM Full

Template:FrameData-DBFZ-Test

214HS Data

214HS

Template:AttackData-DBFZ-Test

214HS Full

Template:FrameData-DBFZ-Test

j.214HS Data

j.214HS

Template:AttackData-DBFZ-Test

j.214HS Full

Template:FrameData-DBFZ-Test

Category

Template:Navbar-DBFZ