DBFZ/SSB Goku/Data: Difference between revisions

From Dustloop Wiki
< DBFZ‎ | SSB Goku
No edit summary
Line 75: Line 75:
  |invul= |hitbox=
  |invul= |hitbox=
}}
}}
=== 2M Data===
===2M Data===
==== 2M====
====2M====
{{AttackData-DBFZ-Test|damage= 700|level= |attribute= Strike|guard= Low
{{AttackData-DBFZ-Test|damage= 700|level= |attribute= Strike|guard= Low
  |startup= 10|active= 6|recovery= 15|frameAdv= -4
  |startup= 10|active= 6|recovery= 15|frameAdv= -4
Line 82: Line 82:
  |invul= |hitbox=
  |invul= |hitbox=
  }}
  }}
==== 2M Full====
====2M Full====
{{FrameData-DBFZ-Test|damage= 700|level= |attribute= Strike|guard= Low
{{FrameData-DBFZ-Test|damage= 700|level= |attribute= Strike|guard= Low
  |startup= 10|active= 6|recovery= 15|frameAdv= -4
  |startup= 10|active= 6|recovery= 15|frameAdv= -4
Line 129: Line 129:
===5S Data===
===5S Data===
====5S====
====5S====
{{AttackData-DBFZ-Test|damage= 300-1200 (1-6 hits)|level= |attribute= Projectile Lvl 1|guard= All
{{AttackData-DBFZ-Test|damage=300*1~6 |level= |attribute= Projectile Lvl 1|guard= All
  |startup= 13|active= 1-51|recovery= 24|frameAdv= -4
  |startup= 13|active= 1-51|recovery= 24|frameAdv= -4
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 135: Line 135:
}}
}}
====5S Full====
====5S Full====
{{FrameData-DBFZ-Test|damage= 300-1200 (1-6 hits)|level= |attribute= Projectile Lvl 1|guard= All
{{FrameData-DBFZ-Test|damage=300*1~6 |level= |attribute= Projectile Lvl 1|guard= All
  |startup= 13|active= 1-51|recovery= 24|frameAdv= -4
  |startup= 13|active= 1-51|recovery= 24|frameAdv= -4
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 181: Line 181:
===j.H Data===
===j.H Data===
====j.H====
====j.H====
{{AttackData-DBFZ-Test|damage= 850|level= |attribute= Strike|guard= High
{{AttackData-DBFZ-Test|damage= 850 [1000]|level= |attribute= Strike|guard= High
  |startup= 13|active= 6|recovery= 21|frameAdv= -11
  |startup= 13|active= 6|recovery= 21|frameAdv= -11
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 187: Line 187:
}}
}}
====j.H Full====
====j.H Full====
{{FrameData-DBFZ-Test|damage= 850|level= |attribute= Strike|guard= High
{{FrameData-DBFZ-Test|damage= 850 [1000]|level= |attribute= Strike|guard= High
  |startup= 13|active= 6|recovery= 21|frameAdv= -11
  |startup= 13|active= 6|recovery= 21|frameAdv= -11
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 300: Line 300:
===214L Data===
===214L Data===
====214L====
====214L====
{{AttackData-DBFZ-Test|damage= 1000 (500 on strike only)|level= |attribute= Throw, Strike|guard= Throw, All
{{AttackData-DBFZ-Test|damage=1000 [800] |level= |attribute= Throw, Strike|guard= Throw [All]
  |startup= 26, 8|active= 2, 3|recovery= 18|frameAdv= -5
  |startup= 26, 8|active= 2, 3|recovery= 18|frameAdv= -5
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 306: Line 306:
}}
}}
====214L Full====
====214L Full====
{{FrameData-DBFZ-Test|damage= 1000 (500 on strike only)|level= |attribute= Throw, Strike|guard= Throw, All
{{FrameData-DBFZ-Test|damage=1000 [800] |level= |attribute= Throw, Strike|guard= Throw [All]
  |startup= 26, 8|active= 2, 3|recovery= 18|frameAdv= -5
  |startup= 26, 8|active= 2, 3|recovery= 18|frameAdv= -5
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 326: Line 326:
===214H Data===
===214H Data===
====214H====
====214H====
{{AttackData-DBFZ-Test|damage= 1200 (500 on strike only)|level= |attribute= Throw, Strike|guard= Throw, All
{{AttackData-DBFZ-Test|damage=1200 [800] |level= |attribute= Throw, Strike|guard= Throw [All]
  |startup= 26, 12|active= 2, 3|recovery= 18|frameAdv= -5
  |startup= 26, 12|active= 2, 3|recovery= 18|frameAdv= -5
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 332: Line 332:
}}
}}
====214H Full====
====214H Full====
{{FrameData-DBFZ-Test|damage= 1200 (500 on strike only)|level= |attribute= Throw, Strike|guard= Throw, All
{{FrameData-DBFZ-Test|damage=1200 [800] |level= |attribute= Throw, Strike|guard= Throw [All]
  |startup= 26, 12|active= 2, 3|recovery= 18|frameAdv= -5
  |startup= 26, 12|active= 2, 3|recovery= 18|frameAdv= -5
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 421: Line 421:
===236HS Data===
===236HS Data===
====236HS====
====236HS====
{{AttackData-DBFZ-Test|damage= 2050 (20 hits)|level= |attribute= Projectile Lvl 3|guard= All
{{AttackData-DBFZ-Test|damage=250*10 |level= |attribute= Projectile Lvl 3|guard= All
  |startup= 9+4|active= 45|recovery= 37|frameAdv= -20
  |startup= 9+4|active= 45|recovery= 37|frameAdv= -20
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 427: Line 427:
}}
}}
====236HS Full====
====236HS Full====
{{FrameData-DBFZ-Test|damage= 2050 (20 hits)|level= |attribute= Projectile Lvl 3|guard= All
{{FrameData-DBFZ-Test|damage=250*10 |level= |attribute= Projectile Lvl 3|guard= All
  |startup= 9+4|active= 45|recovery= 37|frameAdv= -20
  |startup= 9+4|active= 45|recovery= 37|frameAdv= -20
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 434: Line 434:
===j.236HS Data===
===j.236HS Data===
====j.236HS====
====j.236HS====
{{AttackData-DBFZ-Test|damage= 2050 (20 hits)|level= |attribute= Projectile Lvl 3|guard= All
{{AttackData-DBFZ-Test|damage=250*10 |level= |attribute= Projectile Lvl 3|guard= All
  |startup= 9+4|active= 45|recovery= 37|frameAdv= -20
  |startup= 9+4|active= 45|recovery= 37|frameAdv= -20
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 440: Line 440:
}}
}}
====j.236HS Full====
====j.236HS Full====
{{FrameData-DBFZ-Test|damage= 2050 (20 hits)|level= |attribute= Projectile Lvl 3|guard= All
{{FrameData-DBFZ-Test|damage=250*10 |level= |attribute= Projectile Lvl 3|guard= All
  |startup= 9+4|active= 45|recovery= 37|frameAdv= -20
  |startup= 9+4|active= 45|recovery= 37|frameAdv= -20
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 447: Line 447:
===214HS Data===
===214HS Data===
====214HS====
====214HS====
{{AttackData-DBFZ-Test|damage= 4220 (32 hits)|level= |attribute= Strike|guard= All
{{AttackData-DBFZ-Test|damage=4220 |level= |attribute= Strike|guard= All
  |startup= 9+3|active= 5|recovery= 26|frameAdv= -15
  |startup= 9+3|active= 5|recovery= 26|frameAdv= -15
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 453: Line 453:
}}
}}
====214HS Full====
====214HS Full====
{{FrameData-DBFZ-Test|damage= 4220 (32 hits)|level= |attribute= Strike|guard= All
{{FrameData-DBFZ-Test|damage=4220 |level= |attribute= Strike|guard= All
  |startup= 9+3|active= 5|recovery= 26|frameAdv= -15
  |startup= 9+3|active= 5|recovery= 26|frameAdv= -15
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 460: Line 460:
===214[HS] Data===
===214[HS] Data===
====214[HS]====
====214[HS]====
{{AttackData-DBFZ-Test|damage= 5930 (34 hits)|level= |attribute= Strike|guard= All
{{AttackData-DBFZ-Test|damage=1710 |level= |attribute= Strike|guard= All
  |startup= 9+3|active= 5|recovery= 26|frameAdv= -15
  |startup= 9+3|active= 5|recovery= 26|frameAdv= -15
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=
Line 466: Line 466:
}}
}}
====214[HS] Full====
====214[HS] Full====
{{FrameData-DBFZ-Test|damage= 5930 (34 hits)|level= |attribute= Strike|guard= All
{{FrameData-DBFZ-Test|damage=1710 |level= |attribute= Strike|guard= All
  |startup= 9+3|active= 5|recovery= 26|frameAdv= -15
  |startup= 9+3|active= 5|recovery= 26|frameAdv= -15
  |blockstun= |groundHit= |aiHit=
  |blockstun= |groundHit= |aiHit=

Revision as of 18:13, 1 March 2019

Nav

Links

SystemData

Health: 10,000

Prejump:

Assist Cooldown:

Normal Moves

5L Data

5L

Template:AttackData-DBFZ-Test

5L Full

Template:FrameData-DBFZ-Test

5LL Data

5LL

Template:AttackData-DBFZ-Test

5LL Full

Template:FrameData-DBFZ-Test

5LLL Data

5LLL

Template:AttackData-DBFZ-Test

5LLL Full

Template:FrameData-DBFZ-Test

2L Data

2L

Template:AttackData-DBFZ-Test

2L Full

Template:FrameData-DBFZ-Test

5M Data

5M

Template:AttackData-DBFZ-Test

5M Full

Template:FrameData-DBFZ-Test

2M Data

2M

Template:AttackData-DBFZ-Test

2M Full

Template:FrameData-DBFZ-Test

6M Data

6M

Template:AttackData-DBFZ-Test

6M Full

Template:FrameData-DBFZ-Test

5H Data

5H

Template:AttackData-DBFZ-Test

5H Full

Template:FrameData-DBFZ-Test

2H Data

2H

Template:AttackData-DBFZ-Test

2H Full

Template:FrameData-DBFZ-Test

5S Data

5S

Template:AttackData-DBFZ-Test

5S Full

Template:FrameData-DBFZ-Test

2S Data

2S

Template:AttackData-DBFZ-Test

2S Full

Template:FrameData-DBFZ-Test

j.L Data

j.L

Template:AttackData-DBFZ-Test

j.L Full

Template:FrameData-DBFZ-Test

j.M Data

j.M

Template:AttackData-DBFZ-Test

j.M Full

Template:FrameData-DBFZ-Test

j.H Data

j.H

Template:AttackData-DBFZ-Test

j.H Full

Template:FrameData-DBFZ-Test

j.2H Data

j.2H

Template:AttackData-DBFZ-Test

j.2H Full

Template:FrameData-DBFZ-Test

j.S Data

j.S

Template:AttackData-DBFZ-Test

j.S Full

Template:FrameData-DBFZ-Test

Special Moves

236L Data

236L

Template:AttackData-DBFZ-Test

236L Full

Template:FrameData-DBFZ-Test

j.236L Data

j.236L

Template:AttackData-DBFZ-Test

j.236L Full

Template:FrameData-DBFZ-Test

236M Data

236M

Template:AttackData-DBFZ-Test

236M Full

Template:FrameData-DBFZ-Test

j.236M Data

j.236M

Template:AttackData-DBFZ-Test

j.236M Full

Template:FrameData-DBFZ-Test

236H Data

236H

Template:AttackData-DBFZ-Test

236H Full

Template:FrameData-DBFZ-Test

j.236H Data

j.236H

Template:AttackData-DBFZ-Test

j.236H Full

Template:FrameData-DBFZ-Test

214L Data

214L

Template:AttackData-DBFZ-Test

214L Full

Template:FrameData-DBFZ-Test

214M Data

214M

Template:AttackData-DBFZ-Test

214M Full

Template:FrameData-DBFZ-Test

214H Data

214H

Template:AttackData-DBFZ-Test

214H Full

Template:FrameData-DBFZ-Test

j.214L Data

j.214L

Template:AttackData-DBFZ-Test

j.214L Full

Template:FrameData-DBFZ-Test

j.214M Data

j.214M

Template:AttackData-DBFZ-Test

j.214M Full

Template:FrameData-DBFZ-Test

j.214H Data

j.214H

Template:AttackData-DBFZ-Test

j.214H Full

Template:FrameData-DBFZ-Test

236S Data

236S

Template:AttackData-DBFZ-Test

236S Full

Template:FrameData-DBFZ-Test

214S Data

214S

Template:AttackData-DBFZ-Test

214S Full

Template:FrameData-DBFZ-Test

Assist

A1/A2 Data

A1/A2

Template:AttackData-DBFZ-Test

A1/A2 Full

Template:FrameData-DBFZ-Test

Super Moves

236HS Data

236HS

Template:AttackData-DBFZ-Test

236HS Full

Template:FrameData-DBFZ-Test

j.236HS Data

j.236HS

Template:AttackData-DBFZ-Test

j.236HS Full

Template:FrameData-DBFZ-Test

214HS Data

214HS

Template:AttackData-DBFZ-Test

214HS Full

Template:FrameData-DBFZ-Test

214[HS] Data

214[HS]

Template:AttackData-DBFZ-Test

214[HS] Full

Template:FrameData-DBFZ-Test

Category

Template:Navbar-DBFZ