GGReload/Axl Low/Frame Data: Difference between revisions

From Dustloop Wiki
No edit summary
(6 intermediate revisions by the same user not shown)
Line 25: Line 25:
|-
|-
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=5P
  |version=5P
  |damage=32
  |damage=32
Line 38: Line 38:
  |recovery=14
  |recovery=14
  |frameAdv=-10
  |frameAdv=-10
  |description=*Knockds down opponent on air CH
  |description={{ColumnList |text=*Knockds down opponent on air CH
}}
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=5K
  |version=5K
  |damage=16
  |damage=16
Line 57: Line 58:
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=c.S
  |version=c.S
  |damage=28
  |damage=28
Line 73: Line 74:
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=f.S
  |version=f.S
  |damage=33
  |damage=33
Line 86: Line 87:
  |recovery=22
  |recovery=22
  |frameAdv=-11
  |frameAdv=-11
  |description=*Staggers opponent on CH (max 39F)
  |description={{ColumnList |text=*Staggers opponent on CH (max 39F)
}}
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=5H
  |version=5H
  |damage=42
  |damage=42
Line 105: Line 107:
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=5D
  |version=5D
  |damage=20
  |damage=20
Line 118: Line 120:
  |recovery=15
  |recovery=15
  |frameAdv=-4
  |frameAdv=-4
  |description=*17-25F Foot inv
  |description={{ColumnList |text=*17-25F Foot inv
}}
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=6P
  |version=6P
  |damage=32
  |damage=32
Line 134: Line 137:
  |recovery=17
  |recovery=17
  |frameAdv=-5
  |frameAdv=-5
  |description=*1-10F, 16-27F Upper body inv
  |description={{ColumnList |text=*1-10F, 16-27F Upper body inv
*Floats opponent on ground CH
*Floats opponent on ground CH
*Blows opponent away on air CH
*Blows opponent away on air CH
}}
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=6K
  |version=6K
  |damage=36
  |damage=36
Line 152: Line 156:
  |recovery=23
  |recovery=23
  |frameAdv=-13
  |frameAdv=-13
  |description=*Blows opponent away and knocks opponent down on air CH
  |description={{ColumnList |text=*Blows opponent away and knocks opponent down on air CH
}}
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=6H
  |version=6H
  |damage=46
  |damage=46
Line 168: Line 173:
  |recovery=0+9L
  |recovery=0+9L
  |frameAdv=+1
  |frameAdv=+1
  |description=*11-31F Airborne
  |description={{ColumnList |text=*11-31F Airborne
}}
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=2P
  |version=2P
  |damage=28
  |damage=28
Line 187: Line 193:
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=2K
  |version=2K
  |damage=9
  |damage=9
Line 200: Line 206:
  |recovery=6
  |recovery=6
  |frameAdv=-1
  |frameAdv=-1
  |description=*3-15F Low profile
  |description={{ColumnList |text=3-15F Low profile
*Initial prorate 70%
*Initial prorate 70%
}}
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=2S
  |version=2S
  |damage=34
  |damage=34
Line 220: Line 227:
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=2H
  |version=2H
  |damage=40
  |damage=40
Line 233: Line 240:
  |recovery=22
  |recovery=22
  |frameAdv=-11
  |frameAdv=-11
  |description=*Staggers opponent on ground hit (max 45F)
  |description={{ColumnList |text=*Staggers opponent on ground hit (max 45F)
}}
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=2D
  |version=2D
  |damage=30
  |damage=30
Line 252: Line 260:
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=3P
  |version=3P
  |damage=24
  |damage=24
Line 265: Line 273:
  |recovery=8
  |recovery=8
  |frameAdv=+2
  |frameAdv=+2
  |description=*Knocks down opponent on hit
  |description={{ColumnList |text=*Knocks down opponent on hit
*Initial prorate 50%
*Initial prorate 50%
}}
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=j.P
  |version=j.P
  |damage=10
  |damage=10
Line 285: Line 294:
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=j.K
  |version=j.K
  |damage=18
  |damage=18
Line 298: Line 307:
  |recovery=12
  |recovery=12
  |frameAdv=
  |frameAdv=
  |description=*Blows opponent away on air hit
  |description={{ColumnList |text=*Blows opponent away on air hit
}}
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=j.S
  |version=j.S
  |damage=28
  |damage=28
Line 317: Line 327:
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=j.H
  |version=j.H
  |damage=38
  |damage=38
Line 333: Line 343:
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=j.D
  |version=j.D
  |damage=44
  |damage=44
Line 346: Line 356:
  |recovery=18+5L
  |recovery=18+5L
  |frameAdv=-
  |frameAdv=-
  |description=*Knocks down opponent on ground hit
  |description={{ColumnList |text=*Knocks down opponent on ground hit
}}
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=j.6P
  |version=j.6P
  |damage=16
  |damage=16
Line 365: Line 376:
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=Ground Throw
  |version=Ground Throw
  |damage=50
  |damage=50
Line 378: Line 389:
  |recovery=-
  |recovery=-
  |frameAdv=-
  |frameAdv=-
  |description=*Knocks down opponent
  |description={{ColumnList |text=*Knocks down opponent
*Initial prorate 50%
*Initial prorate 50%
}}
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=Air Throw
  |version=Air Throw
  |damage=60
  |damage=60
Line 395: Line 407:
  |recovery=-
  |recovery=-
  |frameAdv=-
  |frameAdv=-
  |description=*Knocks down opponent
  |description={{ColumnList |text=*Knocks down opponent
*Initial prorate 50%
*Initial prorate 50%
}}
  }}
  }}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=DAA
  |version=DAA
  |damage=25
  |damage=25
Line 406: Line 419:
  |gb-=
  |gb-=
  |level=3
  |level=3
  |guard=
  |guard=All
  |cancel=
  |cancel=R
  |startup=17
  |startup=17
  |active=4
  |active=4
  |recovery=8
  |recovery=8
  |frameAdv=+2
  |frameAdv=+2
  |description=*1-20F Full inv
  |description={{ColumnList |text=*1-20F Full inv
*21-24F Throw inv
*21-24F Throw inv
*25-28F Upper body inv
*25-28F Upper body inv
*Wall bounces opponent on hit
*Wall bounces opponent on hit
*Initial prorate 50%
*Initial prorate 50%
}}
  }}
  }}
|}
|}
Line 425: Line 439:
  {{FrameDataHeader-GGReload|version=yes}}
  {{FrameDataHeader-GGReload|version=yes}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=S Raiei Sageki
  |version=S Raiei Sageki
  |subtitle=63214S
  |subtitle=63214S
Line 439: Line 453:
  |recovery=19+6L
  |recovery=19+6L
  |frameAdv=-4
  |frameAdv=-4
  |description=*4F onwards airborne
  |description={{ColumnList |text=*4F onwards airborne
*Floats opponent on hit
*Floats opponent on hit
  }}
  }}
}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=Raiei Sageki
  |version=Raiei Sageki
  |subtitle=63214H
  |subtitle=63214H
Line 457: Line 472:
  |recovery=35
  |recovery=35
  |frameAdv=
  |frameAdv=
  |description=*4F onwards airborne
  |description={{ColumnList |text=*4F onwards airborne
*102-116F Strike inv
*102-116F Strike inv
*117-124F Above knees inv
*117-124F Above knees inv
Line 464: Line 479:
*Max 3 hits
*Max 3 hits
  }}
  }}
}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=S Benten Gari
  |version=S Benten Gari
  |subtitle=623S
  |subtitle=623S
Line 479: Line 495:
  |recovery=31
  |recovery=31
  |frameAdv=-18
  |frameAdv=-18
  |description=*1-3F Full inv
  |description={{ColumnList |text=*1-3F Full inv
*4-5F Throw inv
*4-5F Throw inv
*Floats opponent on hit
*Floats opponent on hit
*Initial Prorate 90%
*Initial Prorate 90%
  }}
  }}
}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=H Benten Gari
  |version=H Benten Gari
  |subtitle=623H
  |subtitle=623H
Line 499: Line 516:
  |recovery=33
  |recovery=33
  |frameAdv=-18
  |frameAdv=-18
  |description=*1-10F Throw inv
  |description={{ColumnList |text=*1-10F Throw inv
*32F onwards can cancel into Followup Axl Bomber
*32F onwards can cancel into Followup Axl Bomber
*Floats opponent on hit
*Floats opponent on hit
*On crouch block, frame adv is -26F
*On crouch block, frame adv is -26F
  }}
  }}
}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=Followup Axl Bomber
  |version=Followup Axl Bomber
  |subtitle=H Benten Gari > 623H
  |subtitle=H Benten Gari > 623H
Line 519: Line 537:
  |recovery=Until L+10
  |recovery=Until L+10
  |frameAdv=-
  |frameAdv=-
  |description=*Axl is in CH state until landing
  |description={{ColumnList |text=*Axl is in CH state until landing
  }}
  }}
}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=Rensen Geki
  |version=Rensen Geki
  |subtitle=[4]6S
  |subtitle=[4]6S
Line 536: Line 555:
  |recovery=39
  |recovery=39
  |frameAdv=-15
  |frameAdv=-15
  |description=*Knocks down opponent on ground hit
  |description={{ColumnList |text=*Knocks down opponent on ground hit
*Total 62F
*Total 62F
*Max 3 hits
*Max 3 hits
Line 543: Line 562:
*Frame adv listed is when Axl and opponent are standing next to each other
*Frame adv listed is when Axl and opponent are standing next to each other
  }}
  }}
}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=Kyokusa Geki
  |version=Kyokusa Geki
  |subtitle=Rensen Geki > 8
  |subtitle=Rensen Geki > 8
Line 558: Line 578:
  |recovery=35
  |recovery=35
  |frameAdv=-13
  |frameAdv=-13
  |description=*Floats opponent on hit
  |description={{ColumnList |text=*Floats opponent on hit
*Knocks down opponent on CH
*Knocks down opponent on CH
  }}
  }}
}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=Sensa Geki
  |version=Sensa Geki
  |subtitle=Rensen Geki > 2
  |subtitle=Rensen Geki > 2
Line 576: Line 597:
  |recovery=17
  |recovery=17
  |frameAdv=-5
  |frameAdv=-5
  |description=*Hitstop 5F
  |description={{ColumnList |text=*Hitstop 5F
*Knocks down opponent on hit
*Knocks down opponent on hit
  }}
  }}
}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=Rashou Sen
  |version=Rashou Sen
  |subtitle=[4]6H
  |subtitle=[4]6H
Line 594: Line 616:
  |recovery=50
  |recovery=50
  |frameAdv=-
  |frameAdv=-
  |description=*Knocks down opponent on hit
  |description={{ColumnList |text=*Knocks down opponent on hit
*Dizzy modifier x0
*Dizzy modifier x0
*Must charge back for at least 30F before Rashou Sen can be used
*Must charge back for at least 30F before Rashou Sen can be used
  }}
  }}
}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=P Tenhou Seki
  |version=P Tenhou Seki
  |subtitle=214P
  |subtitle=214P
Line 613: Line 636:
  |recovery=Total 29
  |recovery=Total 29
  |frameAdv=-
  |frameAdv=-
  |description=*4-19F Can catch non-projectile attacks that hit high/mid
  |description={{ColumnList |text=*4-19F Can catch non-projectile attacks that hit high/mid
*Knocks down opponent on hit
*Knocks down opponent on hit
  }}
  }}
}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=K Tenhou Seki
  |version=K Tenhou Seki
  |subtitle=214K
  |subtitle=214K
Line 631: Line 655:
  |recovery=Totak 29
  |recovery=Totak 29
  |frameAdv=-
  |frameAdv=-
  |description=*4-19F Can catch non-projectile attacks that hit low/mid
  |description={{ColumnList |text=*4-19F Can catch non-projectile attacks that hit low/mid
*Knocks down opponent on hit
*Knocks down opponent on hit
  }}
  }}
}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=Hachisubako
  |version=Hachisubako
  |subtitle=623P
  |subtitle=623P
Line 649: Line 674:
  |recovery=27
  |recovery=27
  |frameAdv=-
  |frameAdv=-
  |description=*Wall bounces opponent on hit
  |description={{ColumnList |text=*Wall bounces opponent on hit
*2-17F Catches high/mid attacks
*2-17F Catches high/mid attacks
*On successful catch, Axl becomes strike inv for 15F
*On successful catch, Axl becomes strike inv for 15F
*On successful catch, for 2-19F Axl can cancel into followup super
*On successful catch, for 2-19F Axl can cancel into followup super
*成功後、相手はその時のヒットストップと同じ時間行動不能。
*On successful catch, opponent can not input moves during hitstop
  }}
  }}
}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=Axl Bomber
  |version=Axl Bomber
  |subtitle=j.623H
  |subtitle=j.623H
Line 670: Line 696:
  |recovery=Until L+10
  |recovery=Until L+10
  |frameAdv=-
  |frameAdv=-
  |description=*Knocks down opponent on ground hit
  |description={{ColumnList |text=*Knocks down opponent on ground hit
*Axl is in CH state until landing
*Axl is in CH state until landing
*Can not be performed when close to the ground
*Can not be performed when close to the ground
  }}
  }}
}}
|-
|-
|}
|}
Line 682: Line 709:
  {{FrameDataHeader-GGReload|version=yes}}
  {{FrameDataHeader-GGReload|version=yes}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=Byakue Renshou
  |version=Byakue Renshou
  |subtitle=2363214H
  |subtitle=2363214H
Line 696: Line 723:
  |recovery=41
  |recovery=41
  |frameAdv=-14
  |frameAdv=-14
  |description=*1-16F Full inv
  |description={{ColumnList |text=*1-16F Full inv
*17-18F Throw inv
*17-18F Throw inv
*Knocks down opponent on hit
*Knocks down opponent on hit
Line 703: Line 730:
*Rotating hits around Axl each have hitstop 7F
*Rotating hits around Axl each have hitstop 7F
  }}
  }}
}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=Shiranami no Homura
  |version=Shiranami no Homura
  |subtitle=Hachisubako Catch > 421P
  |subtitle=Hachisubako Catch > 421P
Line 718: Line 746:
  |recovery=37
  |recovery=37
  |frameAdv=-49
  |frameAdv=-49
  |description=*1-14 Strike inv
  |description={{ColumnList |text=*1-14 Strike inv
*Floats and knocks down opponent on hit
*Floats and knocks down opponent on hit
*2nd hit has hitstop 6F
*2nd hit has hitstop 6F
  }}
  }}
}}
|-
|-
|}
|}
Line 730: Line 759:
  {{FrameDataHeader-GGReload|version=yes}}
  {{FrameDataHeader-GGReload|version=yes}}
|-
|-
  {{FrameDataNoHeader-GGACR
  {{FrameData-GGACR
  |version=Rensen Ougi: Midare Gami
  |version=Rensen Ougi: Midare Gami
  |subtitle=During IK Mode 236236H
  |subtitle=During IK Mode 236236H
Line 744: Line 773:
  |recovery=3
  |recovery=3
  |frameAdv=-6
  |frameAdv=-6
  |description=*IK Mode activation: 90F
  |description={{ColumnList |text=*IK Mode activation: 90F
*13-18F Strike inv
*13-18F Strike inv
  }}
  }}
}}
|-
|-
|}
|}

Revision as of 00:04, 13 September 2017

System Data

Defense Modifier: x 1.06

Guts Rating: 1

Weight:

Stun Resistance: 60

Jump Startup: 4

Backdash Time: 16 / Invul: 1-8

Wake-Up (Face Up/Down): /


Normal Moves

Note: Startup value in [ ] indicates Startup of the weapon's max range.

Version Damage TG GB+ GB- Lv Guard Cancel Startup Active Recovery Frame Adv.
32 HLF 7 8 14 -10 -
16 HLF 6 3 8 +1 -
28 HLF 7 6 10 +1 -
33 HLF 9 3 22 -11 -
42 HLF 16 4 17 -2 -
20 HF 26 6 15 -4 -
32 HLF 9 2 17 -5 -
36 HLF 11 4 23 -13 -
46 HF 23 9 0+9L +1 -
28 LF 11 4 18 -12 -
9 LF 7 6 6 -1 -
34 HLF 9 5 20 -14 -
40 LF 11 8 22 -11 -
30 LF 7 8 12 -8 -
24 LF 11 4 8 +2 -
10 HA 7 4 9 - -
18 HA 8 8 12 - -
28 HA 9 7 18 - -
38 HA 10 12 9 - -
44 HA 10 6 18+5L - -
16 HA 7 6 14 - -
50 Throw: 45 Pixels - - - - -
60 Throw: 110 Pixels - - - - -
25 All 17 4 8 +2 -

Special Moves

Version Damage TG GB+ GB- Lv Guard Cancel Startup Active Recovery Frame Adv.
45 HA 28 4 19+6L -4 -
20*3 HA 74 28 35 - -
46 HLF 4 4 31 -18 -
36,24 HLF 9 4(4)1(2)1 33 -18 -
55 All 13 4 Until L+10 - -
20*3 HLF 12 1*12 39 -15 -
35 HLF 1 12 35 -13 -
26*5 LF 7 2(5)*4,2 17 -5 -
1,80 Unblockable 27 16 50 - -
110 - - - Total 29 - -
110 - - - Totak 29 - -
60 F 16 3 27 - -
60 All 9 4 Until L+10 - -

Overdrives

Version Damage TG GB+ GB- Lv Guard Cancel Startup Active Recovery Frame Adv.
50*2,30*5 HLF 14+1 4,4(19)13 41 -14 -
30*2,50 HLF*2, HLA 7+8 9,9(13)4 37 -49 -

Instant Kill

Version Damage TG GB+ GB- Lv Guard Cancel Startup Active Recovery Frame Adv.
DESTROY HL 13+15 37 3 -6 -

Gatling Table

Ground Gatlings
P K S H D Cancel
5P - 6K 2S - - Sp
2P - - f.S 6H - Sp
6P - - c.S, f.S, 2S 5H, 2H 5D, 2D Jump, Sp
3P - - f.S, 2S 5H, 2H, 6H 5D, 2D Sp
5K 5P, 2P, 6P, 3P - c.S, f.S, 2S 5H, 2H 5D, 2D Sp
2K - - c.S, f.S, 2S 2H 5D, 2D Sp
6K - - 2S 6H - Jump, Sp
c.S 5P, 2P, 6P - f.S, 2S 5H, 2H, 6H 5D, 2D Jump, Sp
f.S - - - 5H 5D Sp
2S - 6K - - - Jump, Sp
5H - - - 6H 5D, 2D Sp
2H - - - 6H 5D, 2D -
6H - - - - - -
5D - - - - - homing jump
2D - - - - - -


Air Gatlings
P K S H D Cancel
j.P j.6P j.K j.S j.H j.D Sp
j.6P - - - - - Sp
j.K j.P, j.6P - j.S - j.D Jump, Sp
j.S j.P, j.6P - - j.H - Sp
j.H - - - - j.D Sp
j.D - - - - - Sp
  • 5D can be only canceled into Homing Jump on ground hit
Black = On Hit or Block
Green = Available on whiff
Sp = Special Attacks and Overdrives (aka: Specials and Supers)
Su = Overdrives (aka: Supers)

Guilty Gear XX ♯Reload
Click [*] for character's frame data
System Explanations

HUDControlsFrame Data & System Data


Movement/CancelingOffenseDefenseDamage/Combo SystemTension/Burst GaugeMisc