Template:Navbar-BBCF: Difference between revisions

Template page
No edit summary
mNo edit summary
 
(18 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| class="noprint toccolours" style="clear: both; width: 80%; margin: 0.5em auto; text-align: center;" cellpadding="2"
{{FP Box|header=[[BlazBlue: Central Fiction]] <sup style="float:right"><small>[[Template:Navbar-BBCF|e]]</small></sup>
| style="background-color:{{{color|#50A6C2}}}; font-weight:bold;" | ''[[BlazBlue: Central Fiction]]''<span style="float: right;"><small>[[Template:Navbar-BBCF|e]]</small></span>
|content=
|-
{{columns-list|colwidth=15em|style=width: 100%; |
|
:{{Character Label|BBCF|Amane Nishiki|size=42px}} {{FrameDataStar|BBCF|Amane Nishiki}}
<div style="text-align:left;">
:{{Character Label|BBCF|Arakune|size=42px}} {{FrameDataStar|BBCF|Arakune}}
{{div col|colwidth=12em}}
:{{Character Label|BBCF|Azrael|size=42px}} {{FrameDataStar|BBCF|Azrael}}
*{{Character Label|BBCF|Amane Nishiki|52px|BBCF_Amane_Icon.png}}<sup>[[BBCF/Amane Nishiki/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Bang Shishigami|size=42px}} {{FrameDataStar|BBCF|Bang Shishigami}}
*{{Character Label|BBCF|Arakune|52px}}<sup>[[BBCF/Arakune/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Bullet|size=42px}} {{FrameDataStar|BBCF|Bullet}}
*{{Character Label|BBCF|Azrael|52px}}<sup>[[BBCF/Azrael/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Carl Clover|size=42px}} {{FrameDataStar|BBCF|Carl Clover}}
*{{Character Label|BBCF|Bang Shishigami|52px|BBCF_Bang_Icon.png}}<sup>[[BBCF/Bang Shishigami/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Celica A. Mercury|size=42px}} {{FrameDataStar|BBCF|Celica A. Mercury}}
*{{Character Label|BBCF|Bullet|52px}}<sup>[[BBCF/Bullet/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Es|size=42px}} {{FrameDataStar|BBCF|Es}}
*{{Character Label|BBCF|Carl Clover|52px|BBCF_Carl_Icon.png}}<sup>[[BBCF/Carl Clover/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Hakumen|size=42px}} {{FrameDataStar|BBCF|Hakumen}}
*{{Character Label|BBCF|Celica A. Mercury|52px|BBCF_Celica_Icon.png}}<sup>[[BBCF/Celica A. Mercury/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Hazama|size=42px}} {{FrameDataStar|BBCF|Hazama}}
*{{Character Label|BBCF|Es|52px}}<sup>[[BBCF/Es/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Hibiki Kohaku|size=42px}} {{FrameDataStar|BBCF|Hibiki Kohaku}}
*{{Character Label|BBCF|Hakumen|52px}}<sup>[[BBCF/Hakumen/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Iron Tager|size=42px}} {{FrameDataStar|BBCF|Iron Tager}}
*{{Character Label|BBCF|Hazama|52px}}<sup>[[BBCF/Hazama/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Izanami|size=42px}} {{FrameDataStar|BBCF|Izanami}}
*{{Character Label|BBCF|Hibiki Kohaku|52px|BBCF_Hibiki_Icon.png}}<sup>[[BBCF/Hibiki Kohaku/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Izayoi|size=42px}} {{FrameDataStar|BBCF|Izayoi}}
*{{Character Label|BBCF|Iron Tager|52px|BBCF_Tager_Icon.png}}<sup>[[BBCF/Iron Tager/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Jin Kisaragi|size=42px}} {{FrameDataStar|BBCF|Jin Kisaragi}}
*{{Character Label|BBCF|Izanami|52px}}<sup>[[BBCF/Izanami/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Jubei|size=42px}} {{FrameDataStar|BBCF|Jubei}}
*{{Character Label|BBCF|Izayoi|52px}}<sup>[[BBCF/Izayoi/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Kagura Mutsuki|size=42px}} {{FrameDataStar|BBCF|Kagura Mutsuki}}
*{{Character Label|BBCF|Jin Kisaragi|52px|BBCF_Jin_Icon.png}}<sup>[[BBCF/Jin Kisaragi/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Kokonoe|size=42px}} {{FrameDataStar|BBCF|Kokonoe}}
*{{Character Label|BBCF|Jubei|52px}}<sup>[[BBCF/Jubei/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Lambda-11|size=42px}} {{FrameDataStar|BBCF|Lambda-11}}
*{{Character Label|BBCF|Kagura Mutsuki|52px|BBCF_Kagura_Icon.png}}<sup>[[BBCF/Kagura Mutsuki/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Litchi Faye Ling|size=42px}} {{FrameDataStar|BBCF|Litchi Faye Ling}}
*{{Character Label|BBCF|Kokonoe|52px}}<sup>[[BBCF/Kokonoe/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Mai Natsume|size=42px}} {{FrameDataStar|BBCF|Mai Natsume}}
*{{Character Label|BBCF|Litchi Faye Ling|52px|BBCF_Litchi_Icon.png}}<sup>[[BBCF/Litchi Faye Ling/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Makoto Nanaya|size=42px}} {{FrameDataStar|BBCF|Makoto Nanaya}}
*{{Character Label|BBCF|Mai Natsume|52px|BBCF_Mai_Icon.png}}<sup>[[BBCF/Mai Natsume/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Mu-12|size=42px}}{{FrameDataStar|BBCF|Mu-12}}
*{{Character Label|BBCF|Makoto Nanaya|52px|BBCF_Makoto_Icon.png}}<sup>[[BBCF/Makoto Nanaya/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Naoto Kurogane|size=42px}} {{FrameDataStar|BBCF|Naoto Kurogane}}
*{{Character Label|BBCF|Naoto Kurogane|52px|BBCF_Naoto_Icon.png}}<sup>[[BBCF/Naoto Kurogane/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Nine the Phantom|size=42px}} {{FrameDataStar|BBCF|Nine the Phantom}}
*{{Character Label|BBCF|Nine the Phantom|52px|BBCF_Nine_Icon.png}}<sup>[[BBCF/Nine the Phantom/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Noel Vermillion|size=42px}} {{FrameDataStar|BBCF|Noel Vermillion}}
*{{Character Label|BBCF|Noel Vermillion|52px|BBCF_Noel_Icon.png}}<sup>[[BBCF/Noel Vermillion/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Nu-13|size=42px}} {{FrameDataStar|BBCF|Nu-13}}
*{{Character Label|BBCF|Platinum the Trinity|52px|BBCF_Platinum_Icon.png}}<sup>[[BBCF/Platinum the Trinity/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Platinum the Trinity|size=42px}} {{FrameDataStar|BBCF|Platinum the Trinity}}
*{{Character Label|BBCF|Rachel Alucard|52px|BBCF_Rachel_Icon.png}}<sup>[[BBCF/Rachel Alucard/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Rachel Alucard|size=42px}} {{FrameDataStar|BBCF|Rachel Alucard}}
*{{Character Label|BBCF|Ragna the Bloodedge|52px|BBCF_Ragna_Icon.png}}<sup>[[BBCF/Ragna the Bloodedge/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Ragna the Bloodedge|size=42px}} {{FrameDataStar|BBCF|Ragna the Bloodedge}}
*{{Character Label|BBCF|Relius Clover|52px|BBCF_Relius_Icon.png}}<sup>[[BBCF/Relius Clover/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Relius Clover|size=42px}} {{FrameDataStar|BBCF|Relius Clover}}
*{{Character Label|BBCF|Susano'o|52px|BBCF_Susanoo_Icon.png}}<sup>[[BBCF/Susano'o/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Susano'o|size=42px}} {{FrameDataStar|BBCF|Susano'o}}
*{{Character Label|BBCF|Taokaka|52px}}<sup>[[BBCF/Taokaka/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Taokaka|size=42px}} {{FrameDataStar|BBCF|Taokaka}}
*{{Character Label|BBCF|Tsubaki Yayoi|52px|BBCF_Tsubaki_Icon.png}}<sup>[[BBCF/Tsubaki Yayoi/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Tsubaki Yayoi|size=42px}}{{FrameDataStar|BBCF|Tsubaki Yayoi}}
*{{Character Label|BBCF|Valkenhayn R. Hellsing|52px|BBCF_Valkenhayn_Icon.png}}<sup>[[BBCF/Valkenhayn R. Hellsing/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Valkenhayn R. Hellsing|size=42px}} {{FrameDataStar|BBCF|Valkenhayn R. Hellsing}}
*{{Character Label|BBCF|Yuuki Terumi|52px|BBCF_Terumi_Icon.png}}<sup>[[BBCF/Yuuki Terumi/Frame Data|[*]]]</sup>
:{{Character Label|BBCF|Yuuki Terumi|size=42px}} {{FrameDataStar|BBCF|Yuuki Terumi}}
*{{Character Label|BBCF|Lambda-11|52px|BBCF_Lambda_Icon.png|Λ-No.11-}}<sup>[[BBCF/Lambda-11/Frame Data|[*]]]</sup>
}}
*{{Character Label|BBCF|Mu-12|52px|BBCF_Mu_Icon.png|μ-No.12-}}<sup>[[BBCF/Mu-12/Frame Data|[*]]]</sup>
<div style="text-align: right; font-style: italic;">
*{{Character Label|BBCF|Nu-13|52px|BBCF_Nu_Icon.png|ν-No.13-}}<sup>[[BBCF/Nu-13/Frame Data|[*]]]</sup>
Click [] for character's full frame data
{{div col end}}
</div>
</div>
|-
|subheader1=System Explanations
| align=right|Click [*] for character's frame data
|content2={{Centerdiv}}
|-
| style="background-color:{{{color|#50A6C2}}}; font-weight:bold;" | ''System Explanations''
|-
|
• [[BBCF/HUD|HUD]] •
• [[BBCF/HUD|HUD]] •
[[BBCF/Controls|Controls]] •
[[BBCF/Controls|Controls]] •
[[BBCF/Frame Data|Frame Data & System Data]] •
[[BBCF/Frame Data|Frame Data & System Data]] •
[[BBCF/Patch Notes|Patch Notes]] •
[[BBCF/Patch Notes|Patch Notes]] •  
----
<br/>
• [[BBCF/Movement|Movement/Canceling]] •
• [[BBCF/Movement|Movement/Canceling]] •
[[BBCF/Offense|Offense]] •
[[BBCF/Offense|Offense]] •
Line 59: Line 54:
[[BBCF/Damage|Damage/Combo]] •
[[BBCF/Damage|Damage/Combo]] •
[[BBCF/Attack Attributes|Attack Attributes]] •
[[BBCF/Attack Attributes|Attack Attributes]] •
[[BBCF/Gauges|Heat/Barrier/Burst Gauge]] •
[[BBCF/Gauges|Gauges]] •
[[BBCF/Miscellaneous|Misc]] •
[[BBCF/Miscellaneous|Misc]] •
|}
{{Closediv}}
}}

Latest revision as of 22:46, 12 December 2023