Template:Navbar-BBCPE: Difference between revisions

Template page
(Created page with "{| class="noprint toccolours" style="clear: both; width: 80%; margin: 0.5em auto; text-align: center;" cellpadding="2" | style="background-color:{{{color|#50A6C2}}}; font-weig...")
 
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="noprint toccolours" style="clear: both; width: 80%; margin: 0.5em auto; text-align: center;" cellpadding="2"
{| class="noprint toccolours" style="clear: both; width: 80%; margin: 0.5em auto; text-align: center;" cellpadding="2"
| style="background-color:{{{color|#50A6C2}}}; font-weight:bold;" | ''[[BlazBlue: Chrono Phantasma 2]]''<span style="float: right;"><small>[[Template:Navbar-BBCP2|e]]</small></span>
| style="background-color:{{{color|#50A6C2}}}; font-weight:bold;" | ''[[BlazBlue: Chrono Phantasma Extend]]''<span style="float: right;"><small>[[Template:Navbar-BBCPE|e]]</small></span>
|-
|-
|
|
{{ColumnList |col=4|text=
<div style="text-align:left;">
*[[Amane Nishiki (BBCP2)|Amane Nishiki]]<sup>[[Amane Frame Data (BBCP2)|[*]]]</sup>
{{div col|colwidth=12em}}
*[[Arakune (BBCP2)|Arakune]]<sup>[[Arakune Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Amane Nishiki|Amane Nishiki]]<sup>[[BBCPE/Amane Nishiki/Frame Data|[*]]]</sup>
*[[Azrael (BBCP2)|Azrael]]<sup>[[Azrael Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Arakune|Arakune]]<sup>[[BBCPE/Arakune/Frame Data|[*]]]</sup>
*[[Bang Shishigami (BBCP2)|Bang Shishigami]]<sup>[[Bang Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Azrael|Azrael]]<sup>[[BBCPE/Azrael/Frame Data|[*]]]</sup>
*[[Bullet (BBCP2)|Bullet]]<sup>[[Bullet Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Bang Shishigami|Bang Shishigami]]<sup>[[BBCPE/Bang Shishigami/Frame Data|[*]]]</sup>
*[[Carl Clover (BBCP2)|Carl Clover]]<sup>[[Carl Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Bullet|Bullet]]<sup>[[BBCPE/Bullet/Frame Data|[*]]]</sup>
*[[Celica A. Mercury (BBCP2)|Celica A. Mercury]]<sup>[[Celica Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Carl Clover|Carl Clover]]<sup>[[BBCPE/Carl Clover/Frame Data|[*]]]</sup>
*[[Hakumen (BBCP2)|Hakumen]]<sup>[[Hakumen Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Celica A. Mercury|Celica A. Mercury]]<sup>[[BBCPE/Celica A. Mercury/Frame Data|[*]]]</sup>
*[[Hazama (BBCP2)|Hazama]]<sup>[[Hazama Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Hakumen|Hakumen]]<sup>[[BBCPE/Hakumen/Frame Data|[*]]]</sup>
*[[Iron Tager (BBCP2)|Iron Tager]]<sup>[[Tager Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Hazama|Hazama]]<sup>[[BBCPE/Hazama/Frame Data|[*]]]</sup>
*[[Izayoi (BBCP2)|Izayoi]]<sup>[[Izayoi Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Iron Tager|Iron Tager]]<sup>[[BBCPE/Iron Tager/Frame Data|[*]]]</sup>
*[[Jin Kisaragi (BBCP2)|Jin Kisaragi]]<sup>[[Jin Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Izayoi|Izayoi]]<sup>[[BBCPE/Izayoi/Frame Data|[*]]]</sup>
*[[Kagura Mutsuki (BBCP2)|Kagura Mutsuki]]<sup>[[Kagura Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Jin Kisaragi|Jin Kisaragi]]<sup>[[BBCPE/Jin Kisaragi/Frame Data|[*]]]</sup>
*[[Kokonoe (BBCP2)|Kokonoe]]<sup>[[Kokonoe Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Kagura Mutsuki|Kagura Mutsuki]]<sup>[[BBCPE/Kagura Mutsuki/Frame Data|[*]]]</sup>
*[[Litchi Faye Ling (BBCP2)|Litchi Faye Ling]]<sup>[[Litchi Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Kokonoe|Kokonoe]]<sup>[[BBCPE/Kokonoe/Frame Data|[*]]]</sup>
*[[Makoto Nanaya (BBCP2)|Makoto Nanaya]]<sup>[[Makoto Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Litchi Faye Ling|Litchi Faye Ling]]<sup>[[BBCPE/Litchi Faye Ling/Frame Data|[*]]]</sup>
*[[Noel Vermillion (BBCP2)|Noel Vermillion]]<sup>[[Noel Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Makoto Nanaya|Makoto Nanaya]]<sup>[[BBCPE/Makoto Nanaya/Frame Data|[*]]]</sup>
*[[Platinum the Trinity (BBCP2)|Platinum the Trinity]]<sup>[[Platinum Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Noel Vermillion|Noel Vermillion]]<sup>[[BBCPE/Noel Vermillion/Frame Data|[*]]]</sup>
*[[Rachel Alucard (BBCP2)|Rachel Alucard]]<sup>[[Rachel Frame Data (BBCP2)|[*]]]</sup>
*[[BBCPE/Platinum the Trinity|Platinum the Trinity]]<sup>[[BBCPE/Platinum the Trinity/Frame Data|[*]]]</sup>
*[[Ragna the Bloodedge (BBCP2)|Ragna the Bloodedge]]<sup>[[Ragna Frame Data (BBCP2)|[*]]]</sup>  
*[[BBCPE/Rachel Alucard|Rachel Alucard]]<sup>[[BBCPE/Rachel Alucard/Frame Data|[*]]]</sup>
*[[Relius Clover (BBCP2)|Relius Clover]]<sup>[[Relius Frame Data (BBCP2)|[*]]]</sup>  
*[[BBCPE/Ragna the Bloodedge|Ragna the Bloodedge]]<sup>[[BBCPE/Ragna the Bloodedge/Frame Data|[*]]]</sup>  
*[[Taokaka (BBCP2)|Taokaka]]<sup>[[Taokaka Frame Data (BBCP2)|[*]]]</sup>  
*[[BBCPE/Relius Clover|Relius Clover]]<sup>[[BBCPE/Relius Clover/Frame Data|[*]]]</sup>  
*[[Tsubaki Yayoi (BBCP2)|Tsubaki Yayoi]]<sup>[[Tsubaki Frame Data (BBCP2)|[*]]]</sup>  
*[[BBCPE/Taokaka|Taokaka]]<sup>[[BBCPE/Taokaka/Frame Data|[*]]]</sup>  
*[[Valkenhayn R. Hellsing (BBCP2)|Valkenhayn R. Hellsing]]<sup>[[Valkenhayn Frame Data (BBCP2)|[*]]]</sup>  
*[[BBCPE/Tsubaki Yayoi|Tsubaki Yayoi]]<sup>[[BBCPE/Tsubaki Yayoi/Frame Data|[*]]]</sup>  
*[[Yuuki Terumi (BBCP2)|Yuuki Terumi]]<sup>[[Terumi Frame Data (BBCP2)|[*]]]</sup>  
*[[BBCPE/Valkenhayn R. Hellsing|Valkenhayn R. Hellsing]]<sup>[[BBCPE/Valkenhayn R. Hellsing/Frame Data|[*]]]</sup>  
*[[Lambda-11 (BBCP2)|Λ-11]]<sup>[[Lambda Frame Data (BBCP2)|[*]]]</sup>  
*[[BBCPE/Yuuki Terumi|Yuuki Terumi]]<sup>[[BBCPE/Yuuki Terumi/Frame Data|[*]]]</sup>  
*[[Mu-12 (BBCP2)| μ-12]]<sup>[[Mu Frame Data (BBCP2)|[*]]]</sup>  
*[[BBCPE/Lambda-11|Λ-11]]<sup>[[BBCPE/Lambda-11/Frame Data|[*]]]</sup>  
*[[Nu-13 (BBCP2)|ν-13]]<sup>[[Nu Frame Data (BBCP2)|[*]]]</sup>  
*[[BBCPE/Mu-12| μ-12]]<sup>[[BBCPE/Mu-12/Frame Data|[*]]]</sup>  
}}
*[[BBCPE/Nu-13|ν-13]]<sup>[[BBCPE/Nu-13/Frame Data|[*]]]</sup>  
{{div col end}}
</div>
|-
|-
| align=right|Click [*] for character's frame data
| align=right|Click [*] for character's frame data
Line 39: Line 41:
|-
|-
|
|
• [[HUD (BBCP2)|HUD]] •
• [[BBCPE/HUD|HUD]] •
[[Controls (BBCP2)|Controls]] •
[[BBCPE/Controls|Controls]] •
[[Frame Data (BBCP2)|Frame Data]] •
[[BBCPE/Frame Data|Frame Data]] •
[[System Data (BBCP2)|System Data]] •
[[BBCPE/System Data|System Data]] •
----
----
• [[Movement (BBCP2)|Movement /Canceling]] •
• [[BBCPE/Movement|Movement/Canceling]] •
[[Offense (BBCP2)|Offense]] •
[[BBCPE/Offense|Offense]] •
[[Defense (BBCP2)|Defense]] •
[[BBCPE/Defense|Defense]] •
[[Damage (BBCP2)|Damage/ Combo]] •
[[BBCPE/Damage|Damage/Combo]] •
[[Attack Attributes (BBCP2)|Attack Attributes]] •
[[BBCPE/Attack Attributes|Attack Attributes]] •
[[Gauges (BBCP2)|Heat/ Barrier/ Burst Gauge]] •
[[BBCPE/Gauges|Heat/Barrier/Burst Gauge]] •
[[Miscellaneous (BBCP2)|Misc]] •
[[BBCPE/Miscellaneous|Misc]] •
|}
|}

Latest revision as of 18:27, 28 October 2018