Template:Navbar-EXVSMBON: Difference between revisions

Template page
No edit summary
(add 1500 cost mobile suits)
Line 6: Line 6:
;1500 Cost Suits
;1500 Cost Suits
{{ColumnList |col=4|text=
{{ColumnList |col=4|text=
*[[EXVSMBON/Sample Suit 1|Sample Suit 1]]
*[[EXVSMBON/Acguy | Acguy]]
*[[EXVSMBON/Sample Suit 2|Sample Suit 2]]
*[[EXVSMBON/Berga Giros | Berga Giros]]
*[[EXVSMBON/Buster Gundam | Buster Gundam]]
*[[EXVSMBON/Duel Gundam Assault Shroud | Duel Gundam Assault Shroud]]
*[[EXVSMBON/Efreet Custom | Efreet Custom]]
*[[EXVSMBON/GN-X III | GN-X III]]
*[[EXVSMBON/Gouf Custom | Gouf Custom]]
*[[EXVSMBON/Gun-EZ | Gun-EZ]]
*[[EXVSMBON/Gundam Alex | Gundam Alex]]
*[[EXVSMBON/Gundam Ez8 | Gundam Ez8]]
*[[EXVSMBON/Gundam Ground Type | Gundam Ground Type]]
*[[EXVSMBON/Gundam Mk-II A.E.U.G. | Gundam Mk-II A.E.U.G.]]
*[[EXVSMBON/Gundam Mk-II Titans | Gundam Mk-II Titans]]
*[[EXVSMBON/Hildolfr | Hildolfr]]
*[[EXVSMBON/Kampfer | Kämpfer]]
*[[EXVSMBON/LaGOWE | LaGOWE]]
*[[EXVSMBON/Qubeley Mk-II (Pull Two) | Qubeley Mk-II (Pull Two)]]
*[[EXVSMBON/Re-GZ | Re-GZ]]
*[[EXVSMBON/Rising Gundam | Rising Gundam]]
*[[EXVSMBON/Tieren Taozi | Tieren Taozi]]
*[[EXVSMBON/Victory Gundam Hexa | Victory Gundam Hexa]]
*[[EXVSMBON/Zaku II | Zaku II]]
*[[EXVSMBON/Zaku II Kai | Zaku II Kai]]
*[[EXVSMBON/Zeta Zaku | Zeta Zaku]]
*[[EXVSMBON/Zudah | Zudah]]
*[[EXVSMBON/Infinite Justice Gundam | ∞ Justice Gundam]]
}}
}}



Revision as of 02:02, 23 January 2020