DBFZ/Kefla/Frame Data
Jump to navigation
Jump to search
Kefla
Kefla

Glossary
Frame Data Glossary | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smash | Some attacks can trigger cinematic hit with different properties. This notes which type of cinematic (Smash) the attack possesses.
| ||||||||||||||||
Prorate | How much proration this attack has. Noted as initial proration % + how many "steps" it proceeds down the scaling table. | ||||||||||||||||
Guard | How this attack can be guarded. All non-throws can be air blocked unless otherwise stated. | ||||||||||||||||
Startup | Number of frames for this move to reach the first active frame (includes the first active frame). | ||||||||||||||||
Active | Number of active frames in this attack. Values in () are for gaps between hits of an attack. | ||||||||||||||||
Recovery | Number of frames this move is in a recovery state before returning to neutral. | ||||||||||||||||
OnBlock | After blocking this attack, how soon can the attacker move compared to the defender.
Assumes that the attack connects as soon as possible against a standing/crouching opponent, and that the attacker does not cancel the attack into anything else. | ||||||||||||||||
Invuln | Attribute and Hitbox invincibility for this attack | ||||||||||||||||
Level | Attack Level determines the amount of hitstun, blockstun, and hitstop this attack will inflict. Note that there are exceptions. | ||||||||||||||||
Blockstun | When blocked, how many frames the opponent is stuck in a blocking animation. Values shown here are for ground blocking. Air blocking adds 2 frames of blockstun. Landing while in blockstun adds an extra 4 frames of blockstun. | ||||||||||||||||
GroundHit | When hitting a grounded opponent, how many frames of hitstun they experience. | ||||||||||||||||
AirHit | When hitting an airborne opponent, how many frames for which they cannot air tech. |
System Data
Normal Moves
input | damage | smash | prorate | guard | startup | active | recovery | onBlock | invuln | level | blockstun | groundHit | airHit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | damage | smash | prorate | guard | startup | active | recovery | onBlock | invuln | level | blockstun | groundHit | airHit | |
5L | 400 | All | 6 | -3 | 1 | |||||||||
5LL | 180×4 | All | 11 | -5 | 2×4 | |||||||||
5LLL | 1000 | U3+ | All | 13 | +5L | +12 (-5 on landing) | 4 | |||||||
5M | 180×4 | All | 10 | -7 | 2×4 | |||||||||
5H | 850 / 1000 | U1 | All | 14 | -10 | 4 | ||||||||
5S | 300×6 | All | 11 | X{(9)X}×5 | -5 | |||||||||
2L | 400 | Low | 7 | -4 | 1 | |||||||||
2M | 700 | Low | 9 | -5 | 2 | |||||||||
2H | 850 / 1000 | U1+ | All | 13 | -15 | 4- Head | 4 | |||||||
6M | 850 | High | 24 | 6 | 4+6L | 0 | 3 | 15 | 18 | 23 | ||||
6H | 850 | High | 27 | -11 | 3 | |||||||||
j.L | 400 | High | 6 | 1 | ||||||||||
j.M | 500×2 | High | 7 | 2×2 | ||||||||||
j.H | 850 / 1000 | D1+ [D3+] | High | 13 | 3 / 4 | |||||||||
j.S | 400×4 | All | 11 | X{(9)X}×3 | +5L | |||||||||
j.2H | 850 | U1+ | All | 13 | 3 |
Special Moves
input | name | damage | smash | prorate | guard | startup | active | recovery | onBlock | invuln | level | blockstun | groundHit | airHit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | smash | prorate | guard | startup | active | recovery | onBlock | invuln | level | blockstun | groundHit | airHit | |
236L | L Super Cannonball | 900 | All | 18 | -5 | ||||||||||
236M | M Super Cannonball | 900 | All | 18 | -5 | ||||||||||
236H | H Super Cannonball | 900×2 | All | 28 | +4 | ||||||||||
214L | L Ain't nobody that can stop me! | 900 | Low | 14 | -5 | 3 | |||||||||
214M | M Ain't nobody that can stop me! | 1000 | U1+ | Low | 20 | -5 | 3 | ||||||||
214H | H Ain't nobody that can stop me! | 1200 | U1+ | Low | 17 | -5 | 3 | ||||||||
236S | Gigantic Breaker | 30×4, 150, 1100 | D1 | All | 14 | -3 | |||||||||
236[S] | Gigantic Breaker (Charged) | 30×5~12, 1300 | All | 14 | -3 | ||||||||||
j.236S | Air Gigantic Breaker | 30×4, 150, 1100 | D1 | All | 14 | +5L | |||||||||
j.236[S] | Air Gigantic Breaker (Charged) | 30×5~12, 1300 | All | 14 | +5L | ||||||||||
214S | Time to test this power out! | Total 38 | |||||||||||||
j.214S | Air Time to test this power out! | Until L+? |
Z Assists
input | name | damage | smash | prorate | guard | startup | active | recovery | onBlock | invuln | level | blockstun | groundHit | airHit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | smash | prorate | guard | startup | active | recovery | onBlock | invuln | level | blockstun | groundHit | airHit | |
Assist A | Super Cannonball | 800 | All | 25 | +30 | ||||||||||
Assist B | Mighty Kick | 250×4 | All | 36 | +44 | ||||||||||
Assist C | Gigantic Breaker | 30×4, 800, 400 | All | 34 [21] | +25 |
Super Moves
input | name | damage | smash | prorate | guard | startup | active | recovery | onBlock | invuln | level | blockstun | groundHit | airHit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | smash | prorate | guard | startup | active | recovery | onBlock | invuln | level | blockstun | groundHit | airHit | |
236L+M | Ultra Cannonball | 450×6 | UDV | All | 9+4 | -18 | |||||||||
j.236L+M | Air Ultra Cannonball | 450×6 | UDV | All | 11+4 | ||||||||||
236H+S | Gigantic Ray | 280×9, 500 | UDV | All | 11+28 | +50 | |||||||||
j.236H+S | Gigantic Chaser | 2085 | UDV | All | 11+4 | -20 | |||||||||
214L+M | Gigantic Burst | 3952 | UDV | All | 21+3 [12+3] | -46 | 1- All |
Z Combo Table
|
|
- 5L and 2L can only be done a max of 2 times per string total
- X = X is available on hit or block
- X[-] = X is only available on hit
- X[+] = X is available on hit, block, or whiff
- X[#] = X can be used # times per string (Default is 1)
- X[Y] = X can't be used if Y has been used in the string
- Sp = Special, Super, and Meteor Attacks. This also includes Vanish, Super Dash and Sparking, but not Dragon Rush and Ki Charge
Sources

![]() |
To edit frame data, edit values in DBFZ/Kefla/Data. |
Android 16[★]
Android 17[★]
Android 18[★]
Android 21[★]
Android 21 (Lab Coat)[★]
Bardock[★]
Beerus[★]
Broly[★]
Broly (DBS)[★]
Captain Ginyu[★]
Cell[★]
Cooler[★]
Frieza[★]
Gogeta (SSGSS)[★]
Gogeta (SS4)[★]
Gohan (Teen)[★]
Gohan (Adult)[★]
Goku[★]
Goku (Super Saiyan)[★]
Goku (SSGSS)[★]
Goku (Ultra Instinct)[★]
Goku (GT)[★]
Goku Black[★]
Gotenks[★]
Hit[★]
Janemba[★]
Jiren[★]
Kefla[★]
Kid Buu[★]
Krillin[★]
Majin Buu[★]
Master Roshi[★]
Nappa[★]
Piccolo[★]
Super Baby 2[★]
Tien[★]
Trunks[★]
Vegeta[★]
Vegeta (Super Saiyan)[★]
Vegeta (SSGSS)[★]
Vegito (SSGSS)[★]
Videl[★]
Yamcha[★]
Zamasu (Fused)[★]
Click [★] for character's full frame data
System Explanations
Essentials
• HUD •
Controls •
FAQ •
The Basics
• Movement/Canceling •
Offense •
Defense •
Gauges •
Attack Attributes •
Detailed & Advanced Information
• Damage/Combo •
Frame Data & System Data •
Misc •
Archived Information
• Patch Notes •
Mechanics Glossary
- Advanced Input
- Air Recovery
- Assist Cooldown
- Assist Lockout
- Attack Level
- Attribute Invincibility
- Breaking Dragon Rush
- Clash
- Dragon Balls
- Dragon Rush
- Counter Hit
- Counter Hit Carry
- Ground Recovery
- Guard Cancel Change
- Ki Charge
- Ki Cooldown
- Meteor Attack
- Powered-Up Special Move
- Sparking Blast
- Sparking!
- Special Move
- Summoning Shenron
- Super Attack
- Super Combo
- Super Dash
- Super Freeze Buffer
- Ultimate Z Change
- Vanish
- Z Assist
- Z Change
- Z Combo
- Z Reflect