Links
Infobox Data
Normal Moves
5A Data
5A Normal |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | All | 6 | 3 | 18 | -2 | 0 | 65% | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | 18 | 20 | 20 | 23 | 8 | 30 | 1 | - | ||
![]() | ||||||||||
File:DNFD Brawler 5A Hitbox.png | ||||||||||
5AA Data
5AA Normal |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
60 | 60 | All | 9 | 3 | 18 | +1 | +2 | 70% | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | 21 | 22 | 30 | 25 | 10 | 40 | 1 | - | ||
![]() | ||||||||||
File:DNFD Brawler 5AA Hitbox.png | ||||||||||
5B Data
5B Normal |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
75 | 75 | All | 15 | 3 | 21 | 0 | +3 | 75% | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | 23 | 26 | 55 | 31 | 11 | 55 | 3 | - | ||
![]() | ||||||||||
File:DNFD Brawler 5B Hitbox.png | ||||||||||
2A Data
2A Normal |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
40 | 40 | Low | 6 | 2 | 21 | -4 | -2 | 60% | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | 18 | 20 | 20 | 23 | 8 | 30 | 1 | - | ||
![]() | ||||||||||
File:DNFD Brawler 2A Hitbox.png | ||||||||||
2B Data
2B Normal |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
70 | 70 | Low | 22 | 4 | 35 | -18 | HKD (+53) | 75% | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | 20 | - | 90 | - | 12 | 50 | 3 | - | ||
![]() | ||||||||||
File:DNFD Brawler 2B Hitbox.png | ||||||||||
j.A Data
j.A Normal |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | High | 7 | 7 | 12 + 2 Landing | -2~+14 | 2~+18 | 60% | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | 16 | 20 | 30 | 23 | 8 | 30 | 1 | - | ||
![]() | ||||||||||
File:DNFD Brawler jA Hitbox.png | ||||||||||
j.B Data
j.B Normal |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
70 | 70 | High | 10 | 4 | 17 + 3 Landing | 0~+17 | +4~+21 | 75% | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | 20 | 24 | 40 | 29 | 12 | 50 | 3 | - | ||
![]() | ||||||||||
File:DNFD Brawler jB 1 Hitbox.pngFile:DNFD Brawler jB 2 Hitbox.png | ||||||||||
Universal Mechanics
Throw Data
A+B Throw Other |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
150 | 40x2, 70 | Throw | 5 | 2 | 22 | - | HKD (+4) | 100%x2, 0% | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | - | - | - | - | - | 3, 2, 10 | - | 10 | - | |
![]() | ||||||||||
File:DNFD Brawler AB Hitbox.png | ||||||||||
Dodge Data
6G Dodge Other |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
- | - | N/A | 0 | 30 | 1 | - | - | - | 1~20 Hit, Projectile 21~30 Projectile | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | - | - | - | - | - | - | - | - | - | |
File:DNFD Brawler 6G.png | ||||||||||
File:DNFD Brawler 6G Hitbox.png | ||||||||||
Backwards Dodge Data
4G Backwards Dodge Other |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
- | - | N/A | 0 | 30 | 8 | - | - | - | 1~20 Hit, Projectile 21~30 Projectile | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | - | - | - | - | - | - | - | - | - | |
File:DNFD Brawler 6G.png | ||||||||||
File:DNFD Brawler 6G Hitbox.png | ||||||||||
Guard Cancel Data
6B+S Other |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
70 | 70 | All | 18 | 3 | 33 | -23 | KD (+12) | 0% | 1~20 Hit, Projectile | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | 12 | - | 999 | - | 12 | - | - | 100 | ||
![]() | ||||||||||
File:DNFD Brawler 5B Hitbox.png | ||||||||||
Special Moves
5S Data
5S Net Throw Special |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | All | 22 | 3 | 21 | -3 | 2 | 80% | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
3 | 20 | 25 | 150 | 33 | 12 | 70 | 5 | - | ||
![]() | ||||||||||
File:DNFD Brawler 5S Hitbox.png | ||||||||||
2S Data
2S Ground Tackle Special |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
122 | 40x3, 50 | Low | 20 | 16, 4 | 31 | -14 | KD (+30) | 80%x4 | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | 20 | - | 90 | - | 10 | 30 | 1x3, 2 | - | ||
![]() | ||||||||||
File:DNFD Brawler 2S Hitbox.png | ||||||||||
6S Data
6S Sand Splash Special |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
104 | 80, 30 | All | 18, 4 | 3, 16 | 28 | -4~+11 | -2~+13 | 80%, 70% | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
-, 2 | 20 | 22, 20 | 55, 70 | 30, 28 | 5, 7 | 40, 20 | 4, 2 | - | ||
![]() | ||||||||||
File:DNFD Brawler 6S Hitbox.png | ||||||||||
4S Data
4S Needle Spin Special |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
40 | 40x(3xN) | All | 13 | 6x(3xN) | 2 | -5~-2 | ~+2 | 80% | 11~40 Armor 1~20 Armor (2nd & 3rd activation) | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | 20 | 25 | 100 | 33 | 4x(3xN) | 10x(3xN) | 1x(3xN) | - | ||
![]() | ||||||||||
The Anti-Air. | ||||||||||
File:DNFD Brawler 4S Hitbox.png | ||||||||||
Repeated uses have higher recovery, and therefore are more minus. N refers to the number of activations in a single instance of Needle Spin. |
j.S Data
j.S Chain Jack Special |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
104 | 40x2, 50 | High | 24, 27, 30 | 3x3 | 28 + 10 Landing | -16~+4 | -5~+15 | 80%x3 | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | 12x2, 14 | 25x3 | 70x3 | 33x3 | 9x3 | 20x3 | 2x3 | - | ||
![]() | ||||||||||
File:DNFD Brawler jS Hitbox.png | ||||||||||
MP Special Moves
5M Data
5M Blood Rage Chain M |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
167 | 40x2, 50, 70 | All | 15, 13, 14, 24 | 2x3, 4 | 29 | -10 | -7 | 90%x4 | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | 20x3, 22 | 25 | 90 | 33 | 8x3, 10 | 20x3, 40 | - | 50 | ||
![]() | ||||||||||
File:DNFD Brawler 5M Hitbox.png | ||||||||||
623M Data
623M Explosive Hook M |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
119 | 20, 30, 90 | All | 13 | 3 | 35 | -23 | +15 | 90%x2, 50% | 1~15 All | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | 14 | 40 | 90 | 40 | 13 | 30 | - | 70 | ||
![]() ![]() | ||||||||||
File:DNFD Brawler 623M Hitbox.png | ||||||||||
214M Data
214M Dirty Barrel M |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
221 | 50, 100x2 | All | 25, 20, 20 | 5, 60, 60 | 21 | -3, +18x2 | HKD (+ Varies) | 90%x3 | 3~25 Armor | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
-, 7, 7 | 22, 18, 18 | -, 25x2 | 120, 150, 150 | -, 33x2 | 12, 5x2 | 80, 50x2 | - | 90 | ||
![]() | ||||||||||
The Anti-Anti-Anti-Air. | ||||||||||
File:DNFD Brawler 214M Hitbox.png | ||||||||||
236M Data
236M Cave-in M |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
50x3 up to 130x3 + Incinerate |
50x3 up to 167x3 + Incinerate |
All | 25 | Travel Time + 10 | 2 | +~20 | +~40 | 90%xHits, 90%xExplosions | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
4, 9 (Explosion) | 10XHits, 20xExplosions | 40 | 90 | 40 | 5xHits, 5xExplosions | 10xHits, 100xExplosions | - | 70 | ||
![]() | ||||||||||
File:DNFD Brawler 236M Hitbox.png | ||||||||||
j.M Data
j.M Venom Mine M |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
50 + Poison | 50 + Poison | All | 19 | 20 | 18 + 6 Landing | ~+24 | ~+65 | 90% | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
5 | 20 | - | 999 | - | 7 | 60 | - | 60 | ||
![]() | ||||||||||
The Anti-Anti-Air. | ||||||||||
File:DNFD Brawler jM Hitbox.png | ||||||||||
Poison does 12 damage per second, up to 60 damage (5 seconds). If another instance is applied, it overwrites the previous. |
Awakening Skill
Upgraded Poison Mine: Firelock Data
AS Upgraded Poison Mine: Firelock other |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
400 | 400 | Mid | 2 + 16 | 9 | 38 | -45 | HKD (+2) | 90% | none | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | - | - | - | - | - | - | - | - | - | |
![]() ![]() | ||||||||||
File:DNFD Brawler AS Hitbox.png | ||||||||||
Category
Click [★] for character's full frame data
Essentials
• Controls •
HUD •
FAQ •
The Basics
• Movement/Canceling •
Offense •
Defense •
Gauges •
Detailed & Advanced Information
• Damage/Combo System •
Frame Data & System Data •
Misc •