Links
Infobox Data
Portrait | Name | Health | Prejump |
---|---|---|---|
![]() | |||
Zeta | 10,000 | 4f | |
Backdash | Backshift | Unique Movement Options | |
22f | High Recovery (30f) | ||
Icon | |||
![]() |
Normal Moves
c.L
c.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Mid | 5 | 3 | 5 | +2 | +6 | 0 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
c.M
c.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | Mid | 6 | 3 | 15 | -3 | +1 | 2 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
c.H
c.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 | Mid | 9 | 6 | 17 | -4 | 0 | 4 | |||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
c.XX
c.XX normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350 | Mid | 9 | 3 | 15 | -3 | +1 | 2 | |||||||
![]() | ||||||||||||||
File:GBVS Zeta cXX Hitbox.png | ||||||||||||||
c.XXX
c.XXX normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350 | Mid | 12 | 3 | 18 | -4 | 0 | 3 | |||||||
![]() | ||||||||||||||
File:GBVS Zeta cXXX Hitbox.png | ||||||||||||||
f.L
f.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Mid | 6 | 3 | 15 | -5 | -1 | 1 | |||||||
![]() | ||||||||||||||
Good ol' Ryu st.Hk | ||||||||||||||
![]() ![]() | ||||||||||||||
f.M
f.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | Mid | 10 | 4 | 17 | -6 | -2 | 2 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
f.H
f.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Mid | 9 | 6 | 18 | -7 | -3 | 3 | |||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
2L
2L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Low | 6 | 3 | 6 | +2 | +6 | 0 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
2M
2M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | Mid | 9 | 6 | 12 | -3 | +1 | 2 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
2H
2H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Mid | 11 | 5 | 24 | -12 | -8 | 3 | |||||||
![]() | ||||||||||||||
They laugh no more | ||||||||||||||
![]() ![]() | ||||||||||||||
2U
2U normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300, 600 | Low | 7 | 3(15)3 | 19 | -7 | HKD | 2 | |||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
j.L
j.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | High/Air | 5 | Until landing | 0 | 1 | |||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.M
j.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550 | High/Air | 7 | 6 | Until landing | 1 | |||||||||
![]() | ||||||||||||||
![]() ![]() ![]() | ||||||||||||||
j.H
j.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800 | High/Air | 7 | 9 | Until landing | 2 | |||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.U
j.U normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | High/Air | 5 | Until landing | X | +9 | +9 | 2 | |||||||
![]() | ||||||||||||||
Pogo! | ||||||||||||||
![]() ![]() | ||||||||||||||
Clash Level 1 |
Unique Mechanics
5U
5U Signo Drive unique |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300, 100×N | Mid | 8 | 3(7)3×n | 18 | -2 | +2 | 2 | |||||||
![]() | ||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||
Clash Level 2, 1×N |
Universal Mechanics
LU
LU Ground Throw other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | Throw | 7 | 3 | 31 | HKD | 0, 1, 4 | ||||||||
![]() ![]() | ||||||||||||||
Forward • Back | ||||||||||||||
![]() | ||||||||||||||
j.LU
j.LU Air Throw other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | Airthrow | 5 | 5 | Until landing +6 | HKD | 0, 4 | ||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
MH
Skills
236L
236M
236H
214L
214M
214H
214X > L
214X > L Crimson Cleave special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Mid | 15 | 3 | 23 | -9 | KD | 3 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
214X > M
214X > M Rising Split special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Mid | 9 | 6 | 20 | -9 | KD | 3 | |||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
214X > H
214X > H Knee Assault special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | Mid | 8 | 4 | 16 | -5 | KD | 2 | |||||||
![]() | ||||||||||||||
THE KNEE | ||||||||||||||
![]() | ||||||||||||||
22L
22M
22H
j.22L
j.22M
j.22H
22X~6X/4X
22X~9X/8X/7X
22X~1X/2X/3X
66L
66M
66H
66X~4X/6X
66X~8X
66X~7X/9X
Skybound Art
236236H
j.236236H
236236U
Category
Click [★] for character's full frame data
Essentials
• HUD •
Controls •
The Basics
• Movement/Canceling •
Offense •
Defense •
Gauges •
Attack Attributes •
Detailed & Advanced Information
• Damage/Combo •
Frame Data & System Data •
Misc •
Archived Information
• Patch Notes •