GGACR/Frame Data

From Dustloop Wiki

Character Index

GGACR A.B.A Icon.png GGACR Anji Mito Icon.png GGACR Axl Low Icon.png GGACR Baiken Icon.png GGACR Bridget Icon.png
GGACR Chipp Zanuff Icon.png GGACR Dizzy Icon.png GGACR Eddie Icon.png GGACR Faust Icon.png GGACR I-No Icon.png
GGACR Jam Kuradoberi Icon.png GGACR Johnny Icon.png GGACR Justice Icon.png GGACR Kliff Icon.png GGACR Ky Icon.png
GGACR May Icon.png GGACR Millia Icon.png GGACR Order-Sol Icon.png GGACR Potemkin Icon.png GGACR Robo Icon.png
GGACR Slayer Icon.png GGACR Sol Badguy Icon.png GGACR Testament Icon.png GGACR Venom Icon.png GGACR Zappa Icon.png

Defense Values

Defense modifiers are a flat amount of "armor" that your character that determines how much damage they will take. Guts affects the amount of damage that is reduced the lower your health is. So the equation to calculate how much damage an attack would do is : damage = (base_damage × defense_mod) × guts_modifier. Guard balance determines how fast your guard bar cranks up and stun resistance is how resistant you are to getting stunned.

Character Damage Received Modifier Guts Rating Guard Balance Guard Recovery Gravity Mod Stun Resist
GGACR A.B.A Icon.png A.B.A 0.89 0 1.0 1/5F 0.98 80
GGACR Anji Mito Icon.png Anji Mito 1.06 5 1.25 1/6F 1.0 65
GGACR Axl Low Icon.png Axl Low 1.06 1 1.0 1/5F 1.0 60
GGACR Baiken Icon.png Baiken 1.18 5 1.0 1/5F 1.1 55
GGACR Bridget Icon.png Bridget 1.07 0 1.0 1/5F 1.1 55
GGACR Chipp Zanuff Icon.png Chipp Zanuff 1.30 4 1.125 1/5F 1.0 50
GGACR Dizzy Icon.png Dizzy 1.15 1 0.875 1/6F 1.05 50
GGACR Eddie Icon.png Eddie 1.06 0 1.0 1/5F 1.0 60
GGACR Faust Icon.png Faust 1.00 0 0.8125 1/6F 1.0 65
GGACR I-No Icon.png I-No 1.06 1 1.0 1/5F 1.05 55
GGACR Jam Kuradoberi Icon.png Jam Kuradoberi 1.06 3 1.0 1/5F 1.1 65
GGACR Johnny Icon.png Johnny 1.00 4 0.875 1/5F 0.98 70
GGACR Justice Icon.png Justice 1.03 5 0.85 1/5F 1.05 70
GGACR Kliff Undersn Icon.png Kliff Undersn 1.06 0 1.0 1/4F 1.1 50
GGACR Ky Kiske Icon.png Ky Kiske 1.03 2 1.0 1/5F 1.0 60
GGACR May Icon.png May 1.06 3 1.0 1/5F 1.1 70
GGACR Millia Rage Icon.png Millia Rage 1.21 3 1.25 1/6F 1.05 55
GGACR Order-Sol Icon.png Order-Sol 0.96 2 1.0 1/5F 0.98 60
GGACR Potemkin Icon.png Potemkin 0.87 4 1.0 1/5F 0.94 80
GGACR Robo-Ky Icon.png Robo-Ky 0.89 0 1.25 1/5F 0.95 80
GGACR Slayer Icon.png Slayer 0.96 2 0.875 1/5F 1.0 70
GGACR Sol Badguy Icon.png Sol Badguy 1.00 1 1.0 1/5F 1.0 60
GGACR Testament Icon.png Testament 1.00 0 1.0 1/6F 1.0 65
GGACR Venom Icon.png Venom 1.06 1 1.0 1/5F 1.0 60
GGACR Zappa Icon.png Zappa 1.00 2 1.0 1/5F 1.0 60
  • The gravity modifier is only for combos.
  • All characters have 460 health.

Ground Movement Values

Character Forwards Walk Speed Backwards Walk Speed Initial Dash Speed Dash Acceleration Run Skid Speed
GGACR A.B.A Icon.png A.B.A 1.75 1.45 7.0 0.3 120.0
GGACR A.B.A Icon.png A.B.A (Goku Moroha) 1.75 1.45 14.0 0.33 120.0
GGACR A.B.A Icon.png A.B.A (Moroha) 1.75 1.45 11.0 0.3 120.0
GGACR Anji Mito Icon.png Anji Mito 3.2 2.8 8.0 0.32 100.0
GGACR Axl Low Icon.png Axl Low 3.0 2.8 7.5 0.3 100.0
GGACR Baiken Icon.png Baiken 2.8 2.7 8.0 0.35 105.0
GGACR Bridget Icon.png Bridget 3.0 2.7 8.0 0.35 105.0
GGACR Chipp Zanuff Icon.png Chipp Zanuff 4.7 3.9 14.0 0.55 85.0
GGACR Dizzy Icon.png Dizzy 3.2 2.4 11.0 0.24 100.0
GGACR Eddie Icon.png Eddie 2.8 2.2 7.75 0.3 100.0
GGACR Faust Icon.png Faust 2.5 4.4 8.0 0.3 100.0
GGACR I-No Icon.png I-No 3.5 2.75 8.0 0.4 95.0
GGACR Jam Kuradoberi Icon.png Jam Kuradoberi 5.5 4.5 10.0 0.42 100.0
GGACR Johnny Icon.png Johnny 3.6 2.95 7.0 0.3 100.0
GGACR Justice Icon.png Justice 3.6 2.8
GGACR Justice Icon.png Justice (Omega Shift) 3.6 2.8 11.0 0.24 100.0
GGACR Kliff Undersn Icon.png Kliff Undersn 3.2 2.74 4.8 0.16 100.0
GGACR Ky Kiske Icon.png Ky Kiske 3.75 2.85 8.96 0.37 100.0
GGACR May Icon.png May 3.2 2.74 7.87 0.32 100.0
GGACR Millia Rage Icon.png Millia Rage 4.5 3.5 11.8 0.45 90.0
GGACR Order-Sol Icon.png Order-Sol 3.5 2.75 10.0 0.45 95.0
GGACR Potemkin Icon.png Potemkin 3.2 2.75 3.5 0.3 100.0
GGACR Robo-Ky Icon.png Robo-Ky 3.75 2.85 7.0 0.3 120.0
GGACR Slayer Icon.png Slayer 4.5 2.75 0.0 0.4 95.0
GGACR Sol Badguy Icon.png Sol Badguy 3.5 2.75 8.0 0.4 95.0
GGACR Testament Icon.png Testament 3.2 2.6 6.6 0.38 100.0
GGACR Venom Icon.png Venom 3.45 2.75 8.12 0.34 100.0
GGACR Zappa Icon.png Zappa 3.35 3.25 9.6 0.28 95.0

Backdash Values

Character Backdash Duration Backdash Invuln Backdash Horizontal Speed
GGACR A.B.A Icon.png A.B.A 17 1~8F 9.0
GGACR A.B.A Icon.png A.B.A (Goku Moroha) 20 1~8F 9.7
GGACR A.B.A Icon.png A.B.A (Moroha) 16 1~8F 9.0
GGACR Anji Mito Icon.png Anji Mito 16 1~9F 8.0
GGACR Axl Low Icon.png Axl Low 16 1~8F 7.0
GGACR Baiken Icon.png Baiken 16 1~9F 8.5
GGACR Bridget Icon.png Bridget 15 1~8F 8.5
GGACR Chipp Zanuff Icon.png Chipp Zanuff 21 1~9F 8.5
GGACR Dizzy Icon.png Dizzy 16 1~9F 9.0
GGACR Eddie Icon.png Eddie 16 1~7F 8.0
GGACR Faust Icon.png Faust 13 1~7F 9.5
GGACR I-No Icon.png I-No 16 1~11F 9.0
GGACR Jam Kuradoberi Icon.png Jam Kuradoberi 13 1~7F 10.0
GGACR Johnny Icon.png Johnny 11 1~7F 12.5
GGACR Justice Icon.png Justice 24 1~19F 6.5
GGACR Justice Icon.png Justice (Omega Shift) 24 1~19F 6.5
GGACR Kliff Undersn Icon.png Kliff Undersn 13 1~7F 10.0
GGACR Ky Kiske Icon.png Ky Kiske 16 1~9F 9.0
GGACR May Icon.png May 13 1~9F 12.0
GGACR Millia Rage Icon.png Millia Rage 11 1~5F 14.0
GGACR Order-Sol Icon.png Order-Sol 16 1~8F 9.0
GGACR Potemkin Icon.png Potemkin 21 1~20F 3.5
GGACR Robo-Ky Icon.png Robo-Ky 14 1~10F 9.0
GGACR Slayer Icon.png Slayer 28 1~19F 0.0
GGACR Sol Badguy Icon.png Sol Badguy 16 1~8F 9.0
GGACR Testament Icon.png Testament 16 1~9F 9.0
GGACR Venom Icon.png Venom 13 1~7F 9.0
GGACR Zappa Icon.png Zappa 11 1~10F 14.0

Jump Values

Character Prejump Number of Jumps Jump vY Jump Height Jump Duration Forwards Jump vX Backwards Jump vX Jump Gravity
GGACR A.B.A Icon.png A.B.A 4F 2 19.5 1.1 37F 5.5 4.0 110
GGACR A.B.A Icon.png A.B.A (Goku Moroha) 4F 2 17.8 1.1 34F 5.9 4.0 110
GGACR A.B.A Icon.png A.B.A (Moroha) 4F 2 19.5 1.1 37F 5.5 4.0 110
GGACR Anji Mito Icon.png Anji Mito 3F 2 24.5 1.2 42F 4.0 4.0 120
GGACR Axl Low Icon.png Axl Low 4F 2 22.0 1.1 41F 5.0 4.0 110
GGACR Baiken Icon.png Baiken 3F 2 23.0 1.1 43F 5.0 5.0 110
GGACR Bridget Icon.png Bridget 3F 2 21.0 1.05 41F 6.5 6.5 105
GGACR Chipp Zanuff Icon.png Chipp Zanuff 3F 3 28.0 1.4 41F 6.0 5.0 140
GGACR Dizzy Icon.png Dizzy 3F 2 23.0 1.1 43F 5.0 5.0 110
GGACR Eddie Icon.png Eddie 3F 2 24.0 1.3 38F 5.0 5.0 130
GGACR Faust Icon.png Faust 4F 2 22.0 1.1 41F 5.0 5.0 110
GGACR I-No Icon.png I-No 3F 2 20.0 1.1 38F 5.0 5.0 110
GGACR Jam Kuradoberi Icon.png Jam Kuradoberi 3F 2 22.0 1.1 41F 5.25 5.0 110
GGACR Johnny Icon.png Johnny 4F 2 23.5 1.05 46F 4.7 5.0 105
GGACR Justice Icon.png Justice 3F 2 24.0 1.2 40F 5.0 5.0 120
GGACR Justice Icon.png Justice (Omega Shift) 3F 3 24.0 1.2 40F 5.0 5.0 120
GGACR Kliff Undersn Icon.png Kliff Undersn 3F 2 18.0 0.8 45F 4.0 4.0 80
GGACR Ky Kiske Icon.png Ky Kiske 3F 2 20.0 1.1 38F 5.0 5.0 110
GGACR May Icon.png May 3F 2 30.0 1.7 37F 4.0 4.0 170
GGACR Millia Rage Icon.png Millia Rage 3F 2 28.0 1.6 36F 4.7 4.5 160
GGACR Order-Sol Icon.png Order-Sol 3F 2 17.5 1.15 32F 6.0 5.0 115
GGACR Potemkin Icon.png Potemkin 5F 2 20.0 1.1 38F 5.0 5.0 110
GGACR Robo-Ky Icon.png Robo-Ky 5F 2 19.5 1.1 37F 4.0 4.0 110
GGACR Slayer Icon.png Slayer 4F 2 22.0 1.1 41F 6.5 6.5 110
GGACR Sol Badguy Icon.png Sol Badguy 3F 2 20.0 1.1 38F 5.0 5.0 110
GGACR Testament Icon.png Testament 4F 2 20.0 1.1 38F 5.0 5.0 110
GGACR Venom Icon.png Venom 4F 2 22.0 1.1 41F 5.0 5.0 110
GGACR Zappa Icon.png Zappa 3F 2 20.0 1.05 40F 7.5 5.0 105

High Jump Values

Character Prejump High Jump vY High Jump Height High Jump Duration Forwards High Jump vX Backwards High Jump vX High Jump Gravity
GGACR A.B.A Icon.png A.B.A 4F 130
GGACR A.B.A Icon.png A.B.A (Goku Moroha) 4F 130
GGACR A.B.A Icon.png A.B.A (Moroha) 4F 130
GGACR Anji Mito Icon.png Anji Mito 3F 110
GGACR Axl Low Icon.png Axl Low 4F 110
GGACR Baiken Icon.png Baiken 3F 110
GGACR Bridget Icon.png Bridget 3F 105
GGACR Chipp Zanuff Icon.png Chipp Zanuff 3F 110
GGACR Dizzy Icon.png Dizzy 3F 110
GGACR Eddie Icon.png Eddie 3F 110
GGACR Faust Icon.png Faust 4F 110
GGACR I-No Icon.png I-No 3F 110
GGACR Jam Kuradoberi Icon.png Jam Kuradoberi 3F 110
GGACR Johnny Icon.png Johnny 4F 110
GGACR Justice Icon.png Justice 3F 120
GGACR Justice Icon.png Justice (Omega Shift) 3F 120
GGACR Kliff Undersn Icon.png Kliff Undersn 3F 90
GGACR Ky Kiske Icon.png Ky Kiske 3F 110
GGACR May Icon.png May 3F 110
GGACR Millia Rage Icon.png Millia Rage 3F 110
GGACR Order-Sol Icon.png Order-Sol 3F 115
GGACR Potemkin Icon.png Potemkin 5F 110
GGACR Robo-Ky Icon.png Robo-Ky 5F 130
GGACR Slayer Icon.png Slayer 4F 100
GGACR Sol Badguy Icon.png Sol Badguy 3F 110
GGACR Testament Icon.png Testament 4F 110
GGACR Venom Icon.png Venom 4F 110
GGACR Zappa Icon.png Zappa 3F 130
  • vX and vY are Horizontal Velocity and Vertical Velocity respectively.

Air Dash Values

Character Number of Air Dashes Forwards Air Dash Startup Forwards Air Dash Duration Forwards Air Dash Speed Backwards Air Dash Startup Backwards Air Dash Duration Backwards Air Dash Speed Minimum Rising Airdash Height
GGACR A.B.A Icon.png A.B.A 1 7F 17F 10.0 6F 12F 10.0 60.0
GGACR A.B.A Icon.png A.B.A (Goku Moroha) 2 7F 14F 16.0 6F 12F 16.0 50.0
GGACR A.B.A Icon.png A.B.A (Moroha) 1 7F 14F 16.0 6F 12F 13.0 50.0
GGACR Anji Mito Icon.png Anji Mito 1 6F 20F 17.0 6F 12F 14.0 60.0
GGACR Axl Low Icon.png Axl Low 1 7F 18F 15.0 6F 11F 11.0 80.0
GGACR Baiken Icon.png Baiken 1 6F 17F 16.5 6F 12F 12.5 30.0
GGACR Bridget Icon.png Bridget 1 6F 20F 17.5 6F 12F 13.0 60.0
GGACR Chipp Zanuff Icon.png Chipp Zanuff 1 6F 16F 21.0 6F 12F 16.0 60.0
GGACR Dizzy Icon.png Dizzy 2 6F 16F 19.5 6F 12F 14.0 30.0
GGACR Eddie Icon.png Eddie 1 9F 18F 16.0 8F 18F 10.0 75.0
GGACR Faust Icon.png Faust 1 9F 62F 10.0 11F 30F 8.0 60.0
GGACR I-No Icon.png I-No 2 6F 20F 17.5 6F 13F 14.0 60.0
GGACR Jam Kuradoberi Icon.png Jam Kuradoberi 1 7F 15F 20.0 6F 12F 15.0 20.0
GGACR Johnny Icon.png Johnny 1 6F 17F 15.0 6F 12F 14.0 80.0
GGACR Justice Icon.png Justice 0
GGACR Justice Icon.png Justice (Omega Shift) 3 6F 22F 21.0 6F 24F 18.0 30.0
GGACR Kliff Undersn Icon.png Kliff Undersn 1 6F 20F 10.0 6F 12F 12.0 70.0
GGACR Ky Kiske Icon.png Ky Kiske 1 7F 20F 18.0 6F 12F 14.0 60.0
GGACR May Icon.png May 1 6F 21F 16.0 6F 12F 14.0 70.0
GGACR Millia Rage Icon.png Millia Rage 2 6F 12F 20.0 6F 12F 15.0 60.0
GGACR Order-Sol Icon.png Order-Sol 1 6F 16F 17.5 6F 12F 14.0 60.0
GGACR Potemkin Icon.png Potemkin 0
GGACR Robo-Ky Icon.png Robo-Ky 1 7F 17F 22.0 6F 12F 10.0 60.0
GGACR Slayer Icon.png Slayer 1 9F 11F 15.0 6F 8F 14.0 60.0
GGACR Sol Badguy Icon.png Sol Badguy 1 6F 20F 17.5 6F 12F 14.0 60.0
GGACR Testament Icon.png Testament 1 7F 22F 20.0 6F 12F 14.0 80.0
GGACR Venom Icon.png Venom 1 7F 22F 16.5 6F 12F 13.0 80.0
GGACR Zappa Icon.png Zappa 1 6F 20F 14.0 6F 14F 14.0 60.0
  • VX and VY are Horizontal Velocity and Vertical Velocity respectively.
  1. Height in pixels, based on the distance between the character's origin and the ground. "Rising" is defined as having any upwards velocity, including after air ukemi. While descending (or at zero vertical velocity), characters have a universal minimum airdash height of 40 pixels.
  2. Values in brackets represent Justice's values during Omega Shift.

Tension Gain Values

Character Forwards Walk Run Forwards Jump Forwards Air Dash
GGACR A.B.A Icon.png A.B.A 7.2 15.0 6.0 15.0
GGACR Anji Mito Icon.png Anji Mito 7.2 15.0 6.0 18.0
GGACR Axl Low Icon.png Axl Low 7.2 16.8 6.0 15.0
GGACR Baiken Icon.png Baiken 7.2 15.0 6.0 15.0
GGACR Bridget Icon.png Bridget 7.2 15.0 6.0 15.0
GGACR Chipp Zanuff Icon.png Chipp Zanuff 6.0 10.8 6.0 10.8
GGACR Dizzy Icon.png Dizzy 7.2 15.0 6.0 15.0
GGACR Eddie Icon.png Eddie 7.2 15.0 6.0 15.0
GGACR Faust Icon.png Faust 7.2 15.0 6.0 15.0
GGACR I-No Icon.png I-No 7.2 18.0 6.0 18.0
GGACR Jam Kuradoberi Icon.png Jam Kuradoberi 7.2 15.0 6.0 15.0
GGACR Johnny Icon.png Johnny 8.4 30.0 6.0 15.0
GGACR Justice Icon.png Justice 10.8 6.0
GGACR Kliff Undersn Icon.png Kliff Undersn 7.2 15.0 6.0 15.0
GGACR Ky Kiske Icon.png Ky Kiske 7.2 15.0 6.0 15.0
GGACR May Icon.png May 7.2 15.0 6.0 15.0
GGACR Millia Rage Icon.png Millia Rage 7.2 13.2 6.0 13.2
GGACR Order-Sol Icon.png Order-Sol 7.2 13.2 4.8 15.0
GGACR Potemkin Icon.png Potemkin 7.2 6.0
GGACR Robo-Ky Icon.png Robo-Ky 3.0 9.0 3.0 7.2
GGACR Slayer Icon.png Slayer 7.2 15.0 6.0 15.0
GGACR Sol Badguy Icon.png Sol Badguy 7.2 15.0 6.0 15.0
GGACR Testament Icon.png Testament 7.2 15.0 6.0 15.0
GGACR Venom Icon.png Venom 7.2 15.0 6.0 15.0
GGACR Zappa Icon.png Zappa 7.2 15.0 6.0 15.0
  • For the first 8 frames of a run, the tension gained from running is reduced by 40%
  • After running for 60 frames, the tension gained by running is reduced by 50%

Throw Range

Character Ground Throw Range Air Throw Range
GGACR A.B.A Icon.png A.B.A 45 88
GGACR Anji Mito Icon.png Anji Mito 43 88
GGACR Axl Low Icon.png Axl Low 45 88
GGACR Baiken Icon.png Baiken 40 88
GGACR Bridget Icon.png Bridget 45 88
GGACR Chipp Zanuff Icon.png Chipp Zanuff 36 88
GGACR Dizzy Icon.png Dizzy 49 88
GGACR Eddie Icon.png Eddie 49 88
GGACR Faust Icon.png Faust 48 88
GGACR I-No Icon.png I-No 45 80
GGACR Jam Kuradoberi Icon.png Jam Kuradoberi 43 88
GGACR Johnny Icon.png Johnny 45 88
GGACR Justice Icon.png Justice 55 91
GGACR Kliff Undersn Icon.png Kliff Undersn 46 90
GGACR Ky Kiske Icon.png Ky Kiske 43 88
GGACR May Icon.png May 43 96
GGACR Millia Rage Icon.png Millia Rage 40 88
GGACR Order-Sol Icon.png Order-Sol 43 88
GGACR Potemkin Icon.png Potemkin 55 104
GGACR Robo-Ky Icon.png Robo-Ky 45 88
GGACR Slayer Icon.png Slayer 49 88
GGACR Sol Badguy Icon.png Sol Badguy 43 88
GGACR Testament Icon.png Testament 45 88
GGACR Venom Icon.png Venom 43 88
GGACR Zappa Icon.png Zappa 45 88
  • Throw Ranges are measured in pixels
  • Airthrows have a fixed height check of 130px upwards and 30px downwards

Close Slash Proximity Range

Character Close Slash Proximity Range
GGACR A.B.A Icon.png A.B.A 180
GGACR Anji Mito Icon.png Anji Mito
GGACR Axl Low Icon.png Axl Low 140
GGACR Baiken Icon.png Baiken 170
GGACR Bridget Icon.png Bridget 135
GGACR Chipp Zanuff Icon.png Chipp Zanuff 170
GGACR Dizzy Icon.png Dizzy 130
GGACR Eddie Icon.png Eddie 160
GGACR Faust Icon.png Faust 170
GGACR I-No Icon.png I-No 130
GGACR Jam Kuradoberi Icon.png Jam Kuradoberi 140
GGACR Johnny Icon.png Johnny 145
GGACR Justice Icon.png Justice 135
GGACR Kliff Undersn Icon.png Kliff Undersn 170
GGACR Ky Kiske Icon.png Ky Kiske 220
GGACR May Icon.png May 170
GGACR Millia Rage Icon.png Millia Rage 130
GGACR Order-Sol Icon.png Order-Sol 170
GGACR Potemkin Icon.png Potemkin 170
GGACR Robo-Ky Icon.png Robo-Ky 220
GGACR Slayer Icon.png Slayer 160
GGACR Sol Badguy Icon.png Sol Badguy 170
GGACR Testament Icon.png Testament 170
GGACR Venom Icon.png Venom 140
GGACR Zappa Icon.png Zappa 145

Distances are measured in horizontal pixels from character origin to character origin. Vertical position has no bearing on f.S or c.S determination. Distances greater than or equal to the values in the chart will result in f.S when the S button is pressed; distances strictly less than the values in the chart will result in c.S.

Anji does not have a proximity-based f.S or c.S.

Wakeup Times

Character Face Down Face Up
GGACR A.B.A Icon.png A.B.A 52F 66F
GGACR Anji Mito Icon.png Anji Mito 50F 54F
GGACR Axl Low Icon.png Axl Low 49F 54F
GGACR Baiken Icon.png Baiken 50F 53F
GGACR Bridget Icon.png Bridget 48F 54F
GGACR Chipp Zanuff Icon.png Chipp Zanuff 46F 59F
GGACR Dizzy Icon.png Dizzy 49F 53F
GGACR Eddie Icon.png Eddie 49F 53F
GGACR Faust Icon.png Faust 54F 53F
GGACR I-No Icon.png I-No 50F 53F
GGACR Jam Kuradoberi Icon.png Jam Kuradoberi 50F 53F
GGACR Johnny Icon.png Johnny 49F 53F
GGACR Justice Icon.png Justice 45F 54F
GGACR Kliff Undersn Icon.png Kliff Undersn 46F 49F
GGACR Ky Kiske Icon.png Ky Kiske 49F 51F
GGACR May Icon.png May 50F 53F
GGACR Millia Rage Icon.png Millia Rage 48F 53F
GGACR Order-Sol Icon.png Order-Sol 49F 53F
GGACR Potemkin Icon.png Potemkin 50F 52F
GGACR Robo-Ky Icon.png Robo-Ky 49F 51F
GGACR Slayer Icon.png Slayer 48F 54F
GGACR Sol Badguy Icon.png Sol Badguy 49F 53F
GGACR Testament Icon.png Testament 51F 55F
GGACR Venom Icon.png Venom 51F 49F
GGACR Zappa Icon.png Zappa 55F 49F

System Data

Attack Level

Blockstun
Attack Level Lv 1 Lv 2 Lv 3 Lv 4 Lv 5
Normal Blockstun 9 11 13 16 18
FD Blockstun +2 +2 +2 +2 +2
IB Blockstun -2 -3 -3 -4 -4
Air Blockstun 9 11 13 16 19
Air FD Blockstun +2 +3 +4 +4 +4
Air IB Blockstun -6 -6 -6 -7 -8
Blockstop/Hitstop 11 12 13 14 15


Hitstun/Untech Time
Attack Level Lv 1 Lv 2 Lv 3 Lv 4 Lv 5
Standing Hitstun 10 12 14 17 19
Crouching Hitstun +0 +1 +1 +1 +1
Untechable Time (Air hit) 10 12 14 16 18
Hitstop 11 12 13 14 15
CH Hitstop +0 +2 +4 +8 +12
  • Untechable time is doubled on air CH.
  • Additional hitstop from CH only affects the receiver. In practice it acts as additional hitstun/untechable time.

Air Tech Values

Air Tech Values
Direction Invulnerability
Forward/Neutral 1~6F Full, 7~16F Strike
Backward 1~6F Full, 7~14F Strike
  • Air actions available on 10th frame after air tech for most characters.
    • On 11th frame for: Axl, Justice, Kliff, Ky, May, Robo-Ky.
    • On 12th frame for Faust

Burst

Burst Frame Data
Type Startup Active Recovery Level Invincibility
Blue Burst 19 6 27+3 after landing 2 1~31F Strike
Blue Burst ( Justice) 19 6 27+3 after landing 2 1~37F Strike
Blue Burst ( A.B.A) 17 6 24+3 after landing 2 1~31F Strike
Gold Burst 19 6 26+3 after landing 3 1~End Strike
  • Bursts become airborne on 1F
  • Recovery frames listed are for ground versions. Air versions are in recovery until landing + 3
  • Initial Prorate 25%
  • Invincibility is ONLY to Strikes; Bursts can be air thrown at any point, even during startup!

Navigation

Systems Pages