< GGACR | Millia Rage
Links
System Data
![]() |
Damage Received Mod. | Guts Rating | Guard Balance | Guard Recovery | Stun Resistance |
---|---|---|---|---|---|
![]() |
x1.21 | 3 | x1.25 | 1/6F | 55 |
Backdash Invulnerability | Air Dash Backwards Startup | Face Up Wakeup | Face Down Wakeup | Gravity Modifier | |
1~5F | 6F | 53F | 48F | x1.05 | |
Walk Forwards Tension Gain | Jump Forwards Tension Gain | Air Dash Forwards Tension Gain | Run Tension Gain | Prejump | |
7.2 | 6 | 13.2 | 13.2 | 3 | |
Jump Duration | Jump vY | Jump Height | Forwards Jump vX | Backwards Jump vX | |
36 | 28 | 1.6 | 4.7 | 4.5 | |
Backdash vX | High Jump Duration | High Jump vY | High Jump Height | Forwards High Jump vX | Backwards High Jump vX |
14 | |||||
Backdash Duration | Forward Walk Speed | Backwards Walk Speed | Initial Dash Speed | Dash Acceleration | Run Skid Speed |
11 | 4.5 | 3.5 | 11.8 | 0.45 | 90 |
Air Dash Startup | Air Dash Forwards Duration | Air Dash Forwards Speed | Air Dash Backwards Speed | Air Dash Backwards Duration | Minimum Rising Air Dash Height |
6F | 12 | 20 | 15 | 12 | 60 |
Landing Recovery | Number Of Air Dashes | Number Of Jumps | Ground Throw Range | Air Throw Range | c.S Proximity Range |
3F | 2 | 2 | 40 | 88 | 130 |
Special Forwards Dash | Unique Movement Options | Jump Gravity | High Jump Gravity | ||
Turbo Fall Forward Roll |
160 | 110 |