Normals
| input | damage | guard | startup | active | recovery | onBlock | onHit | invuln |
---|
| input | damage | guard | startup | active | recovery | onBlock | onHit | invuln |
---|
| 5P | 4 | All | 6 | 4 | 9 | -5 | +2 | none |
| 5K | 9 | Low | 7 | 3 | 14 | -9 | -2 | none |
| c.S | 13x2 | All | 4 | 8(4)4 | 15 | -9 | +2 | none |
| f.S | 14 | All | 13 | 12 | 17 | -19 | -8 | none |
| 5H | 18 | All | 16 | 8 | 18 | -12 | +1 | none |
| 6P | 5x2 | All | 8 | 4(8)13 | 0 | -5 | +2 | none |
| 2P | 5 | All | 8 | 8 | 9 | -10 | -3 | none |
| 2K | 9 | Low | 10 | 4 | 21 | -17 | -11 | none |
| 2S | 14 | All | 16 | 8 | 9 | -9 | +3 | none |
| 2H | 18x3 | All | 8 | 4,4(4)4 | 5 | -2 | +16 | none |
| j.P | 5 | Overhead | 6 | 8 | 9 | | | none |
| j.K | 7 | Overhead | 8 | 8 | 5 | | | none |
| j.S | 14 | Overhead | 10 | 14 | 4 | | | none |
| j.H | 16 | Overhead | 4 | 8 | 15 | | | none |
Specials
| input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln |
---|
| input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln |
---|
| 236K | Tatami Gaeshi | 1,14,5 | All | 12 | | | -32 [-10] | -33 [-2] | none |
| 236K | Tatami Gaeshi Level 2 | | All | 12 | | | -38 [-31] | -7 | none |
| 236K | Tatami Gaeshi Level 3 | | All | 47 | | | -38 [-36] | -11 | none |
| 623S | Youzansen | 9x2 | All | 10 | 4,16 | 0 | +4 | -5 | none |
| 41236H | Kamaitachi | 9,10 | Overhead | 23 | 54 | 20 | -14 | -44 | none |
Misc
| input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln |
---|
| input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln |
---|
| 2363214H | Tsurane Sanzu Watari | 22x3 | Unblockable | 6 | 3(17)3(17)6 | 18 | N/A | -8 | none |
| S+H | Dust | 14 | All,Low | 7 | 15 | 7 | -6 | +24 | Full 25~28 |
| 6H or 4H | Throw | 20 | Throw | 1 | N/A | N/A | N/A | -17 | none |
| P+K > 236X | Single Stroke Battle | FATAL | Low | 16 | 8 | 7 | N/A | N/A | none |
Navigation