Normals
| input | damage | guard | startup | active | recovery | onBlock | onHit | invuln |
---|
| input | damage | guard | startup | active | recovery | onBlock | onHit | invuln |
---|
| 5P | 7 | All | 10 | 4 | 16 | -12 | -5 | none |
| 5K | 5 | Low | 14 | 6 | 16 | -12 | -1 | none |
| f.S | 16 | All | 12 | 12 | 17 | -18 | -8 | none |
| c.S | 15 | All | 12 | 15 | 0 | +1 | +12 | none |
| 5H | 29 | All | 22 | 14 | 7 | -11 | +6 | none |
| 2P | 7 | All | 9 | 6 | 14 | -12 | -5 | none |
| 2K | 12 | Low | 15 | 6 | 18 | -15 | -14 | none |
| 2S | 16 | Low | 10 | 19 | 0 | -10 | +1 | none |
| 2H | 25 | All | 6 | 8(2)10(6)5 | 6 | -27 | -8 | none |
| 6P | 9x2 | All | 12 | 6,6 | 13 | -11 | -4 | none |
| j.P | 7 | Overhead | 10 | 5 | 11 | | | none |
| j.K | 5 | Overhead | 10 | 10 | 5 | | | none |
| j.S | 16 | Overhead | 12 | 27 | 6 | | | none |
| j.H | 21 | Overhead | 11 | 16 | 11 | | | none |
Specials
| input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln |
---|
| input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln |
---|
| 632146P | Potemkin Buster | 32 | Throw | 1 | N/A | N/A | N/A | +8 | none |
| 41236P | Nitro Hook | 31 | Throw | 17 | 22 | 0 | N/A | +3 [+34] | none |
| 236P | Mega Fist Forward | 18 | Overhead | 20 | 15 | 0 | +8 | 0 | High Profile All |
| 214P | Mega Fist Backward | 18 | Overhead | 19 | 15 | 0 | -5 | 0 | High Profile All |
| 623P | Graviton Stamp | 9 | All,Unblockable | 27 | 10 | 21 | N/A | -13 | Low Profile 27~41 |
| 623P | Graviton Stamp Level 2 | | All,Unblockable | | | | N/A | -34 [-15] | none |
| 623P | Graviton Stamp Level 3 | | All,Unblockable | | | | N/A | -38 [-9] | none |
| 6K | Slam | 20 | Throw | 1 | N/A | N/A | N/A | -7 | none |
Misc
| input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln |
---|
| input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln |
---|
| 632146H | Gigantic Piston | 45 | Mid | 26 | 6(2)30 | 21 | -6 | -9 | none |
| S+H | Dust | 20 | Mid | 18 | 4(2)12 | 19 | -29 | +64 | none |
| 6H or 4H | Throw | 25 | Throw | 1 | N/A | N/A | N/A | -4 | none |
| P+K > 236X | Nuclear Hammer | FATAL | Mid | 12 | 13 | 23 | N/A | N/A | Above Ankles All |
Navigation