
Normals
input | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|---|
input | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
5P | 7 | Mid | 6 | 8 | 10 | -1 | -2 | none | |
5K | 13,10 | Mid | 4,8 | 19 | 9 | -8 | -9 | none | |
c.S | 19 | Mid | 6 | 3 | 21 | -3 | -2 | none | |
f.S | 21 | Mid | 6 | 3 | 24 | -7 | -6 | none | |
5H | 23,18 | Mid | 4,11 | 4,3 | 22 | -3 | +2 | none | |
6P | 11 | High/Air | 26 | 18 | 0 | -11 | -4 | none | |
2P | 7 | Low | 7 | 4 | 11 | 0 | -1 | none | |
2K | 15 | Low | 8 | 4 | 29 | -14 | -22 | none | |
2S | 22 | Mid | 8 | 4 | 13 | -2 | +3 | none | |
2H | 28 | Mid | 8 | 8 | 21 | -8 | -3 | none | |
j.P | 5 | High/Air | 4 | 8 | 9 | none | |||
j.K | 11 | High/Air | 9 | 12 | 11 | none | |||
j.S | 14 | High/Air | 9 | 11 | 5 | none | |||
j.H | 14 | High/Air | 5 | until landing | N/A | none |
Specials
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
623S or 623H | Volcanic Viper | 14,18 | Mid | 4 | 1-5 strike;6-8 above feet;strike until Sol turns on his side | |||||
623S or 623H | Volcanic Viper Level 2 | 14,18 | Mid | 4 | 1-5 strike;6-8 above feet;strike until Sol turns on his side | |||||
623S or 623H | Volcanic Viper Level 3 | 14,18 | Mid | 4 | 1-5 strike;6-8 above feet;strike until Sol turns on his side | |||||
236S | Gun Flame S | 9 | Mid | 9 | until contact | 31 | -17 | +1 | none | |
236H | Gun Flame H | 9 | Mid | 12 | until contact | 31 | -17 | +1 | none | |
j.623S or j.623H | Aerial Volcanic Viper | 14,18 | Mid | 4 | 1-5 full;6-8 above feet;full until Sol turns on his side | |||||
j.623S or j.623H | Aerial Volcanic Viper Level 2 | 14,18 | Mid | 4 | 1-5 full;6-8 above feet;full until Sol turns on his side | |||||
j.623S or j.623H | Aerial Volcanic Viper Level 3 | 14,18 | Mid | 4 | 1-5 full;6-8 above feet;full until Sol turns on his side | |||||
214K | Riot Stamp | 14 | Mid | minimum 16 | until contact | 34 | -12 | -8 | after hitting wall, 1-8f full | |
236K | Bandit Revolver | 9x3 | Mid | 7 | 24 | 17 | -9 | -3 | none | |
66K | Dash Kick | 13 | Mid | 1 | 20 | 2 | -10 | -6 | 1-2f full |
Misc
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
214214S | Dragon Install | N/A | N/A | 55 | N/A | 290 | N/A | N/A | none | |
632146H | Tyrant Rave | 68 | Mid | 20 | 57 | 54 | -2 | +6 | ||
S+H | Dust | 18 | All | N/A | none | |||||
6H or 4H | Throw | 20 | Throw | 1 | N/A | N/A | N/A | none | ||
6[6] | Dash Attack | 13 | All | 22 | N/A | 8 | +18 | +6 | ||
P+K > 236X | All Guns Blazing | FATAL | All | 12 | 18 | 14 | N/A | N/A | Above Knees |
