Overview | Combos | Strategy/Counter Strategy | Full Frame Data |
System Data
Defense Modifier: x1.21
Guts Rating: 3
Weight: Light (x1.05)
Stun Resistance: 55
Jump Startup: 3F
Backdash Time: 11F / Invul: 1~5F
Wake-Up (Face Up/Down): 36F / 34F
Normals
Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
---|---|---|---|---|---|---|---|---|---|---|---|
5P | 18 | 1.4 | - | - | 1 | Mid | CSJR | 5 | 5 | 6 | -1 |
5K | 12 | 1.4 | - | - | 1 | Mid | CSJR | 5 | 6 | 14 | -10 |
| |||||||||||
c.S | 22*2 | 2.6 | - | - | 3 | Mid | SJR | 7 | 3,3 | 17 | -6 |
f.S | 28 | 2.6 | - | - | 3 | Mid | SR | 7 | 2 | 16 | -4 |
5H | 30*2 | 3.8 | - | - | 5 | Mid | SR | 6 | 4(2)2 | 21 | -4 |
5D | 12 | 2.6 | - | - | 3 | High | R | 25 | 3 | 23 | -12 |
6P | 22*2 | 2.6 | - | - | 3 | Mid | SR | 7 | 9,3 | 20 | -9 |
| |||||||||||
6K | 25 | 3.8 | - | - | 5 | Mid | SR | 17 | 4 | 12 | +3 |
| |||||||||||
6H | 60 | 3.8 | - | - | 5 | Mid | SR | 16 | 3 | 25 | -9 |
| |||||||||||
2P | 9 | 1.4 | - | - | 1 | Mid | CSR | 5 | 2 | 6 | +2 |
| |||||||||||
2K | 8 | 1.4 | - | - | 1 | Low | CSR | 5 | 2 | 7 | +1 |
| |||||||||||
2S | 26 | 2.6 | - | - | 3 | Low | SJR | 9 | 2 | 15 | -3 |
2H | 40 | 3.8 | - | - | 4 | Mid | SJR | 11 | 7 | 12 | -2 |
| |||||||||||
2D | 26 | 2.6 | - | - | 3 | Low | SR | 13 | 3 | 12 | -1 |
| |||||||||||
j.P | 10 | 1.4 | - | - | 1 | High/Air | CSR | 5 | 6 | 8 | - |
j.K | 12 | 1.4 | - | - | 1 | High/Air | SJR | 4 | 9 | 9 | - |
j.S | 26 | 2.6 | - | - | 3 | High/Air | SR | 10 | 6 | 12 | - |
j.H | 22*3 | 2.6 | - | - | 2 | High/Air | SR | 8 | 4(2)6(2)4 | 17 | - |
| |||||||||||
j.D | 36 | 2.6 | - | - | 3 | High/Air | SR | 11 | 7 | 9+6L | - |
| |||||||||||
Ground Throw | 55 | - | - | - | - | Throw: 40 Pixels | - | - | - | - | - |
| |||||||||||
Air Throw | 55 | - | - | - | - | Throw: 110 Pixels | - | - | - | - | - |
| |||||||||||
DAA | 20 | 2.6 | - | - | 3 | Mid | R | 7 | 6 | 33 | -25 |
|
Specials
Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
---|---|---|---|---|---|---|---|---|---|---|---|
S Tandem Top 236S |
40 | 1.3/1.2 | - | - | 3 | All | - | 11 | 13 | Total 38 | -1 |
| |||||||||||
H Tandem Top 236H |
50 | 1.3/1.2 | - | - | 3 | All | F | 60 | 33 | Total 32 | - |
| |||||||||||
Secret Garden 214H > Direction+H | |||||||||||
| |||||||||||
Lust Shaker 214S |
18*n | 1.5/3.0 | - | - | 3 | All | R | 10 | 1(3)*n | 8 | +5 |
| |||||||||||
Turbo Fall j.236K |
- | 2.0/- | - | - | - | - | - | - | - | Total 28+8L | - |
| |||||||||||
Forward Roll 214K |
- | 2.0/- | - | - | - | - | - | - | - | Total 24 | - |
| |||||||||||
Bad Moon j.236P |
24*3 | 1.5/1.8 | - | - | 3 | High/Air | RF | 11 | Until L | 22L | -15 |
| |||||||||||
Iron Savior 214P |
36 | 2.0/4.8 | - | - | 3 | Low | RF | 17 | Until Wall | Until L+8 | -13 |
| |||||||||||
Silent Force j.214S |
20 | 1.5/1.2 | - | - | 2 | All | - | 11 | 2(1)2(1) until L | Total 16 | - |
|
Overdrives
Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
---|---|---|---|---|---|---|---|---|---|---|---|
Winger 2141236H |
40,25*4,80 | - | - | - | 5 | Mid*5, High | R | 5+1 | 10(10)15 | 30 | -21 |
| |||||||||||
Emerald Rain 236236S |
36*3 | - | - | - | 3 | All | - | 4+2 | - | Total 75 | -3 |
|
Instant Kill
Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
---|---|---|---|---|---|---|---|---|---|---|---|
Iron Maiden | DESTROY | - | - | - | - | All | - | 5+29 | - | Total 165 | -62 |
|
Gatling Table
P | K | S | H | D | Cancel | |
---|---|---|---|---|---|---|
5P | 5P, 2P, 6P | 5K, 2K | c.S, f.S, 2S | 5H, 2H, 6H | 5D, 2D | Jump, Sp |
2P | 5P, 2P, 6P | 5K, 2K | c.S, f.S, 2S | 5H, 2H | 5D, 2D | Sp |
6P | - | - | c.S, f.S, 2S | 5H, 2H, 6H | 5D | Jump, Sp |
5K | 6P | 5K, 2K, 6K | c.S, f.S, 2S | 5H, 2H | 5D, 2D | Jump, Sp |
2K | 6P | 5K, 2K | c.S, f.S, 2S | 2H | 5D, 2D | Sp |
6K | - | - | - | - | - | Sp |
c.S | 6P | - | f.S, 2S | 5H, 2H | 5D | Jump, Sp |
f.S | - | - | 2S | 5H, 2H | 5D | Jump, Sp |
2S | - | - | - | 5H, 2H | 5D | Jump, Sp |
5H | - | - | - | - | 5D, 2D | Sp |
2H | - | - | - | - | 5D, 2D | Jump, Sp |
6H | - | - | - | - | - | Sp |
5D | - | - | - | - | - | homing jump |
2D | - | - | - | - | - | Sp |
P | K | S | H | D | Cancel | |
---|---|---|---|---|---|---|
j.P | j.P | j.K | j.S | j.H | j.D | Sp |
j.K | j.P | - | j.S | - | j.D | Jump, Sp |
j.S | j.P | - | - | j.H | - | Sp |
j.H | - | - | - | - | - | Sp |
j.D | - | - | - | - | - | Sp |
- 5D can be only canceled into Homing Jump on ground hit
- Black = On Hit or Block
- Green = Available on whiff
- Sp = Special Attacks and Overdrives (aka: Specials and Supers)
- Su = Overdrives (aka: Supers)
To edit frame data, edit values in GGReload/Millia Rage/Data. Be sure to update both the
move
and the move Full
sections. One is shown on the character page, while the other is shown on the frame data page.