Links
Infobox Data
Portrait | Icon | Name | Defense | Guts | R.I.S.C. Gain Modifier | Prejump | Backdash | Forward Dash | Weight | Unique Movement Options |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Faust | 4 | 0 | 36 | 4 | 20/1~5 strike invuln/1~15 airborne | Normal | Crawl, Steerable Air-Dash | |
Movement Tension Gain | Jump Duration | High Jump Duration | Jump Height | High Jump Height | Earliest Forward Instant Air Dash | Earliest Backward Instant Air Dash | Forward Air Dash Duration | Backward Air Dash Duration | ||
42 | 57 | 409.5 | 751.8 | 3 | 3 | 52 | 28 | |||
Forward Air Dash Attack Transition | Backward Air Dash Attack Transition | Jumping Tension Gain | Air Dash Tension Gain | Walk Speed | Backwalk Speed | Initial Dash Speed | Dash Acceleration | Friction | ||
18 | 12 | 4.4 | 7.7 | 14 | 0.416 | 100 |
Normal Moves
5P Data
5K Data
c.S Data
f.S Data
5H Data
5HH Data
2P Data
2K Data
2S Data
2H Data
j.P Data
j.P normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
20 | High | 7 | 4 | 6 | +3 (IAD j.PP) | +6 (IAD j.PP) | 0 | Small | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
375 | 1000 | 300 | 80% | 80% | |||||
![]() | |||||||||
![]() | |||||||||
Faust's unique steerable airdash means the situation on block and hit after an IAD is variable: See the IAD section for full details. |
j.K Data
j.K normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
25 | High | 7 | 5 | 18 | 1 | Small | |||
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
750 | 1000 | 300 | 100% | 80% | |||||
![]() | |||||||||
![]() | |||||||||
Faust's unique steerable airdash means the situation on block and hit after an IAD is variable: See the IAD section for full details. |
j.S Data
j.S normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
32 | High | 14 | 3 | 20 | +6 (IAD) | +9 (IAD) | 2 | Mid | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
1125 | 1000 | 300 | 100% | 80% | |||||
![]() | |||||||||
![]() | |||||||||
Faust's unique steerable airdash means the situation on block and hit after an IAD is variable: See the IAD section for full details. |
j.H Data
j.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
42 | High | 9 | 5 | 15 | +8 (IAD) | +11 (IAD) | 3 | Mid | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
1500 | 1000 | 500 | 80% | 80% | |||||
![]() | |||||||||
![]() ![]() | |||||||||
Active frames 1-2 • Active frames 3-5 | |||||||||
Faust's unique steerable airdash means the situation on block and hit after an IAD is variable: See the IAD section for full details. |
j.D Data
j.D normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
45 | High | 13 | 6 | 23 | +5 (IAD) | +8 (IAD) | 2 | Mid | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
1125 | 1000 | 300 | 100% | 80% | |||||
![]() | |||||||||
Set that funk on fire | |||||||||
![]() | |||||||||
Faust's unique steerable airdash means the situation on block and hit after an IAD is variable: See the IAD section for full details. |
6P Data
6H Data
j.2K Data
2D Data
5D Data
5[D] Data
Universal Mechanics
Ground Throw Data
Air Throw Data
Dash Cancel Data
66 Dash Cancel other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
Total 26 | |||||||||
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
Can be kara canceled into special moves or Overdrives on frames 1~3. If canceled on frame 1, Dash Cancel will not start, but momentum will still be applied. |
Character Mechanics
Crawl Data
[1] or [3] Crawl other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
![]() | |||||||||
![]() | |||||||||
Special Moves
41236K Data
41236K 4 Data
41236K 4 H Data
236P Data
236S Data
236S Mix Mix Mix special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
13×4 | All | 17 | 14 after Landing | -7 | HKD ~+44 | 3 | Very Small | ||
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
500×4 | 2000 | 175×4 | 150 | 25% | 80% | 90% | |||
![]() | |||||||||
Learn how to link this into c.S it will help out a lot | |||||||||
![]() | |||||||||
+44 is the advantage from a raw 236S with no steering, but will vary significantly depending on combo decay and steering. Anywhere from +38 to +67 is plausible. See Combo Enders for more. |
j.236S Data
236H Data
j.236P Data
j.236P (Afro) Data
214P Data
214K Data
214S Data
Items
Bomb
Banana
Donut
236P Donut Donut other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
Heal 20 | |||||||||
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
![]() | |||||||||
Afro
236P Afro Afro other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
40 | All | 2 | |||||||
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
100% | |||||||||
![]() | |||||||||
Hammer
Small Faust
100T Weight