GGST/Potemkin/Frame Data
Jump to navigation
Jump to search
Potemkin
Potemkin

Glossary
System Data Glossary | |
---|---|
Defense | The amount of damage that characters take is multiplied by this number. |
Guts | The amount of damage that characters take decreases as their life lowers. For more info, see here. |
Prejump | Number of frames before a character becomes airborne from a jump, during which they are throw invincible but cannot block. |
Weight | The character's weight class, which determines how fast they fall when being hit in the air. |
Backdash | The total duration, invincibility window and airborne duration of a backdash in frames. |
Forward Dash | The total duration of a step-based forward dash in frames, if uncanceled. Most characters have a run instead of a step. |
R.I.S.C. Gain Modifier | The amount of R.I.S.C. Level characters gain when blocking is multiplied by this modifier. |
Jump Duration | The total duration of a jump in frames, if uncanceled. |
Jump Height | The maximum height of a jump in in-game units of distance. |
High Jump Duration | The total duration of a high jump in frames, if uncanceled. |
High Jump Height | The maximum height of a high jump in in-game units of distance. |
Earliest Forward Instant Air Dash | The minimum amount of frames after a jump leaves the ground that a forward air dash can be performed. |
Earliest Backward Instant Air Dash | The minimum amount of frames after a jump leaves the ground that a backward air dash can be performed. |
Forward Air Dash Duration | The total duration of a forward air dash in frames, if uncanceled. An /X number represents the earliest frame a forward air dash can be canceled into Faultless Defense. |
Backward Air Dash Duration | The total duration of a backward air dash in frames, if uncanceled. |
Forward Air Dash Attack Transition | The minimum amount of frames after a forward air dash that an attack can be performed. |
Backward Air Dash Attack Transition | The minimum amount of frames after a backward air dash that an attack can be performed. |
Movement Tension Gain | The amount of Tension gained per frame during a forward dash. This value is halved while walking, rounded up. |
Jumping Tension Gain | The amount of Tension gained per frame of a forward jump, and for how many frames it is gained. |
Air Dash Tension Gain | The amount of Tension gained per frame of a forward air dash, and for how many frames it is gained. |
Walk Speed | The speed the character walks forward. |
Backwalk Speed | The speed the character walks backward. |
Initial Dash Speed | The starting speed of the character's forward dash. |
Dash Acceleration | The amount of speed gained per frame of forward dashing, prior to friction calculations. |
Friction | The amount of speed to lose one unit of acceleration, thus how quickly they lose acceleration. Note that a lower value means better overall acceleration. |
Frame Data Glossary | |
---|---|
guard | How this attack can be guarded. All non-throws can be air blocked unless otherwise stated. |
startup | Number of frames for this move to reach its first active frame (includes the first active frame). |
active | Number of active frames in this attack. Values in () are for gaps between hits of an attack. |
recovery | Number of frames this move is in a recovery state before returning to neutral. |
onBlock | After blocking this attack, how soon the attacker can act compared to the defender.
Assumes that the attack connects as soon as possible against a standing/crouching opponent, and that the attacker does not cancel the attack into anything else. |
onHit | After getting hit by this attack, how soon the attacker can act compared to the defender.
Assumes that the attack connects as soon as possible against a standing/crouching opponent, and that the attacker does not cancel the attack into anything else. |
riscGain | How much the R.I.S.C. Level increases when this attack is blocked. This will change under various conditions, see also: R.I.S.C. Level. |
riscLoss | How much the R.I.S.C. Level decreases when this attack hits. Note that 0 R.I.S.C. Loss hits still receive R.I.S.C. Level scaling, see also: R.I.S.C. Level. |
level | Attack Level determines the amount of hitstun, blockstun, and hitstop this attack will inflict, and the amount of Tension gained on hit or block. Note that there are exceptions. |
counter | The type of Counter Hit this attack triggers. There are three types: Small, Mid, and Large. |
invuln | Attribute and hitbox invincibility for this move. |
prorate | How much additional damage proration this attack has. There are two types of proration: Initial and Forced. |
wallDamage | The base wall damage dealt on hit. Note that moves may deal more due to launching or wall bounce effects. |
inputTension | The amount of Tension gained for inputting the move, only applies to specials. Additional Tension is then gained on hit or block, based on Attack Level. |
System Data
- Core Data
Name | Defense | Guts | Prejump | Weight | Backdash | Forward Dash | Unique movement options | R.I.S.C. Multiplier | Movement Tension Gain |
---|---|---|---|---|---|---|---|---|---|
Potemkin | 0.93 | 3 | 5 | Heavy | 24/1~6 strike invuln/1~17 airborne | No Run nor Airdash | 0.8748 |
- Jump Data
Jump duration | Jump height | High Jump duration | High Jump height | Earliest airdash | Earliest air backdash | Airdash duration | Air backdash duration | Airdash cancel | Air backdash cancel | Jumping Tension Gain | Airdash Tension Gain |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 34.01 | 55 | 56.76 | - | - | - | - | - | - |
Normal Moves
input | damage | guard | startup | active | recovery | onBlock | onHit | riscGain | riscLoss | level | counter | invuln | prorate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | damage | guard | startup | active | recovery | onBlock | onHit | riscGain | riscLoss | level | counter | invuln | prorate | |
5P | 30 | All | 5 | 5 | 6 | +1 | +4 | 1000 | 1500 | 1 | Small | 80% | ||
5K | 36 | Low | 10 | 9 | 9 | -4 | -1 | 1125 | 1000 | 2 | Small | 70% | ||
c.S | 45 | All | 8 | 4 | 11 | +4 | +7 | 2500 | 1000 | 4 | Mid | 100% | ||
f.S | 40 | All | 12 | 7 | 18 | -8 | -5 | 2000 | 1000 | 3 | Mid | 90% | ||
5H | 60 | All | 16 | 5 | 25 | -11 | -8 | 2500 | 1000 | 4 | Large | 100% | ||
5D | 50 | High | 20~27 | 8 | 21 | -15 | 0 | 1125 | 3000 | 2 | Mid | 80% | ||
5[D] | 62 | High | 28 | 8 | 21 | -10 | SKD +38 | 1875 | 1500 | 4 | Mid | 100% | ||
2P | 26 | All | 8 | 4 | 9 | -1 | +2 | 1000 | 1500 | 1 | Small | 80% | ||
2K | 30 | Low | 10 | 4 | 14 | -4 | -1 | 1125 | 1000 | 2 | Small | 70% | ||
2S | 45 | All | 14 | 3 | 18 | -4 | -1 | 2000 | 1000 | 3 | Mid | 90% | ||
2H | 55 | All | 13 | 5 | 35 | -21 | SKD (+27) | 2500 | 1000 | 4 | Large | 100% | ||
2D | 40 | Low | 13 | 7 | 21 | -11 | KD | 1500 | 1000 | 3 | Large | 90% | ||
6P | 42 | All | 11 | 7 | 25 | -15 | SKD (+29) | 2000 | 1000 | 3 | Mid | 1 ~ 4F Upper Body 5 ~ 17F Above Knees | 90% | |
6K | 45 | All | 22 | 5 | 18 | -6 | -3 | 2000 | 1000 | 3 | Mid | 100% | ||
6H | 90 | All | 23 | 5 | 29 | -15 | SKD (+25) | 2500 | 1000 | 4 | Large | 100% | ||
j.P | 30 | High | 7 | 6 | 6 | 375 | 1000 | 0 | Small | 80% | ||||
j.K | 36 | High | 10 | 6 | 15 | 750 | 1000 | 1 | Small | 80% | ||||
j.S | 45 | High | 13 | 5 | 23 | 1500 | 1000 | 3 | Mid | 80% | ||||
j.H | 55 | High | 12 | 4 | 16 | 1875 | 1000 | 4 | Mid | 80% | ||||
j.D | 50 | All | 13 | Until Landing | 9 After landing | 2000 | 1000 | 3 | Mid | 80% |
Special Moves
input | name | damage | guard | startup | active | recovery | onBlock | onHit | riscGain | riscLoss | level | counter | invuln | prorate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | riscGain | riscLoss | level | counter | invuln | prorate | |
[4]6H | Hammer Fall | 58 | All | 18~62 | 2f | 26 | -9 | SKD (+22) | 2500 | 1000 | Mid | 80% | |||
[4]6H P | Hammer Fall Break | N/A | N/A | 27 | |||||||||||
632146P | Potemkin Buster | 175 | Ground Throw | 5 | 4 | 37 | 2500 | 1 ~ 8F Throw | 50% | ||||||
623H | Heat Knuckle | 0,8×7,60 | Air Guard Crush | 12 | 4 | 18 | +10~+1 | KD/Wall Break | 3750 | 2500 | Very Small | 50% | |||
236P | Mega Fist | 50 | High | 25 | 7 | 16 | -6 | -2 | 1500 | 1000 | 3 | Mid | 80% | ||
214P | Mega Fist | 50 | High | 25 | 7 | 6 | +4 | +8 | 1500 | 1000 | 3 | Mid | 80% | ||
2146K~P | Mega Fist | 80 | High | 26-27 | 7 | 12 | -2 | +2 | 1500 | 1000 | 3 | Mid | 80% | ||
236S | Slide Head | 0 | Low (Guard Crush) | 29 | 2 | 28 | 0 | KD | 375 | 1000 | 4 | Very Small | 80% | ||
63214S | F.D.B. | 55 [75] | All | 21~38 [38] | 3 | 20 | -6 | KD | 2000 | 1000 | 3 | Mid | 4 ~ [20~37F] Reflect | 100% | |
Reflect Projectile | 50 | All | 1 | +11 | SKD (+46) | 500 | 1000 | 3 | Very Small | 80% | |||||
214H | Garuda Impact | 63 | All (Guard Crush) | 28 | 11 | 24 | +19 | +17~35 | 2500 | 2000 | Large | 100% |
Supers
input | name | damage | guard | startup | active | recovery | onBlock | onHit | riscGain | riscLoss | level | counter | invuln | prorate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | riscGain | riscLoss | level | counter | invuln | prorate | |
236236S | Heavenly Potemkin Buster | 220 | Air Unblockable | 12+0 | 15 | 16 | N/A | KD | 1000 | Very Small | 1 ~ 12F Full | 100% | |||
632146H | Giganter Kai | 60 | All | 10+1 | 5 | 17 | +100 | KD | 2500 | 1000 | Mid | 100% | |||
Mirror | Giganter Kai (Barrier) | 15×3 | All | 10+6 | 481 | KD | 100×3 | 1000 | Very Small | 100% |
Other
name | damage | guard | startup | active | recovery | onBlock | onHit | riscGain | riscLoss | level | counter | invuln | prorate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | damage | guard | startup | active | recovery | onBlock | onHit | riscGain | riscLoss | level | counter | invuln | prorate | |
Ground Throw | 90 | Ground Throw | 2 | 3 | 38 | N/A | HKD +55 | 2500 | 50% | |||||
Air Throw | 90 | Air Throw | 2 | 3 | Until Landing + 10 | N/A | KD | 2500 | 50% |
Gatling Table
- X = X is available on hit or block
- 1: Also can be Kara Cancelled

![]() |
To edit frame data, edit values in GGST/Potemkin/Data. |
Click [★] for character's full frame data
System Explanations
Essentials
• HUD •
Controls •
The Basics
• Movement/Canceling •
Offense •
Defense •
Gauges •
Attack Attributes •
Detailed & Advanced Information
• Damage/Combo •
Frame Data & System Data •
Misc •
Archived Information
• Patch Notes • Tier Lists •
Mechanics Glossary
- Attack Level
- Blocking
- Burst Gauge
- Cancels
- Clash
- Faultless Defense
- Forced Proration
- Frame Advantage
- Gatling
- Gravity
- Guard Crush
- Guts
- Hitstop
- Hitstun
- Initial Proration
- Instant Air Dash (IAD)
- Instant Block
- Instant Faultless Defense
- Invalid Combos
- Knockdown Recovery
- Low Profile
- Minimum Damage
- Negative Penalty
- Off the Ground (OTG)
- Positive Bonus
- Prejump
- Psych Burst
- Punish
- Overdrive (Super Attack)
- R.I.S.C. Level
- Roman Cancel (RC)
- Stagger Recovery
- Tension Gauge
- Throw
- Throw Clash
- Wall