Links
Infobox Data
Portrait | Icon | Name | Defense | Guts | R.I.S.C. Gain Modifier | Prejump | Backdash | Forward Dash | Weight | Unique Movement Options |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Testament | 12 | 1 | 34 | 4 | 18/1~5 strike invuln/1~15 airborne | Normal | Possession | |
Movement Tension Gain | Jump Duration | High Jump Duration | Jump Height | High Jump Height | Earliest Forward Instant Air Dash | Earliest Backward Instant Air Dash | Forward Air Dash Duration | Backward Air Dash Duration | ||
43 | 55 | 409.5 | 663.6 | 3 | 3 | 25/19 | 12 | |||
Forward Air Dash Attack Transition | Backward Air Dash Attack Transition | Jumping Tension Gain | Air Dash Tension Gain | Walk Speed | Backwalk Speed | Initial Dash Speed | Dash Acceleration | Friction | ||
18 | 6 | 3×21 | 4×25 | 5.6 | 4.5 | 11.5 | 0.555 | 95 |
Normal Moves
5P Data
5K Data
c.S Data
f.S Data
5H Data
5D Data
6P Data
6P normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
31 | All | 11 | 6 | 15 | -7 | KD | 2 | Mid | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
1500 | 1000 | 500 | 80% | 90% | 1~3 Upper Body 4~17 Above knees |
SRP | |||
![]() | |||||||||
Content Warning: Hitbox | |||||||||
![]() | |||||||||
If the first hit of a combo, applies an additional +20 Combo Decay. |
6H Data
2P Data
2K Data
2S Data
2H Data
2D Data
j.P Data
j.K Data
j.S Data
j.H Data
j.D Data
Universal Mechanics
Ground Throw Data
6D or 4D Ground Throw other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
80 | Ground Throw | 2 | 3 | 38 | HKD (+??) | ||||
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
2500 | 1000 | Forced 50% | RP | ||||||
![]() | |||||||||
Opponent cannot use Blue Psyche Burst on hit or the resulting knockdown. Builds 1000 Tension once all damage is dealt. On hit, applies an increased 25 Combo Decay. Properties change if Roman Canceled before all damage is dealt: * R.I.S.C. Loss: 1000 * Reduces positive R.I.S.C. by 25% before applying R.I.S.C. Loss, similar to regular strikes.* Proration: Forced 75% * Combo Decay on hit: 15. |
Air Throw Data
j.6D or j.4D Air Throw other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
80 | Air Throw | 2 | 3 | Until landing+10 | HKD | ||||
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
2500 | 1000 | Forced 50% | RP | ||||||
![]() | |||||||||
Visions of dolls past | |||||||||
![]() | |||||||||
Opponent cannot use Blue Psyche Burst on hit or the resulting knockdown. Builds 1000 Tension once all damage is dealt. On hit, applies an increased 25 Combo Decay. Properties change if Roman Canceled before all damage is dealt: * R.I.S.C. Loss: 1000 * Reduces positive R.I.S.C. by 25% before applying R.I.S.C. Loss, similar to regular strikes.* Proration: Forced 75% * Combo Decay on hit: 15. |
Finish Blow Data
Dash Cancel Data
66 Dash Cancel other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
Total 26 | |||||||||
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
Can be kara canceled into special moves or Overdrives on frames 1~3. If canceled on frame 1, Dash Cancel will not start, but momentum will still be applied. |
Special Moves
Stain Data
Uncharged Grave Reaper Data
236S S Grave Reaper special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
43, 31 | All | 16~22 | 4, (5), 30 | 27 | -4 | KD | 3, 1 | Mid, Very Small | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
1000, 200 | 2000, 1000 | 700, 300 | 150 | 25%, 12% | 80% | 90%, 80% | |||
![]() ![]() | |||||||||
Where your oki starts • This space is my space, this land is my land | |||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||
S version Scythe hit • First active frame S of projectile • Max range of S uncharged projectile • j.S Scythe hit • First active frame of j.S projectile | |||||||||
Initial Strike Clash Level: 2 (All Versions) Projectile Clash Level: 1 (All Versions) Clash Hits: 1 (For Each Hit). Initial strike and the projectile can both clash with projectiles. If Grave Reaper clashes with another projectile of the same or lower level, the Succubus will be left behind. If the projectile is of a higher level the Succubus will not be left behind. Cannot be used if a Grave Reaper projectile is still active. Recovery is from after initial active frames, and not inclusive of the projectile. Projectile has a fixed 6 hitstop on all versions except fully charged. One less than full charge. If Unholy Diver or Possession is used while the Grave Reaper projectile is active, the Grave Reaper projectile automatically ends. |
Partial Charged Grave Reaper Data
236{S} S Grave Reaper special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
48, 36 | All | 23~29 | 4, (5), 70 | 22 | +3 | KD | 3, 2 | Mid, Very Small | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
1000, 200 | 2000, 1000 | 700, 300 | 150 | 25%, 12% | 80% | 90%, 80% | |||
236{H} H Grave Reaper special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
48, 36 | All | 20~26 | 4, (5), 70 | 16 | +9 | KD | 3, 2 | Mid, Very Small | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
1000, 200 | 2000, 1000 | 700, 300 | 150 | 25%, 12% | 60% [100%] | 90%, 80% | |||
Charged Grave Reaper Data
236[S] S Grave Reaper special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
53, 41 | All | 30~36 | 4, (5), 110 | 19 | +10 | KD | 3, 3 | Mid, Very Small | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
1000, 200 | 2000, 1000 | 700, 300 | 150 | 25%, 12% | 80% | 90%, 80% | |||
Projectile has a fixed 7 hitstop on both fully charged versions (one more than lower charges). |
236[H] H Grave Reaper special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
53, 41 | All | 27~33 | 4, (5), 110 | 13 | +16 | KD | 3, 3 | Mid, Very Small | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
1000, 200 | 2000, 1000 | 700, 300 | 150 | 25%, 12% | 60% [100%] | 90%, 80% | |||
214P Data
214P Unholy Diver special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
23 | All | 21 | Total 39 | +1 | +4 | 2 | Very Small | ||
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
500 | 100 | 300 | 100 | 12% | 80% | 80% | |||
![]() | |||||||||
Not much damage for wallbreaking, but you'll need the Stain | |||||||||
![]() ![]() | |||||||||
• Transformation when bird meets succubus | |||||||||
Clash Level: 1 Clash Hits: 1 If Grave Reaper is active when Unholy Diver is activated, the projectile automatically ends and will be targeted by Unholy Diver. Testament moving, jumping, or turning around will cause the crow to slowly trail behind. After Unholy Diver's normal trajectory, the crow will curve back towards its default position to a limited degree. From its default height, it will curve downwards. If Unholy Diver is sent towards an active Succubus, or Nostrovia is used, the crow teleports back in front of Testament at a slightly lowered position. If Possession is activated and moves to another location, the Crow will trail towards Testament at a slight downward arc. If Roman Cancelled after activation, the Succubus can be used by Possession before the crow reaches its location. |
214K Data
214S Data
214H Data
Overdrives
236236P Data
236236K Data
Category
Click [★] for character's full frame data
Essentials
• HUD •
Controls •
FAQ •
The Basics
• Movement/Canceling •
Offense •
Defense •
Gauges •
Universal Strategy •
Detailed & Advanced Information
• Damage/Combo •
Frame Data & System Data •
Attack Attributes •
Misc •
Archived Information
• Patch Notes • Tier Lists •