< GGXRD-R2 | Jam Kuradoberi
Links
System Data
Normal Moves
5P
5P normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mid | 3 | 3 | 7 | ±0 | 0 | 3 | 8 | CSJ | YRP | 144 | |||
![]() | ||||||||||||||
![]() | ||||||||||||||
5K
c.S
c.S normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Mid | 6 | 8 | 12 | -6 | 2 | 10 | 7 | JS | YRP | 264 | |||
![]() | ||||||||||||||
![]() | ||||||||||||||
f.S
f.S normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Mid | 6 | 5 | 11 | -2 | 2 | 10 | 7 | JS | YRP | 264 | |||
![]() | ||||||||||||||
![]() | ||||||||||||||
5H
5D
5D normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | High | 25 | 4 | 12 | -2 | 2 | 10 | 20 | YRP | 264 | Initial: 80% | |||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
6P
6K
6H
2P
2K
2K normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Low | 5 | 3 | 9 | ±0 | 1 | 6 | 7 | CS | YRP | 264 | Initial: 85% | 3-12F Upper Body | |
![]() | ||||||||||||||
![]() | ||||||||||||||
2S
2H
2D
j.P
j.P normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | High/Air | 6 | 4 | 16 | 1 | 6 | 7 | CS | YRP | 264 | ||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.K
j.K normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | High/Air | 5 | 8 | 11 | 1 | 6 | 7 | S | YRP | 264 | ||||
![]() | ||||||||||||||
Millia players weep. | ||||||||||||||
![]() | ||||||||||||||
j.S
j.H
j.D
Universal Mechanics
Ground Throw
Air Throw
Air Throw Air Throw other |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,60 | Air Throw: 192500 | 1 | 1 | 0,2 | 6,7 | R | 0,480 | Forced: 65% | ||||||
![]() | ||||||||||||||
DAA
Blitz Attack
Blitz Attack Max Charge
Special Moves
546
Hochifu > P
Zekkei > P
Zekkei > K
j.2K
236S
Bakushuu > P
Bakushuu > K
Bakushuu > S
Bakushuu > S > H
Bakushuu > H
22K/S/H
236K
236K Card
236K MAX
j.236K
j.236K Card
j.236K MAX
214K
214K Card
214K MAX
j.214K
j.214K Card
j.214K MAX
623K
623K Card
623K MAX
j.623K
j.623K Card
j.623K MAX
Overdrives
632146S
236236H
236236H > P
632146H
Instant Kill
236236H
Category
Answer [★]
Axl Low [★]
Baiken [★]
Bedman [★]
Chipp Zanuff [★]
Dizzy [★]
Elphelt Valentine [★]
Faust [★]
I-No [★]
Jack-O' [★]
Jam Kuradoberi [★]
Johnny [★]
Kum Haehyun [★]
Ky Kiske [★]
Leo Whitefang [★]
May [★]
Millia Rage [★]
Potemkin [★]
Ramlethal Valentine [★]
Raven [★]
Sin Kiske [★]
Slayer [★]
Sol Badguy [★]
Venom [★]
Zato-1 [★]
Click [★] for character's full frame data
Essentials
• Controls •
HUD •
FAQ •
The Basics
• Movement/Canceling •
Offense •
Defense •
Gauges •
Attack Attributes •
Detailed & Advanced Information
• Damage/Combo •
Frame Data & System Data •
Universal Strategy •
Misc •
Archived Information
• Patch Notes •
Changelog •
Tier Lists •
Resources •
• Medal of Millionaire •