
Normals
input | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
input | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
c.A | All | 6 | 4 | -5 | none | |||||
c.B | Low | 9 | 4 | 0 | none | |||||
c.C | All | 14 | 4 | -9 | none | |||||
c.D | All | 10 | 3 | -2 | none | |||||
f.A | All | 6 | 3 | -2 | none | |||||
f.B | All | 8 | 4 | +2 | none | |||||
f.C | All | 13 | 4 | -8 | Launch | none | ||||
f.D | All | 12 | 2 | -4 | Launch | none | ||||
2A | All | 6 | 4 | -4 | none | |||||
2B | low | 9 | 4 | 0 | none | |||||
2C | All | 12 | 4 | -4 | Low Profile | |||||
2D | Low | 20 | 4 | -8 | Knockdown | none | ||||
j.A | High | 4 | 6 | none | ||||||
j.B | High | 6 | 4 | none | ||||||
j.C | High | 13 | 4 | none | ||||||
j.D | High | 10 | 7 | none | ||||||
6A | High | 25 | 4 | -1 | Knockdown | none | ||||
6B | All | 11 | 8 | -9 | none |
Specials
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
236A | Shotgun | All | none | ||||||||
623A | Anti-air Shotgun | All | None | ||||||||
j.236A | Hokuto Senjusatsu | High | None | ||||||||
214C | Nanto Jarougeki | All | Banishing Launch at full charge | ||||||||
214B | Drum Can | none | |||||||||
236B | Match | All | none | ||||||||
214D | Gasoline | none | |||||||||
214A | "Y-yametekure!! T-tanomu!!" | Unblockable | Startup | ||||||||
632146D | "Yoku Dekita Otoutou!" | Low | Restand | Startup | |||||||
C | "Bakame! Kateba Iinda Nani wo Tukaou ga!" | All | none |
Supers
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
236236A | "Madamada Yomi ga Amai wa" | All | 1+16 | none | |||||||
236236C | Hokuto Rakangeki | All | 0+2 | Startup | |||||||
6321463214C | "Ore no Na wo Ittemiro!" | Throw | 4 | none | |||||||
6321463214C~236A | "Ore no Na wo Ittemiro!" | none | |||||||||
632146C | "Ima ha Akuma ga Hohoemu Jidai nanda!" | Throw | Startup |
Misc
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
6C or 4C | Throw | Throw | 5 | 4 | Launch | none | |||||
B+D | BD Throw | Throw | 9 | 4 | Launch | none | |||||
A+C | Grave Shoot | High | 29 | 3 | -4 | Grave Launch | none | ||||
A+B | Heavy Strike | Unblockable | 41 | 4 | Stagger | none | |||||
C+D | Banishing Strike | All | 19-39 | 4 | -7 | Banishing Launch | none | ||||
236C+D | "Huhu, Kono Toki wo Matteianoda!" | FATAL KO | All | 9 |

To edit frame data, edit values in HNK/Jagi/Data.