
Normals
input | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
input | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
c.A | 6 | All | 6 | 4 | 4 | 0 | none | |||
c.B | 6 | All | 6 | 4 | 4 | +2 | none | |||
c.C | 14 | All | 9 | 4 | 12 | -1 | none | |||
c.D | 14 | All | 8 | 4 | 16 | -5 | none | |||
f.A | 5 | All | 6 | 4 | 4 | 0 | none | |||
f.B | 5 | All | 7 | 3 | 4 | +5 | none | |||
f.C | 12 | All | 8 | 8 | 18 | -11 | none | |||
f.D | 12 | All | 16 | 2 | 22 | -6 | Below Knees | |||
2A | 4 | All | 5 | 3 | 7 | -2 | none | |||
2B | 4 | All | 7 | 3 | 5 | +2 | none | |||
2C | 12 | All | 8 | 5 | 13 | -3 | none | |||
2D | 9 | All | 11 | 6 | 16 | -3 | none | |||
j.A | 4 | High | 5 | 8 | 4 | none | ||||
j.B | 4 | High | 5 | 9 | 6 | none | ||||
j.C | 11 | High | 9 | 6 | 8 | none | ||||
j.D | 11 | High | 10 | 6 | 15 | none | ||||
6A | 15 | All | 25 | 4 | 12 | -1 | none | |||
j.2A | 16 | High | 18 | Until Landing | 12 After Landing | none | ||||
j.2C | 16 | High | 18 | Until Landing | 12 After Landing | none |
Specials
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
236A | Ichikoro | All | 4+(5)+57 | none | |||||||
236B | Ichido Omoishirasete Ageyou | All | 6+(8+~9)+10 | 6 | none | ||||||
236C | Denshou Reppa | All | 9 | none | |||||||
214B | Ore wo Riyou Shitanoka | All | 9 | 20 | 8 | none | |||||
623A | Stamp the UD | All | 7+(21) | 61 | none | ||||||
421A | Komaku no Chiryaku | All | none | ||||||||
421B | Dagar no Chiryaku | All | 6+(20+38+300)+8 | 16 | none | ||||||
41236E | Chiryaku no Jidai | All | none |
Supers
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
236236C | Dam Kekkai | 4 | none | ||||||||
214214C | Nanto Yousou Hazan | 9 | 32 | -50 | none |
Misc
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
6C or 4C | Throw | 4x15 | Throw | 4 | 4 | none | |||||
B+D | BD Throw | 9x2 | Throw | 23 | 4 | none | |||||
A+C | Grave Shoot | 15 | All | 15 | 4 | 12 | +2 | none | |||
A+B | Heavy Strike | 6 | Unblockable | 41 | 6 | 18 | none | ||||
C+D | Banishing Strike | 15 | All | 18~33 | 14 | 20 | -6 | Banishing Launch | none | ||
236C+D | Kesshou Shi | FATAL KO | All | 9 | none |

To edit frame data, edit values in HNK/Juda/Data.