< KF4
Rings
Name | Weight | Fire | Earth | Wind | Water | Light | Dark | Effects | |
---|---|---|---|---|---|---|---|---|---|
Name | Weight | Fire | Earth | Wind | Water | Light | Dark | Effects | |
Ring of Sight | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | Improves vision in dark areas | |
Ring of Wisdom | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | Increases magic power | |
Widdas Ring | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | Increases maximum HP | |
Ring of Fire | 0.2 | 20 | 0 | 0 | 0 | 0 | 0 | Improves Fire attributes | |
Ring of Earth | 0.2 | 0 | 20 | 0 | 0 | 0 | 0 | Improves Earth attributes | |
Ring of Wind | 0.2 | 0 | 0 | 20 | 0 | 0 | 0 | Improves Wind attributes | |
Ring of Water | 0.2 | 0 | 0 | 0 | 20 | 0 | 0 | Improves Water attributes |
Rings Image Gallery
Bracelets
Name | Weight | Fire | Earth | Wind | Water | Light | Dark | |
---|---|---|---|---|---|---|---|---|
Name | Weight | Fire | Earth | Wind | Water | Light | Dark | |
Clarity Bracelet | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Widdas Bracelet | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Power Bracelet | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feather Bracelet | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guardian Bracelet | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spider Armband | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fortune | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracelets Image Gallery
Necklaces
Name | Weight | Slash | Hit | Stab | Fire | Earth | Wind | Water | Light | Dark | Effects | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Weight | Slash | Hit | Stab | Fire | Earth | Wind | Water | Light | Dark | Effects | |
Lucky Pendant | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Increases physical DEF | |
Widdas Necklace | 0.2 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 6 | 6 | Increases elemental DEF | |
Healing Amulet | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Regenerates xHP/min | |
Water Talisman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Improves underwater breathing | |
Purity Amulet | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Increases resistance to debuffs | |
Thieves Necklace | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | Makes the user harder to detect | |
Myus Necklace | 0.4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | Reveals all secret doors |