KF4/Magic

From Dustloop Wiki
< KF4

Offensive Magic

Stats represent offensive power.

Name Fire Earth Wind Water Light Dark MP Cost
Name Fire Earth Wind Water Light Dark MP Cost
Fire Ball 70 0 0 0 0 0 5
Fire Wall 85 0 0 0 0 0 13
Flame Breath 45 0 0 0 0 0 21
Immolate 45 0 0 0 0 0 25
Flame Strike 200 0 0 0 0 0 32
Upheaval 0 75 0 0 0 0 15
Earth Leach 0 35 0 0 0 0 20
Volcannon 0 200 0 0 0 0 28
Meteor Cascade 0 150 0 0 0 0 35
Wind Cutter 0 0 60 0 0 0 5
Ice Clad 0 0 170 0 0 0 18
Tornado 0 0 70 0 0 0 25
Freeze 0 0 320 0 0 0 34
Vortex 0 0 0 55 0 0 20
Hydrosphere 0 0 0 190 0 0 32
Flash 0 0 0 0 120 0 10
Retribution 0 0 0 0 200 0 21
Invoke Lightning 0 0 0 0 100 0 28
Judgement 0 0 0 0 150 0 37
Eclipse 0 0 0 0 0 45 8
Drifting Death 0 0 0 0 0 50 21
Dark Matter 0 0 0 0 0 80 34

Name Fire Earth Wind Water Light Dark MP Cost
Name Fire Earth Wind Water Light Dark MP Cost
Fire Ball 90 0 0 0 0 0 8
Fire Wall 85 0 0 0 0 0 16
Flame Breath 45 0 0 0 0 0 24
Immolate 45 0 0 0 0 0 28
Flame Strike 220 0 0 0 0 0 35
Upheaval 0 90 0 0 0 0 18
Earth Leach 0 35 0 0 0 0 23
Volcannon 0 230 0 0 0 0 31
Meteor Cascade 0 170 0 0 0 0 38
Wind Cutter 0 0 75 0 0 0 8
Ice Clad 0 0 200 0 0 0 21
Tornado 0 0 85 0 0 0 28
Freeze 0 0 370 0 0 0 37
Vortex 0 0 0 50 0 0 23
Hydrosphere 0 0 0 210 0 0 35
Flash 0 0 0 0 140 0 13
Retribution 0 0 0 0 250 0 24
Invoke Lightning 0 0 0 0 120 0 31
Judgement 0 0 0 0 150 0 40
Eclipse 0 0 0 0 0 50 11
Drifting Death 0 0 0 0 0 50 24
Dark Matter 0 0 0 0 0 90 37

Name Fire Earth Wind Water Light Dark MP Cost
Name Fire Earth Wind Water Light Dark MP Cost
Fire Ball 90 0 0 0 0 0 12
Fire Wall 85 0 0 0 0 0 20
Flame Breath 50 0 0 0 0 0 28
Immolate 50 0 0 0 0 0 32
Flame Strike 220 0 0 0 0 0 39
Upheaval 0 90 0 0 0 0 22
Earth Leach 0 40 0 0 0 0 27
Volcannon 0 400 0 0 0 0 35
Meteor Cascade 0 170 0 0 0 0 42
Wind Cutter 0 0 75 0 0 0 12
Ice Clad 0 0 200 0 0 0 25
Tornado 0 0 85 0 0 0 32
Freeze 0 0 400 0 0 0 41
Vortex 0 0 0 50 0 0 27
Hydrosphere 0 0 0 210 0 0 39
Flash 0 0 0 0 140 0 17
Retribution 0 0 0 0 350 0 28
Invoke Lightning 0 0 0 0 120 0 35
Judgement 0 0 0 0 150 0 44
Eclipse 0 0 0 0 0 50 15
Drifting Death 0 0 0 0 0 55 28
Dark Matter 0 0 0 0 0 90 41

Edit Data

Offensive Magic Image Gallery

Utility Magic

Stats represent defensive resistances.

Name Fire Earth Wind Water Light Dark MP Cost
Name Fire Earth Wind Water Light Dark MP Cost
Earth Heal 0 100 0 0 0 0 12
Life Shield 0 0 120 0 0 0 10
Purity 0 0 0 0 0 0 5
Endure Fire 0 0 0 120 0 0 10
Remedy 0 0 0 160 0 0 27
Divine Light 0 0 0 0 100 0 7
Shadow Skin 0 0 0 0 0 0 8
Reckless Strength 0 0 0 0 0 0 17

Name Fire Earth Wind Water Light Dark MP Cost
Name Fire Earth Wind Water Light Dark MP Cost
Earth Heal 0 100 0 0 0 0 15
Life Shield 0 0 120 0 0 0 13
Purity 0 0 0 0 0 0 8
Endure Fire 0 0 0 120 0 0 13
Remedy 0 0 0 160 0 0 30
Divine Light 0 0 0 0 100 0 10
Shadow Skin 0 0 0 0 0 0 11
Reckless Strength 0 0 0 0 0 0 20

Name Fire Earth Wind Water Light Dark MP Cost
Name Fire Earth Wind Water Light Dark MP Cost
Earth Heal 0 100 0 0 0 0 19
Life Shield 0 0 120 0 0 0 17
Purity 0 0 0 0 0 0 12
Endure Fire 0 0 0 120 0 0 17
Remedy 0 0 0 160 0 0 34
Divine Light 0 0 0 0 100 0 14
Shadow Skin 0 0 0 0 0 0 15
Reckless Strength 0 0 0 0 0 0 25

Edit Data

Utility Magic Image Gallery

Sword Magic

  • Sword magics are categorized into 2 types
    • Type A - Known as Sonic Wave, is a generic sword magic for most weapons
    • Type B - Are unique sword magic tied to legendary weapons

No results Edit Data

Sword Magic Image Gallery

No results

Navigation