Name | Weight | Length | Slash | Hit | Stab | Fire | Earth | Wind | Water | Light | Dark | Magic Type | Total ATK | ATK:Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Weight | Length | Slash | Hit | Stab | Fire | Earth | Wind | Water | Light | Dark | Magic Type | Total ATK | ATK:Weight | |
Fist | 0.0 | 0.9 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 20 | ||
Wooden Club | 4.4 | 1.9 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 51 | 11.59 | |
Darkwood Club | 6.6 | 1.9 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 80 | 12.12 | |
Pickax | 4.4 | 4.2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 20 | 4.55 | |
Dwarven Pickax | 6.6 | 4.2 | 0 | 50 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 160 | 24.24 | |
Short Sword | 2.6 | 2.6 | 40 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 80 | 30.77 | |
Short Sword | 2.6 | 2.6 | 41 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 81 | 31.15 | |
Fiery Sword | 2.6 | 2.6 | 40 | 9 | 31 | 45 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 80 | 30.77 | |
Rapier | 2.6 | 4.5 | 10 | 5 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 83 | 31.92 | |
Rapier | 2.6 | 4.5 | 10 | 6 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 85 | 32.69 | |
Lethal Rapier | 2.6 | 4.5 | 6 | 6 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 150 | 57.69 | |
Long Sword | 6.1 | 4.2 | 60 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 145 | 23.77 | |
Long Sword | 6.1 | 4.2 | 61 | 38 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 143 | 23.44 | |
Earthbinder | 6.1 | 4.2 | 60 | 40 | 42 | 0 | 30 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 142 | 23.28 | |
Knight Sword | 6.3 | 4.4 | 75 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 175 | 27.78 | |
Knight Sword | 6.3 | 4.4 | 75 | 38 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 174 | 27.62 | |
Knight Sword | 6.3 | 4.4 | 76 | 40 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 175 | 27.78 | |
Holycrest | 6.3 | 4.4 | 76 | 39 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 177 | 28.10 | |
Frostbite | 6.3 | 4.4 | 76 | 38 | 60 | 0 | 0 | 0 | 40 | 0 | 0 | A ( 30 MP ) | 174 | 27.62 | |
Forest Carver | 2.6 | 1.6 | 60 | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 121 | 46.54 | |
Fire Carver | 2.6 | 1.6 | 55 | 20 | 41 | 60 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 116 | 44.62 | |
Earth Carver | 2.6 | 1.6 | 55 | 20 | 41 | 0 | 60 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 116 | 44.62 | |
Wind Carver | 2.6 | 1.6 | 55 | 21 | 40 | 0 | 0 | 60 | 0 | 0 | 0 | A ( 30 MP ) | 116 | 44.62 | |
Water Carver | 2.6 | 1.6 | 55 | 20 | 40 | 0 | 0 | 0 | 60 | 0 | 0 | A ( 30 MP ) | 115 | 44.23 | |
Broad Sword | 7.7 | 4.2 | 155 | 80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 239 | 31.04 | |
Broad Sword | 7.7 | 4.2 | 155 | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 238 | 30.91 | |
Venomblade | 7.7 | 4.2 | 154 | 77 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 241 | 31.30 | |
Bastard Sword | 8.8 | 5.2 | 75 | 55 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 170 | 19.32 | |
Bastard Sword | 8.8 | 5.2 | 75 | 54 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 171 | 19.43 | |
Battle Sword | 8.8 | 5.2 | 76 | 48 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 166 | 18.86 | |
Dwarven Sword | 4.4 | 5.2 | 75 | 56 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 170 | 38.64 | |
Great Sword | 9.9 | 5.4 | 101 | 80 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 213 | 21.52 | |
War Sword | 16.0 | 5.4 | 121 | 95 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 247 | 15.44 | |
Broken Katana | 1.7 | 1.9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 10 | 5.88 | |
Windslayer | 2.8 | 4.5 | 135 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | A ( 30 MP ) | 135 | 48.21 | |
Wavecrasher | 3.0 | 4.5 | 135 | 40 | 72 | 0 | 0 | 50 | 0 | 50 | 0 | A ( 30 MP ) | 247 | 82.33 | |
Scorpion | 6.1 | 5.4 | 150 | 42 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 263 | 43.11 | |
Black Scar | 4.4 | 4.2 | 75 | 53 | 55 | 40 | 0 | 0 | 0 | 0 | 0 | B ( 50 MP ) | 183 | 41.59 | |
Tsunami | 3.9 | 4.5 | 10 | 20 | 131 | 0 | 0 | 0 | 80 | 0 | 0 | B ( 48 MP ) | 161 | 41.28 | |
Crystaline Blade | 6.6 | 4.4 | 79 | 58 | 51 | 0 | 0 | 40 | 0 | 0 | 0 | B ( 27 MP ) | 188 | 28.48 | |
Earthquake | 13.4 | 4.9 | 0 | 118 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 118 | 8.81 | |
Dark Defiler | 6.6 | 3.2 | 0 | 92 | 99 | 0 | 0 | 0 | 0 | 0 | 70 | B ( 54 MP ) | 191 | 28.94 | |
Queens Staff | 1.5 | 3.9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 9 | 6.00 | |
Ancient Sword | 23.1 | 4.4 | 75 | 79 | 61 | 12 | 10 | 12 | 11 | 0 | 70 | A ( 30 MP ) | 215 | 9.31 | |
Triple Fang | 3.5 | 4.9 | 98 | 35 | 76 | 0 | 0 | 0 | 0 | 95 | 0 | B ( 57 MP ) | 209 | 59.71 | |
Lawful Blade | 2.6 | 4.5 | 71 | 65 | 66 | 0 | 0 | 0 | 0 | 59 | 0 | A ( 30 MP ) | 202 | 77.69 | |
Moonlight Sword | 3.0 | 5.0 | 105 | 72 | 73 | 0 | 0 | 0 | 0 | 100 | 0 | B ( 60 MP ) | 250 | 83.33 | |
Hand Ax | 5.2 | 2.2 | 50 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 110 | 21.15 | |
Hand Ax | 5.2 | 2.2 | 53 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 112 | 21.54 | |
Morning Star | 5.5 | 2.2 | 0 | 45 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 93 | 16.91 | |
Morning Star | 5.5 | 2.2 | 0 | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 93 | 16.91 | |
Morning Star | 5.5 | 2.2 | 0 | 45 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 91 | 16.55 | |
Battle Hammer | 9.7 | 4.2 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 118 | 12.16 | |
War Hammer | 10.1 | 4.2 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 125 | 12.38 | |
Hammer of Woe | 10.3 | 4.2 | 0 | 120 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 130 | 12.62 | |
Crescent Ax | 17.8 | 6.8 | 79 | 76 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 196 | 11.01 | |
Crescent Ax | 17.8 | 6.8 | 69 | 77 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 186 | 10.45 |
< KF4
Lengths listed in game are not accurate! To see their true lengths, check the Frame Data Page.
Melee Weapon Stats
Name | Weight | Length | Slash | Hit | Stab | Fire | Earth | Wind | Water | Light | Dark | Magic Type | Total ATK | ATK:Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Weight | Length | Slash | Hit | Stab | Fire | Earth | Wind | Water | Light | Dark | Magic Type | Total ATK | ATK:Weight | |
Fist | 0.0 | 0.9 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 50 | ||
Wooden Club | 4.4 | 1.9 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 65 | 14.77 | |
Darkwood Club | 6.6 | 1.9 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 98 | 14.85 | |
Pickax | 4.4 | 4.2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 30 | 6.82 | |
Dwarven Pickax | 6.6 | 4.2 | 0 | 54 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 172 | 26.06 | |
Short Sword | 2.6 | 2.6 | 45 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 96 | 36.92 | |
Short Sword | 2.6 | 2.6 | 45 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 96 | 36.92 | |
Fiery Sword | 2.6 | 2.6 | 45 | 12 | 39 | 50 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 96 | 36.92 | |
Rapier | 2.6 | 4.5 | 10 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 95 | 36.54 | |
Rapier | 2.6 | 4.5 | 10 | 9 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 100 | 38.46 | |
Lethal Rapier | 2.6 | 4.5 | 12 | 10 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 164 | 63.08 | |
Long Sword | 6.1 | 4.2 | 66 | 42 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 158 | 25.90 | |
Long Sword | 6.1 | 4.2 | 66 | 46 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 163 | 26.72 | |
Earthbinder | 6.1 | 4.2 | 69 | 49 | 55 | 0 | 39 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 173 | 28.36 | |
Knight Sword | 6.3 | 4.4 | 89 | 59 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 217 | 34.44 | |
Knight Sword | 6.3 | 4.4 | 88 | 62 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 221 | 35.08 | |
Knight Sword | 6.3 | 4.4 | 89 | 62 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 206 | 32.70 | |
Holycrest | 6.3 | 4.4 | 88 | 63 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 221 | 35.08 | |
Frostbite | 6.3 | 4.4 | 87 | 60 | 65 | 0 | 0 | 0 | 60 | 0 | 0 | A ( 30 MP ) | 212 | 33.65 | |
Forest Carver | 2.6 | 1.6 | 68 | 28 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 148 | 56.92 | |
Fire Carver | 2.6 | 1.6 | 68 | 28 | 53 | 70 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 149 | 57.31 | |
Earth Carver | 2.6 | 1.6 | 68 | 28 | 52 | 0 | 70 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 148 | 56.92 | |
Wind Carver | 2.6 | 1.6 | 68 | 28 | 53 | 0 | 0 | 70 | 0 | 0 | 0 | A ( 30 MP ) | 149 | 57.31 | |
Water Carver | 2.6 | 1.6 | 70 | 27 | 50 | 0 | 0 | 0 | 70 | 0 | 0 | A ( 30 MP ) | 147 | 56.54 | |
Broad Sword | 7.7 | 4.2 | 160 | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 250 | 32.47 | |
Broad Sword | 7.7 | 4.2 | 161 | 92 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 263 | 34.16 | |
Venomblade | 7.7 | 4.2 | 159 | 100 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 269 | 34.94 | |
Bastard Sword | 8.8 | 5.2 | 89 | 55 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 190 | 21.59 | |
Bastard Sword | 8.8 | 5.2 | 88 | 55 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 192 | 21.82 | |
Battle Sword | 8.8 | 5.2 | 100 | 70 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 232 | 26.36 | |
Dwarven Sword | 4.4 | 5.2 | 87 | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 187 | 42.50 | |
Great Sword | 9.9 | 5.4 | 115 | 80 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 235 | 23.74 | |
War Sword | 16.0 | 5.4 | 135 | 102 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 271 | 16.94 | |
Broken Katana | 1.7 | 1.9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 10 | 5.88 | |
Windslayer | 2.8 | 4.5 | 140 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | A ( 30 MP ) | 140 | 50.00 | |
Wavecrasher | 3.0 | 4.5 | 144 | 48 | 81 | 0 | 0 | 55 | 0 | 56 | 0 | A ( 30 MP ) | 273 | 91.00 | |
Scorpion | 6.1 | 5.4 | 182 | 49 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 311 | 50.98 | |
Black Scar | 4.4 | 4.2 | 76 | 66 | 60 | 45 | 0 | 0 | 0 | 0 | 0 | B ( 50 MP ) | 202 | 45.91 | |
Tsunami | 3.9 | 4.5 | 11 | 25 | 140 | 0 | 0 | 0 | 89 | 0 | 0 | B ( 48 MP ) | 176 | 45.13 | |
Crystaline Blade | 6.6 | 4.4 | 86 | 68 | 55 | 0 | 0 | 45 | 0 | 0 | 0 | B ( 27 MP ) | 209 | 31.67 | |
Earthquake | 13.4 | 4.9 | 0 | 120 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 120 | 8.96 | |
Dark Defiler | 6.6 | 3.2 | 0 | 101 | 105 | 0 | 0 | 0 | 0 | 0 | 77 | B ( 54 MP ) | 206 | 31.21 | |
Queens Staff | 1.5 | 3.9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 12 | 8.00 | |
Ancient Sword | 23.1 | 4.4 | 81 | 89 | 69 | 50 | 62 | 66 | 48 | 0 | 70 | A ( 30 MP ) | 239 | 10.35 | |
Triple Fang | 3.5 | 4.9 | 102 | 44 | 85 | 0 | 0 | 0 | 0 | 103 | 0 | B ( 57 MP ) | 231 | 66.00 | |
Lawful Blade | 2.6 | 4.5 | 72 | 66 | 67 | 0 | 0 | 0 | 0 | 60 | 0 | A ( 30 MP ) | 205 | 78.85 | |
Moonlight Sword | 3.0 | 5.0 | 110 | 90 | 80 | 0 | 0 | 0 | 0 | 130 | 0 | B ( 60 MP ) | 280 | 93.33 | |
Hand Ax | 5.2 | 2.2 | 54 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 132 | 25.38 | |
Hand Ax | 5.2 | 2.2 | 54 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 131 | 25.19 | |
Morning Star | 5.5 | 2.2 | 0 | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 105 | 19.09 | |
Morning Star | 5.5 | 2.2 | 0 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 95 | 17.27 | |
Morning Star | 5.5 | 2.2 | 0 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 95 | 17.27 | |
Battle Hammer | 9.7 | 4.2 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 120 | 12.37 | |
War Hammer | 10.1 | 4.2 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 130 | 12.87 | |
Hammer of Woe | 10.3 | 4.2 | 0 | 123 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 138 | 13.40 | |
Crescent Ax | 17.8 | 6.8 | 82 | 90 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 217 | 12.19 | |
Crescent Ax | 17.8 | 6.8 | 82 | 90 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 217 | 12.19 |
Name | Weight | Length | Slash | Hit | Stab | Fire | Earth | Wind | Water | Light | Dark | Magic Type | Total ATK | ATK:Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Weight | Length | Slash | Hit | Stab | Fire | Earth | Wind | Water | Light | Dark | Magic Type | Total ATK | ATK:Weight | |
Fist | 0.0 | 0.9 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 80 | ||
Wooden Club | 4.4 | 1.9 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 80 | 18.18 | |
Darkwood Club | 6.6 | 1.9 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 105 | 15.91 | |
Pickax | 4.4 | 4.2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 180 | 40.91 | |
Dwarven Pickax | 6.6 | 4.2 | 0 | 61 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 181 | 27.42 | |
Short Sword | 2.6 | 2.6 | 51 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 111 | 42.69 | |
Short Sword | 2.6 | 2.6 | 51 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 111 | 42.69 | |
Fiery Sword | 2.6 | 2.6 | 51 | 15 | 45 | 55 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 111 | 42.69 | |
Rapier | 2.6 | 4.5 | 15 | 9 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 109 | 41.92 | |
Rapier | 2.6 | 4.5 | 10 | 13 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 108 | 41.54 | |
Lethal Rapier | 2.6 | 4.5 | 14 | 14 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 178 | 68.46 | |
Long Sword | 6.1 | 4.2 | 70 | 45 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 171 | 28.03 | |
Long Sword | 6.1 | 4.2 | 73 | 56 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 189 | 30.98 | |
Earthbinder | 6.1 | 4.2 | 70 | 50 | 59 | 0 | 45 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 179 | 29.34 | |
Knight Sword | 6.3 | 4.4 | 92 | 71 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 241 | 38.25 | |
Knight Sword | 6.3 | 4.4 | 98 | 70 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 245 | 38.89 | |
Knight Sword | 6.3 | 4.4 | 95 | 70 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 242 | 38.41 | |
Holycrest | 6.3 | 4.4 | 94 | 71 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 241 | 38.25 | |
Frostbite | 6.3 | 4.4 | 93 | 69 | 75 | 0 | 0 | 0 | 70 | 0 | 0 | A ( 30 MP ) | 237 | 37.62 | |
Forest Carver | 2.6 | 1.6 | 78 | 42 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 179 | 68.85 | |
Fire Carver | 2.6 | 1.6 | 77 | 42 | 59 | 80 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 178 | 68.46 | |
Earth Carver | 2.6 | 1.6 | 78 | 41 | 59 | 0 | 80 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 178 | 68.46 | |
Wind Carver | 2.6 | 1.6 | 77 | 41 | 58 | 0 | 0 | 80 | 0 | 0 | 0 | A ( 30 MP ) | 176 | 67.69 | |
Water Carver | 2.6 | 1.6 | 77 | 40 | 60 | 0 | 0 | 0 | 80 | 0 | 0 | A ( 30 MP ) | 177 | 68.08 | |
Broad Sword | 7.7 | 4.2 | 166 | 100 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 279 | 36.23 | |
Broad Sword | 7.7 | 4.2 | 166 | 106 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 285 | 37.01 | |
Venomblade | 7.7 | 4.2 | 166 | 98 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 279 | 36.23 | |
Bastard Sword | 8.8 | 5.2 | 95 | 68 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 215 | 24.43 | |
Bastard Sword | 8.8 | 5.2 | 95 | 69 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 214 | 24.32 | |
Battle Sword | 8.8 | 5.2 | 114 | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 311 | 35.34 | |
Dwarven Sword | 4.4 | 5.2 | 94 | 67 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 213 | 48.41 | |
Great Sword | 9.9 | 5.4 | 126 | 89 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 263 | 26.57 | |
War Sword | 16.0 | 5.4 | 140 | 110 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 303 | 18.94 | |
Broken Katana | 1.7 | 1.9 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 13 | 7.65 | |
Windslayer | 2.8 | 4.5 | 153 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | A ( 30 MP ) | 153 | 54.64 | |
Wavecrasher | 3.0 | 4.5 | 159 | 53 | 90 | 0 | 0 | 61 | 0 | 77 | 0 | A ( 30 MP ) | 302 | 100.67 | |
Scorpion | 6.1 | 5.4 | 185 | 49 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 334 | 54.75 | |
Black Scar | 4.4 | 4.2 | 80 | 71 | 75 | 50 | 0 | 0 | 0 | 0 | 0 | B ( 50 MP ) | 226 | 51.36 | |
Tsunami | 3.9 | 4.5 | 15 | 25 | 149 | 0 | 0 | 0 | 95 | 0 | 0 | B ( 48 MP ) | 189 | 48.46 | |
Crystaline Blade | 6.6 | 4.4 | 119 | 96 | 75 | 0 | 0 | 51 | 0 | 0 | 0 | B ( 27 MP ) | 290 | 43.94 | |
Earthquake | 13.4 | 4.9 | 0 | 130 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 130 | 9.70 | |
Dark Defiler | 6.6 | 3.2 | 0 | 109 | 113 | 0 | 0 | 0 | 0 | 0 | 82 | B ( 54 MP ) | 222 | 33.64 | |
Queens Staff | 1.5 | 3.9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 13 | 8.67 | |
Ancient Sword | 23.1 | 4.4 | 89 | 99 | 75 | 56 | 68 | 74 | 60 | 0 | 70 | A ( 30 MP ) | 263 | 11.39 | |
Triple Fang | 3.5 | 4.9 | 112 | 50 | 91 | 0 | 0 | 0 | 0 | 111 | 0 | B ( 57 MP ) | 253 | 72.29 | |
Lawful Blade | 2.6 | 4.5 | 74 | 70 | 71 | 0 | 0 | 0 | 0 | 75 | 0 | A ( 30 MP ) | 215 | 82.69 | |
Moonlight Sword | 3.0 | 5.0 | 115 | 102 | 99 | 0 | 0 | 0 | 0 | 144 | 0 | B ( 60 MP ) | 316 | 105.33 | |
Hand Ax | 5.2 | 2.2 | 56 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 141 | 27.12 | |
Hand Ax | 5.2 | 2.2 | 56 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 140 | 26.92 | |
Morning Star | 5.5 | 2.2 | 0 | 56 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 115 | 20.91 | |
Morning Star | 5.5 | 2.2 | 0 | 50 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 103 | 18.73 | |
Morning Star | 5.5 | 2.2 | 0 | 50 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 103 | 18.73 | |
Battle Hammer | 9.7 | 4.2 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 123 | 12.68 | |
War Hammer | 10.1 | 4.2 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 135 | 13.37 | |
Hammer of Woe | 10.3 | 4.2 | 0 | 130 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 150 | 14.56 | |
Crescent Ax | 17.8 | 6.8 | 88 | 96 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 234 | 13.15 | |
Crescent Ax | 17.8 | 6.8 | 88 | 96 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | A ( 30 MP ) | 234 | 13.15 |
Melee Weapon Image Gallery
Ranged Weapon Stats
Name | Weight | Length | Slash | Hit | Stab | Fire | Earth | Wind | Water | Light | Dark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Weight | Length | Slash | Hit | Stab | Fire | Earth | Wind | Water | Light | Dark | |
