< LCB
Passives and Costs
Sinner | Ego | Class | SP Cost | Corrosion SP Cost | Sin Cost | |
---|---|---|---|---|---|---|
Sinner | Ego | Class | SP Cost | Corrosion SP Cost | Sin Cost | |
Don Quixote | ![]() | ![]() | 20 | 20 | ![]() ![]() ![]() | |
Don Quixote | ![]() | ![]() | 0 | 0 | ![]() ![]() | |
Don Quixote | ![]() | ![]() | 20 | 20 | ![]() | |
Don Quixote | ![]() | ![]() | 20 | 20 | ![]() ![]() ![]() | |
Faust | ![]() | ![]() | 20 | 20 | ![]() ![]() ![]() | |
Faust | ![]() | ![]() | 20 | 20 | ![]() | |
Faust | ![]() | ![]() | 0 | 0 | ![]() ![]() | |
Faust | ![]() | ![]() | 20 | 20 | ![]() ![]() ![]() | |
Gregor | ![]() | ![]() | 20 | 20 | ![]() ![]() | |
Gregor | ![]() | ![]() | 20 | 20 | ![]() ![]() | |
Gregor | ![]() | ![]() | 10 | 20 | ![]() ![]() | |
Gregor | ![]() | ![]() | 0 | 0 | ![]() ![]() | |
Heathcliff | ![]() | ![]() | 20 | 20 | ![]() ![]() | |
Heathcliff | ![]() | ![]() | 0 | 0 | ![]() ![]() | |
Heathcliff | ![]() | ![]() | 20 | 20 | ![]() ![]() ![]() | |
Hong Lu | ![]() | ![]() | 25 | 30 | ![]() ![]() | |
Hong Lu | ![]() | ![]() | 0 | 0 | ![]() ![]() | |
Hong Lu | ![]() | ![]() | 20 | 20 | ![]() ![]() | |
Ishmael | ![]() | ![]() | 20 | 20 | ![]() ![]() ![]() | |
Ishmael | ![]() | ![]() | 20 | 25 | ![]() ![]() ![]() | |
Ishmael | ![]() | ![]() | 20 | 20 | ![]() ![]() | |
Ishmael | ![]() | ![]() | 0 | 0 | ![]() ![]() | |
Meursault | ![]() | ![]() | 20 | 25 | ![]() ![]() ![]() | |
Meursault | ![]() | ![]() | 0 | 0 | ![]() ![]() ![]() | |
Meursault | ![]() | ![]() | 20 | 20 | ![]() ![]() ![]() | |
Meursault | ![]() | ![]() | 20 | 20 | ![]() ![]() ![]() | |
Outis | ![]() | ![]() | 20 | 20 | ![]() ![]() ![]() ![]() | |
Outis | ![]() | ![]() | 20 | 20 | ![]() ![]() ![]() | |
Outis | ![]() | ![]() | 0 | 0 | ![]() ![]() | |
Outis | ![]() | ![]() | 15 | 15 | ![]() ![]() ![]() | |
Rodion | ![]() | ![]() | 20 | 20 | ![]() ![]() ![]() | |
Rodion | ![]() | ![]() | 20 | 20 | ![]() ![]() | |
Rodion | ![]() | ![]() | 0 | 0 | ![]() ![]() | |
Ryoushuu | ![]() | ![]() | 20 | 20 | ![]() ![]() | |
Ryoushuu | ![]() | ![]() | 0 | 0 | ![]() ![]() | |
Ryoushuu | ![]() | ![]() | 25 | 25 | ![]() ![]() ![]() | |
Ryoushuu | ![]() | ![]() | 20 | 20 | ![]() ![]() ![]() | |
Sinclair | ![]() | ![]() | 0 | 0 | ![]() ![]() | |
Sinclair | ![]() | ![]() | 20 | 20 | ![]() ![]() | |
Sinclair | ![]() | ![]() | 15 | 20 | ![]() ![]() ![]() | |
Yi Sang | ![]() | ![]() | 20 | 20 | ![]() ![]() ![]() | |
Yi Sang | ![]() | ![]() | 0 | 0 | ![]() ![]() | |
Yi Sang | ![]() | ![]() | 25 | 30 | ![]() ![]() | |
Yi Sang | ![]() | ![]() | 35 | 35 | ![]() ![]() ![]() ![]() | |
Yi Sang | ![]() | ![]() | 20 | 20 | ![]() ![]() |
Awakening Skills
Toggle columns: Coins
Sinner | Skill Name | Base Power | Coin Modifier | Coins | Heads Power | Offense Level | Damage Type | Affinity | |
---|---|---|---|---|---|---|---|---|---|
Sinner | Skill Name | Base Power | Coin Modifier | Coins | Heads Power | Offense Level | Damage Type | Affinity | |
Don Quixote | ![]() | 20 | +18 | 1 | 38 | 37 | ![]() | ![]() | |
Don Quixote | ![]() | 12 | +11 | 1 | 23 | 39 | ![]() | ![]() | |
Don Quixote | ![]() | 21 | +4 | 1 | 25 | 42 | ![]() | ![]() | |
Don Quixote | ![]() | 18 | +8 | 1 | 26 | 37 | ![]() | ![]() | |
Faust | ![]() | 16 | +8 | 1 | 24 | 34 | ![]() | ![]() | |
Faust | ![]() | 16 | +10 | 1 | 26 | 36 | ![]() | ![]() | |
Faust | ![]() | 19 | +4 | 1 | 23 | 28 | ![]() | ![]() | |
Faust | ![]() | 22 | +6 | 1 | 28 | 40 | ![]() | ![]() | |
Gregor | ![]() | 22 | +5 | 1 | 27 | 37 | ![]() | ![]() | |
Gregor | ![]() | 16 | +8 | 1 | 24 | 30 | ![]() | ![]() | |
Gregor | ![]() | 18 | +5 | 1 | 23 | 34 | ![]() | ![]() | |
Gregor | ![]() | 14 | +14 | 1 | 28 | 34 | ![]() | ![]() | |
Heathcliff | ![]() | 22 | +7 | 1 | 29 | 36 | ![]() | ![]() | |
Heathcliff | ![]() | 15 | +9 | 1 | 24 | 42 | ![]() | ![]() | |
Heathcliff | ![]() | 33 | -12 | 1 | 21 | 43 | ![]() | ![]() | |
Hong Lu | ![]() | 22 | +6 | 1 | 28 | 39 | ![]() | ![]() | |
Hong Lu | ![]() | 15 | +10 | 1 | 25 | 36 | ![]() | ![]() | |
Hong Lu | ![]() | 19 | +9 | 1 | 28 | 36 | ![]() | ![]() | |
Ishmael | ![]() | 19 | +22 | 1 | 41 | 43 | ![]() | ![]() | |
Ishmael | ![]() | 20 | +7 | 1 | 27 | 36 | ![]() | ![]() | |
Ishmael | ![]() | 29 | -13 | 1 | 16 | 36 | ![]() | ![]() | |
Ishmael | ![]() | 19 | +4 | 1 | 23 | 28 | ![]() | ![]() | |
Meursault | ![]() | 20 | +15 | 1 | 35 | 36 | ![]() | ![]() | |
Meursault | ![]() | 19 | +3 | 1 | 22 | 31 | ![]() | ![]() | |
Meursault | ![]() | 26 | +8 | 1 | 34 | 34 | ![]() | ![]() | |
Meursault | ![]() | 23 | +4 | 1 | 27 | 45 | ![]() | ![]() | |
Outis | ![]() | 22 | +7 | 1 | 29 | 37 | ![]() | ![]() | |
Outis | ![]() | 26 | +7 | 1 | 33 | 40 | ![]() | ![]() | |
Outis | ![]() | 20 | +3 | 1 | 23 | 42 | ![]() | ![]() | |
Outis | ![]() | 19 | +4 | 1 | 23 | 33 | ![]() | ![]() | |
Rodion | ![]() | 38 | -18 | 1 | 20 | 43 | ![]() | ![]() | |
Rodion | ![]() | 15 | +15 | 1 | 30 | 39 | ![]() | ![]() | |
Rodion | ![]() | 15 | +13 | 1 | 28 | 36 | ![]() | ![]() | |
Ryoushuu | ![]() | 21 | +16 | 1 | 37 | 43 | ![]() | ![]() | |
Ryoushuu | ![]() | 18 | +6 | 1 | 24 | 36 | ![]() | ![]() | |
Ryoushuu | ![]() | 22 | +8 | 1 | 30 | 41 | ![]() | ![]() | |
Ryoushuu | ![]() | 18 | +6 | 1 | 24 | 37 | ![]() | ![]() | |
Sinclair | ![]() | 14 | +15 | 1 | 29 | 42 | ![]() | ![]() | |
Sinclair | ![]() | 28 | -8 | 1 | 20 | 39 | ![]() | ![]() | |
Sinclair | ![]() | 18 | -8 | 1 | 10 | 33 | ![]() | ![]() | |
Yi Sang | ![]() | 12 | +8 | 1 | 20 | 39 | ![]() | ![]() | |
Yi Sang | ![]() | 18 | +6 | 1 | 24 | 28 | ![]() | ![]() | |
Yi Sang | ![]() | 20 | +18 | 1 | 38 | 42 | ![]() | ![]() | |
Yi Sang | ![]() | 17 | +10 | 1 | 27 | 34 | ![]() | ![]() | |
Yi Sang | ![]() | 22 | +4 | 1 | 26 | 33 | ![]() | ![]() |
Corrosion Skills
Toggle columns: Coins
Sinner | Skill Name | Base Power | Coin Modifier | Coins | Heads Power | Offense Level | Damage Type | Affinity | |
---|---|---|---|---|---|---|---|---|---|
Sinner | Skill Name | Base Power | Coin Modifier | Coins | Heads Power | Offense Level | Damage Type | Affinity | |
Don Quixote | ![]() | 42 | -25 | 1 | 17 | 37 | ![]() | ![]() | |
Don Quixote | ![]() | 22 | +5 | 1 | 27 | 42 | ![]() | ![]() | |
Don Quixote | ![]() | 19 | +10 | 1 | 29 | 37 | ![]() | ![]() | |
Faust | ![]() | 29 | -14 | 1 | 15 | 34 | ![]() | ![]() | |
Faust | ![]() | 20 | +4 | 1 | 24 | 36 | ![]() | ![]() | |
Faust | ![]() | 24 | +10 | 1 | 34 | 40 | ![]() | ![]() | |
Gregor | ![]() | 24 | +7 | 1 | 31 | 37 | ![]() | ![]() | |
Gregor | ![]() | 19 | +4 | 1 | 23 | 30 | ![]() | ![]() | |
Gregor | ![]() | 28 | -14 | 1 | 14 | 34 | ![]() | ![]() | |
Heathcliff | ![]() | 29 | -7 | 1 | 22 | 40 | ![]() | ![]() | |
Heathcliff | ![]() | 39 | -21 | 1 | 18 | 43 | ![]() | ![]() | |
Hong Lu | ![]() | 24 | +10 | 1 | 34 | 45 | ![]() | ![]() | |
Hong Lu | ![]() | 30 | -15 | 1 | 15 | 36 | ![]() | ![]() | |
Ishmael | ![]() | 41 | -22 | 1 | 19 | 43 | ![]() | ![]() | |
Ishmael | ![]() | 27 | -7 | 1 | 20 | 42 | ![]() | ![]() | |
Ishmael | ![]() | 19 | +9 | 1 | 28 | 36 | ![]() | ![]() | |
Meursault | ![]() | 37 | -15 | 1 | 22 | 42 | ![]() | ![]() | |
Meursault | ![]() | 34 | -8 | 1 | 26 | 34 | ![]() | ![]() | |
Meursault | ![]() | 21 | +8 | 1 | 29 | 45 | ![]() | ![]() | |
Outis | ![]() | 29 | +7 | 1 | 36 | 37 | ![]() | ![]() | |
Outis | ![]() | 29 | -7 | 1 | 22 | 40 | ![]() | ![]() | |
Outis | ![]() | 25 | -8 | 1 | 17 | 33 | ![]() | ![]() | |
Rodion | ![]() | 33 | -18 | 1 | 15 | 43 | ![]() | ![]() | |
Rodion | ![]() | 21 | +6 | 1 | 27 | 39 | ![]() | ![]() | |
Ryoushuu | ![]() | 42 | -22 | 1 | 20 | 43 | ![]() | ![]() | |
Ryoushuu | ![]() | 33 | -14 | 1 | 19 | 41 | ![]() | ![]() | |
Ryoushuu | ![]() | 26 | -8 | 1 | 18 | 37 | ![]() | ![]() | |
Sinclair | ![]() | 28 | -8 | 1 | 20 | 39 | ![]() | ![]() | |
Sinclair | ![]() | 24 | -12 | 1 | 12 | 39 | ![]() | ![]() | |
Yi Sang | ![]() | 24 | -12 | 1 | 12 | 39 | ![]() | ![]() | |
Yi Sang | ![]() | 42 | -24 | 1 | 18 | 45 | ![]() | ![]() | |
Yi Sang | ![]() | 30 | -10 | 1 | 20 | 42 | ![]() | ![]() | |
Yi Sang | ![]() | 24 | -10 | 1 | 14 | 33 | ![]() | ![]() |
Acquisition
Sinner | Ego | Source | Class |
---|---|---|---|
Sinner | Ego | Source | Class |
Don Quixote | ![]() | Season 1 Paid Battle Pass | ![]() |
Don Quixote | ![]() | Base | ![]() |
Don Quixote | ![]() | Season 1 Event Reward | ![]() |
Don Quixote | ![]() | Gacha | ![]() |
Faust | ![]() | Season 1 Paid Battle Pass | ![]() |
Faust | ![]() | Gacha | ![]() |
Faust | ![]() | Base | ![]() |
Faust | ![]() | Gacha | ![]() |
Gregor | ![]() | Season 2 Free Battle Pass | ![]() |
Gregor | ![]() | Gacha | ![]() |
Gregor | ![]() | Season 1 Free Battle Pass | ![]() |
Gregor | ![]() | Base | ![]() |
Heathcliff | ![]() | Season 2 Free Battle Pass | ![]() |
Heathcliff | ![]() | Base | ![]() |
Heathcliff | ![]() | Season 1 Paid Battle Pass | ![]() |
Hong Lu | ![]() | Gacha | ![]() |
Hong Lu | ![]() | Base | ![]() |
Hong Lu | ![]() | Season 1 Free Battle Pass | ![]() |
Ishmael | ![]() | Gacha | ![]() |
Ishmael | ![]() | Season 2 Paid Battle Pass | ![]() |
Ishmael | ![]() | Season 1 Free Battle Pass | ![]() |
Ishmael | ![]() | Base | ![]() |
Meursault | ![]() | Season 2 Free Battle Pass | ![]() |
Meursault | ![]() | Base | ![]() |
Meursault | ![]() | Gacha | ![]() |
Meursault | ![]() | Season 1 Free Battle Pass | ![]() |
Outis | ![]() | Season 1 Free Battle Pass | ![]() |
Outis | ![]() | Season 2 Paid Battle Pass | ![]() |
Outis | ![]() | Base | ![]() |
Outis | ![]() | Gacha | ![]() |
Rodion | ![]() | Season 1 Paid Battle Pass | ![]() |
Rodion | ![]() | Season 1 Free Battle Pass | ![]() |
Rodion | ![]() | Base | ![]() |
Ryoushuu | ![]() | Season 1 Free Battle Pass | ![]() |
Ryoushuu | ![]() | Base | ![]() |
Ryoushuu | ![]() | Gacha | ![]() |
Ryoushuu | ![]() | Gacha | ![]() |
Sinclair | ![]() | Base | ![]() |
Sinclair | ![]() | Season 1 Free Battle Pass | ![]() |
Sinclair | ![]() | Season 1 Event Gacha | ![]() |
Yi Sang | ![]() | Season 1 Paid Battle Pass | ![]() |
Yi Sang | ![]() | Base | ![]() |
Yi Sang | ![]() | Gacha | ![]() |
Yi Sang | ![]() | Season 2 Paid Battle Pass | ![]() |
Yi Sang | ![]() | Gacha | ![]() |