System Data
Health: 9,000
Combo Rate: 65%
Backdash Time: 20
Backdash Invincibility: 1-6 (Normal) / 1-7 (Orgia)
- Orgia gauge has 3300 units at full, loses 1 point per 1 frame while in Orgia mode.
Normal Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 170 | All | 5 | 3 | 16 | -6 | Body | 200 | 200 | 50 | JSpSO | - | 2 |
5AA Normal |
400 | All | 10 | 3 | 15 | - | Body | 0 | 100 | 50 | JSpSO | - | 4 |
5AAA Normal |
500 | H | 9 | 2 | 22 | - | Head | 0 | 200 | 50 | SpSO | - | 4 |
5AAAA Normal |
50×8 | All | 17 | In 2F intervals | 45 Total | - | Projectile | 0 | 200 | 0 | SpSO | - | 4 |
| |||||||||||||
5AA Shadow |
100×10 | All | 10 | In 3F Intervals | 46 Total | -13 | Projectile | 0 | 10×10 | 0 | (J)SpS | - | 2 |
| |||||||||||||
5AA Shadow (No Ammo) |
400 | All | 8 | 1 | 18 | -4 | Body | 0 | 100 | 50 | SpSO | - | 3 |
5AAA Shadow |
800 | All | 28 | 5 | 10 | - | Head | 0 | 400 | 500 | JSpSO | - | 5 |
| |||||||||||||
5B | 400 | All | 10 | 3 | 25 | -13 | Projectile | 300 | 100 | 50 | (J)SpSO | - | 4 |
2A | 160 | L | 7 | 4 | 9 | 0 | Foot | 500 | 100 | 50 | SpSO | - | 2 |
2B | 120×8 | All | 7 | In 2F Intervals | 58 Total | -27 | Projectile | 0 | 0 | 50 | (J)SpSO | - | 3 |
2B (No Ammo) |
300 | AUB | 9 | 4 | 27 | -18 | Body | 200 | 100 | 50 | (J)SpSO | 7-10 Head | 2 |
j.A | 100, 50×2 | All | 6 | 2, 2, 2 | 14 | - | Head | 200 | 100 | 50 | CJSpSO | - | 1 |
j.B | 300 | HA | 9 | 8 | 10 | - | Head | 200 | 100 | 50 | JSpSO | - | 3 |
| |||||||||||||
j.2B | 200×3 | All | 9 | In 5 frames intervals | 27 Total + 6 after landing | - | Projectile | 0 | 50 | 50 | O | - | 1 |
All Out Attack | 300 | H | 28 | 5 | 37 | -23 | Body | 0 | 1000 | 10000 | O | 9-28 Guard | 5 |
All Out Rush | 200×N | All | - | - | - | - | Body | 1900 | 100 | 50 | O | - | 5×N, 3 |
All Out Finish (C) | 1800 | All | - | - | - | - | Body | 500 | 300 | 50 | All | - | 4 |
| |||||||||||||
All Out Finish (D) | 1000 | H | - | - | - | - | All | 500 | 100 | 50 | JSpSOD | - | 5 |
| |||||||||||||
Sweep | 700 | L | 12 | 5 | 16 | -6 | Foot | 0 | 200 | 50 | SpSO | 4-16 Chest | 3 |
Guard Cancel Attack | 0 | All | ? | ? | ? | ? | ? | ? | ? | ? | All | ? | ? |
[Note: Guard Cancel Attack was not in the mook so we are still waiting for it's accurate data.] |
Persona Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5C | 900 | All | 15 | 2 | 32 | -15 | Body | 200 | 100 | 1000 | (J)SpSO | - | 5 |
2C | 800 | All | 19 | 3 | 27 | -11 | Body | 300 | 200 | 50 | CSpSO | - | 5 |
| |||||||||||||
222C | 1100 | All | 32 | 3 | 15 | +2 | Body | 0 | 100 | 1000 | (J)SpSO | - | 5 |
| |||||||||||||
5D (Guard) |
- | - | - | 29-70 Guard | 33 Total | - | - | - | - | - | - | - | - |
5D (Attack) |
400 | H | 40 | 18 | - | - | Body | 300 | 200 | 50 | - | - | 5 |
2D (Guard) |
- | - | - | 17-65 Guard | 36 Total | - | - | - | - | - | - | - | - |
2D (Attack) |
400, 200×N | HA | 30 | 35 | - | - | Body | 300 | 200 | 50 | - | - | 5 |
j.C | 400, 800 | All | 8 | 4, (8), 6 | 10 | - | Head | 200 | 100 | 50 | SpSO | - | 2, 5 |
j.2C | 900 | All | 17 | 2 | 36 | - | Body | 0 | 200 | 500 | SpSO | - | 5 |
j.D (Guard) |
- | - | - | 40-114 Guard | 24 Total | - | - | - | - | - | - | - | - |
j.D (Attack) |
400 | All | 42 | - | - | - | Body | 300 | 200 | 50 | - | - | 5 |
j.2D (Guard) |
- | - | - | 19-75 Guard | 24 Total | - | - | - | - | - | - | - | - |
j.2D (Attack) |
400, 200×N | HA | 30 | - | - | - | Body | 300 | 200 | 50 | - | - | 5 |
Throws
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Throw | 0, 0, 2565 | Throw | 5 | 3 | 25 | - | Throw | 0 | 1000, 100 | 50 | Sp(*)O | - | 0, 2, 5 |
Air Throw | 0, 0, 1100 | Throw | 4 | 3 | 19 | - | Throw | 0 | 1200, 100 | 50 | Sp(*)O | - | 0, O, 5 |
|
Furious Action
Escape Change | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
BD | 900 | All | 10 | 4 | 64 | -51 | Projectile | 800 | 100 | 50 | S | 1-13 All | 4 | ||
j.BD | 900 | All | 8 | 4 | 15 After Landing | - | Projectile | 800 | 100 | 50 | S | 1-11 All | 4 | ||
Cancelable only on hit in orgia mode by boosting or backdashing. May have been changed in patch 1.1 to not be possible. |
Skill Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode Change | |||||||||||||||
22A (Activate) |
- | - | - | - | 28 Total | - | - | - | - | - | - | - | - | ||
22B (Activate) |
- | - | - | - | 21 Total | - | - | - | - | - | - | - | - | ||
22AB (Activate) |
- | - | - | - | 15 Total | - | - | - | - | - | - | - | - | ||
22A (Deactivate) |
- | - | - | - | 28 Total | - | - | - | - | - | - | - | - | ||
22B (Deactivate) |
- | - | - | - | 21 Total | - | - | - | - | - | - | - | - | ||
22AB (Deactivate) |
- | - | - | - | 23 Total | - | - | - | - | - | - | - | - | ||
7th Gen Gatling Blast | |||||||||||||||
236A | 400, 90×10 | All | 16 | 2F intervals | 55 Total | -12 | Body, Projectile, Chest | 0 | 100, 0 | 50 | SO | - | 3 | ||
236B | 400, 90×20 | All | 21 | - | 80 Total | -12 | Body, Projectile | 0 | 100, 0 | 50 | All | - | 3 | ||
236AB | 400, 90×20 | All | 16 | - | 73 Total | -12 | Body, Projectile | 0 | 100, 0 | 50 | All | - | 3 | ||
| |||||||||||||||
7th Gen Radical Cannon | |||||||||||||||
214A | Bomb 300, Explosion 900 | All | 35 | Till Explosion + 30 After Explosion | 59 Total | - | Projectile | 0 | 100 | 50 | SO | - | Bomb 3, Explosion 4 | ||
j.214A | Bomb 300, Explosion 900 | All | 29 | Till Explosion + 30 After Explosion | 70 Total | - | Projectile | 0 | 100 | 50 | All | - | Bomb 3, Explosion 4 | ||
214B | Bomb 300, Explosion 900 | All | 35 | Till Explosion + 30 After Explosion | 59 Total | - | Projectile | 0 | 100 | 50 | All | - | Bomb 3, Explosion 4 | ||
j.214B | Bomb 300, Explosion 900 | All | 29 | Till Explosion + 30 After Explosion | 62 Total | - | Projectile | 0 | 100 | 50 | All | - | Bomb 3, Explosion 4 | ||
214AB | [Bomb 300, Explosion 650]x2 | All | 31 | Till Explosion + 30 After Explosion | 55 Total | - | Projectile | 0 | 100, 100 | 50 | All | - | [Bomb 3, Explosion 4]x2 | ||
j.214AB | [Bomb 300, Explosion 650]x2 | All | 24 | Till Explosion + 30 After Explosion | 57 Total | - | Projectile | 0 | 100, 100 | 50 | All | - | [Bomb 3, Explosion 4]x2 | ||
| |||||||||||||||
7th Gen Vulcan Cannon | |||||||||||||||
j.236A | 100×9 | All | 19 | To Landing | After Landing | - | Projectile | 0 | 0 | 50 | All | - | 3 | ||
j.236B | 100×14 | All | 25 | To Landing | After Landing | - | Projectile | 0 | 0 | 50 | All | - | 3 | ||
j.236AB | 170×14 | All | 21 | To Landing | After Landing | - | Projectile | 0 | 0 | 50 | All | - | 3 | ||
Megido Fire (Orgia Mode) | |||||||||||||||
236C | 200×2, 100×3, 1600 | All | 15 | 33 | 7 + 9 After Landing | -7 | Body | 300 | 100, 600 | 50, 2000 | All | - | 3×5, 5 | ||
j.236C | 200×2, 100×3, 1600 | All | 17 | 21 | Up to 15 After Landing | - | Head | 300 | 100, 600 | 50, 2000 | All | - | 3×5, 5 | ||
236D | 200×2, 100×3, 1600 | All | 12 | 30 | 6 + 9 After Landing | -6 | Body | 300 | 100, 600 | 50, 2000 | All | - | 3×5, 5 | ||
j.236D | 200×2, 100×3, 1600 | All | 12 | 30 | 12 After Landing | - | Head | 300 | 100, 600 | 50, 2000 | All | - | 3×5, 5 | ||
236CD | 200×2, 100×13, 1600 | All | 13 | 30 | 5 + 4 After Landing | +1 To +4 | Body | 300 | 100, 400 | 50, 1000 | All | - | 3×15, 5 | ||
j.236CD | 200×2, 100×13, 1600 | All | 14 | 30 | 9 After Landing | +3 on block. | Head | 300 | 100, 400 | 50, 1000 | All | - | 3×15, 5 | ||
| |||||||||||||||
Pandora Missile Launcher (Orgia Mode) | |||||||||||||||
214C | 300×5 | All | 21 | - | 67 Total | - | Projectile | 500 | 0 | 50 | All | 8-59 Projectile | 3 | ||
j.214C | 300×5 | All | 21 | - | 67 Total | - | Projectile | 300 | 0 | 50 | All | 8-59 Projectile | 3 | ||
214D | 300×5 | All | 21 | - | 67 Total | - | Projectile | 300 | 0 | 50 | All | 8-59 Projectile | 3 | ||
j.214D | 300×5 | All | 24 | - | 67 Total | - | Projectile | 300 | 0 | 50 | All | 8-21 Projectile | 3 | ||
214CD | 150×15 | All | 25 | - | 127 Total | - | Projectile | 300 | 0 | 10 | All | -8-119 Projectile | 3 | ||
j.214CD | 150×15 | All | 21 | - | 130 Total | - | Projectile | 300 | 0 | 10 | All | 8-122 Projectile | 3 | ||
| |||||||||||||||
Orgia Boost (Orgia Mode) | |||||||||||||||
Forward [6] |
- | - | - | - | Cancelable from 8F | - | - | - | - | - | - | - | - | ||
Backward [4] |
- | - | - | - | Cancelable from 12F | - | - | - | - | - | - | 1-7 All | - | ||
Hover j.2AC |
- | - | - | - | Cancelable between 14-103F | - | - | - | - | - | - | - | - | ||
| |||||||||||||||
Air Boost A+B |
- | - | - | - | 28f Total | - | - | - | - | - | - | 7-19 Strike | - |
SP Skill Attacks
Goddess Shield | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
236236C | 2000 | All | 4+9 | Until Contact or Corner | 46 | -31 | Body | 400 | 100 | 50 | All | 1-12 All, 13-33 Guard | 5 | ||
| |||||||||||||||
j.236236C | 2000 | All | 4+9 | 24 | 14 After Landing | - | Body | 0 | 500 | 50 | All | 1-12 All, 13-21 Guard | 5 | ||
236236D | 2500 | All | 4+17 | Until Contact or Corner | 46 | -32 | Body | 400 | 100 | 50 | All | 1-20 All, 21-41 Guard | 5 | ||
| |||||||||||||||
j.236236D | 2500 | All | 4+17 | 24 | 14 After Landing | - | Body | 0 | 500 | 50 | All | 1-20 All, 21-41 Guard | 5 | ||
236236CD | 2100×2 | All | 4+17 | Until contact or corner | 47 | -32 | Body | 400 | 100 | 50 | All | 1-20 All, 21-78 Guard | 5 | ||
| |||||||||||||||
j.236236CD | 400, 225×N | All | 4+9 | 24 | 14 After Landing | - | Body | 0 | 500 | 50 | All | 1-20 All, 21-41 Guard | 3 | ||
| |||||||||||||||
Orion Super | |||||||||||||||
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
j.236236A | 0, 1000, 168×32] | Grab | 10+6~ | ? | 9 after landing | - | Grab | 0 | 1000, 100, 0 | 50 | - | 1-16 All | 0, 4, 3 | ||
j.236236B | 0, 1000, 168×32 | Grab | 10+3~5 | ? | 9 After Landing | - | Grab | 0 | 1000, 100, 0 | 50 | Grab | 1-15 All | 0, 4, 3 | ||
j.236236AB | 0, 1000, 168×32 | Grab | 10+6 | ? | 9 after landing | - | Grab | 0 | 1000, 100, 0 | 50 | Grab | 1-16 All | 0, 4, 3 | ||
|
Awakened SP Skill Attacks
Heavenly Spear | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
214214C | 2800 | All | 4+3 | - | 51 Total | +4 | Projectile | 500 | 100 | 50 | All | 1-6 All | 5 | ||
214214D | 400, 200×9 | All | 4+11 | - | 54 Total | -7 | Projectile | 500 | 100 | 500 | All | 1-17 All | 5 | ||
214214CD | 2800 | All | 4+? | - | 48 Total | +4 | Projectile | 1000 | 100 | 50 | All | 1-6 All | 5 | ||
| |||||||||||||||
Extreme Orgia Mode | |||||||||||||||
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
214214AB | - | - | - | - | 7 total | - | - | - | - | - | - | 1-6 All | - | ||
|
Instant Kill
Heritage Liberator Palladion | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
j.222C+D | K.O. | All | 1 + 50 | - | 29 After Landing | - | Projectile | 0 | 100 | 50 | All | 1-115 All | 3, 5, 4, 0 | ||
|
P Combo System
A | B | C | D | AoA, Sweep | Cancels | |
---|---|---|---|---|---|---|
5A | 5AA, 2A | 5B, 2B | 5C, 2C, 222C | 5D, 2D | AoA, Sweep | Jump, Special |
5AA | 5AAA[-] | - | - | - | - | Jump, Special |
5AAA | 5AAAA[-] | - | - | - | - | Special |
5AAAA | - | - | - | - | - | Special |
Shadow 5AA | Shadow 5AAA[-], 5A, 2A | 5B, 2B | 5C, 2C, 222C | - | - | Jump[-], Special |
Shadow 5AAA | - | - | - | - | - | Jump, Special |
2A | 5A, 2A[+] | 5B, 2B | 5C, 2C, 222C | 5D, 2D | AoA, Sweep | Special |
5B[2] | - | 2B | 5C, 2C, 222C | 5D, 2D | AoA, Sweep | Jump[-], Special |
2B[2] | - | 5B | - | 5D, 2D | AoA, Sweep | Jump[-], Special |
5C | - | 5B, 2B | 2C, 222C | 5D, 2D | AoA, Sweep | Jump[-], Special |
2C | - | 5B, 2B | - | 5D, 2D | AoA, Sweep | Special |
222C | - | 5B, 2B | - | 5D, 2D | AoA, Sweep | Jump[-], Special |
5D | - | - | - | - | - | - |
2D | - | - | - | - | - | - |
All-out Attack | - | - | - | - | - | - |
Sweep | - | - | - | - | - | Special |
A | B | C | D | Cancels | |
---|---|---|---|---|---|
j.A | j.A[+] | j.B, j.2B | j.C, j.2C | j.D, j.2D | Jump, Special |
j.B | - | j.2B | j.C, j.2C | j.D, j.2D | Jump, Special |
j.2B | - | - | - | - | - |
j.C | - | - | - | j.D, j.2D | Special |
j.2C | - | - | - | j.D, j.2D | Special |
j.D | - | - | - | - | - |
j.2D | - | - | - | - | - |
- 5A and 2A can only be done a max of 3 times per string total.
- For example, 2A > 5A > 2A work, but 5A > 2A > 5A > 2A will not.
- 5C and 2C can only be used a max to 2 times per string total.
- Untranslated note on 5B and 2B
- Shadow 5AA can not be jump canceled when out of ammo
- X = X is available on hit or block
- X[-] = X is available only on hit
- X[+] = X is available on whiff
- X[2] = X can be done twice per string, but can not go from X > Y > X
- For example, 2B > 5B > 2B does not work, but 2B > 5B > 5C > 2B does work.
- Special = Skill Attacks, Hops, and Furious Actions, and SP Skill Attacks (aka: Specials and Supers)
- Super = SP Skill Attacks (aka: Supers)
To edit frame data, edit values in P4AU/Aigis/Data.
Aigis[★]
Akihiko Sanada[★]
Chie Satonaka[★]
Elizabeth[★]
Junpei Iori[★]
Kanji Tatsumi[★]
Ken Amada[★]
Labrys[★]
Margaret[★]
Marie[★]
Mitsuru Kirijo[★]
Naoto Shirogane[★]
Rise Kujikawa[★]
Shadow Labrys[★]
SHO Minazuki[★]
Sho MINAZUKI[★]
Teddie[★]
Tohru Adachi[★]
Yosuke Hanamura[★]
Yu Narukami[★]
Yukari Takeba[★]
Yukiko Amagi[★]
Click [★] for character's full frame data