System Data
Health: 9,500
Combo Rate: 70%
Backdash Time: 23
Backdash Invincibility: 1-6
Movement Options: 1 Double Jump/Airdash, Dash type: Run
- All Jumps have 3F prejump, can not input any commands for the first 2 airborne frames, and have blocking disabled for the first 5 airborne frames
- All air backdashes are invincible 1-5F
Normal Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 200 | Any | 6 | 5 | 9 | -1 | Body | 200 | 200 | 50 | CJSO | - | 2 |
| |||||||||||||
5AA | 400 | Any | 13 | 8 | 10 | -3 | Body | 0 | 100 | 50 | CSOD | - | 3 |
| |||||||||||||
5AAA | 1000 | Low | 17 | 14 | 16 | -13 | Leg | 0 | 400 | 50 | CSO | - | 4 |
| |||||||||||||
5B | 500 | Any | 12 | 4 | 17 | -6 | Chest | 200 | 100 | 200 | C(J)SOD | - | 3 |
| |||||||||||||
2A | 240 | Low | 7 | 4 | 14 | -5 | Leg | 500 | 100 | 50 | CSO | - | 2 |
| |||||||||||||
2B | 380 | AUB | 14 | 4 | 28 | -17 | Body | 200 | 100 | 200 | C(J)SO | 7F-17F Head | 3 |
| |||||||||||||
j.A | 200 | High | 7 | 3 | 15 | - | Head | 200 | 100 | 50 | CJSO | - | 1 |
| |||||||||||||
j.2A | 450 | Any | 19 | Until Landing | 14 After Landing | - | Head | 200 | 100 | 50 | O | - | 3 |
| |||||||||||||
j.B | 400 | High | 11 | 4 | 16 | - | Head | 200 | 100 | 100 | CJSO | - | 4 |
| |||||||||||||
Guard Cancel Attack | - | - | - | - | - | - | - | - | - | - | - | - | - |
| |||||||||||||
All Out Attack | 300 | High | 27 | 4 | 36 | -21 | Body | 0 | 1000 | 10,000 | O | 11F-30F Guard | 5 |
All Out Rush | 200×N | Any | - | - | - | - | Body | 1900 | 100 | 50 | O | - | 5, 3 |
All Out Finish (C) | 1800 | Any | - | - | - | - | Body | 500 | 300 | 50 | O | - | 4 |
| |||||||||||||
All Out Finish (D) | 1000 | Any | - | - | - | - | Body | 500 | 100 | 50 | O | - | 5 |
| |||||||||||||
Sweep | 700 | Low | 13 | 8 | 20 | -11 | Leg | 200 | 100 | 50 | CSO | 7F-18F Chest | 4 |
| |||||||||||||
Dash Cancel | - | - | - | - | 21 | - | - | - | - | - | - | - | - |
|
Persona Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5C | 500 | Any | 15 | 12 | Total 47 | -10 | Body | 0 | 100 | 50 | C(J)SOD | - | 3 |
| |||||||||||||
5D | 400, 200×2 | Any | 48 | 11 each attack | Total 53 | +17 | Body | 300 | 100 | 1000 | - | - | 4 |
| |||||||||||||
2C | 900 | Low | 19 | 12 | 23 | -18 | Leg | 200 | 300 | 1000 | CSO | - | 4 |
| |||||||||||||
2D | 900 | Any | 34 | - | Total 57 | -1 | Body | 200 | 300 | 1000 | CSO | - | 4 |
| |||||||||||||
j.C | 600 | Any | 17 | 8 | 21 | - | Head | 100 | 400 | 50 | JCO | - | 4 |
| |||||||||||||
j.D | 400, 200×2 | Any | 59 | - | Total 65 | - | Head, Body | 300 | 100 | 1000 | - | - | 4 |
| |||||||||||||
j.2D | 900 | Any | 28 | - | Total 61 | - | Body | 200 | 300 | 1000 | - | - | 4 |
|
Throws
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Throw | 0, 1100 | Throw | 5 | 3 | 25 | - | Throw | 0 | 1000, 100 | 0 | O | - | 0, 4 |
| |||||||||||||
Air Throw | 0, 0, 1200 | Throw | 4 | 3 | 19 | - | Throw | 0 | 1200, 100 | 50 | O | - | 0, 2, 5 |
|
Furious Action
Super Flamingo Swing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
BD | 700 | Any | 82 (Follow up possible on 5th frame) | 3 | 44 | -30 | Body | 900 | 100 | 400 | S | 1F-17F | 4 |
Skill Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Speed Slide | |||||||||||||||
236C | 800 | Low | 15 | 12 | 24 | -21 | Leg | 800 | 100 | 50 | SO | 15F-29F Chest | 3 | ||
j.236C | 300, 500 | Any, Low | 14 | Active 'til ground, 12 | 22 | -19 | Body, Leg | 400 | 500 | 50 | SO | Chest | 3 | ||
236D | 600, 300 | High, Low | 28 | 13, 12 | 22 | -19 | Head, Leg | 400 | 100 | 50 | SO | 41F-55F Chest | 3 | ||
j.236D | 400, 700 | Any, Low | 15 | Active 'til ground, 12 | 22 | -19 | Body, Leg | 200 | 300 | 50 | SO | Chest | 3 | ||
236CD | 750, 375 | High, Low | 23 | 13, 12 | 22 | -19 | Head, Leg | 400 | 100 | 50 | SO | 8F-17F Guard, 36F-50F Chest | 3 | ||
| |||||||||||||||
236CD (Charge) | - | - | - | - | Feint at 38F | - | - | - | - | - | - | 8F-16F Guard | - | ||
| |||||||||||||||
j.236CD | 300, 800 | Any, Low | 16 | Active 'til ground, 18 | 22 | -25 | Body, Leg | 200 | 100 | 50 | SO | Chest | 3 | ||
All Full Speed Slide versions are Fatal counter state, meaning the opponent can Fatal counter Junpei with any attack during the move. | |||||||||||||||
Deathbound | |||||||||||||||
214C/D | 250, 1000 | High | 9+6 | Active 'til ground, 3 | Total 72F | -17 | Head | 0 | 300 | 1000 | SO | - | 4, 5 | ||
j.214C/D | 250, 1000 | High | 9 | Active 'til ground, 3 | Total 68F | - | Head | 0 | 300 | 1000 | SO | - | 4, 5 | ||
214CD | 120, 60×n, 1000 | High | 9+6 | Active 'til ground, 3 | Total 72F | -7 | Head | 200 | 300 | 1000 | SO | - | 4, 4×n, 5 | ||
| |||||||||||||||
j.214CD | 120, 60×n, 1000 | High | 9 | Active 'til ground, 3 | Total 68F | - | Head | 200 | 300 | 1000 | SO | - | 4, 4×n, 5 | ||
All Deathbound versions are Fatal counter state, meaning the opponent can Fatal counter Junpei with any attack during the move. | |||||||||||||||
Super Bunt | |||||||||||||||
214A | 500 | Any | 9 | 5 | 17 | -7 | Body | 400 | 200 | 400 | SO | 5F-10F Guard | 3 | ||
214B | 700 | Any | 17 | 8 | 14 | -1 | Body | 200 | 300 | 400 | SO | 13F-18F Guard | 3 | ||
214B (Charge) | 700 | Any | 18~34 | 8 | 14 | -1 | Body | 200 | 300 | 400 | SO | 13F-35F Guard | 3 | ||
214AB | 700 | Any | 12 | 8 | 12 | +1 | Body | 400 | 100 | 400 | SO | 8F-19F Guard | 3 | ||
214AB (Charge) | 700 | Any | 13F~41F | 8 | 14 | +1 | Body | 400 | 100 | 400 | SO | 8F-48F Guard | 3 | ||
Super Spin Swing | |||||||||||||||
236A | 40, 20×2, 500 | Any | 11 | 1, 3, 3(6) 3 | 26 | -10 | Body | 0 | 500 | 500 | SO | - | 3, 3, 5 | ||
j.236A | 20, 10×n, 500 | Any | 17 | 5, 5(6) 3 | 29 | -13 | Body | 0 | 500 | 500 | SO | - | 3, 3×n, 5 | ||
236B | 40, 20×8, 500 | Any | 30 | 2, 9(6), 3 | 23 | -7 | Body | 0 | 500 | 500 | SO | - | 3, 9, 5 | ||
j.236B | 20, 10×n, 500 | Any | 17 | 5, 5(6) 3 | 28 | -12 | Body | 500 | 200 | 500 | SO | - | 3, 3×n, 5 | ||
236AB | 40, 20×8, 500 | Any | 17 | 5, 5×n(6), 3 | 27 | -6 | Body | 200 | 300 | 500 | SO | - | 3, 9, 5 | ||
j.236AB | 20, 10×n, 500 | Any | 17 | 5, 5×n(6), 3 | 27 | -6 | Body | 200 | 300 | 500 | SO | - | 3, 3×n, 5 |
SP Skill Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inferno Homer | |||||||||||||||
236236A | 1300 | Any | 7+124 (Follow up possible on 8th frame) | 5 | 69 | -55 | Body | 100 | 500 | 50 | O | 1F-7F Full | 5 | ||
236236B | 1500 | Any | 7+133 (Follow up possible on 9th frame) | 5 | 69 | -55 | Body | 100 | 500 | 50 | O | 1F-18F Full | 5 | ||
236236AB | 1600 | Any | 7+124 (Follow up possible on 8th frame) | 5 | 69 | -55 | Body | 100 | 400 | 50 | O | 1F-9F Full | 5 | ||
Junpei strikes a pose, press A~D to follow up. A scores a Homerun and B scores a Clean Hit if under Victory Cry Install. | |||||||||||||||
Comeback Grand Slam | |||||||||||||||
236236C Projectile | 300, 150 | Any | 7+8 | - | - | - | Projectile | 0 | 100 | 50 | O | 1F-15F Full | 3 | ||
236236C Hit | 800 | Any | 11 | 5 | 59 | -45 | Body | 0 | 900 | 50 | O | 2F-15F Full | 5 | ||
236236D Projectile | 300, 150 | Any | 7+1 | - | - | - | Projectile | 0 | 100 | 50 | O | 1F-8F Full | 3 | ||
236236D Hit | 1000 | Any | 11 | 5 | 59 | -45 | Body | 0 | 900 | 50 | O | 2F-15F Full | 5 | ||
236236CD Projectile | 500 | Any | 7+8 | - | - | - | Projectile | 0 | 100 | 50 | O | 1F-18F Full | 3 | ||
236236CD Hit | 1100 | Any | 11 | 5 | 69 | -55 | Body | 0 | 900 | 50 | O | 2F-15F Full | 5 | ||
Victory Cry | |||||||||||||||
- | - | - | 1 | - | 1 | - | - | - | - | - | - | 2F Full | - | ||
Activates after 10 Runs. Allows Junpei to Clean Hit his B attacks and regenerates his HP and SP little by little. Damage and Regen increase as you get runs. |
Awakened SP Skill Attacks
Super Vorpal Bat | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
214214C | 2000 [4000] | Any | 8+3 | 7 | 69 | - | Body | 100 | 1000 | 50 | O | 1F-47F Guard | 5 | ||
| |||||||||||||||
214214D | 2200 [4400] | Any | 8+5 | 7 | 69 | - | Body | 100 | 1000 | 50 | O | 1F-49F Guard | 5 | ||
| |||||||||||||||
214214CD | 2000 [5000] | Any | 8+4 | 5 | 69 | - | Body | 100 | 1000 | 50 | O | 1F-47F Guard | 5 | ||
"[Number]" means Homerun damage. |
Instant Kill
Explosive Level-Up Grand Slam | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
222CD | K.O. | Any | 7+34 | - | Total 171 | -109 | Body | - | - | - | - | 1F-102F Full | 0 | ||
|
P Combo System
A | B | C | D | AoA, Sweep | Cancels | |
---|---|---|---|---|---|---|
5A | 5AA, 2A | 5B, 2B | 5C, 2C | 5D, 2D | AoA, Sweep | Jump, Special |
5AA | 5AAA | 5B, 2B | 5C, 2C | 5D, 2D | AoA, Sweep | Jump, Special |
5AAA | - | - | - | - | AoA | Special |
2A | 5A, 2A | 5B, 2B | 5C, 2C | 5D, 2D | AoA, Sweep | Special |
5B[2] | - | 2B | 5C, 2C | 5D, 2D | AoA, Sweep | Jump[-], Special, Dash |
2B[2] | - | 5B | 5C, 2C | 5D, 2D | AoA, Sweep | Special |
5C[2] | - | - | 5C, 2C | 5D, 2D | AoA, Sweep | Jump[-], Special, Dash |
2C | - | - | 5C | 2D | - | Special |
5D | - | - | - | - | - | - |
2D | - | - | - | - | - | Special |
All-Out Attack | - | - | - | - | - | - |
Sweep | - | - | - | - | - | - |
A | B | C | D | Cancel | |
---|---|---|---|---|---|
j.A | j.A, j.2A | j.B | j.C | j.D, j.2D | Jump, Special |
j.2A | - | - | - | - | - |
j.B | j.A, j.2A | - | j.C | j.D | Jump, Special |
j.C | - | - | - | j.D, j.2D | Jump, Special |
j.D | - | - | - | - | - |
j.2D | - | - | - | - | Special |
- 5A and 2A can only be done a max of 3 times per string total.
- For example, 2A > 5A > 2A work, but 5A > 2A > 5A > 2A will not.
- X = X is available on hit or block
- X[-] = X is available only on hit
- X[+] = X is available on whiff
- X[2] = X can be done twice per string, but can not go from X > Y > X
- For example, 2B > 5B > 2B does not work, but 2B > 5B > 5C > 2B does work.
- Special = Skill Attacks, Hops, and Furious Actions, and SP Skill Attacks (aka: Specials and Supers)
- Super = SP Skill Attacks (aka: Supers)
Aigis[★]
Akihiko Sanada[★]
Chie Satonaka[★]
Elizabeth[★]
Junpei Iori[★]
Kanji Tatsumi[★]
Ken Amada[★]
Labrys[★]
Margaret[★]
Marie[★]
Mitsuru Kirijo[★]
Naoto Shirogane[★]
Rise Kujikawa[★]
Shadow Labrys[★]
SHO Minazuki[★]
Sho MINAZUKI[★]
Teddie[★]
Tohru Adachi[★]
Yosuke Hanamura[★]
Yu Narukami[★]
Yukari Takeba[★]
Yukiko Amagi[★]
Click [★] for character's full frame data