System Data
Health: 9,500
Combo Rate: 60%
Backdash Time: 21
Backdash Invincibility: 1-6
Movement Options: 1 Double Jump/Airdash, Dash type: Run
- All Jumps have 3F prejump, can not input any commands for the first 2 airborne frames, and have blocking disabled for the first 5 airborne frames
- All air backdashes are invincible 1-5F
Normal Attacks
- Damage modifiers according to axe level, default is Lv3 at 100%: Lv 1: 60%, Lv 2: 80%, Lv 3: 100%, Lv 4: 110%, Lv 5: 120%
- When in Red Axe, All Counter Hits with Axe attacks become Fatal Counter
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 120/160/200/220/240 | All | 7 | 3 | 19 | -7 | Body | 200 | 200 | 50 | CSJO | - | 3 |
| |||||||||||||
5AA Normal |
240/320/400/440/480 | All | 11 | 3 | 20 | -6 | Body | 0 | 100 | 50 | CSO | - | 4 |
| |||||||||||||
5AAA Normal |
600/800/1000/1100/1200 | All | 12 | 2(6)3(10)6 | 30 | -19 | Body | 0 | 400 | 50 | CSO | - | 5 |
| |||||||||||||
5AA Shadow |
240/320/400/440/480 | All | 13 | 3 | 15 | -1 | Body | 0 | 100 | 50 | CSO | - | 4 |
| |||||||||||||
5AAA Shadow |
600/800/1000/1100/1200 | All | 22 | 4 | 23 | -8 | Body | 0 | 600 | 50 | CSO | - | 5 |
| |||||||||||||
5B No Charge |
600/800/1000/1100/1200 | All | 15 | 2 | 25 | -8 | Body | 300 | 100 | 1000 | CSDO | - | 5 |
| |||||||||||||
5B Half Charge |
900/1200/1500/1650/1800 | All | 36-87 | 2 | 35 | -11 | Body | 300 | 100 | 1000 | CSDO | - | 5 |
| |||||||||||||
5B Full Charge |
900/1200/1500/1650/1800 | All | 120 | 2 | 25 | -- | Body | 1400 | 100 | 1000 | CSDO | - | 5 |
| |||||||||||||
2A | 160 | L | 7 | 2 | 14 | -1 | Leg | 500 | 100 | 50 | CSO | - | 3 |
| |||||||||||||
2B No Charge |
480/640/800/880/960 | All | 17 | 4 | 26 | -11 | Body | 200 | 100 | 50 | CSJO | 8-26 Head | 5 |
2B Half Charge |
720/960/1200/1320/1440 | All | 38-93 | 4 | 34 | -14 | Body | 200 | 100 | 50 | CSJO | 8-9 Head | 5 |
| |||||||||||||
2B Full Charge |
720/920/1200/1320/1440 | All | 120 | 4 | 34 | -- | Body | 1400 | 100 | 1000 | CSO | 8-9 Head | 5 |
| |||||||||||||
j.A | 300 | HA | 11 | 4 | 6 | - | Head | 200 | 100 | 50 | CSJO | - | 2 |
| |||||||||||||
j.B | 360/480/600/660/720 | HA | 15 | 4 | 14 | - | Head | 200 | 200 | 50 | CSJO | - | 3 |
| |||||||||||||
j.BB | 480/640/800/880/960 | All | 13 | 6 | 22 | - | Head | 200 | 100 | 50 | CSJO | - | 5 |
| |||||||||||||
j.2B | 480/640/800/880/960 | All | 18 | 5 | 25 | - | Head | 200 | 100 | 500 | CSJO | - | 4 |
| |||||||||||||
Guard Cancel Attack | 0 | All | - | - | - | - | - | - | - | - | - | - | - |
| |||||||||||||
All Out Attack | 180/240/300/330/360 | H | 27 | 4 | 32 | -17 | Body | 0 | 1000 | 10000 | O | 12-27 Guard | 5 |
All Out Rush | 200×N | All | - | - | - | - | Body | 1900 | 100 | 50 | O | - | 5 |
All Out Finish (C) | 1800 | All | - | - | - | - | Body | 500 | 300 | 50 | O | - | 4 |
| |||||||||||||
All Out Finish (D) | 1000 | All | - | - | - | - | Body | 500 | 100 | 50 | DO | - | 5 |
| |||||||||||||
Sweep | 600/800/1000/1100/1200 | L | 15 | 3 | 20 | -6 | Leg | 300 | 100 | 50 | SO | 4-17 Chest | 4 |
|
Persona Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5C | 300×1,150×3 | All | 31 | 4.4,6.6 | 16 | -3 | Projectile | 400 | 100 | 50 | CSO | - | 3 |
| |||||||||||||
5D | 300×2 | All | 38 | 16 | 53 | +5 | Projectile | 400 | 100 | 50 | SO* | - | 3 |
5D~D | 200×5 | All | 19 | - | - | - | Projectile | 400 | 100 | 50 | - | - | 2 |
| |||||||||||||
2C | 500,250×2 | All | 28 | 2.2,14 | 14 | -2 | Projectile | 500 | 100 | 200 | DSO | - | 3 |
| |||||||||||||
j.C | 300,150×3 | All | 13 | 6,6,6 | 33 | - | Projectile | 200 | 200 | 50 | SO | - | 3 |
| |||||||||||||
j.D | 400×3 | All | 33 | - | 46 Total | - | Projectile | 300 | 100 | 50 | O* | - | 4 |
|
Throws
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Throw | 0,840/0,1120/0,1400/0,1540/0,1680 | Throw | 5 | 3 | 19 | - | Throw | 0 | 700/100 | 50 | O | - | 4 |
| |||||||||||||
Air Throw | 0,900/0,1200/0,1500/0,1650/0,1800 | Throw | 4 | 3 | 19 | - | Throw | 0 | 1200/100 | 1000/100 | O | - | 0.5/0.4/0.4/0.4/0.4 |
|
Furious Action
5th Gen Axe Slash | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
BD | 540/720/900/990/1080 | All | 26-85 | 4 | 42 | -29 | Body | 900 | 100 | 50 | U | 1F - all Active Frames: Guard | 4 | ||
| |||||||||||||||
BD Full Charge |
540/720/900/990/1080 | All | 100 | 4 | 42 | -- | Body | 1400 | 100 | 50 | U | - | 4 | ||
|
Skill Attacks
Chain Knuckle | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
236A | 500 | All | 20 | 8 | 36 | -1 | Body | 500 | 100 | 50 | UO | - | 3 | ||
236B | 500 | All | 24 | 14 | 41 | -1 | Body | 500 | 100 | 50 | UO | - | 3 | ||
236AB | 500 | All | 24 | 8 | 41 | -1 | Body | 500 | 100 | 50 | UO | 9- 31 Projectile Invul | 3 | ||
| |||||||||||||||
Winch Dash | |||||||||||||||
6 after Chain Knuckle hit or block | - | - | - | - | 30~32 Total | - | - | - | - | - | - | 1-13 Projectile Invul | - | ||
| |||||||||||||||
Braking | |||||||||||||||
4 during Winch Dash | - | - | - | - | 22 Total | - | - | - | - | - | - | - | - | ||
Stops Labrys's movement during Winch Dash. | |||||||||||||||
Extra Attack | |||||||||||||||
A during Winch Dash | 600/800/1000/1100/1200 | H | 20 | 10 | 36 | -29 | Head | 200 | 400 | 50 | O | -4-20 | 4 | ||
B during Winch Dash | 480/640/800/880/960 | L | 13 | 3 | 20 | -6 | Leg | 200 | 400 | 50 | UO | - | 4 | ||
AB during Winch Dash | 600/800/1000/1100/1200 | All | 11 | 4 | 15 | 0 | Body | 100 | 200 | 1000 | UO | - | 5 | ||
| |||||||||||||||
Guillotine Axe | |||||||||||||||
214A | 180,280 (720) 240,384 (960) 300,480 (1200) 330,528 (1300) 360,576 (1320) |
All, H | 11 | 5(9)12 | 20 | -5 | Body | 300 | 1000 | 50 | UO | - | 3,5 | ||
214B | 180,480 (1200) 240,640 (1600) 300,800 (2000) 330,880 (2200) 360,960 (2400) |
All, H | 18 | 5(9)12 | 20 | 0 | Body | 300 | 500 | 50 | UO | - | 3,5 | ||
214AB | 180,384 (960) 240,512 (1280) 300,640 (1600) 330,704 (1760) 360,768 (1920) |
All, H | 18 | 5(9)12 | 20 | 0 | Body | 300 | 500 | 1000 | SUO | - | 3,5 | ||
| |||||||||||||||
Guillotine Aerial | |||||||||||||||
j.214A | 240,120,600 (800) 320,160,600 (800) 400,200,600 (800) 440,220,600 (800) 480,240,600 (800) |
All, H, All | 12 | 2(4)10 | 45 | -13 (-6) | Head, Body | 200/0 | 300/100 | 50 | UO | - | 3×2,5 | ||
j.214B | 360,180,600 (800) 480,240,600 (800) 600,300,600 (800) 660,330,600 (800) 720,360,600 (800) |
All, H, All | 17 | 3(6)10 | 40 | -8 (-1) | Head, Body | 200/0 | 200/100 | 50 | UO | - | 3×2,5 | ||
j.214AB | 300,150,600 (800) 400,200,600 (800) 500,250,600 (800) 550,275,600 (800) 600,300,600 (800) |
All, H, All | 12 | 2(4)10 | 35 | -3 (+4) | Head, Body | 200/0 | 300/100 | 50 | UO | - | 3×2,5 | ||
| |||||||||||||||
Weaver's Art: Sword | |||||||||||||||
22A/B/C/D/SB | 300(.200) | All | 81 | 14 | 38 Total | 15 | Projectile | 0 | 200(.300) | 50 | - | - | 4(.1) | ||
| |||||||||||||||
Weaver's Art: Jewel | |||||||||||||||
236C | 400 | All | 46 | - | 40 Total | - | Projectile | 300 | 200 | 50 | D | - | 4 | ||
| |||||||||||||||
236D | 400 | All | 91 | - | 40 Total | - | Projectile | 300 | 200 | 50 | D | - | 4 | ||
| |||||||||||||||
236CD | 400 | All | 46 | - | 35 Total | - | Projectile | 300 | 200 | 50 | D | - | 4 | ||
|
SP Skill Attacks
Weaver's Art: Beast | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
236236C | 1200,800,400 1200,900,450 1200,1000,500 1200,1300,650 1200,2000,1000 |
All | 4+9 | (8)6×19 | 37 | -43 | Body | 0 | 500/100 | 50 | O | - | 5 | ||
236236D | 1200,480,240×8 1200,540,270×8 1200,600,300×8 1200,780,390×8 1200,1200,600×8 |
All | 4+13 | 8,6,3×8 | 48 | -59 | Body | 0 | 500/100 | 50 | O | Guard until end | 5 | ||
236236CD | 1200,480,240×11 1200,540,270×11 1200,600,300×11 1200,780,390×11 1200,1200,600×11 |
All | 4+21 | 8,6,10×13 | 65 | -95 | Body | 0 | 500/100 | 50 | O | Guard until end | 5 | ||
|
Awakened SP Skill Attacks
Weaver's Art: Breaking Wheel | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
214214C/D | 180×5,90×N | All | 4+12 | 123 | 101 Total | +21 | Projectile | 0 | 0 | 50 | O | 1-28 | 4 | ||
214214CD | 180×7,90×N | All | 4+12 | 171 | 101 Total | +63 | Projectile | 0 | 0 | 50 | O | 1-28 | 4 | ||
| |||||||||||||||
Brutal Impact | |||||||||||||||
214214A | 3000/3000/3000/3900/6000 | UB | 112+5 | 6 | 88 | - | Body | 0 | 100 | 50 | - | 1-122 Guard | 5 | ||
| |||||||||||||||
214214B | 4500/4500/4500/5850/9000 | UB | 175+5 | 6 | 88 | - | Body | 0 | 100 | 50 | - | 1-185 Guard | 5 | ||
| |||||||||||||||
214214AB | 6000/6000/60007800/12000 | UB | 248+5 | 6 | 88 | - | Body | 0 | 100 | 50 | - | 1-185 Guard | 5 | ||
|
Instant Kill
Weaver's Art: Inquisition | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
222CD | K.O | All | 1+59 | - | 115 Total | - | Projectile | 0 | 100 | 50 | - | 1-79 | 5 | ||
|
P Combo System
A | B | C | D | AoA, Sweep | Cancels | |
---|---|---|---|---|---|---|
5A | 5AA | 5B, 2B | 5C, 2C | 5D | AoA, Sweep | Jump, Special |
5AA | 5AAA | 5B, 2B | 5C, 2C | 5D | Sweep | Special |
5AAA | - | - | - | - | AoA | Special |
Shadow 5AA | Shadow 5AAA | - | 5C, 2C | 5D | AoA | Special |
Shadow 5AAA | - | - | - | - | AoA | Special |
2A | 2A three times[+] | 5B, 2B | 5C, 2C | 5D | AoA, Sweep | Special |
5B | - | - | 5C, 2C | 5D | AoA, Sweep | Special, Dash |
2B | - | 5B | 5C, 2C | 5D | - | Jump, Special |
5C | - | - | 2C | 5D | - | Special, Super |
2C | - | - | 5C | 5D | AoA | Special, Dash |
5D | - | - | - | 5DD | - | Special |
5DD | - | - | - | - | - | - |
All-out Attack | - | - | - | - | - | - |
Sweep | - | - | - | - | - | Special |
A | B | C | D | Cancels | |
---|---|---|---|---|---|
j.A | - | j.B, j.2B | j.C | j.D | Jump, Special |
j.B | - | j.BB, j.2B | j.C | j.D | Jump, Special |
j.BB | - | - | j.C | j.D | Jump, Special |
j.2B | - | - | j.C | j.D | Jump, Special |
j.C | - | - | - | j.D | Special |
j.D | - | - | - | - | Special |
- X = X is available on hit or block
- X[-] = X is available only on hit
- X[+] = X is available on whiff
- X[2] = X can be done twice per string, but can not go from X > Y > X
- Labrys doesn't have any attacks that fall under this category.
- Special = Skill Attacks, Hops, and Furious Actions, and SP Skill Attacks (aka: Specials and Supers)
- Super = SP Skill Attacks (aka: Supers)
To edit frame data, edit values in P4AU/Labrys/Data.
Aigis[★]
Akihiko Sanada[★]
Chie Satonaka[★]
Elizabeth[★]
Junpei Iori[★]
Kanji Tatsumi[★]
Ken Amada[★]
Labrys[★]
Margaret[★]
Marie[★]
Mitsuru Kirijo[★]
Naoto Shirogane[★]
Rise Kujikawa[★]
Shadow Labrys[★]
SHO Minazuki[★]
Sho MINAZUKI[★]
Teddie[★]
Tohru Adachi[★]
Yosuke Hanamura[★]
Yu Narukami[★]
Yukari Takeba[★]
Yukiko Amagi[★]
Click [★] for character's full frame data