System Data
Health: 9000
Combo Rate: 60%
Backdash Time: ??
Backdash Invincibility: 1-6
Movement Options: 1 Double Jump/Airdash, Dash type: Run
- All Jumps have 3F prejump, can not input any commands for the first 2 airborne frames, and have blocking disabled for the first 5 airborne frames
- All air backdashes are invincible 1-5F
Normal Attacks
Version | Damage | Level | Attribute | Guard | Cancel | P1 | P2 | SMP | Startup | Active | Recovery | Frame Adv. | Inv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 200 | Low | 6 | - | - | -3 | Foot | 400 | 200 | 50 | CSpJO | - | - |
5AA | 400 | All | 12 | - | - | -2 | - | 100 | 100 | - | CSpO | - | - |
5AAA | 1000 | All | 11 | - | - | -1 | - | 400 | 400 | - | CSpO | - | - |
5B | 500 | All | 10 | - | - | -20 | Chest | 400 | 100 | - | - | - | - |
5BB | 600 | All | 11 | - | - | -3~+7 | - | 500 | 100 | 1000 | CSp(J)O | - | - |
2A | 160 | Low | 7 | - | - | -1 | Foot | 600 | 100 | - | CSpO | - | - |
2B | 200 | AUB | 9 | - | - | -8 | - | 300 | 100 | - | CSpJO | - | - |
j.A | 200 | High | 7 | - | - | - | - | 300 | 100 | - | CSpJO | - | - |
j.B | 400 | High | 10 | - | - | - | - | 300 | 100 | - | CSpJO | - | - |
j.2B | 500 | High | 12 | - | - | - | - | 300 | 100 | 1000 | - | - | - |
Sweep | 500 | Low | 10 | - | - | -4 | - | 300 | 100 | - | SpO | - | - |
All Out Attack | 500 | High | 29 | - | - | -18 | - | - | - | - | O | - | - |
Persona Attacks
Version | Damage | Level | Attribute | Guard | Cancel | P1 | P2 | SMP | Startup | Active | Recovery | Frame Adv. | Inv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5C | 900 | All | 13 | - | - | -21 | - | 300 | 100 | - | CSp(J)DO | - | - |
| |||||||||||||
5D | 400×3 | All | - | - | 42 Total | - | - | 200 | 200 | - | - | - | - |
2C | 900 | All | 16 | - | - | -19 | - | 400 | 400 | 500 | CSp(J)O | - | - |
2D | 400×3 | All | - | - | 42 Total | - | - | 200 | 200 | - | - | - | - |
j.C | 500, 100×4 | All | 13 | - | - | - | Head | 300 | 100 | - | CSp(J)O | - | - |
j.D | 400×3 | All | - | - | 42 Total | - | - | 200 | 200 | - | - | - | - |
Throws
Version | Damage | Level | Attribute | Guard | Cancel | P1 | P2 | SMP | Startup | Active | Recovery | Frame Adv. | Inv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Throw | 1000 | Throw | - | - | - | - | Throw | 1000 | - | - | O | - | - |
Air Throw | 1000 | Throw | - | - | - | - | Throw | 1200 | - | - | O | - | - |
|
Furious Action
Furious Action | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Level | Attribute | Guard | Cancel | P1 | P2 | SMP | Startup | Active | Recovery | Frame Adv. | Inv | ||
BD | 900 | All | 13 | - | - | -25 | - | 900 | 100 | - | S | - | - | ||
|
Skill Attacks
Version | Damage | Level | Attribute | Guard | Cancel | P1 | P2 | SMP | Startup | Active | Recovery | Frame Adv. | Inv | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run Amok | |||||||||||||||
236A | 600,300 | All,High | 10 | - | - | -4 | - | 400 | 100 | 500 | - | - | - | ||
236B | 700, 350 | All, High | 22 | - | - | +2 | - | 400 | 100 | 500 | - | - | - | ||
236AB | 700, 350 | All, High | 22 | - | - | +2 | - | 400 | 100 | 500 | - | - | - | ||
| |||||||||||||||
It's All Yours | |||||||||||||||
214A | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| |||||||||||||||
Dance, Fallen Angels | |||||||||||||||
A During "It's All Yours" | - | All | - | - | - | - | - | 600 | 100 | - | - | - | - | ||
SB During "It's All Yours" | - | All | - | - | - | - | - | 600 | 100 | - | - | - | - | ||
Memories of Grief | |||||||||||||||
B During "It's All Yours" | - | All | - | - | - | - | - | 600 | 100 | - | - | - | - | ||
SB During "It's All Yours" | - | All | - | - | - | - | - | 600 | 100 | - | - | - | - | ||
Her Name is Hope (Pandora) | |||||||||||||||
C During "It's All Yours" | 1000 | All | - | - | - | - | - | 600 | 100 | - | S0 | - | - | ||
Stance Cancel | |||||||||||||||
D During "It's All Yours" | - | - | - | - | - | - | |||||||||
Stigma of Condemnation | |||||||||||||||
236C | 700 | All | 16 | - | - | -7 | - | 500 | 500 | - | SO | - | - | ||
236D | 700 | All | 73 | - | - | - | - | 200 | 200 | - | - | - | - | ||
236CD | 700 | All | 26 | - | - | +3 | - | 200 | 200 | - | SO | - | - | ||
| |||||||||||||||
Abysmal Evil Eye | |||||||||||||||
214C (Set) | - | - | - | - | 39 Total | - | - | - | - | - | - | - | - | ||
| |||||||||||||||
214C (Detonate) | 1200 | All | 17 | - | - | +16 | - | 400 | 100 | - | - | - | - | ||
214CD (Detonate) | 1200 | All | 17 | - | - | +16 | - | 400 | 100 | - | - | - | - | ||
|
SP Skill Attacks
Version | Damage | Level | Attribute | Guard | Cancel | P1 | P2 | SMP | Startup | Active | Recovery | Frame Adv. | Inv | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shell of Denial | |||||||||||||||
236236A | 1500 | All | 4+1 | - | - | -17 | - | 1000 | 500 | - | O | - | - | ||
236236B | 2000 | All | 4+13 | - | - | -17 | - | 1000 | 500 | - | O | - | - | ||
236236AB | 2000 | All | 4+1 | - | - | -5 | - | 1000 | 500 | - | O | - | - | ||
Shutupihateyouyoujerk | |||||||||||||||
236236C | - | All | 4+10 | - | - | -38 | - | - | - | - | O | - | - | ||
| |||||||||||||||
236236D | - | All | 4+35 | - | - | -38 | - | - | - | - | O | - | - | ||
| |||||||||||||||
236236CD | - | All | 4+10 | - | - | -38 | - | - | - | - | O | - | - | ||
|
Awakened SP Skill Attacks
Awakening Super Attack | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Level | Attribute | Guard | Cancel | P1 | P2 | SMP | Startup | Active | Recovery | Frame Adv. | Inv | ||
214214C | - | All | 4+27 | - | - | - | - | 500 | 100 | - | - | - | - | ||
214214D | - | All | 4+27 | - | - | - | - | 500 | 100 | - | - | - | - | ||
214214CD | - | All | 4+27 | - | - | - | - | 500 | 100 | - | - | - | - | ||
|
Instant Kill
Instant Kill Attack | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Level | Attribute | Guard | Cancel | P1 | P2 | SMP | Startup | Active | Recovery | Frame Adv. | Inv | ||
222CD | 29094 | - | 26+35 | - | - | - | - | - | - | - | - | - | - |
P Combo System
A | B | C | D | AoA, Sweep | Cancels | |
---|---|---|---|---|---|---|
5A | 5AA, 2A | 5B, 2B | 5C, 2C | 5D, 2D | AOA, Sweep | Specials, Supers, Jump |
5AA | 5AAA | 5B, 2B | 5C, 2C | 5D, 2D | AOA, Sweep | Specials, Supers |
5AAA | - | - | - | - | AOA | Specials, Supers |
2A | 5A, 2A[+] | 5B, 2B | 5C, 2C | 5D, 2D | AOA, Sweep | Specials, Supers |
5B | - | 5BB, 2B | 5C, 2C | 5D, 2D | AOA, Sweep | Specials, Supers, Jump[-] |
5BB | - | 2B | 5C, 2C | 5D, 2D | AOA, Sweep | Specials, Supers, Jump[-] |
2B | - | 5B | 5C, 2C | 5D, 2D | AOA, Sweep | Specials, Supers, Jump |
5C | - | 5B, 2B | 2C | 5D, 2D | AOA, Sweep | Specials, Supers, Jump[-] |
2C | - | 5B, 2B | 5C | 5D, 2D | AOA, Sweep | Specials, Supers, Jump[-] |
5D | - | - | - | - | - | - |
2D | - | - | - | - | - | - |
A | B | C | D | Cancels | |
---|---|---|---|---|---|
j.A | j.A[+] | j.B, j.2B | j.C | j.D | Special, Super, Jump |
j.B | - | j.2B | j.C | j.D | Special, Super, Jump |
j.2B | - | j.B | j.C | j.D | Special, Super, Jump |
j.C | - | - | - | j.D[-] | Special[-], Super[-], Jump[-] |
j.D | - | - | - | - | - |
- 5A and 2A can only be done a max of 3 times per string total.
- For example, 2A > 5A > 2A work, but 5A > 2A > 5A > 2A will not.
- X = X is available on hit or block
- X[-] = X is available only on hit
- X[+] = X is available on whiff
- X[2] = X can be done twice per string, but can not go from X > Y > X
- For example, 2B > 5B > 2B does not work, but 2B > 5B > 5C > 2B does work.
- Special = Skill Attacks, Hops, and Furious Actions, and SP Skill Attacks (aka: Specials and Supers)
- Super = SP Skill Attacks (aka: Supers)
To edit frame data, edit values in P4AU/Marie/Data.
Aigis[★]
Akihiko Sanada[★]
Chie Satonaka[★]
Elizabeth[★]
Junpei Iori[★]
Kanji Tatsumi[★]
Ken Amada[★]
Labrys[★]
Margaret[★]
Marie[★]
Mitsuru Kirijo[★]
Naoto Shirogane[★]
Rise Kujikawa[★]
Shadow Labrys[★]
SHO Minazuki[★]
Sho MINAZUKI[★]
Teddie[★]
Tohru Adachi[★]
Yosuke Hanamura[★]
Yu Narukami[★]
Yukari Takeba[★]
Yukiko Amagi[★]
Click [★] for character's full frame data