< P4AU | Naoto Shirogane
System Data
Health: 8,500
Combo Rate: 60%
Backdash Time: 23
Backdash Invincibility: 1-6
Movement Options: 1 Double Jump/Airdash, Dash type: Run
- All Jumps have 3F prejump, can not input any commands for the first 2 airborne frames, and have blocking disabled for the first 5 airborne frames
- All air backdashes are invincible 1-5F
Normal Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 160 | Any | 6 | 3 | 12 | -2 | Body | 200 | 200 | 50 | JSpSO | - | 2 |
5AA Normal |
390 | Low | 9 | 4 | 11 | -2 | Foot | 0 | 100 | 50 | JSpSO | - | 3 |
5AAA Normal |
1000 | Any | 11 | 4 | 16 | -3 | Body | 0 | 400 | 50 | SpSO | - | 3 |
| |||||||||||||
5AA Shadow |
390 | Any | 8 | 2 | 14 | -1 | Body | 0 | 100 | 50 | JSpSO | - | 3 |
| |||||||||||||
5AAA Shadow |
800 | Any | 14 | 3 | 9 + 43 landing | -34 | Body | 0 | 400 | 1000 |
|
- | 4 |
| |||||||||||||
5B | 400 | Any | 9 | 4 | 16 | -5 | Chest | 100 | 100 | 50 | (J)SpSOD | - | 3 |
| |||||||||||||
2A | 160 | Low | 7 | 3 | 11 | -3 | Leg | 500 | 100 | 50 | SpSO | - | 1 |
| |||||||||||||
2B | 400 | Air Unblockable | 8 | 3 | 21 | -9 | Body | 200 | 100 | 50 | JSpSO | 6-8 Head | 3 |
j.A | 160 | High | 6 | 4 | 12 | - | Head | 500 | 100 | 100 | JSpSO | - | 1 |
j.B | 240 | High | 7 | 4 | 12 | - | Head | 200 | 100 | 50 | JSpSO | - | 2 |
Dash Cancel | - | - | - | - | Total 21 | - | - | - | - | - | - | - | - |
Guard Cancel Attack
| |||||||||||||
No data for Guard Cancel Attacks are currently available. | |||||||||||||
All Out Attack | 300 | High | 26 | 1 | 38 | -20 | Body | 0 | 1000 | 10000 | O | 13-26 Guard | 5 |
All Out Rush | 200×N | Any | - | - | - | - | Body | 1900 | 100 | 50 | O | - | 5, 3 |
All Out Finish (C) | 1800 | Any | - | - | - | - | Body | 500 | 300 | 50 | O | - | 4 |
| |||||||||||||
All Out Finish (D) | 1000 | Any | - | - | - | - | Body | 500 | 100 | 50 | JSpSOD | - | 5 |
| |||||||||||||
Sweep | 420 | Low | 10 | 3 | 18 | -6 | Leg | 200 | 100 | 50 | SpSO | 4-12 Chest | 3 |
Persona Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5C | 640 | All | 13 | 7 | 26 | -13 | Chest | 0 | 100 | 50 | JSpSOD | - | 4 |
| |||||||||||||
5D | - | - | - | - | 50 Total | - | - | - | - | - | - | - | - |
| |||||||||||||
5DD | 480, 240×2 | All | 7* | 2(9)6(11)3 | - | - | Body | 300 | 200 | 50 | - | - | 5 |
| |||||||||||||
2C | 400 | All | 14 | 8 | 23 | -14 | Body | 0 | 300 | 500 | SpSO | - | 4 |
| |||||||||||||
2[C] | 300, 150×2 | All | 18 | 4, 4, 4 | 49 Total | +8 | Body | 0 | 100 | 500 | - | - | 4 |
| |||||||||||||
j.C | 520 | High | 12 | 7 | 13 | - | Head | 200 | 100 | 50 | JSpSO | - | 4 |
| |||||||||||||
j.D | 660 | All | 15 | 12 | 14 + 8 landing | - | Head, Projectile | 0 | 100 | 50 | SpSO | - | 4 |
|
Throws
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Throw | 0, 0, 700 | Throw | 5 | 3 | 27 | - | Throw | 0 | 1000,100 | 50 | O | - | 0, 1, 2 |
| |||||||||||||
Ground Throw ~ C/D | 960 | All | 16 | 28 | 14 | - | Body | 0 | 300 | 50 | SpSO | - | 4 |
| |||||||||||||
Air Throw | 0, 1800 | Throw | 4 | 3 | 19 | - | Throw | 0 | 1200, 100 | 50 | O | - | 0, 2 |
|
Furious Action
Shield of Justice | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
BD | - | - | - | 1-24 (shield) | 62 Total | - | - | - | - | - | - | 1-24 Shield | - | ||
Counter Shot | |||||||||||||||
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
A/B/C/D after B+D | 600 | All | 10 | 4 | 57 Total | -33 | Projectile | 600 | 100 | 50 | - | 1-25 | 3 | ||
| |||||||||||||||
Counter Shot EX | |||||||||||||||
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
6A/B/C/D after B+D | 600 | All | 10 | - | 49 Total | -25 | Projectile | 600 | 100 | 50 | - | 1-25 | 3 | ||
| |||||||||||||||
Safety | |||||||||||||||
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
4A/B/C/D after B+D | - | - | - | - | 27 Total | - | - | - | - | - | - | 1-21 | - | ||
|
Skill Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiming Stance | |||||||||||||||
214A | - | - | 14 | 80 | 13 | - | - | - | - | - | - | - | - | ||
214B | - | - | 35 | 80 | 13 | - | - | - | - | - | - | 6-18 Full | - | ||
214AB | - | - | 26 | 80 | 13 | - | - | - | - | - | - | 4-22 Full | - | ||
Stance~D | - | - | - | - | 13 Total | - | - | - | - | - | - | - | - | ||
Horizontal Shots | 200/1250/1250 | Mid | 4/4/6 | - | - | -16/-7-/-7 | Projectile | 0/500/500 | 0/100/100 | 50/1000/1000 | O/SO/SO | - | 0/5/5 | ||
Low Angle Shots | 200/1250/1250 | Low if close, Mid | 4/4/4 | - | - | -16/-11-/-11 | Projectile | 0/500/500 | 0/100/100 | 50/1000/1000 | O/SO/SO | - | 0/3/3 | ||
High Angle Shots | 200/1250/1250 | Mid | 4/4/4 | - | - | -16/-7-/-3 | Projectile | 0/500/500 | 0/100/100 | 50/1000/1000 | O/SO/SO | - | 0/5/5 | ||
Forward D/CD Shots | 600/600 | Mid | 7/4 | 2/? | Total 45/40 | -23/-22 | Projectile | 0/0 | 500/100 | 500/50 | SO/SO | - | 3/3 | ||
Double Fangs | |||||||||||||||
236A | 250, 500 | Any, High | 10 | 2(12)2 | 7* | -5 if Aim is canceled | Head | 400 | 100 | 50 | SO | - | 4 | ||
236B | 400, 1200 | Any, High | 18 | 3(17)2 | 12* | -3 if Aim is canceled | Head | 400 | 100 | 500 | SO | 1-20 Leg | 4 | ||
236AB | 500, 1500 | Any, High | 16 | 5(13)2 | 12* | -3 if Aim is canceled | Head | 200 | 300 | 500 | SO | 1-20 Leg | 4, 5 | ||
j.236A | 400, 200 | Any, High | 9 | 3(12)2 | 14 after landing | -1* | Head | 400 | 100 | 500 | SO | - | 3 | ||
j.236B | 600, 300 | Any, High | 13 | 3(17)2 | 13 after landing | -2* | Head | 400 | 100 | 500 | SO | - | 3 | ||
j.236AB | 800, 400 | Any, High | 9 | 5(13)2 | 13 after landing | 0* | Head | 200 | 300 | 500 | SO | - | 3 | ||
| |||||||||||||||
Hair Trigger Megido | |||||||||||||||
214C Air OK | 1000 | Any | - | - | Total 27 | - | Projectile | 400 | 100 | 1000 | - | - | 3 | ||
214D Air OK | 1200 | Any | - | - | Total 35 | - | Projectile | 400 | 100 | 1000 | - | - | 4 | ||
214CD Air OK | 1000, 1200 | Any | - | - | Total 32 | - | Projectile | 400 | 100 | 1000 | - | - | 3,4 | ||
| |||||||||||||||
Blight | |||||||||||||||
236C | 200, 100×5 | Any | 15 | 3×4, 2 | 17 | -5 if blocked standing | Body | 500 | 100 | 50 | SO | 4-19 Head | 4 | ||
236D | 200, 100×8 | Any | 20 | -3×3, 6(8)3×4, 2 | 12 | 0 if blocked standing | Body | 500 | 100 | 50 | SO | - | 4 | ||
236CD | 200, 100×8 | Any | 16 | 3×3, 6(8)3×4, 2 | 27 Total | +37 if blocked standing | Body | 500 | 100 | 50 | SO | - | 4 | ||
|
SP Skill Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-S SP Pistol a | |||||||||||||||
236236A | 220×12 | Any | 14+2 | - | 114 Total | -14 | Projectile | 0 | 30 | 0 | O | 1-6 | 4 | ||
j.236236A | 220×12 | Any | 11+2 | - | 111 Total | - | Projectile | 0 | 30 | 0 | O | 1-6 | 4 | ||
| |||||||||||||||
Anti-S SP Pistol ß | |||||||||||||||
236236B | 1200 | Any | 30+10 | - | 77 Total | -18 | Projectile | 0 | 100 | 50 | O | 1-55 | 4 | ||
j.236236B | 1200 | Any | 26+10 | - | 73 Total | - | Projectile | 0 | 100 | 50 | O | 1-51 | 4 | ||
| |||||||||||||||
Anti-S SP Pistol SB | |||||||||||||||
236236AB | 220×12, 1200 | Any | 14+2 | - | 153 Total | - | Projectile | 0 | 30, 100 | 0, 50 | O | 1-6 | 4 | ||
j.236236AB | 220×12, 1200 | Any | 11+2 | - | 150 Total | - | Projectile | 0 | 30, 100 | 0, 50 | O | 1-6 | 4 | ||
| |||||||||||||||
Hamaon | |||||||||||||||
236236C | 0×16/K.O. | Any | 5+13 | 75 | 29 Total | +73 | Projectile | 0 | 1000 | 1000 | O | - | 3 | ||
236236CD | 0×16/K.O. | Any | 5+13 | 75 | 29 Total | +73 | Projectile | 0 | 1000 | 1000 | O | - | 3 | ||
| |||||||||||||||
Mudoon | |||||||||||||||
236236D | 0/K.O. | Air Unblockable* | 5+20 | 40 | 55 Total | - | Projectile | 0 | 1000 | 1000 | O | - | 5 | ||
|
Awakened SP Skill Attacks
Raid | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
214214A/B | - | - | 4+ | - | 241 Total | - | - | - | - | - | - | 1-19 | - | ||
214214AB | - | - | 4+ | - | 385 Total | - | - | - | - | - | - | 1-19 | - | ||
A Shot | 800 | Any | 1* | - | - | - | Projectile | 0 | 200 | 0 | O | - | 5 | ||
B Shot | 100 | Any | 1* | - | - | - | Projectile | 0 | 400 | 0 | O | - | 5 | ||
| |||||||||||||||
Critical Shot | |||||||||||||||
C/D during Raid | 3000 (3600) | Any | 9+3* | 2 | 60 | -43 | Body | 0 | 500 | 1500 | O | 1-13 | 5 | ||
|
Instant Kill
Judge of Hell | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
222CD | K.O. | Unblockable | 61+141 | - | 534 Total | - | Projectile | - | - | - | - | 1-461 | - |
P Combo System
A | B | C | D | AoA, Sweep | Cancels | |
---|---|---|---|---|---|---|
5A | 5AA, 2A | 5B, 2B | 5C, 2C | 5D | AoA, Sweep | Jump, Special |
5AA | 5AAA | 5B, 2B | 5C, 2C | 5D | AoA, Sweep | Jump, Special |
5AAA | - | - | - | - | - | Special |
Shadow 5AA | Shadow 5AAA | 5B, 2B | 5C, 2C | 5D | AoA, Sweep | Jump, Special |
Shadow 5AAA | - | - | - | - | - | Special |
2A | 5A, 2A | 5B, 2B | 5C, 2C | 5D | AoA, Sweep | Jump, Special |
5B[2] | - | 2B | 5C, 2C | 5D | AoA, Sweep | Jump[-], Special |
2B[2] | - | 5B | 5C, 2C | 5D | AoA, Sweep | Jump, Special |
5C | - | 5B, 2B | 2C | 5D | AoA, Sweep | Jump, Special, Dash |
2C | - | - | - | - | AoA | Special |
5D | - | - | - | - | - | - |
All-out Attack | - | - | - | - | - | - |
Sweep | - | - | - | - | - | Special |
A | B | C | D | Cancels | |
---|---|---|---|---|---|
j.A | j.A[+] | j.B | j.C | j.D | Jump, Special |
j.B | - | - | j.C | - | Jump, Special |
j.C | - | j.B | j.C | - | Jump, Special |
j.D | - | - | - | j.D | Special, Super |
- 5A and 2A can only be done a max of 3 times per string total.
- For example, 2A > 5A > 2A work, but 5A > 2A > 5A > 2A will not.
- 5B and 2B can only be done a max of 3 times per string total, and must have a 5C between repetitions.
- For example, 5B > 5C > 5B, 5B > 2B > 5C > 5B, and 2B > 5C > 5B > 2B work, but 5B > 2B > 5B will not.
- 5C can only be done a max of 3 times per string total.
- X = X is available on hit or block
- X[-] = X is available only on hit
- X[+] = X is available on whiff
- X[2] = X can be done twice per string, but can not go from X > Y > X
- For example, 2B > 5B > 2B does not work, but 2B > 5B > 5C > 2B does work.
- Special = Skill Attacks, Hops, Furious Actions, and SP Skill Attacks (aka: Specials and Supers)
- Super = SP Skill Attacks (aka: Supers)
To edit frame data, edit values in P4AU/Naoto Shirogane/Data.
Aigis[★]
Akihiko Sanada[★]
Chie Satonaka[★]
Elizabeth[★]
Junpei Iori[★]
Kanji Tatsumi[★]
Ken Amada[★]
Labrys[★]
Margaret[★]
Marie[★]
Mitsuru Kirijo[★]
Naoto Shirogane[★]
Rise Kujikawa[★]
Shadow Labrys[★]
SHO Minazuki[★]
Sho MINAZUKI[★]
Teddie[★]
Tohru Adachi[★]
Yosuke Hanamura[★]
Yu Narukami[★]
Yukari Takeba[★]
Yukiko Amagi[★]
Click [★] for character's full frame data