< P4AU | Rise Kujikawa
System Data
Health: 9,000
Combo Rate: 70%
Backdash Time: ??
Backdash Invincibility: 1-6
Movement Options: 1 Double Jump/Airdash, Dash type: Run
- All Jumps have 3F prejump, can not input any commands for the first 2 airborne frames, and have blocking disabled for the first 5 airborne frames
- All air backdashes are invincible 1-5F
Normal Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 200 | All | 6 | 3 | 14 | -4 | - | - | - | - | CSpJO | - | - |
5AA | 400 | All | 11 | 2 | 15 | -2 | - | - | - | - | CSpJO | - | - |
5AAA | 1200 | All | 11 | 3 | 26 | -12 | - | - | - | - | CSpJO | - | - |
5B | - | All | 13 | 3(4)15 | 11 | -18 (0) | - | - | - | - | CSp(J)O | - | - |
| |||||||||||||
2A | 160 | L | 7 | 5 | 9 | -3 | - | - | - | - | CSpO | - | - |
2B | 300, 300 | L, All | 9 | 4(3)4 | 21 | -10 | - | - | - | - | CSpJO | 7-15 Head | - |
j.A | 300 | H | 6 | 3 | 12 | - | - | - | - | - | CSpJO | - | - |
j.B | - | H(1), All | 9 | 2×4 | 14 | - | - | - | - | - | CSpJO | - | - |
j.2B | - | All L | - | - | - | - | - | - | - | - | SpO | - | - |
Guard Cancel Attack | - | - | 14 | 5 | 30 | -18 | - | - | - | - | - | 1-20 Guard | - |
All Out Attack | - | H | 28 | 3 | 36 | -20 | - | - | - | - | O | 16-33 Guard | - |
Sweep | 700 | L | 12 | 3 | 18 | -4 | - | - | - | - | SpO | 4-14 Chest | - |
Persona Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5C | 500, 500 | All | 15 | - | 66 Total | -6 | - | - | - | - | CSPJDO | - | - |
| |||||||||||||
5D | 500 | All | 56 | 40 | 54 Total | +31 | - | - | - | - | - | - | - |
| |||||||||||||
2C | - | All | 20 | 58(4)Till End | 53 Total | - | - | - | - | - | D | - | - |
| |||||||||||||
2D | 500 | All | 72 | 40 | 53 Total | - | - | - | - | - | - | - | - |
| |||||||||||||
j.C | 500, 500 | All | 13 | - | 59 Total | - | - | - | - | - | CSpO | - | - |
jD | 500 | All | 56 | 40 | 49 Total | - | - | - | - | - | - | - | - |
| |||||||||||||
j2D | 500 | All | 71 | 40 | 49 Total | - | - | - | - | - | - | - | - |
|
Throws
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Throw | 1100 | Throw | 5 | 3 | 22 | - | Throw | - | - | - | O | - | - |
| |||||||||||||
Air Throw | 1500 | Throw | - | - | - | - | Throw | - | - | - | O | - | - |
|
Furious Action
Furious Action | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
BD | 935 | All | 44 | 15 | 48 | -37 | - | - | - | - | S | 1-44 Guard | - | ||
|
Skill Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROCK YOU! | |||||||||||||||
236A | 600 | All | 16 | 29 | 44 Total | -6 | - | - | - | - | SO | - | - | ||
| |||||||||||||||
236B | 600 | All | 27 | 29 | 47 Total | +2 | - | - | - | - | SO | - | - | ||
| |||||||||||||||
236AB | 600 | All | 12 | 29 | 32 Total | +2 | - | - | - | - | SO | - | - | ||
| |||||||||||||||
No Touching! | |||||||||||||||
214A | 900 | All | 14 | 6 | 33 | -13 | - | - | - | - | SO | - | - | ||
214B | 1100 | All | 24 | 8 | 42 | -24 | - | - | - | - | SO | - | - | ||
214AB | 940 | All | 18 | 6 | 30 | -10 | - | - | - | - | SO | - | - | ||
| |||||||||||||||
Platinum Disc | |||||||||||||||
236C | 700 | All | 12 | 16 [32] | 57 Total | -23 [+1] | - | - | - | - | SO | - | - | ||
236D | - | All | 24 | 20,4×5 [44] | 61 Total (65 Total) | -4 [+23] | - | - | - | - | SO | - | - | ||
236CD | - | All | 12 | 8,4×8 | 51 Total (55 Total) | [+23] | - | - | - | - | SO | - | - | ||
| |||||||||||||||
Tetrakarn/Makarakarn | |||||||||||||||
214C | - | - | - | - | 54 Total | - | - | - | - | - | - | - | - | ||
214D | - | - | - | - | 54 Total | - | - | - | - | - | - | - | - | ||
214CD | - | - | - | - | 50 Total | - | - | - | - | - | - | - | - | ||
| |||||||||||||||
Arrow Rain | |||||||||||||||
22A | - | All | 84 | - | 47 Total | - | - | - | - | - | SO | - | - | ||
| |||||||||||||||
22B | - | All | 88 | - | 51 Total | - | - | - | - | - | SO | - | - | ||
| |||||||||||||||
22AB | - | All | 80 | - | 40 Total | - | - | - | - | - | SO | - | - | ||
|
SP Skill Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hysterical Slap | |||||||||||||||
236236A | - | All | 4+6 | 3 | 42 | -28 | - | - | - | - | - | 1-21 | - | ||
236236B | - | All | 4+15 | 3 | 42 | -28 | - | - | - | - | - | 1-21 | - | ||
236236AB | - | All | 4+9 | 3 | 42 | -28 | - | - | - | - | - | 1-15 | - | ||
| |||||||||||||||
Risette Field | |||||||||||||||
236236C | - | All | 4+15 (4+12) | 370 | 18 Total | - | - | - | - | - | - | 1-8 | - | ||
236236D | - | All | 4+36 (4+33) | 435 | 39 Total | - | - | - | - | - | - | 1-29 | - | ||
236236CD | - | All | 4+15 (4+12) | 175 | 11 Total | - | - | - | - | - | - | 1-4 | - | ||
|
Awakened SP Skill Attacks
Risette Live On Stage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
214214C | - | - | 4+44 | 1 | 39 | - | - | - | - | - | - | 1-48 | - | ||
214214D | - | - | 4+44 | 1 | 39 | - | - | - | - | - | - | 1-48 | - | ||
214214CD | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
Instant Kill
True ♥ Story | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
222CD | - | - | 6+60 | 25 | 39 | -35 | - | - | - | - | - | 1-114 | - |
P Combo System
A | B | C | D | AoA, Sweep | Cancels | |
---|---|---|---|---|---|---|
5A | 5AAA, 2A | 5B, 2B | 5C, 2C | 5D, 2D | AOA, Sweep | Jump, Hop, Special |
5AA | 5AAA | 5B, 2B | 5C, 2C | 5D, 2D | AOA, Sweep | Jump, Hop, Special |
5AAA | - | - | - | - | - | Jump, Hop, Special |
2A | 5AAA, 2A[+] | 5B, 2B | 5C, 2C | 5D, 2D | AOA, Sweep | Hop, Special |
5B[2] | - | 2B | 5C, 2C | 5D, 2D | AOA, Sweep | Jump[-], Hop, Special |
2B[2] | - | 5B | 5C, 2C | 5D, 2D | AOA, Sweep | Jump, Hop, Special |
5C[2] | - | 5B, 2B | 5C, 2C | 5D, 2D | Sweep | Jump[-], Dash, Hop, Special |
2C | - | - | - | 5D, 2D | AOA | Special |
5D | - | - | - | - | - | - |
2D | - | - | - | - | - | - |
A | B | C | D | Cancels | |
---|---|---|---|---|---|
j.A | - | j.B | j.C | j.D | Jump, Special |
j.B | j.A | - | j.C | j.D | Jump, Special |
j.C | - | - | - | j.D | Special |
j.D | - | - | - | - | - |
j.2D | - | - | - | - | - |
- 5A and 2A can only be done a max of 3 times per string total.
- For example, 2A > 5A > 2A work, but 5A > 2A > 5A > 2A will not.
- X = X is available on hit or block
- X[-] = X is available only on hit
- X[+] = X is available on whiff
- X[2] = X can be done twice per string, but can not go from X > Y > X
- For example, 2B > 5B > 2B does not work, but 2B > 5B > 5C > 2B does work.
- Special = Skill Attacks, Hops, and Furious Actions, and SP Skill Attacks (aka: Specials and Supers)
- Super = SP Skill Attacks (aka: Supers)
To edit frame data, edit values in P4AU/Rise Kujikawa/Data.
Aigis[★]
Akihiko Sanada[★]
Chie Satonaka[★]
Elizabeth[★]
Junpei Iori[★]
Kanji Tatsumi[★]
Ken Amada[★]
Labrys[★]
Margaret[★]
Marie[★]
Mitsuru Kirijo[★]
Naoto Shirogane[★]
Rise Kujikawa[★]
Shadow Labrys[★]
SHO Minazuki[★]
Sho MINAZUKI[★]
Teddie[★]
Tohru Adachi[★]
Yosuke Hanamura[★]
Yu Narukami[★]
Yukari Takeba[★]
Yukiko Amagi[★]
Click [★] for character's full frame data