< P4AU | Shadow Labrys
System Data
Health: 8,000
Combo Rate: 60%
Backdash Time: 23
Backdash Invincibility: 1-6
Movement Options: 1 Double Jump/Airdash, Dash type: Run
- All Jumps have 3F prejump, can not input any commands for the first 2 airborne frames, and have blocking disabled for the first 5 airborne frames
- All air backdashes are invincible 1-5F
Normal Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 200 | All | 7 | 3 | 19 | -9 | Body | 200 | 200 | 50 | JSpSO | - | 2 |
| |||||||||||||
5AA | 400 | All | 12 | 3 | 15 | -3 | Body | 0 | 100 | 50 | SpSO | - | 3 |
| |||||||||||||
5AAA | 800 | All | 17 | 4 | 23 | -8 | Body | 0 | 400 | 50 | SpSO | - | 5 |
| |||||||||||||
5B | 700 | All | 13 | 2 | 21 | -8x | Body | 300 | 100 | 50 | SpSO | - | 3 |
| |||||||||||||
2A | 160 | L | 7 | 2 | 14 | -3 | Foot | 500 | 100 | 50 | SpSO | - | 3 |
| |||||||||||||
2B | 800 | AUB | 20 | 4 | 25 | -12 | Body | 200 | 100 | 50 | (J)SpSO | Head 7-23 | 4 |
| |||||||||||||
j.A | 200 | H | 9 | 4 | 12 | -1 | Head | 200 | 100 | 50 | jSpSO | - | 3 |
| |||||||||||||
j.B | 600 | H | 15 | 4 | 14 | -1 | Head | 200 | 100 | 50 | JSpSO | - | 3 |
| |||||||||||||
j.BB | 760 | All | 13 | 6 | 22 | - | Body | 200 | 100 | 50 | JSpSO | - | 4 |
| |||||||||||||
j.2B | 800 | H | 13 | 4 | 25 | - | Head | 200 | 100 | 500 | JSpSO | - | 4 |
| |||||||||||||
Guard Cancel Attack | 0 | All | 18 | 4 | 24 | -24 | Body | 1000 | 100 | 50 | O | 1-22 Unthrowable Autoguard | 4 |
| |||||||||||||
All Out Attack | 300 | H | 27 | 3 | 31 | -17 | Body | 0 | 1000 | 10000 | O | - | 5 |
All Out Rush | 200×N | All | - | - | - | - | Body | 1900 | 100 | 50 | O | - | 5 |
All Out Finish (C) | 1800 | All | - | - | - | - | Body | 500 | 300 | 50 | O | - | 4 |
| |||||||||||||
All Out Finish (D) | 1000 | All | - | - | - | - | Body | 500 | 100 | 50 | JSpSOD | - | 5 |
| |||||||||||||
Sweep | 1000 | L | 15 | 3 | 20 | -6 | Foot | 300 | 100 | 50 | SpSO | 4-17 Chest | 4 |
|
Persona Attacks
At all times, Asterius has autoguard against moves with 400 or less base damage. If Shadow Labrys blocks, Asterius will stop doing any moves it's doing, except 8C (while underground only), SB skills, and Titanomachia.
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5C | 1600 [1800/2000] | All | 65 [45] | 6 | 158 total duration | 13 hitstop + 28 blockstun | Body | 0 | 800 | 50 | - | - | 5 |
[] values are for titanomachia. [n/n] values are for first level of charge and second level of charge. | |||||||||||||
5D / 2D
| |||||||||||||
| |||||||||||||
8C | 500, 275×4 | All | 42 | 36 | 150 total duration | - | Projectile | 0 | 500 | 50 | - | - | 3 |
was 2c in the original p4u. | |||||||||||||
2C | 2000 | All | 112 [67] | 8 | 182 total duration | 13 hitstop + 28 blockstun | Body | 0 | 1000 | 50 | - | - | 5 |
Was 8C in the original P4U. []s are Titanomachia values. |
Throws
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Throw | 0, 760 | Grab | 5 | 3 | 25 | - | Grab | 0 | 1200, 100 | 50 | O | - | 0, 4 |
| |||||||||||||
Air Throw | 0, 1500 | Grab | 4 | 3 | 19 | - | Grab | 0 | 1200, 100 | 50 | O | - | 0, 4 |
|
Furious Action
5th Gen Axe Slash | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
BD | 900 | H/L/A | 15 | 4 | 42 | -24 | Body | 900 | 100 | 50 | S | 1-18 Unthrowable Autoguard | 4 | ||
|
Skill Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guillotine Axe | |||||||||||||||
214A | 1200 | H | 23 | 12 | 20 | -7 | Body, Head | 300 | 500 | 50 | SO | - | 4 | ||
214B | 1800 | H | 30 | 12 | 20 | 0 | Body | 300 | 500 | 50 | SO | 0 | 5 | ||
214AB | 1600 | H | 23 | 12 | 20 | 0 | Body | 300 | 500 | 50 | SpSO | 0 | 5 | ||
| |||||||||||||||
Chain Knuckle | |||||||||||||||
236A | 500 | All | 18 | 8 | 36 [25~32] | -7~-14 | Chest | 500 | 100 | 50 | SO | - | 5 | ||
236B | 500 | All | 22 | 13 | 41 [25~37] | -7~-19 | Chest | 500 | 100 | 50 | SO | - | 5 | ||
236AB | 500 | All | 22 | 8 | 38 [22~34] | -4~-16 | Chest | 500 | 100 | 50 | SO | - | 5 | ||
Guillotine Aerial | |||||||||||||||
j.214A | 400, 200, 600 (400, 800) | All, H, All | 12 | 2 (4) until landing, 6 | 45 | -18[-11] | Head*2, Projectile | 200, 0 | 300, 100 | 50 | SO | - | 3, 3, 5 | ||
j.214B | 600, 300, 600 [600, 800] | All, H, All | 17 | 3 (6) until landing, 6 | 40 | -13[-6] | Body*2, Projectile | 200, 0 | 300, 100 | 50 | SO | - | 3, 3, 5 | ||
j.214AB | 500, 250, 1000 [500, 1000] | All, H, All | 15 | 2 (4) until landing, 6 | 35 | -1 | Body*2, Projectile | 200, 0 | 300, 100 | 50 | SO | - | 3, 3, 5 | ||
| |||||||||||||||
Buffalo Hammer | |||||||||||||||
214C | 2000 | All | 82 [66] | 6 | 166f total duration (may be reduced by ~12f) | - | Body | 0 | 1000 | 50 | - | - | 5 | ||
214D | 2400 | All | 94 | 6 | 183f total duration | - | Body | 0 | 1000 | 50 | - | - | 5 | ||
214CD | 1200, 600 | All | 62 | 6 (21) 6 | - | - | Body | 0 | 1000 | 50 | - | - | 5 | ||
Earthquake | 300 | All | +1 | 1 | - | - | Projectile | 0 | 300 | 50 | - | - | 2 | ||
| |||||||||||||||
Flames of Hades | |||||||||||||||
236C | 200, 100×n, 1000 | All | 77 | 15,(11), 30 | - | - | Projectile | 0 | 500 | 50 | - | - | 5 | ||
236D | 200, 100×n, 1000 | All | 95 [54] | 30(11)26 | - | - | Projectile | 0 | 500 | 50 | - | - | 5 | ||
236CD | 200, 100×n, 1000 | All | 101 | 30(11)26 | 224f total duration | - | Projectile | 0 | 500 | 50 | - | - | 5 | ||
| |||||||||||||||
Massive Slaughter | |||||||||||||||
[4]6C | 0, 800, 400×4 | Grab | 63 | 8 | - | - | Grab | 0 | 1600, 100 | 50 | - | - | 0, 5 | ||
[4]6D | 0, 800, 400×4 | Grab | 81 | 8 | - | - | Grab | 0 | 1600, 100 | 50 | - | - | 0, 5 | ||
[4]6CD | 0, 800, 400×4 | Grab | 35 | 8 | - | - | Grab | 0 | 1600, 100 | 50 | - | - | 0, 5 | ||
| |||||||||||||||
Public Execution | |||||||||||||||
[2]8C | 0, 1200, 600 [0, 1200, 1500] | Grab | 63 [39] | 6 | - | - | Grab | 0 | 1600, 100 | 50 | - | - | 0, 5 | ||
[2]8D | 0, 1200, 600×2 | Grab | 83 | 8 | - | - | Grab | 0 | 1600, 100 | 50 | - | - | 0, 5 | ||
[2]8CD | 0, 1200, 600×3 | Grab | 51 | 7 | - | - | Grab | 0 | 1600, 100 | 50 | - | - | 0, 5 | ||
[] values are for titanomachia variation |
SP Skill Attacks
Challenge Authority | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
236236C | 2400 | All | 4+14 | 6 | 121 (or until landing) | -25 | Body | 500 | 500 | 50 | - | 1-23 | 5 | ||
236236D air ok | 2600 | All | 4+29 | 6 | 115 (or 133 + until landing for air) | -4 | Body | 500 | 500 | 50 | - | 1-38 | 5 | ||
236236CD | 3000 | All | 4+14 | 6 | 115 (or 133 + until landing for air) | -4 | Body | 500 | 500 | 50 | - | 1-23 | 5 | ||
|
Awakened SP Skill Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brutal Impact | |||||||||||||||
214214A | 3000 | All | 25+5 | 6 | 62 | -49 | Body | 0 | 1000 | 50 | - | 1-35 Unthrowable Autoguard | 5 | ||
214214B | 4500 | All | 127+5 (minimum) | 6 | 88 | -75 | Body | 0 | 1000 | 50 | - | 1-137 Unthrowable Autoguard | 5 | ||
214214AB | 6000 | All | 157+29 (minimum) | 6 | 88 | -75 | Body | 0 | 1000 | 50 | - | 1-191 Unthrowable Autoguard | 5 | ||
| |||||||||||||||
Titanomachia | |||||||||||||||
214214C/D | - | - | 4+23 | - | 27 total (air version: 18f landing recovery) | - | - | - | - | - | - | - | - | ||
214214CD | - | - | 4+15 | - | 19 total (air version: 2f landing recovery) | - | - | - | - | - | - | 1-4 | - | ||
End | 3400 | All | Flash+19 | 2 | - | - | Projectile | 1000 | 1000 | 50 | - | - | 5 | ||
|
Instant Kill
Labyrinthos Gate | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
222A+B (Activation) | - | - | - | - | 19f total | - | - | - | - | - | - | 1-19 | - | ||
222AB (Throw) | K.O. | - | 37 | 2 | 29 | - | Grab | - | - | - | - | 29-38 | - | ||
|
P Combo System
A | B | AoA, Sweep | Cancels | |
---|---|---|---|---|
5A | 5AA | 5B, 2B | AoA, Sweep | Jump, Special |
5AA | 5AAA | 5B, 2B | AoA, Sweep | Special |
5AAA | - | - | AoA | Special |
2A | - | 5B, 2B | AoA, Sweep | Special |
5B | - | 2B | AoA, Sweep | Special |
2B | - | - | AoA, Sweep | Jump[-], Special |
All-out Attack | - | - | - | - |
Sweep | - | - | - | - |
A | B | Cancels | |
---|---|---|---|
j.A | - | j.B, j.2B | Jump, Special |
j.B | - | j.BB, j.2B | Jump, Special |
j.BB | - | - | Jump, Special |
j.2B | - | - | Jump, Special |
- X = X is available on hit or block
- X[-] = X is available only on hit
- X[+] = X is available on whiff
- X[2] = X can be done twice per string, but can not go from X > Y > X
- Shadow Labrys doesn't have any attacks that fall under this category.
- Special = Skill Attacks, Hops, Furious Actions, and SP Skill Attacks (aka: Specials and Supers)
- Super = SP Skill Attacks (aka: Supers)
To edit frame data, edit values in P4AU/Shadow Labrys/Data.
Aigis[★]
Akihiko Sanada[★]
Chie Satonaka[★]
Elizabeth[★]
Junpei Iori[★]
Kanji Tatsumi[★]
Ken Amada[★]
Labrys[★]
Margaret[★]
Marie[★]
Mitsuru Kirijo[★]
Naoto Shirogane[★]
Rise Kujikawa[★]
Shadow Labrys[★]
SHO Minazuki[★]
Sho MINAZUKI[★]
Teddie[★]
Tohru Adachi[★]
Yosuke Hanamura[★]
Yu Narukami[★]
Yukari Takeba[★]
Yukiko Amagi[★]
Click [★] for character's full frame data