< P4AU | Yukari Takeba
System Data
Health: 8,500
Combo Rate: 70%
Backdash Time: 23
Backdash Invincibility: 1-6
Movement Options: 1 Double Jump/Airdash, Dash type: Run
- All Jumps have 3F prejump, can not input any commands for the first 2 airborne frames, and have blocking disabled for the first 5 airborne frames
- All air backdashes are invincible 1-5F
Normal Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | 200 | Low | 6 | 7 | 9 | +1 | Leg | 200 | 200 | 50 | JSpSO | - | 2 |
5AA | 400 | Any | 9 | 3 | 13 | -1 | Body | 0 | 100 | 50 | JSpSOB | - | 3 |
| |||||||||||||
5AAA | 50×15 | Any | 13 | - | 36 Total | +1 | Body | 0 | 0 | 50 | (Sp)(S)O | - | 4 |
| |||||||||||||
5B | 400 | Any | 14 | - | 46 Total | -14 | Chest, Projectile | 200 | 100 | 50 | SpSO | - | 2 |
| |||||||||||||
5[B] | 400×3 | Any | 31 | - | 63 Total | -14 | Chest, Projectile | 200 | 50 | 50 | SpSO | - | 2 |
| |||||||||||||
2A | 160 | Low | 7 | 2 | 13 | -2 | Leg | 500 | 100 | 50 | SpSO | - | 2 |
| |||||||||||||
2B | 250×3 | Any | 16 | - | 57 Total | -22 | Projectile | 150 | 50 | 50 | (J)SpSOB | - | 2 |
| |||||||||||||
2[B] | 250×3 | Any | 16 | - | 57 Total | -22 | Chest, Projectile | 150 | 50 | 50 | (J)SpSOB | - | 2 |
j.A | 200 | High | 6 | 15 | 9 | - | Head | 200 | 100 | 50 | JSpSO | - | 1 |
j.B | 400 | Any | 14 | - | 37 Total | - | Projectile | 200 | 100 | 50 | JSpSO | - | 2 |
j.[B] | 400×3 | High | 25 | - | 47 Total | - | Projectile | 200 | 50 | 50 | JSpSO | - | 2 |
j.2B | 250×3 | Any | 16 | - | 44 Total OR 9 after landing | - | Projectile | 150 | 50 | 50 | JSpSO | - | 2 |
j.2[B] | 250×3 | Any | 28 | - | 56 Total OR 9 after landing | - | Projectile | 150 | 50 | 50 | JSpSO | - | 2 |
Dash Cancel | - | - | - | - | 21 Total | - | - | - | - | - | - | - | - |
Guard Cancel Attack
| |||||||||||||
No data for Guard Cancel Attacks are currently available. | |||||||||||||
All Out Attack | 300 | High | 28 | 3 | 28 | -12 | Body | 0 | 1000 | 10000 | O | 9-30 Guard | 5 |
All Out Rush | 200×N | Any | - | - | - | - | Body | 1900 | 100 | 50 | O | - | 5, 3 |
All Out Finish (C) | 1800 | Any | - | - | - | - | Body | 500 | 300 | 50 | O | - | 4 |
| |||||||||||||
All Out Finish (D) | 1000 | Any | - | - | - | - | Body | 500 | 100 | 50 | JSpSODB | - | 5 |
| |||||||||||||
Sweep | 500 | Low | 9 | 3 | 17 | -5 | Leg | 200 | 100 | 50 | SpSO | 4-11 Chest | 3 |
Persona Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5C | 400, 200, 200 | Any | 15 | 4, 4, 4 | 30 | -17 | Chest | 0 | 100 | 50 | (J)SpSOD | - | 4 |
| |||||||||||||
5D | 500 | Any | 32 | 90 | 32 Total | +25 | Projectile | 0 | 100 | 50 | - | - | 3 |
| |||||||||||||
2C | 400 | Any | 20 | 8 | 23 | -14 | Body | 0 | 300 | 500 | SpSO | - | 4 |
| |||||||||||||
2D | 500 | Any | 32 | 90 | 28 Total | - | Projectile | 0 | 100 | 50 | - | - | 3 |
| |||||||||||||
j.C | 300, 600 | Any | 14 | 3, 10 | 24 | - | Body | 100 | 200 | 500 | JSpSO | - | 4 |
| |||||||||||||
j.D | 500 | Any | 33 | 90 | 20 Total | - | Projectile | 0 | 100 | 50 | - | - | 3 |
|
Throws
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Throw | 0, 300, 800 | Throw | 5 | 3 | 24 | - | Throw | 0 | 1000,100 | 50 | O | - | 0, 3, 3 |
| |||||||||||||
Air Throw | 0, 1800 | Throw | 4 | 3 | 19 | - | Throw | 0 | 1200, 100 | 50 | O | - | 0, 2 |
|
Furious Action
Feather☆Thrasher | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
BD | 600, 224×3 | Any | 13 | 8 | 34 (50) | -34 | Body | 800, 700 | 100, 0 | 50 | S | 1-20 | 4 | ||
|
Skill Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feather☆Arrow | |||||||||||||||
236A | 250, 500 | Any, High | 14 | - | 69 Total | -20 | Projectile | 0 | 50 | 0 | SO | - | 3 | ||
j.236A | 250, 500 | Any, High | 13 | - | 6 after landing | - | Projectile | 0 | 50 | 0 | SO | - | 3 | ||
236B | 120×12 | Any | 44 | - | 108 Total | -21 | Projectile | 0 | 50 | 0 | SO | - | 3 | ||
j.236B | 120×12 | Any | 30 | - | 6 after landing | - | Projectile | 0 | 50 | 0 | SO | - | 3 | ||
236AB | 120×15 | Any | 17 | - | 77 Total | -21 | Projectile | 0 | 50 | 0 | SO | - | 3 | ||
j.236AB | 120×15 | Any | 17 | - | 52 Total | - | Projectile | 0 | 50 | 0 | SO | - | 3 | ||
Feather☆Bomb | |||||||||||||||
214A/B | 1000 |
|
- | 12* | 34 Total | - | Projectile | 500 | 100 | 1000 | - | - | 5 | ||
214AB | 1000×2 |
|
- | 12* | 29 Total | - | Projectile | 500 | 100 | 1000 | - | - | 5 | ||
| |||||||||||||||
Magaru | |||||||||||||||
214C/D | 200, 100×4 | Any | 19 | 105 | 48 Total | +2 | Projectile | 200 | 300 | 50 | SO | - | 3 | ||
j.214C/D | 200, 100×4 | Any | 19 | 105 | 42 Total | - | Projectile | 200 | 300 | 50 | SO | - | 3 | ||
214CD | (200, 100×4)*2 | Any | 17 | 105 | 36 Total | +12 | Projectile | 200 | 300 | 50 | SO | - | 3 | ||
j.214CD | (200, 100×4)*2 | Any | 17 | 105 | 30 Total | - | Projectile | 200 | 300 | 50 | SO | - | 3 | ||
Feather☆Flip | |||||||||||||||
236C/D | - | - | 24 (C version)/27 (D version) | - | 49 + 6 after landing | - | - | - | - | - | - | 5-Airborne | - | ||
236CD | - | - | 24 | - | 56 | - | - | - | - | - | - | 5-Airborne | - | ||
j.236C/D | - | - | 24 (C version)/29 (D version) | - | 14 after landing | - | - | - | - | - | - | - | - | ||
j.236CD | - | - | 24 | - | Until landing | - | - | - | - | - | - | - | - | ||
| |||||||||||||||
Feather☆Shoot | |||||||||||||||
A/B/C/D during Feather☆Flip | 500, 745 | High, Any | 13 | - |
|
- | Projectile | 0 | 100 | 50 | O | - | 3, 5 | ||
AB/CD during Feather☆Flip | 500, 745 | High, Any | 13 | - | 49 Total | - | Projectile | 0 | 100 | 50 | O | - | 3, 5 | ||
|
SP Skill Attacks
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyper Feather☆Shoot | |||||||||||||||
236236A | 1800 | Any | 4+3 | - | 72 Total | -38 | Projectile | 0 | 500 | 500 | O | 1-9 | 5 | ||
j.236236A | 1800 | Any | 4+3 | - | 11 after landing | - | Projectile | 0 | 500 | 500 | O | 1-10 | 5 | ||
236236B | 2400 | Any | 4+15 | - | 84 Total | -39 | Projectile | 0 | 500 | 500 | O | 1-21 | 5 | ||
j.236236B | 2400 | Any | 4+13 | - | 11 after landing | - | Projectile | 0 | 500 | 500 | O | 1-20 | 5 | ||
236236AB | 2000×2 | Any | 4+3 | - | 90 Total | -38 | Projectile | 0 | 500 | 500 | O | 1-9 | 5 | ||
j.236236AB | 2000×2 | Any | 4+3 | - | Until landing | - | Projectile | 0 | 500 | 500 | O | 1-10 | 5 | ||
|
Awakened SP Skill Attacks
Magarula | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
214214C/D | 500, 2000* | Any | 4+25 | 121 | 24 Total | +115* | Projectile | 0 | 1000 | 50 | - | 1-4 | 3 | ||
| |||||||||||||||
214214CD | (500, 2000)*2* | Any | 4+25 | 121 | 24 Total | +115* | Projectile | 0 | 1000 | 50 | - | 1-4 | 3 | ||
|
Instant Kill
Final Feather☆Arrow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Damage | Guard | Startup | Active | Recovery | Frame Adv. | Attribute | P1 | P2 | SMP | Cancel | Inv | Level | ||
222CD | K.O. | Any | 17+55* | - | 145 Total | -55 | Projectile | 0 | 100 | 50 | - | 1-62 | 5 | ||
|
P Combo System
A | B | C | D | AoA, Sweep | Cancels | |
---|---|---|---|---|---|---|
5A | 2A, 5AA | 5B, 2B | 5C, 2C | 5D | AoA, Sweep | Jump, Special |
5AA | 5AAA | 5B, 2B | 5C, 2C | 5D, 2D | AoA, Sweep | Jump, Special |
5AAA | - | - | - | - | - | Special[-] |
2A | 5A[+], 2A[+] | 5B, 2B | 5C, 2C | 5D | AoA, Sweep | Special |
5B[2] | - | 2B | 5C, 2C | - | AoA, Sweep | Special |
2B[2] | - | 5B | 5C, 2C | 5D | AoA, Sweep | Jump[-], Special |
5C | - | 5B, 2B | 2C | 5D, 2D | AoA, Sweep | Jump[-], Special, Dash |
2C | - | 5B, 2B | 5C | 5D, 2D | Jump, AoA | Sweep, Special, Dash |
5D | - | - | - | - | - | - |
2D | - | - | - | - | - | - |
All-out Attack | - | - | - | - | - | - |
Sweep | - | - | - | - | - | Special |
A | B | C | D | Cancels | |
---|---|---|---|---|---|
j.A | j.A[+] | j.B, j.2B | j.C | j.D | Jump, Special |
j.B | - | j.2B | j.C | - | Jump, Special |
j.2B | - | j.B | j.C | - | Jump, Special |
j.C | - | j.2B | - | j.D | Jump, Special |
j.D | - | - | - | - | - |
- 5A and 2A can only be done a max of 3 times per string total.
- For example, 2A > 5A > 2A work, but 5A > 2A > 5A > 2A will not.
- 5B and 2B can only be done a max of 3 times per string total, and must have a 5C or 2C between repetitions.
- For example, 5B > 5C > 5B, 5B > 2B > 5C > 5B, and 2B > 5C > 5B > 2B work, but 5B > 2B > 5B will not.
- 5C and 2C can only be done a max of 2 times per string total.
- X = X is available on hit or block
- X[-] = X is available only on hit
- X[+] = X is available on whiff
- X[2] = X can be done twice per string, but can not go from X > Y > X
- For example, 2B > 5B > 2B does not work, but 2B > 5B > 5C > 2B does work.
- Special = Skill Attacks, Hops, Furious Actions, and SP Skill Attacks (aka: Specials and Supers)
- Super = SP Skill Attacks (aka: Supers)
To edit frame data, edit values in P4AU/Yukari Takeba/Data.
Aigis[★]
Akihiko Sanada[★]
Chie Satonaka[★]
Elizabeth[★]
Junpei Iori[★]
Kanji Tatsumi[★]
Ken Amada[★]
Labrys[★]
Margaret[★]
Marie[★]
Mitsuru Kirijo[★]
Naoto Shirogane[★]
Rise Kujikawa[★]
Shadow Labrys[★]
SHO Minazuki[★]
Sho MINAZUKI[★]
Teddie[★]
Tohru Adachi[★]
Yosuke Hanamura[★]
Yu Narukami[★]
Yukari Takeba[★]
Yukiko Amagi[★]
Click [★] for character's full frame data