< SBX | Keiji Maeda
Normals
input | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|---|
input | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
5A | |||||||||
5B | |||||||||
5C | |||||||||
2A | |||||||||
2B | |||||||||
2C | |||||||||
j.A | |||||||||
j.B | |||||||||
j.C | |||||||||
6B | |||||||||
6C | |||||||||
j.2B |
Specials
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
236A | Yoko Renbo | |||||||||
236B | Koi No Togegoe | |||||||||
214A | Hitori Zumou | |||||||||
214B | Anti-Air Hitori Zumou | |||||||||
236C | Koi no Saya-ate | |||||||||
214C | Shitakogare |
Supers
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
214214C | ||||||||||
236236C | ||||||||||
236236C+E Lv1 | ||||||||||
236236C+E Lv2 | ||||||||||
236236C+E Lv3 |
Misc
No results

To edit frame data, edit values in SBX/Keiji Maeda/Data.