User contributions
Jump to navigation
Jump to search
- 07:03, 17 August 2022 diff hist -81 User:DarthPhallus/Sandbox 2 →Special Moves current
- 07:02, 17 August 2022 diff hist +81 User:DarthPhallus/Sandbox 2 →Special Moves
- 07:02, 17 August 2022 diff hist -81 User:DarthPhallus/Sandbox 2 →Special Moves
- 07:01, 17 August 2022 diff hist -2,340 User:DarthPhallus/Sandbox 2
- 06:59, 17 August 2022 diff hist +135 User:DarthPhallus/Sandbox 2
- 06:58, 17 August 2022 diff hist -44 User:DarthPhallus current
- 06:58, 17 August 2022 diff hist -10,005 User:DarthPhallus/Sandbox Blanked the page current Tag: Blanking
- 06:56, 17 August 2022 diff hist 0 GGST/Zato-1/Strategy
- 06:56, 17 August 2022 diff hist -2 m GGST/Zato-1/Strategy →Okizeme
- 06:55, 17 August 2022 diff hist +9,976 GGST/Zato-1/Strategy →Okizeme: Added section on 236K Oki
- 06:54, 17 August 2022 diff hist +1,656 User:DarthPhallus/Sandbox →Corner 236K Oki
- 06:37, 17 August 2022 diff hist +186 User:DarthPhallus/Sandbox →Mixups
- 06:35, 17 August 2022 diff hist +937 User:DarthPhallus/Sandbox →Mixups
- 06:35, 17 August 2022 diff hist -3 User:DarthPhallus/Sandbox →Mixups
- 06:33, 17 August 2022 diff hist -940 User:DarthPhallus/Sandbox →Mixups
- 06:31, 17 August 2022 diff hist -37 User:DarthPhallus/Sandbox →Mixups
- 06:30, 17 August 2022 diff hist +824 User:DarthPhallus/Sandbox →Mixups
- 06:24, 17 August 2022 diff hist +163 User:DarthPhallus/Sandbox →Setup
- 06:21, 17 August 2022 diff hist 0 N File:GGST Zato 236K Oki Hit.webm current
- 06:21, 17 August 2022 diff hist 0 N File:GGST Zato 236K Oki Command Throw.webm current
- 06:20, 17 August 2022 diff hist 0 N File:GGST Zato 236K Oki Low.webm current
- 06:18, 17 August 2022 diff hist 0 N File:GGST Zato 236K Oki High Low.webm current
- 06:17, 17 August 2022 diff hist 0 N File:GGST Zato 236K Oki Double High.webm current
- 06:16, 17 August 2022 diff hist 0 N File:GGST Zato Late Unsummon 236K Oki.webm current
- 06:16, 17 August 2022 diff hist 0 N File:GGST Zato Early Unsummon 236K Oki.webm current
- 06:15, 17 August 2022 diff hist 0 N File:GGST Zato Throw 236K Oki.webm current
- 06:15, 17 August 2022 diff hist 0 N File:GGST Zato 2K2D 236K Oki.webm current
- 04:02, 17 August 2022 diff hist +290 GGST/Zato-1/Strategy
- 03:57, 17 August 2022 diff hist -2 GGST/Zato-1/Strategy →Author/Questions
- 03:41, 17 August 2022 diff hist +37 User:DarthPhallus/Sandbox →Setup
- 20:33, 16 August 2022 diff hist -63 Template:GGST-ComboTableHeader current
- 20:32, 16 August 2022 diff hist -110 Template:GGST-ComboTableRow Removed tension gain column current
- 20:31, 16 August 2022 diff hist -322 GGST/Zato-1/Combos →Full Combo List
- 20:26, 16 August 2022 diff hist -22 GGST/Zato-1/Combos →Full Combo List
- 20:05, 16 August 2022 diff hist +25 Template:GGST-ComboTableHeader
- 20:05, 16 August 2022 diff hist +21 Template:GGST-ComboTableRow
- 20:03, 16 August 2022 diff hist -25 Template:GGST-ComboTableHeader Undo revision 315132 by DarthPhallus (talk) Tag: Undo
- 20:02, 16 August 2022 diff hist +25 Template:GGST-ComboTableHeader
- 19:59, 16 August 2022 diff hist +45 GGST/Zato-1/Combos →{{clr|P|P}} Starters
- 19:56, 16 August 2022 diff hist -113 GGST/Zato-1/Combos →Combo List
- 19:35, 16 August 2022 diff hist +1,439 User:DarthPhallus/Sandbox →Mixups
- 04:20, 16 August 2022 diff hist +8 User:DarthPhallus/Sandbox →Mixups
- 03:57, 16 August 2022 diff hist +4 User:DarthPhallus/Sandbox →Setup
- 03:56, 16 August 2022 diff hist +559 User:DarthPhallus/Sandbox →Mixups
- 03:41, 16 August 2022 diff hist +716 User:DarthPhallus/Sandbox →Corner 236K Oki
- 03:22, 16 August 2022 diff hist -8 User:DarthPhallus/Sandbox →Corner 236K Oki
- 03:21, 16 August 2022 diff hist +853 User:DarthPhallus/Sandbox
- 02:31, 16 August 2022 diff hist +469 User:DarthPhallus/Sandbox →Setup
- 02:17, 16 August 2022 diff hist +1,622 User:DarthPhallus/Sandbox
- 01:13, 16 August 2022 diff hist -27 GGST/Zato-1/Strategy →Sandwich Oki