BBCF/Bang Shishigami/Frame Data: Difference between revisions

From Dustloop Wiki
(adding image tooltips to names)
(16 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{NavTabs|game=BBCF|chara=Bang Shishigami|discord=https://discord.gg/0vosUUs3cQllw8vw|forums=http://www.dustloop.com/forums/index.php?/forums/forum/65-bang-shishigami/|videos=http://horibuna.web.fc2.com/BBCF/BBCF_BA.html|active=frame_data}}
{{#lst:{{BASEPAGENAME}}/Data|Links}}
 
<div style="float:left; margin-right:25px;">
<div style="float:left; margin-right:25px;">
{{TOC limit|3}}
{{TOC limit|3}}
</div>
</div>
==[[BBCF/Frame Data|System Data]]==
==[[BBCF/Frame Data|System Data]]==
{{#lst:BBCF/Bang Shishigami/Data|System Data}}
<table class="wikitable">
{{#lst:{{BASEPAGENAME}}/Data|system data}}
</table>
<br style="clear:both;"/>
<br style="clear:both;"/>


Line 11: Line 12:
{| class='wikitable' style="text-align: center; margin: lem auto lem auto;"
{| class='wikitable' style="text-align: center; margin: lem auto lem auto;"
|-
|-
{{FrameDataHeader-BBCF}}
{{FullFrameDataHeader-BBCF}}
|-
|-
{{AttackVersion|name=5A|subtitle=}}
{{AttackVersion|name={{Tt|5A|[[File:BBCS_Bang_5A.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|5A Full}}
{{#lst:{{BASEPAGENAME}}/Data|5A}}
{{#lst:{{BASEPAGENAME}}/Data|5A Extra}}
|-
|-
{{AttackVersion|name=5B|subtitle=}}
{{AttackVersion|name={{Tt|5B|[[File:BBCS_Bang_5B.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|5B Full}}
{{#lst:{{BASEPAGENAME}}/Data|5B}}
{{#lst:{{BASEPAGENAME}}/Data|5B Extra}}
|-
|-
{{AttackVersion|name=5C|subtitle=|rowspan=2}}
{{AttackVersion|name={{Tt|5C|[[File:BBCS_Bang_5C.png|200x200px]]}}|subtitle=|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|5C Full}}
{{#lst:{{BASEPAGENAME}}/Data|5C}}
{{#lst:{{BASEPAGENAME}}/Data|5C Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Fatal Counter
|18|text={{ColumnList |text=*Fatal Counter
*Bonus Proration 110%
*Bonus Proration 110%
*First 6 active frames only hit above Bang
*First 6 active frames only hit above Bang
Line 29: Line 32:
}}
}}
|-
|-
{{AttackVersion|name=2A|subtitle=}}
{{AttackVersion|name={{Tt|2A|[[File:BBCS_Bang_2A.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|2A Full}}
{{#lst:{{BASEPAGENAME}}/Data|2A}}
{{#lst:{{BASEPAGENAME}}/Data|2A Extra}}
|-
|-
{{AttackVersion|name=2B|subtitle=}}
{{AttackVersion|name={{Tt|2B|[[File:BBCS_Bang_2B.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|2B Full}}
{{#lst:{{BASEPAGENAME}}/Data|2B}}
{{#lst:{{BASEPAGENAME}}/Data|2B Extra}}
|-
|-
{{AttackVersion|name=2C|subtitle=}}
{{AttackVersion|name={{Tt|2C|[[File:BBCS_Bang_2C.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|2C Full}}
{{#lst:{{BASEPAGENAME}}/Data|2C}}
{{#lst:{{BASEPAGENAME}}/Data|2C Extra}}
|-
|-
{{AttackVersion|name=6A|subtitle=}}
{{AttackVersion|name={{Tt|6A|[[File:BBCS_Bang_6A.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|6A Full}}
{{#lst:{{BASEPAGENAME}}/Data|6A}}
{{#lst:{{BASEPAGENAME}}/Data|6A Extra}}
|-
|-
{{AttackVersion|name=6B|subtitle=|rowspan=2}}
{{AttackVersion|name={{Tt|6B|[[File:BBCS_Bang_6B.png|200x200px]]}}|subtitle=|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|6B Full}}
{{#lst:{{BASEPAGENAME}}/Data|6B}}
{{#lst:{{BASEPAGENAME}}/Data|6B Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Fatal Counter
|18|text={{ColumnList |text=*Fatal Counter
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=6C|subtitle=}}
{{AttackVersion|name={{Tt|6C|[[File:BBCS_Bang_6C.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|6C Full}}
{{#lst:{{BASEPAGENAME}}/Data|6C}}
{{#lst:{{BASEPAGENAME}}/Data|6C Extra}}
|-
|-
{{AttackVersion|name=3C|subtitle=|rowspan=2}}
{{AttackVersion|name={{Tt|3C|[[File:BBCS_Bang_3C.png|200x200px]]}}|subtitle=|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|3C Full}}
{{#lst:{{BASEPAGENAME}}/Data|3C}}
{{#lst:{{BASEPAGENAME}}/Data|3C Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Fatal Counter
|18|text={{ColumnList |text=*Fatal Counter
*110% Bonus Proration  
*110% Bonus Proration  
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=j.A|subtitle=}}
{{AttackVersion|name={{Tt|j.A|[[File:BBCS_Bang_jA.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|j.A Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.A}}
{{#lst:{{BASEPAGENAME}}/Data|j.A Extra}}
|-
|-
{{AttackVersion|name=j.AA, j.AAA|subtitle=}}
{{AttackVersion|name={{Tt|j.AA, j.AAA|[[File:BBCS_Bang_j.A.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|j.AA Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.AA}}
{{#lst:{{BASEPAGENAME}}/Data|j.AA Extra}}
|-
|-
{{AttackVersion|name=j.B|subtitle=}}
{{AttackVersion|name={{Tt|j.B|[[File:BBCS_Bang_jB.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|j.B Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.B}}
{{#lst:{{BASEPAGENAME}}/Data|j.B Extra}}
|-
|-
{{AttackVersion|name=j.C|subtitle=}}
{{AttackVersion|name={{Tt|j.C|[[File:BBCS_Bang_6C.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|j.C Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.C}}
{{#lst:{{BASEPAGENAME}}/Data|j.C Extra}}
|-
|-
{{AttackVersion|name=j.2C|subtitle=}}
{{AttackVersion|name={{Tt|j.2C|[[File:BBCS_Bang_jC.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|j.2C Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.2C}}
{{#lst:{{BASEPAGENAME}}/Data|j.2C Extra}}
|-
|-
{{AttackVersion|name=j.4B|subtitle=}}
{{AttackVersion|name={{Tt|j.4B|[[File:BBCS_Bang_j4B.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|j.4B Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.4B}}
{{#lst:{{BASEPAGENAME}}/Data|j.4B Extra}}
|-
|-
|}
|}
Line 84: Line 98:
{| class='wikitable' style="text-align: center; margin: lem auto lem auto;"
{| class='wikitable' style="text-align: center; margin: lem auto lem auto;"
|-
|-
{{FrameDataHeader-BBCF}}
{{FullFrameDataHeader-BBCF}}
|-
|-
{{AttackVersion|name=5D|subtitle=|rowspan=2}}
{{AttackVersion|name={{Tt|5D|[[File:BBCS_Bang_5D.png|200x200px]]}}|subtitle=|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|5D Full}}
{{#lst:{{BASEPAGENAME}}/Data|5D}}
{{#lst:{{BASEPAGENAME}}/Data|5D Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Guards Mid and Low attacks
|18|text={{ColumnList |text=*Guards Mid and Low attacks
*During OD and with 6D Seal active, Guards High, Mid, and Low attacks
*During OD and with 6D Seal active, Guards High, Mid, and Low attacks
*On Guard Point, hitstop for Bang and Opponent 14F
*On Guard Point, hitstop for Bang and Opponent 14F
Line 96: Line 110:
}}
}}
|-
|-
{{AttackVersion|name=2D|subtitle=|rowspan=2}}
{{AttackVersion|name={{Tt|2D|[[File:BBCS_Bang_2D.png|200x200px]]}}|subtitle=|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|2D Full}}
{{#lst:{{BASEPAGENAME}}/Data|2D}}
{{#lst:{{BASEPAGENAME}}/Data|2D Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Guards High and Mid attacks
|18|text={{ColumnList |text=*Guards High and Mid attacks
*During OD and with 6D Seal active, Guards High, Mid, and Low attacks
*During OD and with 6D Seal active, Guards High, Mid, and Low attacks
*On Guard Point, hitstop for Bang and Opponent 14F
*On Guard Point, hitstop for Bang and Opponent 14F
Line 106: Line 120:
}}
}}
|-
|-
{{AttackVersion|name=6D|subtitle=|rowspan=2}}
{{AttackVersion|name={{Tt|6D|[[File:BBCS_Bang_6D.png|200x200px]]}}|subtitle=|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|6D Full}}
{{#lst:{{BASEPAGENAME}}/Data|6D}}
{{#lst:{{BASEPAGENAME}}/Data|6D Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Guards Mid and Low attacks
|18|text={{ColumnList |text=*Guards Mid and Low attacks
*During OD and with 6D Seal active, Guards High, Mid, and Low attacks
*During OD and with 6D Seal active, Guards High, Mid, and Low attacks
*On Guard Point, hitstop for Bang and Opponent 14F
*On Guard Point, hitstop for Bang and Opponent 14F
Line 116: Line 130:
}}
}}
|-
|-
{{AttackVersion|name=j.D|subtitle=|rowspan=2}}
{{AttackVersion|name={{Tt|j.D|[[File:BBCS_Bang_jD.png|200x200px]]}}|subtitle=|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|j.D Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.D}}
{{#lst:{{BASEPAGENAME}}/Data|j.D Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Guards High and Mid attacks
|18|text={{ColumnList |text=*Guards High and Mid attacks
*On Guard Point, hitstop for Bang and Opponent 14F
*On Guard Point, hitstop for Bang and Opponent 14F
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=Secret Art: Bang's Shadowstep Jutsu|subtitle=A/B/C during Guardpoint|rowspan=2}}
{{AttackVersion|name={{Tt|Secret Art: Bang's Shadowstep Jutsu|[[File:BBCS_Bang_Shadowstep.png|200x200px]]}}|subtitle=A/B/C during Guardpoint|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|D A/B/C Full}}
{{#lst:{{BASEPAGENAME}}/Data|D A/B/C}}
{{#lst:{{BASEPAGENAME}}/Data|D A/B/C Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=
|18|text={{ColumnList |text=
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=Secret Technique: Bang's Pulverizing Blast Jutsu|subtitle=D during Guardpoint|rowspan=2}}
{{AttackVersion|name={{Tt|Secret Technique: Bang's Pulverizing Blast Jutsu|[[File:BBCF_Bang_D-DFollowup.png|200x200px]]}}|subtitle=D during Guardpoint|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|D D Full}}
{{#lst:{{BASEPAGENAME}}/Data|D D}}
{{#lst:{{BASEPAGENAME}}/Data|D D Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Fatal Counter
|18|text={{ColumnList |text=*Fatal Counter
*Cannot do any actions until landing and is in CH state after inv during the fall.
*Cannot do any actions until landing and is in CH state after inv during the fall.
}}
}}
Line 147: Line 161:
{| class='wikitable' style="text-align: center; margin: lem auto lem auto;"
{| class='wikitable' style="text-align: center; margin: lem auto lem auto;"
|-
|-
{{FrameDataHeader-BBCF}}
{{FullFrameDataHeader-BBCF}}
|-
|-
{{AttackVersion|name=Ground Throw|subtitle=|rowspan=2}}
{{AttackVersion|name={{Tt|Ground Throw|[[File:BBCS_Bang_GroundThrow.png|200x200px]]}}|subtitle=|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|BC Full}}
{{#lst:{{BASEPAGENAME}}/Data|BC}}
{{#lst:{{BASEPAGENAME}}/Data|BC Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*100% Minimum Damage
|18|text={{ColumnList |text=*100% Minimum Damage
*Can cancel into air dash on hit
*Can cancel into air dash on hit
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=Air Throw|subtitle=|rowspan=2}}
{{AttackVersion|name={{Tt|Air Throw|[[File:BBCS_Bang_AirThrow.png|200x200px]]}}|subtitle=|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|j.BC Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.BC}}
{{#lst:{{BASEPAGENAME}}/Data|j.BC Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*100% Minimum Damage
|18|text={{ColumnList |text=*100% Minimum Damage
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=Counter Assault|subtitle=}}
{{AttackVersion|name={{Tt|Counter Assault|[[File:BBCS_Bang_5B.png|200x200px]]}}|subtitle=}}
{{#lst:BBCF/Bang Shishigami/Data|6AB Full}}
{{#lst:{{BASEPAGENAME}}/Data|6AB}}
{{#lst:{{BASEPAGENAME}}/Data|6AB Extra}}
|-
|-
{{AttackVersion|name=Crush Trigger|subtitle=Uncharged/Charged|rowspan=2}}
{{AttackVersion|name={{Tt|Crush Trigger|[[File:BBCP_Bang_CT.png|200x200px]]}}|subtitle=Uncharged/Charged|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|5AB Full}}
{{#lst:{{BASEPAGENAME}}/Data|5AB}}
{{#lst:{{BASEPAGENAME}}/Data|5AB Extra}}
|-
|-
{{#lst:BBCF/Bang Shishigami/Data|5[AB] Full}}
{{#lst:{{BASEPAGENAME}}/Data|5[AB]}}
{{#lst:{{BASEPAGENAME}}/Data|5[AB] Extra}}
|-
|-
|}
|}
Line 179: Line 196:
{| class='wikitable' style="text-align: center; margin: lem auto lem auto;"
{| class='wikitable' style="text-align: center; margin: lem auto lem auto;"
|-
|-
{{FrameDataHeader-BBCF}}
{{FullFrameDataHeader-BBCF}}
|-
|-
{{AttackVersion|name=Bang's Unstoppable Double Palm Thrust|subtitle=623B|rowspan=2}}
{{AttackVersion|name={{Tt|Bang's Unstoppable Double Palm Thrust|[[File:BBCS_Bang_SuperCrash.png|200x200px]]}}|subtitle=623B|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|623B Full}}
{{#lst:{{BASEPAGENAME}}/Data|623B}}
{{#lst:{{BASEPAGENAME}}/Data|623B Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=
|18|text={{ColumnList |text=
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=Bang's Heavenly Double Palm Thrust|subtitle=j.623B|rowspan=2}}
{{AttackVersion|name={{Tt|Bang's Heavenly Double Palm Thrust|[[File:BBCS_Bang_HeavelyPhoenix.png|200x200px]]}}|subtitle=j.623B|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|j.623B Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.623B}}
{{#lst:{{BASEPAGENAME}}/Data|j.623B Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=
|18|text={{ColumnList |text=
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=Bang's Void Tempest Kick|subtitle=623C|rowspan=2}}
{{AttackVersion|name={{Tt|Bang's Void Tempest Kick|[[File:BBCS_Bang_VoidTempestKick.png|200x200px]]}}|subtitle=623C|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|623C Full}}
{{#lst:{{BASEPAGENAME}}/Data|623C}}
{{#lst:{{BASEPAGENAME}}/Data|623C Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=
|18|text={{ColumnList |text=
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=Bang's Void Tempest Kick EX|subtitle=j.623C|rowspan=2}}
{{AttackVersion|name={{Tt|Bang's Void Tempest Kick EX|[[File:BBCS_Bang_VoidTempestKickEX.png|200x200px]]}}|subtitle=j.623C|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|j.623C Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.623C}}
{{#lst:{{BASEPAGENAME}}/Data|j.623C Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=
|18|text={{ColumnList |text=
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=A Bang-style Shuriken|subtitle=j.236A|rowspan=2}}
{{AttackVersion|name={{Tt|A Bang-style Shuriken|[[File:BBCS_Bang_ANail.png|200x200px]]}}|subtitle=j.236A|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|j.236A Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.236A}}
{{#lst:{{BASEPAGENAME}}/Data|j.236A Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Can cancel into Flaming Air Attack (float) on 17
|18|text={{ColumnList |text=*Can cancel into Flaming Air Attack (float) on 17
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=A Bang-style Shuriken *3|subtitle=j.236AD|rowspan=2}}
{{AttackVersion|name={{Tt|A Bang-style Shuriken *3|[[File:BBCS_Bang_ANail.png|200x200px]]}}|subtitle=j.236AD|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|j.236AD Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.236AD}}
{{#lst:{{BASEPAGENAME}}/Data|j.236AD Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=
|18|text={{ColumnList |text=
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=B Bang-style Shuriken|subtitle=j.236B|rowspan=2}}
{{AttackVersion|name={{Tt|B Bang-style Shuriken|[[File:BBCS_Bang_BNail.png|200x200px]]}}|subtitle=j.236B|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|j.236B Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.236B}}
{{#lst:{{BASEPAGENAME}}/Data|j.236B Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Can cancel into Flaming Air Attack (float) on 17
|18|text={{ColumnList |text=*Can cancel into Flaming Air Attack (float) on 17
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=B Bang-style Shuriken *3|subtitle=j.236BD|rowspan=2}}
{{AttackVersion|name={{Tt|B Bang-style Shuriken *3|[[File:BBCS_Bang_BNail.png|200x200px]]}}|subtitle=j.236BD|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|j.236BD Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.236BD}}
{{#lst:{{BASEPAGENAME}}/Data|j.236BD Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=
|18|text={{ColumnList |text=
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=C Bang-style Shuriken|subtitle=j.236C|rowspan=2}}
{{AttackVersion|name={{Tt|C Bang-style Shuriken|[[File:BBCS_Bang_CNail.png|200x200px]]}}|subtitle=j.236C|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|j.236C Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.236C}}
{{#lst:{{BASEPAGENAME}}/Data|j.236C Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Can cancel into Flaming Air Attack (float) on 30
|18|text={{ColumnList |text=*Can cancel into Flaming Air Attack (float) on 30
*Sticks opponent in place for 60
*Sticks opponent in place for 60
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=C Bang-style Shuriken *3|subtitle=j.236CD|rowspan=2}}
{{AttackVersion|name={{Tt|C Bang-style Shuriken *3|[[File:BBCS_Bang_CNail.png|200x200px]]}}|subtitle=j.236CD|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|j.236CD Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.236CD}}
{{#lst:{{BASEPAGENAME}}/Data|j.236CD Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Sticks opponent in place for 60
|18|text={{ColumnList |text=*Sticks opponent in place for 60
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=D Bang-style Shuriken|subtitle=j.236D|rowspan=2}}
{{AttackVersion|name={{Tt|D Bang-style Shuriken|[[File:BBCS_Bang_DNail.png|200x200px]]}}|subtitle=j.236D|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|j.236D Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.236D}}
{{#lst:{{BASEPAGENAME}}/Data|j.236D Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=
|18|text={{ColumnList |text=
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=Flaming Air Attack|subtitle=j.22A|rowspan=2}}
{{AttackVersion|name={{Tt|Flaming Air Attack|[[File:BBCP_Bang_FlamingAirAttack.png|200x200px]]}}|subtitle=j.22A|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|j.22A Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.22A}}
{{#lst:{{BASEPAGENAME}}/Data|j.22A Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Can only be used once per jump
|18|text={{ColumnList |text=*Can only be used once per jump
*Costs 1 air action
*Costs 1 air action
*Can cancel into actions on 9
*Can cancel into actions on 9
Line 280: Line 297:
}}
}}
|-
|-
{{AttackVersion|name=Set Nail|subtitle=214A/B/C/D|rowspan=2}}
{{AttackVersion|name={{Tt|Set Nail|[[File:BBCS_Bang_NailSet.png|200x200px]]<hr>[[File:BBCF_Bang_NailSetDiagramGround.png|200x200px]]}}|subtitle=214A/B/C/D|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|214A/B/C/D Full}}
{{#lst:{{BASEPAGENAME}}/Data|214A/B/C/D}}
{{#lst:{{BASEPAGENAME}}/Data|214A/B/C/D Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=
|18|text={{ColumnList |text=
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=Air Set Nail|subtitle=j.214A/B/C/D|rowspan=2}}
{{AttackVersion|name={{Tt|Air Set Nail|[[File:BBCS_Bang_NailSet.png|200x200px]]<hr>[[File:BBCF_Bang_NailSetDiagramAir.png|200x200px]]}}|subtitle=j.214A/B/C/D|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|j.214A/B/C/D Full}}
{{#lst:{{BASEPAGENAME}}/Data|j.214A/B/C/D}}
{{#lst:{{BASEPAGENAME}}/Data|j.214A/B/C/D Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=
|18|text={{ColumnList |text=
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=Bang's Steel Rain|subtitle=632146B|rowspan=2}}
{{AttackVersion|name={{Tt|Bang's Steel Rain|[[File:BBCS_Bang_Umbrella.png|200x200px]]}}|subtitle=632146B|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|632146B Full}}
{{#lst:{{BASEPAGENAME}}/Data|632146B}}
{{#lst:{{BASEPAGENAME}}/Data|632146B Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Shoots 60 nails total?
|18|text={{ColumnList |text=*Shoots 60 nails total?
*Nails appear in 2F intervals
*Nails appear in 2F intervals
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=Nail Dash|subtitle=Direction while on Set Nail|rowspan=2}}
{{AttackVersion|name={{Tt|Nail Dash|[[File:BBCS_Bang_NailDash.png|200x200px]]}}|subtitle=Direction while on Set Nail|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|Nail Dash Full}}
{{#lst:{{BASEPAGENAME}}/Data|Nail Dash}}
{{#lst:{{BASEPAGENAME}}/Data|Nail Dash Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=
|18|text={{ColumnList |text=
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=FRKZ Dash|subtitle=Direction during OD|rowspan=2}}
{{AttackVersion|name={{Tt|FRKZ Dash|[[File:BBCS_Bang_NailDash.png|200x200px]]}}|subtitle=Direction during OD|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|FRKZ Dash Full}}
{{#lst:{{BASEPAGENAME}}/Data|FRKZ Dash}}
{{#lst:{{BASEPAGENAME}}/Data|FRKZ Dash Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*FRKZ Dash has additional properties depending on what Seals Bang has active.
|18|text={{ColumnList |text=*FRKZ Dash has additional properties depending on what Seals Bang has active.
*5D Seal allows Bang to pass through opponents
*5D Seal allows Bang to pass through opponents
*6D Seal gives the dash some Projectile Inv
*6D Seal gives the dash some Projectile Inv
Line 331: Line 348:
{| class='wikitable' style="text-align: center; margin: lem auto lem auto;"
{| class='wikitable' style="text-align: center; margin: lem auto lem auto;"
|-
|-
{{FrameDataHeader-BBCF}}
{{FullFrameDataHeader-BBCF}}
|-
|-
{{AttackVersion|name=Shishigami-style Secret Technique: "Fatal Eruption"|subtitle=2363214C|rowspan=2}}
{{AttackVersion|name={{Tt|Shishigami-style Secret Technique: "Fatal Eruption"|[[File:BBCS_Bang_Daifunka.png|200x200px]]}}|subtitle=2363214C|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|2363214C Full}}
{{#lst:{{BASEPAGENAME}}/Data|2363214C}}
{{#lst:{{BASEPAGENAME}}/Data|2363214C Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Values in [] are during OD
|18|text={{ColumnList |text=*Values in [] are during OD
*Minimum damage 15%: 1010 [1374]
*Minimum damage 15%: 1010 [1374]
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=Ultra Technique:"Hyper Shadowstep Strike" (vs. Ground)|subtitle=236236D with 4 Seals|rowspan=2}}
{{AttackVersion|name={{Tt|Ultra Technique:"Hyper Shadowstep Strike" (vs. Ground)|[[File:BBCP_Bang_Shadowstep_Strike.png|200x200px]]}}|subtitle=236236D with 4 Seals|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|236236D vs Ground Full}}
{{#lst:{{BASEPAGENAME}}/Data|236236D vs Ground}}
{{#lst:{{BASEPAGENAME}}/Data|236236D vs Ground Extra}}
|-
|-
{{Description
{{Description|22|text={{ColumnList |text=*Values in [] are during OD
|18|text={{ColumnList |text=*Values in [] are during OD
*Minimum damage 15% [15%*4, 100%*2]: 720 [1920]
*Minimum damage 15% [15%*4, 100%*2]: 720 [1920]
}}
}}
}}
}}
|-
|-
{{AttackVersion|name=Ultra Technique:"Hyper Shadowstep Strike" (vs. Air)|subtitle=236236D with 4 Seals|rowspan=2}}
{{AttackVersion|name={{Tt|Ultra Technique:"Hyper Shadowstep Strike" (vs. Air)|[[File:BBCP_Bang_Shadowstep_Strike.png|200x200px]]}}|subtitle=236236D with 4 Seals|rowspan=2}}
{{#lst:BBCF/Bang Shishigami/Data|236236D vs Air Full}}
