Links
Infobox Data
Portrait | Name | Health | Prejump |
---|---|---|---|
![]() | |||
Vaseraga | 11,000 | 5f | |
Backdash | Backshift | Unique Movement Options | |
21f | Low Recovery (20f) | ||
Icon | |||
![]() |
Normal Moves
c.L
c.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | Mid | 7 | 3 | 5 | +3 | +7 | 0 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
Clash Level 1 |
c.M
c.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800 | Mid | 8 | 3 | 11 | +3 | +7 | 3 | |||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
c.H
c.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | Mid | 15 [35] | 6 | 21 | -4 | 0 | 4 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
12~21 Armor with Soul Forge |
c.XX
c.XX normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Mid | 9 | 3 | 15 | -3 | +1 | 2 | |||||||
![]() | ||||||||||||||
c.XXX
c.XXX normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Mid | 12 | 3 | 18 | -4 | 0 | 3 | |||||||
![]() | ||||||||||||||
f.L
f.M
f.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900 | Mid | 11 | 6 | 15 | -4 | 0 | 3 | |||||||
![]() | ||||||||||||||
Wins trades more likely than you think. | ||||||||||||||
![]() | ||||||||||||||
f.H
2L
2L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Mid | 6 | 3 | 6 | +2 | +6 | 0 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
2M
2M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | Low | 9 | 4 | 17 | -6 | HKD | 2 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
2H
2U
2U normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900 | Low | 16 | 3 | 24 | -12 | HKD | 3 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.L
j.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | High/Air | 5 | Until L | 0 | 1 | |||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.M
j.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | High/Air | 12 | 6 | Until L | 3 | |||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
Clash Level 2 |
j.H
j.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900 | High/Air | 12 | 6 | Until L | 4 | |||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
Clash Level 2 |
j.U
Uniquie Mechanics
5U
Universal Mechanics
LU
LU Ground Throw other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | Throw | 7 | 3 | 31 | HKD | HKD | 0, 4 | |||||||
![]() ![]() | ||||||||||||||
Forward • Backward | ||||||||||||||
j.LU
j.LU Air Throw other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | Airthrow | 5 | 5 | Until L+6 | HKD | HKD | 0, 4 | |||||||
![]() | ||||||||||||||
MH
Skills
214L
214M
214H
[4]6L
[4]6M
[4]6H
632146L
632146M
632146H
22L
22L L Savage Rampage special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
Cooldown: 20F (Technical) 200F (Easy) |
22M
22M M Savage Rampage special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
Cooldown: 20F (Technical) 200F (Easy) |
22H
22X > L
22X > M
22X > H
22X > U
22X > 66
22X > 66 March special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500×4 | Mid | 16 | 2(30)2(30)2(30)2(30) | 1 | ||||||||||
If done from 22H, 15f startup and 25f gap between stomps |
22X > 44
22X > 44 Cancel special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total 18 | ||||||||||||||
Skybound Art
236236H
236236U
Category
Click [★] for character's full frame data
Essentials
• HUD •
Controls •
The Basics
• Movement/Canceling •
Offense •
Defense •
Gauges •
Attack Attributes •
Detailed & Advanced Information
• Damage/Combo •
Frame Data & System Data •
Misc •
Archived Information
• Patch Notes •