GGACR/Axl Low/Frame Data
Jump to navigation
Jump to search
Overview | Combos | Strategy/Counter Strategy | Okizeme | Full Frame Data | Matchups | Forums |
System Data[edit]
Defense[edit]
x1.06
Guts Rating[edit]
1
Weight[edit]
Middleweight (1.0x)
Stun Resistance[edit]
60
Prejump[edit]
4f
Backdash[edit]
16f (1~>8f invuln)
Wakeup Time[edit]
54f (Face Up) / 49f (Face Down)
Movement Options[edit]
Double Jump, 1 Airdash, Ground Dash (Run)
Normal Moves[edit]
Note: Startup value in [ ] indicates Startup of the weapon's max range.
Version | Damage | TGTension Gain. The amount of tension gained from hitting the opponent with this attack. Specials have two values: the amount of tension gained performing the attack, and the amount gained from hitting the opponent with the attack. Click the link for the full article. | GB+How much the Guard Bar increases on block. Click the link for the full article. | GB-How much the Guard Bar decreases on hit. Click the link for the full article. | LvAttack Level determines the amount of hitstun, blockstun, etc this attack will inflict. Note that there are exceptions and they will be stated in the notes. | GuardHow this attack can be guarded. Throws have their throw range listed instead. | CancelWhat this attack can cancel into. | StartupNumber of frames to reach the first active frame (includes the first active frame). | ActiveNumber of active frames in this attack values in () are for gaps betwen hits of an attack. Occurs after Startup. | RecoveryHow long this attack is in a recovery state before returning to neutral. | Frame Adv.The difference between the attacker's recovery and the period that the opponent is in blockstun. This Frame Advantage value is based off the fact that the very first active frame touches the opponent. |
---|---|---|---|---|---|---|---|---|---|---|---|
5P | 24, 16 | 5.28,2.64 | 6x2 | 5x2 | 2 | Mid | SR | 9[13] | 5(2)6 | 10 | -1 |
| |||||||||||
5[P] | 24 | 5.28 | 6 | 5 | 2 | Mid | SR | 9 | 5 | 18 | -11 |
| |||||||||||
5K | 16 | 2.64 | 6 | 7 | 2 | Mid | SR | 6 | 3 | 8 | +1 |
c.S | 28 | 3.84 | 14 | 6 | 4 | Mid | SJR | 8 | 6 | 10 | +1 |
| |||||||||||
f.S | 33 | 2.64 | 10 | 7 | 3 | Mid | SR | 9 | 5 | 19 | -10 |
| |||||||||||
5H | 42 | 3.84 | 20 | 6 | 5 | Mid | SR | 16 | 4 | 17 | -2 |
| |||||||||||
6P | 32 | 2.64 | 10 | 7 | 3 | Mid | SJR | 9 | 2 | 17 | -5 |
| |||||||||||
6K | 28,22 | 3.84x2 | 14,10 | 4,5 | 4,3 | Mid | SJR | 13[17] | 5(2)8 | 19 | -9 |
| |||||||||||
6[K] | 28 | 3.84 | 14 | 4 | 4 | Mid | SJR | 13 | 5 | 29 | -17 |
| |||||||||||
6H | 46 | 3.84 | 20 | 6 | 5 | High/Air | R | 23 | 9 | 0+9 Landing | +1 |
| |||||||||||
5D | 20 | 3.84 | 11 | 20 | 4 | High | R | 28 | 6 | 15 | -4 |
| |||||||||||
2P | 22,18 | 5.28,2.64 | 5,6 | 4x2 | 2 | Low,HLF | SR | 12[16] | 5(2)8 | 10 | -4 |
| |||||||||||
2[P] | 22 | 5.28 | 5 | 4 | 2 | Low | SR | 12 | 5 | 20 | -13 |
| |||||||||||
2K | 9 | 1.44 | 3 | 8 | 1 | L | SR | 7 | 5 | 6 | -1 |
| |||||||||||
2S | 28,22 | 5.28,2.64 | 10,6 | 5,4 | 3,2 | Mid | SJR | 8[17] | 9,6 | 12 | -2 |
| |||||||||||
2[S] | 28 | 5.28 | 10 | 5 | 3 | Mid | SJR | 8 | 15 | 12 | -13 |
| |||||||||||
2H | 30,20 | 3.84x2 | 11x2 | 4 | 4 | Low | RF | 11[17] | 8,6 | 16 | -5 |
| |||||||||||
2[H] | 30 | 3.84 | 11 | 4 | 4 | Low | R | 11 | 14 | 16 | -13 |
| |||||||||||
3P | 24,11 | 2.64, ?? | 8, ?? | 7, ?? | 2 | Low | SR | 11[17] | 4(2)3 | 7 | +2 |
| |||||||||||
3[P] | 24 | 2.64 | 8 | 7 | 2 | Low | SR | 11 | 4 | 12 | -4 |
| |||||||||||
2D | 30 | 2.64 | 8 | 7 | 3 | Low | SR | 9 | 10 | 12 | -8 |
| |||||||||||
j.P | 10 | 1.44 | 3 | 8 | 1 | High/Air | SR | 7 | 4 | 9 | - |
j.K | 18 | 2.64 | 10 | 7 | 3 | High/Air | SJR | 8 | 8 | 12 | - |
| |||||||||||
j.S | 23,16 | 2.64x2 | 10x2 | 4 | 3 | High/Air, All | SR | 11[15] | 5(2)9 | 9 | - |
| |||||||||||
j.[S] | 23 | 2.64 | 10 | 4 | 3 | High/Air | SR | 11 | 5 | 20 | - |
| |||||||||||
j.H | 38 | 2.64 | 10 | 7 | 3 | High/Air | SR | 10 | 12 | 9 | - |
j.D | 44 | 2.64 | 10 | 7 | 3 | High/Air | SR | 10 | 6 | 18+5 after landing | - |
| |||||||||||
j.6P | 17,11 | 2.64x2 | 6x2 | 4,5 | 3 | High/Air | SR | 7[13] | 6(2)3 | 14 | - |
| |||||||||||
j.6[P] | 17 | 2.64 | 6 | 4 | 3 | High/Air | SR | 7 | 6 | 18 | - |
Universal Mechanics[edit]
Special Moves[edit]
Version | Damage | TGTension Gain. The amount of tension gained from hitting the opponent with this attack. Specials have two values: the amount of tension gained performing the attack, and the amount gained from hitting the opponent with the attack. Click the link for the full article. | GB+How much the Guard Bar increases on block. Click the link for the full article. | GB-How much the Guard Bar decreases on hit. Click the link for the full article. | LvAttack Level determines the amount of hitstun, blockstun, etc this attack will inflict. Note that there are exceptions and they will be stated in the notes. | GuardHow this attack can be guarded. Throws have their throw range listed instead. | CancelWhat this attack can cancel into. | StartupNumber of frames to reach the first active frame (includes the first active frame). | ActiveNumber of active frames in this attack values in () are for gaps betwen hits of an attack. Occurs after Startup. | RecoveryHow long this attack is in a recovery state before returning to neutral. | Frame Adv.The difference between the attacker's recovery and the period that the opponent is in blockstun. This Frame Advantage value is based off the fact that the very first active frame touches the opponent. |
---|---|---|---|---|---|---|---|---|---|---|---|
S Benten Gari 623S |
46 | 1.50/4.80 | 14 | 19 | 4 | Mid | RF | 4 | 4 | 31 | -18 |
| |||||||||||
H Benten Gari 623H |
36,24 | 1.75/4.80x2 | 20x2 | 6x2 | 5 | Mid | R | 9 | 4(4)1(2)1 | 33 | -18 |
| |||||||||||
Followup Axl Bomber 623H > 623H |
30 | 1.75/2.40 | - | 6 | 5 | F | R | 13 | 4 | 45+10 Landing | - |
| |||||||||||
Rensen Geki [4]6S |
20x3 | 1.00/1.20x3 | 0 | 8 | 5 | Mid | F | 12 | 1x12 | 39 | -15 |
| |||||||||||
Kyokusa Geki Rensen > 8 |
35 | -/1.20 | 20 | 6 | 5 | Mid | - | 1 | 12 | 40 | -18 |
| |||||||||||
Sensa Geki Rensen > 2 |
26x5 | -/2.40x5 | 8x5 | 7x5 | 3 | Low | R | 7 | {2(5)}x4,2 | 17 | -5 |
| |||||||||||
Rashou Sen [4]6H |
1,80 | 3/1.20x2 | - | 6x2 | 5 | Unblockable | - | 27 | - | 30 | - |
| |||||||||||
Rashou Sen Feint Rashou > P |
- | 3.00/- | - | - | - | - | - | - | - | Total:12 | - |
| |||||||||||
P Tenhou Seki 214P |
60 | -/1.20 | - | 12,6 | 5 | - | - | - | - | Total 31 | - |
| |||||||||||
K Tenhou Seki 214K |
60 | -/1.20 | - | 12,6 | 5 | - | - | - | - | Total:31 | - |
| |||||||||||
Hachisubako 623P |
40 | -/7.20 | - | 6 | 3 | Mid | R | 20 | 3 | 22 | -11 |
| |||||||||||
S Raiei Sageki 63214S |
45 | 2.00/4.80 | 20 | 6 | 5 | High/Air | RF | 28 | 4 | 13+6 Landing | -4 |
| |||||||||||
H Raiei Sageki 63214H |
20x3 | 1.00/1.20x3 | 10x3 | 7x3 | 3 | High/Air | R | See notes | - | 43 | - |
| |||||||||||
Axl Bomber j.623H |
60 | 2.00/4.80 | 20 | 10 | 5 | All | RF | 17 | Till Landing | 18 | 0 |
| |||||||||||
Kokuu Geki j.63214S |
40 | 2.00/1.20 | 20 | 6 | 5 | Mid | F | 7 | 19 | Landing + 12 | - |
|
Force Breaks[edit]
Overdrives[edit]
Instant Kill[edit]
Gatling Table[edit]
P | K | S | H | D | Cancel | |
---|---|---|---|---|---|---|
5P | - | 6K | 2S | - | - | Sp |
2P | - | - | f.S | 6H | - | Sp |
6P | 3P | - | c.S, f.S, 2S | 5H, 2H | 5D, 2D | Jump, Sp |
3P | - | - | f.S, 2S | 5H, 2H, 6H | 5D, 2D | Sp |
5K | 5P, 2P, 6P, 3P | - | c.S, f.S, 2S | 5H, 2H | 5D, 2D | Sp |
2K | - | - | c.S, f.S, 2S | 2H | 5D, 2D | Sp |
6K | - | - | 2S | 6H | - | Jump, Sp |
c.S | 5P, 2P, 6P | - | f.S, 2S | 5H, 2H, 6H | 5D, 2D | Jump, Sp |
f.S | - | - | - | 5H | 5D | Sp |
2S | - | 6K | - | - | - | Jump, Sp |
5H | - | - | - | 6H | 5D, 2D | Sp |
2H | - | - | - | 6H | 5D, 2D | - |
6H | - | - | - | - | - | - |
5D | - | - | - | - | - | homing jump |
2D | - | - | - | - | - | Sp |
P | K | S | H | D | Cancel | |
---|---|---|---|---|---|---|
j.P | j.6P | j.K | j.S | j.H | j.D | Sp |
j.6P | - | - | - | - | - | Sp |
j.K | j.P, j.6P | - | j.S | - | j.D | Jump, Sp |
j.S | j.P, j.6P | - | - | j.H | - | Sp |
j.H | - | - | - | - | j.D | Sp |
j.D | - | - | - | - | - | Sp |
- 5D can be only canceled into Homing Jump on ground hit
- Black = On Hit or Block
- Green = Available on whiff
- Sp = Special Attacks and Overdrives (aka: Specials and Supers)
- Su = Overdrives (aka: Supers)
[edit]
![]() |
To edit frame data, edit values in GGACR/Axl Low/Data. Be sure to update both the move and the move Full sections. One is shown on the character page, while the other is shown on the frame data page.
|
A.B.A [★]
Anji Mito [★]
Axl Low [★]
Baiken [★]
Bridget [★]
Chipp Zanuff [★]
Dizzy [★]
Eddie [★]
Faust [★]
I-No [★]
Jam Kuradoberi [★]
Johnny [★]
Justice [★]
Kliff Undersn [★]
Ky Kiske [★]
May [★]
Millia Rage [★]
Order-Sol [★]
Potemkin [★]
Robo-Ky [★]
Slayer [★]
Sol Badguy [★]
Testament [★]
Venom [★]
Zappa [★]
Click [★] for character's full frame data
System Explanations