
Normals
input | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|---|
input | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
5P | 4 | All | 3 | 3 | 13 | none | |||
5K | 7 | All | 5 | 14 | 10 | none | |||
c.S | 8 | All | 6 | 6 | 19 | none | |||
f.S | 11 | All | 4 | 12 | 13 | none | |||
5H | 14 | All | 8 | 4 | 24 | none | |||
2P | 3 | Low | 5 | 4 | 6 | none | |||
2K | 5 | Low | 6 | 3 | 16 | none | |||
2S | 14 | All | 12 | 6 | 13 | none | |||
2H | 15 | All | 4 | 7 | 18 | none | |||
6P | 5x2 | All | 5 | 3(6)12 | 0 | none | |||
j.P | 5 | Overhead | 3 | 5 | 11 | none | |||
j.K | 5 | Overhead | 5 | 15 | 6 | none | |||
j.S | 7 | Overhead | 8 | 2(2)6 | 9 | none | |||
j.H | 9x3 | Overhead | 1 | 23 | 13 | none | |||
j.2K | 4 | Overhead | 3 | Until Landing | 0 | none |
Specials
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
236P | Alpha Blade | 18 | All | 6 | Until Reaches Enemy/Wall | 15 | none | |||
j.236P | Aerial Alpha Blade | 18 | All | 6 | Until Reaches Enemy/Wall | N/A | none | |||
623P | Beta Blade | 16,14 | Mid | 2 | 24 | 16 | -9 | Near Full 1~6; Head 7~25 | ||
623P | Beta Blade Level 2 | 17,21 | Mid | 2 | 23 | 36 | Near Full | |||
623P | Beta Blade Level 3 | 17,12,11,10,9,8 | Mid | 2 | 10(11)17 | 19 | Near Full | |||
41236H | Gamma Blade | 10 | Mid | 19 | until contact | 29 | none | |||
236S | Tsuyoshi-shikii Ten'i | N/A | N/A | 1 | N/A | 31 total | N/A | N/A | 1-26 all | |
214K | Tsuyoshi-shikii Meisai | N/A | N/A | N/A | N/A | 19 total | N/A | N/A | none | |
632146K | Sebone-Ori | 32 | N/A | 1 | N/A | N/A | N/A | N/A |
Misc
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
S+H | Dust | 11 | Overhead | 18 | 3 | 10 | All-But-Foot 27~30 | |||
6H or 4H | Throw | 20 | Throw | 1 | 1 | 0 | N/A | +12 | none | |
6[6] | Dash Attack | 13 | All | 23 | until contact | 14 | ||||
P+K > 236X | The Blade Which Slays All Under Heaven and Earth | FATAL | All | 3 | 4 | 22 | N/A | N/A | Above Knees | |
236236K | Banki Messai | 78 | All | 9 | until contact | 0 on whiff, 20 on hit |
