
Normals
input | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|---|
input | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
5P | 5 | All | 7 | 4 | 12 | +2 | 0 | none | |
5K | 9 | All | 8 | 9 | 8 | +1 | -1 | none | |
c.S | 9 | All | 10 | 4 | 12 | +1 | -1 | none | |
f.S | 8x2 | All | 6 | 4,4,7 | 30 | -20 | -22 | none | |
5H | 16 | All | 4 | 10 | 25 | -10 | -8 | none | |
6P | 9x2 | All | 8 | 4,5 | 5 | +7 | +5 | none | |
2P | 4 | Low | 7 | 5 | 11 | 0 | -2 | none | |
2K | 8 | Low | 12 | 10 | 16 | -4 | -2 | none | |
2S | 12 | Low | 12 | 4 | 13 | -1 | -3 | none | |
2H | 18 | Low | 8 | 9 | 13 | 0 | +4 | none | |
6K | 9 | Overhead | 31 | 4 | 16 | -3 | -5 | none | |
j.P | 5 | Overhead | 10 | 4 | 1 | N/A | N/A | none | |
j.K | 16 | Overhead | 10 | 4 | 26 | N/A | N/A | none | |
j.S | 11 | Overhead | 15 | 5 | 11 | N/A | N/A | none | |
j.H | 14 | Overhead | 8 | 11 | 19 | N/A | N/A | none |
Specials
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
214K or 214P | Drunkard Shade | 9 | All | 12 | 40 | 13 | -32 | -32 | Upper Body | |
41236H | Climb Darkness | N/A | N/A | 19 | N/A | 3 | N/A | N/A | none | |
41236H | Climb Darkness Followup | 15 | Overhead | 2 | 17 | 2 | N/A | N/A | none | |
22S or 22H | Invite Hell | 9x2,1 | All | 17 | 8,60,5 | 15 | +3 | -55 | none | |
22S or 22H | Invite Hell Level 2 | All | 17 | 15 | -15 | -27 | none | |||
22S or 22H | Invite Hell Level 3 | All | 17 | 15 | -1 | -41 | none | |||
j.22S or j.22H | Aerial Invite Hell | 9x2,1 | All | 1 | 9,59,18 | Until Landing+29 | +16 | -38 | none | |
j.22S or j.22H | Aerial Invite Hell Level 2 | 9x2,1 | All | 1 | 9,59,18 | Until Landing+29 | +16 | -38 | none | |
j.22S or j.22H | Aerial Invite Hell Level 3 | 9x2,1 | All | 1 | 9,59,18 | Until Landing+29 | +16 | -50 | none | |
623P | Rise and Fall | 9,12 | All,Overhead | 6 | 7(25)28 | 29 | -60 | -58 | Full 1~12, 34~37 | |
63214S | Break the Law | N/A | N/A | 30 | N/A | 15 | N/A | N/A | Strike 5~30; Full Until Exiting BTL; Strike 1~11 of Recovery |
Misc
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | invuln | |
4H or 6H | Throw | 20 | Throw | 1 | N/A | N/A | N/A | +17 | none | |
S+H | Dust | 16 | Overhead | 16 | 5 | 9 | +10 | none | ||
6[6] | Dash Attack | 13 | All | +16 | +2 | |||||
P+K > 236X | Fear of the Dark | FATAL | All | 6 | 6 | 10 | N/A | N/A | Above Knees 1~11, 15~40 | |
412363214H | Dark Sentinel | 63 | All | 39 | Until Reaches Enemy/Wall | 75 | -65 | -65 | none |
