KF4/Equipment

From Dustloop Wiki

Ancient Set

When the complete Ancient Set—each armor piece and the sword—is equipped, the total equipment weight is 46.1. The weight and stats of each individual piece does not change, but instead the final weight shown on the equip screen is dramatically reduced.

Shields

Toggle columns: Total Phys DEF - DEF:Weight
Name Weight Slash Hit Stab Fire Earth Wind Water Light Dark Total Phys DEF DEF:Weight
Name Weight Slash Hit Stab Fire Earth Wind Water Light Dark Total Phys DEF DEF:Weight
Wooden Shield 1.9 2 4 2 0 0 0 0 0 0 8 4.21
Forest Shield 2.2 2 4 2 0 0 0 0 0 0 8 3.64
Leather Shield 2.8 8 8 3 0 0 0 0 0 0 19 6.79
Leather Shield 2.8 5 10 5 0 0 0 0 0 0 20 7.14
Leather Shield 3.0 8 7 3 2 2 2 2 2 2 18 6.00
Buckler 3.3 6 9 8 0 0 0 0 0 0 23 6.97
Buckler 4.4 6 6 12 0 0 0 0 0 0 24 5.45
Light Buckler 2.2 10 9 4 0 0 0 0 0 0 23 10.45
Knight Shield 5.0 11 9 7 0 0 0 0 0 0 27 5.40
Knight Shield 5.0 11 7 10 0 0 0 0 0 0 28 5.60
Earthen Shield 5.9 12 10 15 0 30 0 0 0 0 37 6.27
Crusader Shield 5.0 8 7 11 5 5 5 5 5 5 26 5.20
Heladin Kite Shield 6.1 12 13 17 0 0 0 0 0 0 42 6.89
Kite Shield 7.0 14 17 10 0 0 0 0 0 0 41 5.86
Kite Shield 6.6 12 16 18 0 0 0 0 0 0 46 6.97
Tower Shield 7.7 13 14 19 0 0 0 0 0 0 46 5.97
Heavy Tower Shield 8.1 10 16 25 0 0 0 0 0 0 51 6.30
Regal Tower Shield 7.2 13 14 18 0 0 0 0 0 0 45 6.25
Blessed Shield 7.0 14 18 28 0 0 0 0 28 0 60 8.57
Crystal Shield 14.9 15 21 33 5 5 0 0 0 0 69 4.63
Flame Shield 12.3 12 13 11 20 0 0 0 0 0 36 2.93
Guardian Shield 8.8 10 12 19 40 40 40 40 40 40 41 4.66
Chaos Shield 13.2 20 24 16 0 0 0 0 0 50 60 4.55
Mammoth Shield 55.3 16 62 29 0 0 0 0 0 0 107 1.93
Ancient Shield 27.5 15 25 33 0 0 0 0 0 0 73 2.65
Lord Myus Shield 5.7 16 25 33 25 25 25 25 25 25 74 12.98

Edit Data

Shields Image Gallery

Headgear

Toggle columns: Total Phys DEF - DEF:Weight

Name Weight Slash Hit Stab Fire Earth Wind Water Light Dark Total Phys DEF DEF:Weight
Name Weight Slash Hit Stab Fire Earth Wind Water Light Dark Total Phys DEF DEF:Weight
Leather Helm 2.8 7 2 1 0 0 0 0 0 0 10 3.57
Leather Helm 3.0 7 0 5 0 0 0 0 0 0 12 4.00
Iron Helmet 5.5 7 5 2 0 0 0 0 0 0 14 2.55
Iron Helmet 5.5 6 5 1 0 0 0 0 0 0 12 2.18
War Helm 5.7 11 5 1 0 0 0 0 0 0 17 2.98
War Helm 3.7 13 1 2 0 0 0 0 0 0 16 4.32
Plate Helm 5.9 9 4 2 0 0 0 0 0 0 15 2.54
Plate Helm 5.5 9 5 2 0 0 0 0 0 0 16 2.91
Knight Helm 4.8 14 10 4 0 0 0 0 0 0 28 5.83
Knight Helm 5.0 14 11 4 0 0 0 0 0 0 29 5.80
Crusader Helm 5.9 15 7 8 0 0 0 0 0 0 30 5.08
Crusader Helm 5.9 16 8 7 0 0 0 0 0 0 31 5.25
Cavalier Helm 5.9 16 10 5 0 0 0 0 3 0 31 5.25
Great Helm 6.3 22 15 5 0 0 0 0 0 0 42 6.67
Great Helm 6.3 18 15 12 0 0 0 0 0 0 45 7.14
Champion Helm 6.6 20 17 11 0 0 0 0 0 0 48 7.27
Blessed Helm 6.1 23 20 18 0 0 0 0 20 0 61 10.00
Angelic Crown 3.0 5 2 2 0 0 0 0 12 0 9 3.00
Shadow Mask 7.4 26 20 23 0 0 0 0 0 30 69 9.32
Sacrificial Mask 11.0 16 13 11 0 0 0 0 0 0 40 3.64
Kings Crown 3.3 10 4 4 0 0 0 0 0 0 18 5.45
Crystal Helm 7.9 27 24 22 1 1 0 0 0 0 73 9.24
Ancient Helmet 16.5 30 26 22 0 0 0 0 0 0 78 4.73
Lord Myus Helmet 3.3 32 26 26 0 0 0 0 20 20 84 25.45

Edit Data

Headgear Image Gallery

Torso Armor

Toggle columns: Total Phys DEF - DEF:Weight

Name Weight Slash Hit Stab Fire Earth Wind Water Light Dark Total Phys DEF DEF:Weight
Name Weight Slash Hit Stab Fire Earth Wind Water Light Dark Total Phys DEF DEF:Weight
Leather Vest 8.8 4 1 6 0 0 0 0 0 0 11 1.25
Leather Vest 8.8 7 2 4 0 0 0 0 0 0 13 1.48
Leather Armor 11.4 8 4 8 0 0 0 0 0 0 20 1.75
Leather Armor 12.1 9 3 8 15 15 15 15 5 5 20 1.65
Iron Breastplate 15.8 10 6 4 0 0 0 0 0 0 20 1.27
Iron Breastplate 17.1 12 6 2 0 0 0 0 0 0 20 1.17
Chain Mail 18.0 15 7 1 0 0 0 0 0 0 23 1.28
Scale Mail 17.4 14 7 10 0 0 0 0 0 0 31 1.78
Scale Mail 13.6 9 4 6 0 0 0 0 0 0 19 1.40
Water Scale Mail 18.0 12 15 7 0 0 0 50 0 0 34 1.89
Knight Plate 20.2 17 15 10 0 0 0 0 0 0 42 2.08
Knight Plate 20.5 17 9 17 0 0 0 0 0 0 43 2.10
Crusader Plate 22.2 18 15 13 0 0 0 0 0 0 46 2.07
Cavalier Plate 20.5 10 8 8 0 0 0 0 0 0 26 1.27
Sacred Plate 20.2 23 16 19 0 32 0 0 0 0 58 2.87
Blessed Armor 19.8 26 18 21 0 0 0 0 12 0 65 3.28
Enchanted Armor 17.6 25 20 21 0 0 0 0 12 0 66 3.75
Ice Armor 19.1 28 23 23 0 0 30 0 0 0 74 3.87
Fire Mail 18.7 24 11 22 30 0 0 0 0 0 57 3.05
Demon Armor 25.3 39 1 29 0 0 0 0 0 50 69 2.73
Crystal Armor 21.6 35 28 31 2 2 0 0 0 0 94 4.35
Ancient Armor 39.0 35 30 33 0 0 0 0 0 0 98 2.51
Lord Myus Armor 13.6 38 31 35 0 0 0 0 0 0 104 7.65

Edit Data

Armor Image Gallery

Gloves

Toggle columns: Total Phys DEF

Name Weight Slash Hit Stab Fire Earth Wind Water Light Dark Total Phys DEF DEF:Weight
Name Weight Slash Hit Stab Fire Earth Wind Water Light Dark Total Phys DEF DEF:Weight
Leather Gloves 2.4 3 3 1 0 0 0 0 0 0 7 2.92
Leather Gloves 2.2 4 2 1 0 0 0 0 0 0 7 3.18
Leather Gloves 2.6 2 2 5 0 0 0 0 0 0 9 3.46
Arm Guard 3.3 6 5 3 0 0 0 0 0 0 14 4.24
Arm Guard 3.0 5 6 3 0 0 0 0 0 0 14 4.67
Arm Guard 3.5 6 4 6 0 0 0 0 0 0 16 4.57
Gauntlets 6.1 7 6 8 0 0 0 0 0 0 21 3.44
Gauntlets 6.3 7 7 5 0 0 0 0 0 0 19 3.02
Gauntlets 5.9 6 9 9 0 0 0 0 0 0 24 4.07
Light Gauntlets 3.3 8 9 9 0 0 0 0 0 0 26 7.88
Blessed Gloves 5.7 8 15 6 0 0 0 0 10 0 29 5.09
Sacred Gloves 6.1 9 15 6 0 0 0 0 10 0 30 4.92
Blessed Gloves 5.9 10 13 6 0 0 0 0 10 0 29 4.92
Bone Hands 4.4 25 12 12 0 0 0 0 0 20 49 11.14
Knight Gloves 7.0 15 18 16 0 0 0 0 0 0 49 7.00
Crusader Gloves 7.0 10 19 22 0 0 0 0 0 0 51 7.29
Cavalier Gloves 7.9 14 22 19 0 0 0 0 0 0 55 6.96
Blessed Arms 6.3 18 26 20 0 0 0 0 10 0 64 10.16
Silvery Gloves 5.9 8 10 10 0 0 0 0 0 0 28 4.75
Venom Gloves 1.7 4 3 6 0 0 0 0 0 0 13 7.65
Crystal Arms 8.3 20 34 25 1 2 0 0 10 0 79 9.52
Ancient Gloves 15.2 23 34 26 0 0 0 0 0 0 83 5.46
Lord Myus Gloves 4.6 28 35 26 0 0 0 0 10 10 89 19.35

Edit Data

Gloves Image Gallery

Footwear

Toggle columns: Total Phys DEF - DEF:Weight

Name Weight Slash Hit Stab Fire Earth Wind Water Light Dark Total Phys DEF DEF:Weight
Name Weight Slash Hit Stab Fire Earth Wind Water Light Dark Total Phys DEF DEF:Weight
Wooden Shoes 1.7 1 4 1 0 0 0 0 0 0 6 3.53
Forest Shoes 1.9 1 4 1 0 5 5 5 5 5 6 3.16
Leather Boots 2.6 2 2 5 0 0 0 0 0 0 9 3.46
Leather Boots 2.8 2 1 6 0 0 0 0 0 0 9 3.21
Leather Boots 2.8 3 2 5 0 0 0 0 0 0 10 3.57
Heladin Iron Boots 6.8 7 4 5 0 0 0 0 0 0 16 2.35
Heladin Iron Boots 6.8 7 5 6 0 0 0 0 0 0 18 2.65
Heladin Iron Boots 6.6 8 7 3 0 0 0 0 0 0 18 2.73
Plate Boots 4.4 8 7 7 0 0 0 0 0 0 22 5.00
Iron Boots 4.6 8 8 7 0 0 0 0 0 0 23 5.00
Leg Guards 5.5 11 5 12 0 0 0 0 0 0 28 5.09
Leg Guards 5.2 12 6 13 0 0 0 0 0 0 31 5.96
Mystic Guards 5.5 12 5 10 1 10 10 10 2 2 27 4.91
Knight Greaves 6.1 15 10 11 0 0 0 0 0 0 36 5.90
Knight Greaves 6.1 15 10 13 0 0 0 0 0 0 38 6.23
Knight Greaves 6.1 11 8 6 0 0 0 0 0 0 25 4.10
Cavalier Greaves 7.0 17 14 15 0 0 0 0 0 0 46 6.57
Crusader Greaves 7.4 20 16 10 0 0 0 0 0 0 46 6.22
Blessed Greaves 6.6 22 16 17 0 0 0 0 10 0 55 8.33
Absorbption Boots 4.4 20 4 17 0 0 10 0 0 0 41 9.32
Demon Legs 11.4 25 25 10 0 0 0 0 0 30 60 5.26
Crystal Greaves 9.2 25 18 24 1 2 0 0 0 0 67 7.28
Ancient Greaves 17.1 28 19 24 0 0 0 0 0 0 71 4.15
Lord Myus Greaves 8.8 29 21 24 0 0 0 0 0 0 74 8.41

Edit Data

Footwear Image Gallery

Navigation