Main Page
Welcome to the Dustloop Wiki! This wiki was created to give people a familiar format in which to learn how to play these games at a competitive level without have to sift through lots of forum posts and continuously ask the same questions.
|
Games
Upcoming Games
Mizuumi Games
Game Series
Editing the Wiki
If you've never edited a wiki before, here are some resources to help you get started.
If you want to know the status of the different wikis here at Dustloop, check out the roadmap.
Community
General Fighting Game Articles
- General Fighting Game Strategies
- Notations, Abbreviations, and Glossary
- Using Training Mode
- Sticks, Controllers, and TVs
- Streaming Setup
- Machaboo's Guilty Gear fundamentals (translated by Shinjin)
- Learning to react versus opponents
- Juicebox's explanation of footsies
- Footsies Handbook by Maj
Recent Changes
5 June 2020
|
|
23:19 |
GBVS/Percival/Data (7 changes | history) . . (+620) . . [Snuffychris605 (7×)] |
|
|
(cur | prev) . . (+90) . . Snuffychris605 (talk | contribs) (color coded 214X-L onHit data) |
|||
| m |
(cur | prev) . . (+3) . . Snuffychris605 (talk | contribs) (adjusted onBlock color code, its -5 which is technically punishable and classified as VM not M) |
||
|
(cur | prev) . . (+31) . . Snuffychris605 (talk | contribs) (color coded onHit data) |
|||
|
(cur | prev) . . (+30) . . Snuffychris605 (talk | contribs) (color coded onHit data) |
|||
|
(cur | prev) . . (+64) . . Snuffychris605 (talk | contribs) (color coded framedata) |
|||
|
(cur | prev) . . (+370) . . Snuffychris605 (talk | contribs) (color coded onHit data) |
|||
|
(cur | prev) . . (+32) . . Snuffychris605 (talk | contribs) (fixed the color coding) |
|
|
22:42 |
GGACR/Eddie (2 changes | history) . . (+1,042) . . [213.194.145.220 (2×)] |
|
|
(cur | prev) . . (+5) . . 213.194.145.220 (talk) (→Overview) |
|||
|
(cur | prev) . . (+1,037) . . 213.194.145.220 (talk) (→Overview) |
|
|
22:42 |
BBTag/Tohru Adachi (5 changes | history) . . (+997) . . [24.44.172.96 (5×)] |
|
|
(cur | prev) . . (+89) . . 24.44.172.96 (talk) (→Playstyle) |
|||
|
(cur | prev) . . (+61) . . 24.44.172.96 (talk) (→5P) |
|||
|
(cur | prev) . . (+156) . . 24.44.172.96 (talk) (→Heat Riser) |
|||
|
(cur | prev) . . (+567) . . 24.44.172.96 (talk) (→Maziodyne) |
|||
|
(cur | prev) . . (+124) . . 24.44.172.96 (talk) (→Playstyle) |
| 22:38 | BBTag/Hakumen (diff | hist) . . (+13) . . 24.44.172.96 (talk) (→2B) |
| 22:19 | GBVS/Vaseraga (diff | hist) . . (+1) . . PrivateTarkus (talk | contribs) |
| m 22:03 | GGXRD-R/Johnny (diff | hist) . . (-7) . . PrivateTarkus (talk | contribs) |
|
|
m 21:03 |
DBFZ/Goku Black (2 changes | history) . . (-90) . . [Yusha (2×)] |
|
| m |
(cur | prev) . . (+1) . . Yusha (talk | contribs) (→Playstyle) |
||
| m |
(cur | prev) . . (-91) . . Yusha (talk | contribs) (→Playstyle: Condensed and updated. Also ty for adding Hyperlinks when I forgot to.) |
| 20:59 | MediaWiki:Sidebar (diff | hist) . . (+10) . . PrivateTarkus (talk | contribs) |
|
|
N 20:58 |
Glossary (4 changes | history) . . (+18,479) . . [PrivateTarkus (4×)] |
|
|
(cur | prev) . . (+40) . . PrivateTarkus (talk | contribs) |
|||
|
(cur | prev) . . (+2,446) . . PrivateTarkus (talk | contribs) |
|||
|
(cur | prev) . . (+4,582) . . PrivateTarkus (talk | contribs) |
|||
| N |
(cur | prev) . . (+11,411) . . PrivateTarkus (talk | contribs) (Created page with ";Abare <small>''noun''</small> :An attack during the opponent's pressure, intended to interrupt it. ;Burst <small>''noun''</small> :An invincible attack that can be performed...") |
| m 20:58 | DBFZ/Adult Gohan (diff | hist) . . (+3) . . Yusha (talk | contribs) (→Playstyle) |
|
|
20:57 |
Notation (9 changes | history) . . (-15,670) . . [PrivateTarkus (9×)] |
|
|
(cur | prev) . . (-2,446) . . PrivateTarkus (talk | contribs) (migrated to Glossary page) |
|||
|
(cur | prev) . . (-4,555) . . PrivateTarkus (talk | contribs) (migrated to Glossary page) |
|||
|
(cur | prev) . . (-1,491) . . PrivateTarkus (talk | contribs) (migrated to Glossary page) |
|||
|
(cur | prev) . . (-10,698) . . PrivateTarkus (talk | contribs) (migrated to Glossary page) |
|||
| m |
(cur | prev) . . (+4) . . PrivateTarkus (talk | contribs) (fixed spelling mistakes) |
||
| m |
(cur | prev) . . (+143) . . PrivateTarkus (talk | contribs) |
||
| m |
(cur | prev) . . (+2) . . PrivateTarkus (talk | contribs) |
||
| m |
(cur | prev) . . (+34) . . PrivateTarkus (talk | contribs) (Spelling fixes and character labels) |
||
|
(cur | prev) . . (+3,337) . . PrivateTarkus (talk | contribs) (Updated notation guide) |
|
|
20:41 |
BBTag/Damage (2 changes | history) . . (-17) . . [71.90.138.63 (2×)] |
|
|
(cur | prev) . . (+30) . . 71.90.138.63 (talk) (→Valid vs. Invalid Combo) |
|||
|
(cur | prev) . . (-47) . . 71.90.138.63 (talk) (→Valid vs. Invalid Combo) |
| 19:19 | BBTag/Naoto Shirogane (diff | hist) . . (+52) . . 73.199.156.42 (talk) (→5C) |
| 18:47 | BBCF/Jin Kisaragi/Strategy (diff | hist) . . (+1) . . 47.22.142.34 (talk) (→Matchups) |
|
|
17:44 |
DBFZ/UI Goku (2 changes | history) . . (+55) . . [Yusha (2×)] |
|
| m |
(cur | prev) . . (0) . . Yusha (talk | contribs) (→Playstyle) |