Template:Navbar-BBCF: Difference between revisions

Template page
No edit summary
mNo edit summary
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="noprint toccolours" style="clear: both; width: 85%; margin: 0.3em auto; text-align: center; white-space: nowrap;" cellpadding="1"
{{FP Box|header=[[BlazBlue: Central Fiction]] <sup style="float:right"><small>[[Template:Navbar-BBCF|e]]</small></sup>
| style="background-color:{{{color|#50A6C2}}}; font-weight:bold;" | ''[[BlazBlue: Central Fiction]]''<span style="float: right;"><small>[[Template:Navbar-BBCF|e]]</small></span>
|content=
|-
{{columns-list|colwidth=15em|style=width: 100%; |
|
:{{Character Label|BBCF|Amane Nishiki|size=42px}} {{FrameDataStar|BBCF|Amane Nishiki}}
<div style="text-align:left;">
:{{Character Label|BBCF|Arakune|size=42px}} {{FrameDataStar|BBCF|Arakune}}
{{columns-list|colwidth=14em|style=width: 100%; |
:{{Character Label|BBCF|Azrael|size=42px}} {{FrameDataStar|BBCF|Azrael}}
:{{Character Label|BBCF|Amane Nishiki|42px|BBCF_Amane_Icon.png|label=Amane}} {{FrameDataStar|BBCF|Amane Nishiki}}
:{{Character Label|BBCF|Bang Shishigami|size=42px}} {{FrameDataStar|BBCF|Bang Shishigami}}
:{{Character Label|BBCF|Arakune|42px}} {{FrameDataStar|BBCF|Arakune}}
:{{Character Label|BBCF|Bullet|size=42px}} {{FrameDataStar|BBCF|Bullet}}
:{{Character Label|BBCF|Azrael|42px}} {{FrameDataStar|BBCF|Azrael}}
:{{Character Label|BBCF|Carl Clover|size=42px}} {{FrameDataStar|BBCF|Carl Clover}}
:{{Character Label|BBCF|Bang Shishigami|42px|BBCF_Bang_Icon.png|label=Bang}} {{FrameDataStar|BBCF|Bang Shishigami}}
:{{Character Label|BBCF|Celica A. Mercury|size=42px}} {{FrameDataStar|BBCF|Celica A. Mercury}}
:{{Character Label|BBCF|Bullet|42px}} {{FrameDataStar|BBCF|Bullet}}
:{{Character Label|BBCF|Es|size=42px}} {{FrameDataStar|BBCF|Es}}
:{{Character Label|BBCF|Carl Clover|42px|BBCF_Carl_Icon.png|label=Carl}} {{FrameDataStar|BBCF|Carl Clover}}
:{{Character Label|BBCF|Hakumen|size=42px}} {{FrameDataStar|BBCF|Hakumen}}
:{{Character Label|BBCF|Celica A. Mercury|42px|BBCF_Celica_Icon.png|label=Celica}} {{FrameDataStar|BBCF|Celica A. Mercury}}
:{{Character Label|BBCF|Hazama|size=42px}} {{FrameDataStar|BBCF|Hazama}}
:{{Character Label|BBCF|Es|42px}} {{FrameDataStar|BBCF|Es}}
:{{Character Label|BBCF|Hibiki Kohaku|size=42px}} {{FrameDataStar|BBCF|Hibiki Kohaku}}
:{{Character Label|BBCF|Hakumen|42px}} {{FrameDataStar|BBCF|Hakumen}}
:{{Character Label|BBCF|Iron Tager|size=42px}} {{FrameDataStar|BBCF|Iron Tager}}
:{{Character Label|BBCF|Hazama|42px}} {{FrameDataStar|BBCF|Hazama}}
:{{Character Label|BBCF|Izanami|size=42px}} {{FrameDataStar|BBCF|Izanami}}
:{{Character Label|BBCF|Hibiki Kohaku|42px|BBCF_Hibiki_Icon.png|label=Hibiki}} {{FrameDataStar|BBCF|Hibiki Kohaku}}
:{{Character Label|BBCF|Izayoi|size=42px}} {{FrameDataStar|BBCF|Izayoi}}
:{{Character Label|BBCF|Izanami|42px}} {{FrameDataStar|BBCF|Izanami}}
:{{Character Label|BBCF|Jin Kisaragi|size=42px}} {{FrameDataStar|BBCF|Jin Kisaragi}}
:{{Character Label|BBCF|Izayoi|42px}} {{FrameDataStar|BBCF|Izayoi}}
:{{Character Label|BBCF|Jubei|size=42px}} {{FrameDataStar|BBCF|Jubei}}
:{{Character Label|BBCF|Jin Kisaragi|42px|BBCF_Jin_Icon.png|label=Jin}} {{FrameDataStar|BBCF|Jin Kisaragi}}
:{{Character Label|BBCF|Kagura Mutsuki|size=42px}} {{FrameDataStar|BBCF|Kagura Mutsuki}}
:{{Character Label|BBCF|Jubei|42px}} {{FrameDataStar|BBCF|Jubei}}
:{{Character Label|BBCF|Kokonoe|size=42px}} {{FrameDataStar|BBCF|Kokonoe}}
:{{Character Label|BBCF|Kagura Mutsuki|42px|BBCF_Kagura_Icon.png|label=Kagura}} {{FrameDataStar|BBCF|Kagura Mutsuki}}
:{{Character Label|BBCF|Lambda-11|size=42px}} {{FrameDataStar|BBCF|Lambda-11}}
:{{Character Label|BBCF|Kokonoe|42px}} {{FrameDataStar|BBCF|Kokonoe}}
:{{Character Label|BBCF|Litchi Faye Ling|size=42px}} {{FrameDataStar|BBCF|Litchi Faye Ling}}
:{{Character Label|BBCF|Litchi Faye Ling|42px|BBCF_Litchi_Icon.png|label=Litchi}} {{FrameDataStar|BBCF|Litchi Faye Ling}}
:{{Character Label|BBCF|Mai Natsume|size=42px}} {{FrameDataStar|BBCF|Mai Natsume}}
:{{Character Label|BBCF|Mai Natsume|42px|BBCF_Mai_Icon.png|label=Mai}} {{FrameDataStar|BBCF|Mai Natsume}}
:{{Character Label|BBCF|Makoto Nanaya|size=42px}} {{FrameDataStar|BBCF|Makoto Nanaya}}
:{{Character Label|BBCF|Makoto Nanaya|42px|BBCF_Makoto_Icon.png|label=Makoto}} {{FrameDataStar|BBCF|Makoto Nanaya}}
:{{Character Label|BBCF|Mu-12|size=42px}}{{FrameDataStar|BBCF|Mu-12}}
:{{Character Label|BBCF|Naoto Kurogane|42px|BBCF_Naoto_Icon.png|label=Naoto}} {{FrameDataStar|BBCF|Naoto Kurogane}}
:{{Character Label|BBCF|Naoto Kurogane|size=42px}} {{FrameDataStar|BBCF|Naoto Kurogane}}
:{{Character Label|BBCF|Nine the Phantom|42px|BBCF_Nine_Icon.png|label=Nine}} {{FrameDataStar|BBCF|Nine the Phantom}}
:{{Character Label|BBCF|Nine the Phantom|size=42px}} {{FrameDataStar|BBCF|Nine the Phantom}}
:{{Character Label|BBCF|Noel Vermillion|42px|BBCF_Noel_Icon.png|label=Noel}} {{FrameDataStar|BBCF|Noel Vermillion}}
:{{Character Label|BBCF|Noel Vermillion|size=42px}} {{FrameDataStar|BBCF|Noel Vermillion}}
:{{Character Label|BBCF|Platinum the Trinity|42px|BBCF_Platinum_Icon.png|label=Platinum}} {{FrameDataStar|BBCF|Platinum the Trinity}}
:{{Character Label|BBCF|Nu-13|size=42px}} {{FrameDataStar|BBCF|Nu-13}}
:{{Character Label|BBCF|Rachel Alucard|42px|BBCF_Rachel_Icon.png|label=Rachel}} {{FrameDataStar|BBCF|Rachel Alucard}}
:{{Character Label|BBCF|Platinum the Trinity|size=42px}} {{FrameDataStar|BBCF|Platinum the Trinity}}
:{{Character Label|BBCF|Ragna the Bloodedge|42px|BBCF_Ragna_Icon.png|label=Ragna}} {{FrameDataStar|BBCF|Ragna the Bloodedge}}
:{{Character Label|BBCF|Rachel Alucard|size=42px}} {{FrameDataStar|BBCF|Rachel Alucard}}
:{{Character Label|BBCF|Relius Clover|42px|BBCF_Relius_Icon.png|label=Relius}} {{FrameDataStar|BBCF|Relius Clover}}
:{{Character Label|BBCF|Ragna the Bloodedge|size=42px}} {{FrameDataStar|BBCF|Ragna the Bloodedge}}
:{{Character Label|BBCF|Susano'o|42px|BBCF_Susanoo_Icon.png}} {{FrameDataStar|BBCF|Susano'o}}
:{{Character Label|BBCF|Relius Clover|size=42px}} {{FrameDataStar|BBCF|Relius Clover}}
:{{Character Label|BBCF|Iron Tager|42px|BBCF_Tager_Icon.png|label=Tager}} {{FrameDataStar|BBCF|Iron Tager}}
:{{Character Label|BBCF|Susano'o|size=42px}} {{FrameDataStar|BBCF|Susano'o}}
:{{Character Label|BBCF|Taokaka|42px}} {{FrameDataStar|BBCF|Taokaka}}
:{{Character Label|BBCF|Taokaka|size=42px}} {{FrameDataStar|BBCF|Taokaka}}
:{{Character Label|BBCF|Yuuki Terumi|42px|BBCF_Terumi_Icon.png|label=Terumi}} {{FrameDataStar|BBCF|Yuuki Terumi}}
:{{Character Label|BBCF|Tsubaki Yayoi|size=42px}}{{FrameDataStar|BBCF|Tsubaki Yayoi}}
:{{Character Label|BBCF|Tsubaki Yayoi|42px|BBCF_Tsubaki_Icon.png|label=Tsubaki}}{{FrameDataStar|BBCF|Tsubaki Yayoi}}
:{{Character Label|BBCF|Valkenhayn R. Hellsing|size=42px}} {{FrameDataStar|BBCF|Valkenhayn R. Hellsing}}
:{{Character Label|BBCF|Valkenhayn R. Hellsing|42px|BBCF_Valkenhayn_Icon.png||label=Valkenhayn}} {{FrameDataStar|BBCF|Valkenhayn R. Hellsing}}
:{{Character Label|BBCF|Yuuki Terumi|size=42px}} {{FrameDataStar|BBCF|Yuuki Terumi}}
:{{Character Label|BBCF|Lambda-11|42px|BBCF_Lambda_Icon.png|Λ-No.11-}} {{FrameDataStar|BBCF|Lambda-11}}
:{{Character Label|BBCF|Mu-12|42px|BBCF_Mu_Icon.png|μ-No.12-}}{{FrameDataStar|BBCF|Mu-12}}
:{{Character Label|BBCF|Nu-13|42px|BBCF_Nu_Icon.png|ν-No.13-}} {{FrameDataStar|BBCF|Nu-13}}
}}
}}
<div style="text-align: right; font-style: italic;">
Click [★] for character's full frame data
</div>
</div>
|-
|subheader1=System Explanations
| align=right|Click [★] for character's frame data
|content2={{Centerdiv}}
|-
| style="background-color:{{{color|#50A6C2}}}; font-weight:bold;" | ''System Explanations''
|-
|
• [[BBCF/HUD|HUD]] •
• [[BBCF/HUD|HUD]] •
[[BBCF/Controls|Controls]] •
[[BBCF/Controls|Controls]] •
[[BBCF/Frame Data|Frame Data & System Data]] •
[[BBCF/Frame Data|Frame Data & System Data]] •
[[BBCF/Patch Notes|Patch Notes]] •
[[BBCF/Patch Notes|Patch Notes]] •  
----
<br/>
• [[BBCF/Movement|Movement/Canceling]] •
• [[BBCF/Movement|Movement/Canceling]] •
[[BBCF/Offense|Offense]] •
[[BBCF/Offense|Offense]] •
Line 59: Line 54:
[[BBCF/Damage|Damage/Combo]] •
[[BBCF/Damage|Damage/Combo]] •
[[BBCF/Attack Attributes|Attack Attributes]] •
[[BBCF/Attack Attributes|Attack Attributes]] •
[[BBCF/Gauges|Heat/Barrier/Burst Gauge]] •
[[BBCF/Gauges|Gauges]] •
[[BBCF/Miscellaneous|Misc]] •
[[BBCF/Miscellaneous|Misc]] •
|}
{{Closediv}}
}}

Latest revision as of 22:46, 12 December 2023