Template:Navbar-EXVSMBON: Difference between revisions

Template page
No edit summary
mNo edit summary
Line 21: Line 21:
*[[EXVSMBON/Kampfer | Kämpfer]]
*[[EXVSMBON/Kampfer | Kämpfer]]
*[[EXVSMBON/LaGOWE | LaGOWE]]
*[[EXVSMBON/LaGOWE | LaGOWE]]
*[[EXVSMBON/Qubeley Mk-II (Ple Two) | Qubeley Mk-II (Ple Two)]]
*[[EXVSMBON/Qubeley Mk-II (Ple-2 piloted) | Qubeley Mk-II (Ple-2 piloted)]]
*[[EXVSMBON/Re-GZ | Re-GZ]]
*[[EXVSMBON/Re-GZ | Re-GZ]]
*[[EXVSMBON/Rising Gundam | Rising Gundam]]
*[[EXVSMBON/Rising Gundam | Rising Gundam]]
Line 35: Line 35:
;2000 Cost Suits
;2000 Cost Suits
{{ColumnList |col=4|text=
{{ColumnList |col=4|text=
*[[EXVSMBON/Acguy (Haman) | Acguy (Haman)]]  
*[[EXVSMBON/Acguy (Haman piloted) | Acguy (Haman piloted)]]  
*[[EXVSMBON/Blitz Gundam | Blitz Gundam]]
*[[EXVSMBON/Blitz Gundam | Blitz Gundam]]
*[[EXVSMBON/Blue Destiny Unit 1 | Blue Destiny Unit 1]]
*[[EXVSMBON/Blue Destiny Unit 1 | Blue Destiny Unit 1]]
Line 48: Line 48:
*[[EXVSMBON/Forbidden Gundam | Forbidden Gundam]]
*[[EXVSMBON/Forbidden Gundam | Forbidden Gundam]]
*[[EXVSMBON/Gaia Gundam | Gaia Gundam]]
*[[EXVSMBON/Gaia Gundam | Gaia Gundam]]
*[[EXVSMBON/Gaia Gundam (Waltfeld) | Gaia Gundam (Waltfeld)]]
*[[EXVSMBON/Gaia Gundam (Andrew Waltfeld custom) | Gaia Gundam (Andrew Waltfeld custom)]]
*[[EXVSMBON/Gedlav | Gedlav]]
*[[EXVSMBON/Gedlav | Gedlav]]
*[[EXVSMBON/Gelgoog | Gelgoog]]
*[[EXVSMBON/Gelgoog | Gelgoog]]
Line 74: Line 74:
*[[EXVSMBON/Gyan | Gyan]]
*[[EXVSMBON/Gyan | Gyan]]
*[[EXVSMBON/Hambrabi | Hambrabi]]
*[[EXVSMBON/Hambrabi | Hambrabi]]
*[[EXVSMBON/Impulse Gundam (Lunamaria) | Impulse Gundam (Lunamaria)]]
*[[EXVSMBON/Impulse Gundam (Lunamaria piloted) | Impulse Gundam (Lunamaria piloted)]]
*[[EXVSMBON/Jagd Doga | Jagd Doga]]
*[[EXVSMBON/Jagd Doga | Jagd Doga]]
*[[EXVSMBON/Kapool & Corin's Kapool | Kapool & Corin's Kapool]]
*[[EXVSMBON/Kapool & Corin's Kapool | Kapool & Corin's Kapool]]
Line 83: Line 83:
*[[EXVSMBON/Nobel Gundam | Nobel Gundam]]
*[[EXVSMBON/Nobel Gundam | Nobel Gundam]]
*[[EXVSMBON/Perfect Gundam | Perfect Gundam]]
*[[EXVSMBON/Perfect Gundam | Perfect Gundam]]
*[[EXVSMBON/Qubeley Mk-II (Ple) | Qubeley Mk-II (Ple)]]
*[[EXVSMBON/Qubeley Mk-II (Elpie Ple piloted) | Qubeley Mk-II (Elpie Ple piloted)]]
*[[EXVSMBON/Raider Gundam | Raider Gundam]]
*[[EXVSMBON/Raider Gundam | Raider Gundam]]
*[[EXVSMBON/Rozen Zulu | Rozen Zulu]]
*[[EXVSMBON/Rozen Zulu | Rozen Zulu]]
Line 89: Line 89:
*[[EXVSMBON/Strike Gundam | Strike Gundam]]
*[[EXVSMBON/Strike Gundam | Strike Gundam]]
*[[EXVSMBON/Strike Rouge | Strike Rouge]]
*[[EXVSMBON/Strike Rouge | Strike Rouge]]
*[[EXVSMBON/SUMO Silver Type | SUMO Silver Type]]
*[[EXVSMBON/SUMO | SUMO]]
*[[EXVSMBON/Victory 2 Gundam | Victory 2 Gundam]]
*[[EXVSMBON/Victory 2 Gundam | Victory 2 Gundam]]
*[[EXVSMBON/Zaku II High Mobility Type (Leiden) | Zaku II High Mobility Type (Leiden)]]
*[[EXVSMBON/Zaku II High Mobility Type (Johnny Ridden custom) | Zaku II High Mobility Type (Johnny Ridden custom)]]
*[[EXVSMBON/Zaku II High Mobility Type (Matsunaga) | Zaku II High Mobility Type (Matsunaga)]]
*[[EXVSMBON/Zaku II High Mobility Type (Shin Matsunaga custom) | Zaku II High Mobility Type (Shin Matsunaga custom)]]
*[[EXVSMBON/Zaku III Custom | Zaku III Custom]]
*[[EXVSMBON/Zaku III Custom | Zaku III Custom]]
*[[EXVSMBON/Zeta Gundam (Roux) | Zeta Gundam (Roux)]]
*[[EXVSMBON/Zeta Gundam (Roux piloted) | Zeta Gundam (Roux piloted)]]
}}
}}



Revision as of 14:52, 24 January 2020

Mobile Suit Gundam EXTREME VS. Maxi Boost ONe
1500 Cost Suits
2000 Cost Suits
2500 Cost Suits
3000 Cost Suits
System Explanations

HUDControlsAwakening Data


NotationMovement/CancelingOffenseDefenseDamageAttack AttributesMisc