Template:Navbar-EXVSMBON: Difference between revisions

Template page
No edit summary
(add pilots' full names)
Line 19: Line 19:
*[[EXVSMBON/Gundam Ez8 | Gundam Ez8]]
*[[EXVSMBON/Gundam Ez8 | Gundam Ez8]]
*[[EXVSMBON/Gundam Ground Type | Gundam Ground Type]]
*[[EXVSMBON/Gundam Ground Type | Gundam Ground Type]]
*[[EXVSMBON/Gundam Mk-II (Elle) | Gundam Mk-II (Elle)]]
*[[EXVSMBON/Gundam Mk-II (Elle Vianno) | Gundam Mk-II (Elle Vianno)]]
*[[EXVSMBON/Gundam Mk-II (Kamille) | Gundam Mk-II (Kamille)]]
*[[EXVSMBON/Gundam Mk-II (Kamille Bidan) | Gundam Mk-II (Kamille Bidan)]]
*[[EXVSMBON/Hildolfr | Hildolfr]]
*[[EXVSMBON/Hildolfr | Hildolfr]]
*[[EXVSMBON/Infinite Justice Gundam (Lacus) | Infinite Justice Gundam (Lacus)]]
*[[EXVSMBON/Infinite Justice Gundam (Lacus Clyne) | Infinite Justice Gundam (Lacus Clyne)]]
*[[EXVSMBON/Kampfer | Kämpfer]]
*[[EXVSMBON/Kampfer | Kämpfer]]
*[[EXVSMBON/LaGOWE | LaGOWE]]
*[[EXVSMBON/LaGOWE | LaGOWE]]
*[[EXVSMBON/Qubeley Mk-II (Ple-2) | Qubeley Mk-II (Ple-2)]]
*[[EXVSMBON/Qubeley Mk-II (Ple Two) | Qubeley Mk-II (Ple Two)]]
*[[EXVSMBON/Re-GZ | Re-GZ]]
*[[EXVSMBON/Re-GZ | Re-GZ]]
*[[EXVSMBON/Rising Gundam | Rising Gundam]]
*[[EXVSMBON/Rising Gundam | Rising Gundam]]
Line 38: Line 38:
;2000 Cost Suits
;2000 Cost Suits
{{ColumnList |col=4|text=
{{ColumnList |col=4|text=
*[[EXVSMBON/Acguy (Haman) | Acguy (Haman)]]
*[[EXVSMBON/Acguy (Haman Karn) | Acguy (Haman Karn)]]
*[[EXVSMBON/Blitz Gundam | Blitz Gundam]]
*[[EXVSMBON/Blitz Gundam | Blitz Gundam]]
*[[EXVSMBON/Blue Destiny Unit 1 | Blue Destiny Unit 1]]
*[[EXVSMBON/Blue Destiny Unit 1 | Blue Destiny Unit 1]]
Line 51: Line 51:
*[[EXVSMBON/Forbidden Gundam | Forbidden Gundam]]
*[[EXVSMBON/Forbidden Gundam | Forbidden Gundam]]
*[[EXVSMBON/Gaia Gundam | Gaia Gundam]]
*[[EXVSMBON/Gaia Gundam | Gaia Gundam]]
*[[EXVSMBON/Gaia Gundam (Andrew Waltfeld custom) | Gaia Gundam (Andrew Waltfeld custom)]]
*[[EXVSMBON/Gaia Gundam (Andrew Waltfeld) | Gaia Gundam (Andrew Waltfeld)]]
*[[EXVSMBON/Gedlav | Gedlav]]
*[[EXVSMBON/Gedlav | Gedlav]]
*[[EXVSMBON/Gelgoog (Anavel Gato) | Gelgoog (Anavel Gato)]]
*[[EXVSMBON/Gelgoog (Anavel Gato) | Gelgoog (Anavel Gato)]]
Line 77: Line 77:
*[[EXVSMBON/Gyan | Gyan]]
*[[EXVSMBON/Gyan | Gyan]]
*[[EXVSMBON/Hambrabi | Hambrabi]]
*[[EXVSMBON/Hambrabi | Hambrabi]]
*[[EXVSMBON/Impulse Gundam (Lunamaria) | Impulse Gundam (Lunamaria)]]
*[[EXVSMBON/Impulse Gundam (Lunamaria Hawke) | Impulse Gundam (Lunamaria Hawke)]]
*[[EXVSMBON/Jagd Doga | Jagd Doga]]
*[[EXVSMBON/Jagd Doga | Jagd Doga]]
*[[EXVSMBON/Kapool & Corin's Kapool | Kapool & Corin's Kapool]]
*[[EXVSMBON/Kapool & Corin's Kapool | Kapool & Corin's Kapool]]
Line 86: Line 86:
*[[EXVSMBON/Nobel Gundam | Nobel Gundam]]
*[[EXVSMBON/Nobel Gundam | Nobel Gundam]]
*[[EXVSMBON/Perfect Gundam | Perfect Gundam]]
*[[EXVSMBON/Perfect Gundam | Perfect Gundam]]
*[[EXVSMBON/Qubeley Mk-II (Elpie Ple) | Qubeley Mk-II (Elpie Ple)]]
*[[EXVSMBON/Qubeley Mk-II (Elpeo Ple) | Qubeley Mk-II (Elpeo Ple)]]
*[[EXVSMBON/Raider Gundam | Raider Gundam]]
*[[EXVSMBON/Raider Gundam | Raider Gundam]]
*[[EXVSMBON/Rozen Zulu | Rozen Zulu]]
*[[EXVSMBON/Rozen Zulu | Rozen Zulu]]
Line 94: Line 94:
*[[EXVSMBON/SUMO | SUMO]]
*[[EXVSMBON/SUMO | SUMO]]
*[[EXVSMBON/Victory Gundam | Victory Gundam]]
*[[EXVSMBON/Victory Gundam | Victory Gundam]]
*[[EXVSMBON/Zaku II High Mobility Type (Johnny Ridden custom) | Zaku II High Mobility Type (Johnny Ridden custom)]]
*[[EXVSMBON/Zaku II High Mobility Type (Johnny Ridden) | Zaku II High Mobility Type (Johnny Ridden)]]
*[[EXVSMBON/Zaku II High Mobility Type (Shin Matsunaga custom) | Zaku II High Mobility Type (Shin Matsunaga custom)]]
*[[EXVSMBON/Zaku II High Mobility Type (Shin Matsunaga) | Zaku II High Mobility Type (Shin Matsunaga)]]
*[[EXVSMBON/Zaku III Custom | Zaku III Custom]]
*[[EXVSMBON/Zaku III Custom | Zaku III Custom]]
*[[EXVSMBON/Zeta Gundam (Roux) | Zeta Gundam (Roux)]]
*[[EXVSMBON/Zeta Gundam (Roux Louka) | Zeta Gundam (Roux Louka)]]
}}
}}


Line 112: Line 112:
*[[EXVSMBON/Crossbone Gundam X-1 Kai | Crossbone Gundam X-1 Kai]]
*[[EXVSMBON/Crossbone Gundam X-1 Kai | Crossbone Gundam X-1 Kai]]
*[[EXVSMBON/Crossbone Gundam X-3 | Crossbone Gundam X-3]]
*[[EXVSMBON/Crossbone Gundam X-3 | Crossbone Gundam X-3]]
*[[EXVSMBON/Destiny Gundam (Heine Westenfluss custom) | Destiny Gundam (Heine Westenfluss custom)]]
*[[EXVSMBON/Destiny Gundam (Heine Westenfluss) | Destiny Gundam (Heine Westenfluss)]]
*[[EXVSMBON/Extreme Gundam Type Leos Agios Phase | Extreme Gundam Type Leos Agios Phase]]
*[[EXVSMBON/Extreme Gundam Type Leos Agios Phase | Extreme Gundam Type Leos Agios Phase]]
*[[EXVSMBON/Extreme Gundam Type Leos Eclipse Phase | Extreme Gundam Type Leos Eclipse Phase]]
*[[EXVSMBON/Extreme Gundam Type Leos Eclipse Phase | Extreme Gundam Type Leos Eclipse Phase]]
Line 150: Line 150:
*[[EXVSMBON/Shining Gundam | Shining Gundam]]
*[[EXVSMBON/Shining Gundam | Shining Gundam]]
*[[EXVSMBON/Strike Noir Gundam | Strike Noir Gundam]]
*[[EXVSMBON/Strike Noir Gundam | Strike Noir Gundam]]
*[[EXVSMBON/SUMO (Harry Ord custom) | SUMO (Harry Ord custom)]]
*[[EXVSMBON/SUMO (Harry Ord) | SUMO (Harry Ord)]]
*[[EXVSMBON/Susanowo | Susanowo]]
*[[EXVSMBON/Susanowo | Susanowo]]
*[[EXVSMBON/Tallgeese II | Tallgeese II]]
*[[EXVSMBON/Tallgeese II | Tallgeese II]]
Line 156: Line 156:
*[[EXVSMBON/The O | The O]]
*[[EXVSMBON/The O | The O]]
*[[EXVSMBON/Unicorn Gundam 02 "Banshee" | Unicorn Gundam 02 "Banshee"]]
*[[EXVSMBON/Unicorn Gundam 02 "Banshee" | Unicorn Gundam 02 "Banshee"]]
*[[EXVSMBON/Wing Gundam Zero (Quatre) | Wing Gundam Zero (Quatre)]]
*[[EXVSMBON/Wing Gundam Zero (Quatre Winner) | Wing Gundam Zero (Quatre Winner)]]
*[[EXVSMBON/Zaku II High Mobility Type | Zaku II High Mobility Type]]
*[[EXVSMBON/Zaku II High Mobility Type | Zaku II High Mobility Type]]
*[[EXVSMBON/Zeong | Zeong]]
*[[EXVSMBON/Zeong | Zeong]]

Revision as of 20:23, 24 January 2020

Mobile Suit Gundam EXTREME VS. Maxi Boost ONe

NOTE: These mobile suit names are placeholders until official suit names are known.

1500 Cost Suits
2000 Cost Suits
2500 Cost Suits
3000 Cost Suits
System Explanations

HUDControlsAwakening Data


NotationMovement/CancelingOffenseDefenseDamageAttack AttributesMisc