Template:Navbar-GGACR: Difference between revisions

Template page
No edit summary
mNo edit summary
(13 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{| class="noprint toccolours" style="clear: both; width: 85%; margin: 0.3em auto; text-align: center; white-space: nowrap;" cellpadding="1"
{{FP Box|header=[[Guilty Gear XX Accent Core Plus R]] <sup style="float:right"><small>[[Template:Navbar-GGACR|e]]</small></sup>
| style="background-color:{{{color|#B22222}}}; color:white; font-weight:bold;" | Guilty Gear XX Accent Core Plus R<span style="float: right;"><small>[[Template:Navbar-GGACR|e]]</small></span>
|content={{columns-list|colwidth=15em|style=width: 100%; |
|-
:{{Character Label|GGACR|A.B.A|32px}} {{FrameDataStar|GGACR|A.B.A}}
|
:{{Character Label|GGACR|Anji Mito|32px}} {{FrameDataStar|GGACR|Anji Mito}}
<div style="text-align:left;">
:{{Character Label|GGACR|Axl Low|32px}} {{FrameDataStar|GGACR|Axl Low}}
{{div col|colwidth=12em}}
:{{Character Label|GGACR|Baiken|32px}} {{FrameDataStar|GGACR|Baiken}}
:{{Character Label|GGACR|A.B.A|24px}} {{FrameDataStar|GGACR|A.B.A}}
:{{Character Label|GGACR|Bridget|32px}} {{FrameDataStar|GGACR|Bridget}}
:{{Character Label|GGACR|Anji Mito|24px}} {{FrameDataStar|GGACR|Anji Mito}}
:{{Character Label|GGACR|Chipp Zanuff|32px}} {{FrameDataStar|GGACR|Chipp Zanuff}}
:{{Character Label|GGACR|Axl Low|24px}} {{FrameDataStar|GGACR|Axl Low}}
:{{Character Label|GGACR|Dizzy|32px}} {{FrameDataStar|GGACR|Dizzy}}
:{{Character Label|GGACR|Baiken|24px}} {{FrameDataStar|GGACR|Baiken}}
:{{Character Label|GGACR|Eddie|32px}} {{FrameDataStar|GGACR|Eddie}}
:{{Character Label|GGACR|Bridget|24px}} {{FrameDataStar|GGACR|Bridget}}
:{{Character Label|GGACR|Faust|32px}} {{FrameDataStar|GGACR|Faust}}
:{{Character Label|GGACR|Chipp Zanuff|24px}} {{FrameDataStar|GGACR|Chipp Zanuff}}
:{{Character Label|GGACR|I-No|32px}} {{FrameDataStar|GGACR|I-No}}
:{{Character Label|GGACR|Dizzy|24px}} {{FrameDataStar|GGACR|Dizzy}}
:{{Character Label|GGACR|Jam Kuradoberi|32px}} {{FrameDataStar|GGACR|Jam Kuradoberi}}
:{{Character Label|GGACR|Eddie|24px}} {{FrameDataStar|GGACR|Eddie}}
:{{Character Label|GGACR|Johnny|32px}} {{FrameDataStar|GGACR|Johnny}}
:{{Character Label|GGACR|Faust|24px}} {{FrameDataStar|GGACR|Faust}}
:{{Character Label|GGACR|Justice|32px}} {{FrameDataStar|GGACR|Justice}}
:{{Character Label|GGACR|I-No|24px}} {{FrameDataStar|GGACR|I-No}}
:{{Character Label|GGACR|Kliff Undersn|32px}} {{FrameDataStar|GGACR|Kliff Undersn}}
:{{Character Label|GGACR|Jam Kuradoberi‎|24px}} {{FrameDataStar|GGACR|Jam Kuradoberi}}
:{{Character Label|GGACR|Ky Kiske|32px}} {{FrameDataStar|GGACR|Ky Kiske}}
:{{Character Label|GGACR|Johnny|24px}} {{FrameDataStar|GGACR|Johnny}}
:{{Character Label|GGACR|May|32px}} {{FrameDataStar|GGACR|May}}
:{{Character Label|GGACR|Justice|24px}} {{FrameDataStar|GGACR|Justice}}
:{{Character Label|GGACR|Millia Rage|32px}} {{FrameDataStar|GGACR|Millia Rage}}
:{{Character Label|GGACR|Kliff Undersn|24px}} {{FrameDataStar|GGACR|Kliff Undersn}}
:{{Character Label|GGACR|Order-Sol|32px}} {{FrameDataStar|GGACR|Order-Sol}}
:{{Character Label|GGACR|Ky Kiske|24px}} {{FrameDataStar|GGACR|Ky Kiske}}
:{{Character Label|GGACR|Potemkin|32px}} {{FrameDataStar|GGACR|Potemkin}}
:{{Character Label|GGACR|May|24px}} {{FrameDataStar|GGACR|May}}
:{{Character Label|GGACR|Robo-Ky|32px}} {{FrameDataStar|GGACR|Robo-Ky}}
:{{Character Label|GGACR|Millia Rage|24px}} {{FrameDataStar|GGACR|Millia Rage}}
:{{Character Label|GGACR|Slayer|32px}} {{FrameDataStar|GGACR|Slayer}}
:{{Character Label|GGACR|Order-Sol|24px}} {{FrameDataStar|GGACR|Order-Sol}}
:{{Character Label|GGACR|Sol Badguy|32px}} {{FrameDataStar|GGACR|Sol Badguy}}
:{{Character Label|GGACR|Potemkin|24px}} {{FrameDataStar|GGACR|Potemkin}}
:{{Character Label|GGACR|Testament|32px}} {{FrameDataStar|GGACR|Testament}}
:{{Character Label|GGACR|Robo-Ky|24px}} {{FrameDataStar|GGACR|Robo-Ky}}
:{{Character Label|GGACR|Venom|32px}} {{FrameDataStar|GGACR|Venom}}
:{{Character Label|GGACR|Slayer|24px}} {{FrameDataStar|GGACR|Slayer}}
:{{Character Label|GGACR|Zappa|32px}} {{FrameDataStar|GGACR|Zappa}}
:{{Character Label|GGACR|Sol Badguy|24px}} {{FrameDataStar|GGACR|Sol Badguy}}
}}
:{{Character Label|GGACR|Testament|24px}} {{FrameDataStar|GGACR|Testament}}
<div style="text-align: right; font-style: italic;">
:{{Character Label|GGACR|Venom|24px}} {{FrameDataStar|GGACR|Venom}}
Click [★] for character's full frame data
:{{Character Label|GGACR|Zappa|24px}} {{FrameDataStar|GGACR|Zappa}}
{{Closediv}}
{{div col end}}
|subheader1=System Explanations
</div>
|content2={{Centerdiv}}
|-
• [[GGACR/Start Here|Starter Guide]] •
| align=right|Click [★] for character's frame data
[[GGACR/HUD|HUD]] •
|-
| style="background-color:{{{color|#B22222}}}; color:white; font-weight:bold;" | ''System Explanations''
|-
|
[[GGACR/HUD|HUD]] •
[[GGACR/Controls|Controls]] •
[[GGACR/Controls|Controls]] •
[[GGACR/Frame Data|Frame Data & System Data]] •
[[GGACR/Frame Data|Frame Data & System Data]] •
----
[[GGACR/FAQ|FAQ]] •
[[GGACR/Training mode|Training Mode]] •
<br/>
• [[GGACR/Movement|Movement/Canceling]] •
• [[GGACR/Movement|Movement/Canceling]] •
[[GGACR/Offense|Offense]] •
[[GGACR/Offense|Offense]] •
[[GGACR/Defense|Defense]] •
[[GGACR/Defense|Defense]] •
[[GGACR/Damage|Damage/Combo System]] •
[[GGACR/Damage|Damage/Combo System]] •
[[GGACR/Gauges|Tension/Burst Gauge]] •
[[GGACR/Gauges|Gauges]] •
[[GGACR/Miscellaneous|Misc]] •
[[GGACR/Miscellaneous|Misc]] •
|}
{{Closediv}}
}}

Revision as of 20:50, 6 August 2021