Template:Navbar-GGACR: Difference between revisions

Template page
mNo edit summary
mNo edit summary
Line 3: Line 3:
|-
|-
|
|
[[A.B.A (GGACR)|A.B.A]]<sup>[[A.B.A Frame Data (GGACR)|[*]]]</sup>
{{ColumnList |col=4|text=
[[Anji Mito (GGACR)|Anji Mito]]<sup>[[Anji Frame Data (GGACR)|[*]]]</sup>
*[[A.B.A (GGACR)|A.B.A]]<sup>[[A.B.A Frame Data (GGACR)|[*]]]</sup>
[[Axl Low (GGACR)|Axl Low]]<sup>[[Axl Frame Data (GGACR)|[*]]]</sup>
*[[Anji Mito (GGACR)|Anji Mito]]<sup>[[Anji Frame Data (GGACR)|[*]]]</sup>
[[Baiken (GGACR)|Baiken]]<sup>[[Baiken Frame Data (GGACR)|[*]]]</sup>
*[[Axl Low (GGACR)|Axl Low]]<sup>[[Axl Frame Data (GGACR)|[*]]]</sup>
[[Bridget (GGACR)|Bridget]]<sup>[[Bridget Frame Data (GGACR)|[*]]]</sup>
*[[Baiken (GGACR)|Baiken]]<sup>[[Baiken Frame Data (GGACR)|[*]]]</sup>
[[Chipp Zanuff (GGACR)|Chipp Zanuff]]<sup>[[Chipp Frame Data (GGACR)|[*]]]</sup>
*[[Bridget (GGACR)|Bridget]]<sup>[[Bridget Frame Data (GGACR)|[*]]]</sup>
[[Dizzy (GGACR)|Dizzy]]<sup>[[Dizzy Frame Data (GGACR)|[*]]]</sup>
*[[Chipp Zanuff (GGACR)|Chipp Zanuff]]<sup>[[Chipp Frame Data (GGACR)|[*]]]</sup>
[[Eddie (GGACR)|Eddie]]<sup>[[Eddie Frame Data (GGACR)|[*]]]</sup>
*[[Dizzy (GGACR)|Dizzy]]<sup>[[Dizzy Frame Data (GGACR)|[*]]]</sup>
[[Faust (GGACR)|Faust]]<sup>[[Faust Frame Data (GGACR)|[*]]]</sup>
*[[Eddie (GGACR)|Eddie]]<sup>[[Eddie Frame Data (GGACR)|[*]]]</sup>
[[I-No (GGACR)|I-No]]<sup>[[I-No Frame Data (GGACR)|[*]]]</sup>
*[[Faust (GGACR)|Faust]]<sup>[[Faust Frame Data (GGACR)|[*]]]</sup>
[[Jam Kuradoberi‎ (GGACR)|Jam Kuradoberi]]<sup>[[Jam Frame Data (GGACR)|[*]]]</sup>
*[[I-No (GGACR)|I-No]]<sup>[[I-No Frame Data (GGACR)|[*]]]</sup>
[[Johnny (GGACR)|Johnny]]<sup>[[Johnny Frame Data (GGACR)|[*]]]</sup>
*[[Jam Kuradoberi‎ (GGACR)|Jam Kuradoberi]]<sup>[[Jam Frame Data (GGACR)|[*]]]</sup>
[[Justice (GGACR)|Justice]]<sup>[[Justice Frame Data (GGACR)|[*]]]</sup>
*[[Johnny (GGACR)|Johnny]]<sup>[[Johnny Frame Data (GGACR)|[*]]]</sup>
[[Kliff Undersn (GGACR)|Kliff Undersn]]<sup>[[Kliff Frame Data (GGACR)|[*]]]</sup>
*[[Justice (GGACR)|Justice]]<sup>[[Justice Frame Data (GGACR)|[*]]]</sup>
[[Ky Kiske (GGACR)|Ky Kiske]]<sup>[[Ky Frame Data (GGACR)|[*]]]</sup>
*[[Kliff Undersn (GGACR)|Kliff Undersn]]<sup>[[Kliff Frame Data (GGACR)|[*]]]</sup>
[[May (GGACR)|May]]<sup>[[May Frame Data (GGACR)|[*]]]</sup>
*[[Ky Kiske (GGACR)|Ky Kiske]]<sup>[[Ky Frame Data (GGACR)|[*]]]</sup>
[[Millia Rage (GGACR)|Millia Rage]]<sup>[[Millia Frame Data (GGACR)|[*]]]</sup>
*[[May (GGACR)|May]]<sup>[[May Frame Data (GGACR)|[*]]]</sup>
[[Order-Sol (GGACR)|Order-Sol]]<sup>[[Order-Sol Frame Data (GGACR)|[*]]]</sup>
*[[Millia Rage (GGACR)|Millia Rage]]<sup>[[Millia Frame Data (GGACR)|[*]]]</sup>
[[Potemkin (GGACR)|Potemkin]]<sup>[[Potemkin Frame Data (GGACR)|[*]]]</sup>
*[[Order-Sol (GGACR)|Order-Sol]]<sup>[[Order-Sol Frame Data (GGACR)|[*]]]</sup>
[[Robo-Ky (GGACR)|Robo-Ky]]<sup>[[Robo-Ky Frame Data (GGACR)|[*]]]</sup>
*[[Potemkin (GGACR)|Potemkin]]<sup>[[Potemkin Frame Data (GGACR)|[*]]]</sup>
[[Slayer (GGACR)|Slayer]]<sup>[[Slayer Frame Data (GGACR)|[*]]]</sup>
*[[Robo-Ky (GGACR)|Robo-Ky]]<sup>[[Robo-Ky Frame Data (GGACR)|[*]]]</sup>
[[Sol Badguy (GGACR)|Sol Badguy]]<sup>[[Sol Frame Data (GGACR)|[*]]]</sup>
*[[Slayer (GGACR)|Slayer]]<sup>[[Slayer Frame Data (GGACR)|[*]]]</sup>
[[Testament (GGACR)|Testament]]<sup>[[Testament Frame Data (GGACR)|[*]]]</sup>
*[[Sol Badguy (GGACR)|Sol Badguy]]<sup>[[Sol Frame Data (GGACR)|[*]]]</sup>
[[Venom (GGACR)|Venom]]<sup>[[Venom Frame Data (GGACR)|[*]]]</sup>
*[[Testament (GGACR)|Testament]]<sup>[[Testament Frame Data (GGACR)|[*]]]</sup>
[[Zappa (GGACR)|Zappa]]<sup>[[Zappa Frame Data (GGACR)|[*]]]</sup>
*[[Venom (GGACR)|Venom]]<sup>[[Venom Frame Data (GGACR)|[*]]]</sup>
*[[Zappa (GGACR)|Zappa]]<sup>[[Zappa Frame Data (GGACR)|[*]]]</sup>
}}
|-
|-
| align=right|Click [*] for character's frame data
| align=right|Click [*] for character's frame data

Revision as of 04:54, 24 April 2014