Template:Navbar-P4Arena: Difference between revisions

Template page
mNo edit summary
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 3: Line 3:
|-
|-
|
|
 
{{ColumnList |col=4|text=
[[HUD (P4Arena)|HUD]]
*[[P4Arena/Aigis|Aigis]]<sup>[[P4Arena/Aigis/Frame Data|[*]]]</sup>
[[Controls (P4Arena)|Controls]]
*[[P4Arena/Akihiko Sanada|Akihiko Sanada]]<sup>[[P4Arena/Akihiko Sanada/Frame Data|[*]]]</sup>
[[Frame Data (P4Arena)|Frame Data]]
*[[P4Arena/Chie Satonaka|Chie Satonaka]]<sup>[[P4Arena/Chie Satonaka/Frame Data|[*]]]</sup>
----
*[[P4Arena/Elizabeth|Elizabeth]]<sup>[[P4Arena/Elizabeth/Frame Data|[*]]]</sup>
 
*[[P4Arena/Kanji Tatsumi|Kanji Tatsumi]]<sup>[[P4Arena/Kanji Tatsumi/Frame Data|[*]]]</sup>
*[[P4Arena/Labrys|Labrys]]<sup>[[P4Arena/Labrys/Frame Data|[*]]]</sup>
[[Aigis (P4Arena)|Aigis]]
*[[P4Arena/Mitsuru Kirijo|Mitsuru Kirijo]]<sup>[[P4Arena/Mitsuru Kirijo/Frame Data|[*]]]</sup>
[[Akihiko Sanada (P4Arena)|Akihiko Sanada]]
*[[P4Arena/Naoto Shirogane|Naoto Shirogane]]<sup>[[P4Arena/Naoto Shirogane/Frame Data|[*]]]</sup>
[[Chie Satonaka (P4Arena)|Chie Satonaka]]
*[[P4Arena/Shadow Labrys|Shadow Labrys]]<sup>[[P4Arena/Shadow Labrys/Frame Data|[*]]]</sup>
[[Elizabeth (P4Arena)|Elizabeth]]
*[[P4Arena/Teddie|Teddie]]<sup>[[P4Arena/Teddie/Frame Data|[*]]]</sup>
[[Kanji Tatsumi (P4Arena)|Kanji Tatsumi]]
*[[P4Arena/Yosuke Hanamura|Yosuke Hanamura]]<sup>[[P4Arena/Yosuke Hanamura/Frame Data|[*]]]</sup>
[[Labrys (P4Arena)|Labrys]]
*[[P4Arena/Yu Narukami|Yu Narukami]]<sup>[[P4Arena/Yu Narukami/Frame Data|[*]]]</sup>
[[Mitsuru Kirijo (P4Arena)|Mitsuru Kirijo]]
*[[P4Arena/Yukiko Amagi|Yukiko Amagi]]<sup>[[P4Arena/Yukiko Amagi/Frame Data|[*]]]</sup>
[[Naoto Shirogane (P4Arena)|Naoto Shirogane]]
}}
[[Shadow Labrys (P4Arena)|Shadow Labrys]]
|-
[[Teddie (P4Arena)|Teddie]]
| align=right|Click [*] for character's frame data
[[Yosuke Hanamura (P4Arena)|Yosuke Hanamura]]
[[Yu Narukami (P4Arena)|Yu Narukami]]
[[Yukiko Amagi (P4Arena)|Yukiko Amagi]]
 
|-
|-
| style="background-color:{{{color|#fff622}}}; font-weight:bold;" | ''System Explanations''
| style="background-color:{{{color|#fff622}}}; font-weight:bold;" | ''System Explanations''
|-
|-
|
|
•[[Movement (P4Arena)|Movement/Canceling]] •  
• [[P4Arena/HUD|HUD]] •
[[Offense (P4Arena)|Offense]] •  
[[P4Arena/Controls|Controls]] •
[[Defense (P4Arena)|Defense]] •  
[[P4Arena/Frame Data|Frame Data]] •
[[Damage (P4Arena)|Damage/Combo System]] •  
[[P4Arena/System Data|System Data]] •
[[Attack Attributes (P4Arena)|Attack Attributes]] •  
----
[[Gauges (P4Arena)|SP/Persona/Burst Gauge Usage]] •  
• [[P4Arena/Movement|Movement/Canceling]] •  
[[Ailments (P4Arena)|Ailments]] •  
[[P4Arena/Offense|Offense]] •  
[[Miscellaneous (P4Arena)|Misc]] •  
[[P4Arena/Defense|Defense]] •  
[[P4Arena/Damage|Damage/Combo System]] •  
[[P4Arena/Attack Attributes|Attack Attributes]] •  
[[P4Arena/Gauges|SP/Persona/Burst Gauge Usage]] •  
[[P4Arena/Ailments|Status Ailments]] •  
[[P4Arena/Miscellaneous|Misc]] •  
|}
|}

Latest revision as of 05:33, 12 September 2020